-
- Height:
- 5'8
-
- Hometown:
- Bedford, Ind.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Bedford North Lawrence HS
-
- gp
- 29
-
- pts/g
- 13.1
-
- fg %
- 37.4
-
- 3pt %
- 34.2
-
- ft %
- 82.3
-
- reb/g
- 5.3
-
- a/g
- 1.5
Bio
Name Pronunciation: CLO-EE MC-NIGHT
High School: Bedford North Lawrence High School
Athletic Achievements (HS):
Major:
USF Athletic Achievements:
USF Academic Achievements:
Favorite Athlete:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 954 | 605 | ||
| Minutes per game | 32.9 | 33.6 | ||
| FG | 123-329 | 73-206 | ||
| FG Pct | 37.4 | 35.4 | ||
| 3PT | 83-243 | 46-146 | ||
| 3PT Pct | 34.2 | 31.5 | ||
| FT | 51-62 | 29-34 | ||
| FT Pct | 82.3 | 85.3 | ||
| Off rebounds | 54 | 34 | ||
| Def rebounds | 101 | 56 | ||
| Total rebounds | 155 | 90 | ||
| Rebounds per game | 5.3 | 5.0 | ||
| Personal fouls | 76 | 49 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 43 | 31 | ||
| Turnovers | 43 | 24 | ||
| Assist to turnover ratio | 1.0 | 1.3 | ||
| Steals | 27 | 17 | ||
| Blocks | 3 | 2 | ||
| Points | 380 | 221 | ||
| Points per game | 13.1 | 12.3 | ||
| Points per 40 min | 15.9 | 14.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone (MI) | W, 78-66 | 1 | 32 | 5-16 | 31.3 | 4-13 | 30.8 | 3-4 | 75.0 | 17 |
| Oct 28 | Concordia (MI) | W, 70-56 | 1 | 27 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 15 |
| Nov 5 | at Midway | W, 75-59 | 1 | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | 9 |
| Nov 8 | at Indiana Tech | L, 80-76 | 1 | 31 | 5-11 | 45.5 | 1-4 | 25.0 | 5-7 | 71.4 | 16 |
| Nov 10 | at St. Francis (IL) | W, 69-57 | 1 | 37 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Saint Xavier (IL) | W, 91-72 | 1 | 32 | 8-12 | 66.7 | 7-11 | 63.6 | 0-0 | - | 23 |
| Nov 15 | at Indiana East | W, 65-38 | 1 | 34 | 5-15 | 33.3 | 5-13 | 38.5 | 0-0 | - | 15 |
| Nov 18 | at Taylor (IN) | W, 68-41 | 1 | 31 | 4-16 | 25.0 | 1-8 | 12.5 | 2-2 | 100.0 | 11 |
| Nov 21 | Goshen (IN) | L, 77-68 | 1 | 36 | 5-14 | 35.7 | 5-14 | 35.7 | 2-2 | 100.0 | 17 |
| Nov 29 | Great Lakes Christian | W, 98-46 | 1 | 28 | 8-12 | 66.7 | 6-9 | 66.7 | 1-1 | 100.0 | 23 |
| Dec 2 | at Huntington (IN) | L, 77-75 | 1 | 38 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 15 | at Ave Maria (FL) | L, 65-51 | 1 | 36 | 2-13 | 15.4 | 1-11 | 9.1 | 0-0 | - | 5 |
| Dec 16 | vs. Southeastern | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (Ind.) | W, 79-50 | 1 | 28 | 4-9 | 44.4 | 2-7 | 28.6 | 1-1 | 100.0 | 11 |
| Jan 6 | at Indiana Wesleyan (IN) | L, 79-72 | 1 | 38 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Jan 10 | at Mount Vernon Nazarene (OH) | W, 57-53 | 1 | 39 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 13 | Marian | L, 62-50 | 1 | 39 | 5-15 | 33.3 | 5-12 | 41.7 | 3-5 | 60.0 | 18 |
| Jan 17 | at Grace | L, 67-61 | 1 | 28 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Jan 20 | Spring Arbor (MI) | L, 69-68 | 1 | 34 | 5-15 | 33.3 | 2-9 | 22.2 | 4-5 | 80.0 | 16 |
| Jan 27 | Taylor (IN) | W, 74-65 | 1 | 34 | 3-9 | 33.3 | 0-4 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 31 | at Goshen (IN) | W, 67-58 | 1 | 35 | 7-9 | 77.8 | 5-7 | 71.4 | 0-0 | - | 19 |
| Feb 3 | Huntington (IN) | W, 91-61 | 1 | 34 | 4-11 | 36.4 | 2-6 | 33.3 | 8-8 | 100.0 | 18 |
| Feb 7 | at Bethel (Ind.) | W, 73-64 | 1 | 33 | 5-13 | 38.5 | 5-11 | 45.5 | 0-0 | - | 15 |
| Feb 10 | Indiana Wesleyan (IN) | L, 81-73 | 1 | 26 | 0-9 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Mount Vernon Nazarene (OH) | W, 65-45 | 1 | 32 | 6-11 | 54.5 | 3-6 | 50.0 | 3-4 | 75.0 | 18 |
| Feb 17 | at Marian | L, 76-60 | 1 | 27 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Grace | W, 54-50 | 1 | 39 | 5-10 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 24 | at Spring Arbor (MI) | W, 74-58 | 1 | 34 | 3-8 | 37.5 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 27 | Grace | W, 75-67 | 1 | 35 | 7-12 | 58.3 | 6-11 | 54.5 | 5-6 | 83.3 | 25 |
| Mar 1 | at Marian | L, 107-60 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone (MI) | W, 78-66 | 1 | 32 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Oct 28 | Concordia (MI) | W, 70-56 | 1 | 27 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 5 | at Midway | W, 75-59 | 1 | 28 | 3 | 8 | 11 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 8 | at Indiana Tech | L, 80-76 | 1 | 31 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 10 | at St. Francis (IL) | W, 69-57 | 1 | 37 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 11 | vs. Saint Xavier (IL) | W, 91-72 | 1 | 32 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 15 | at Indiana East | W, 65-38 | 1 | 34 | 2 | 7 | 9 | 3 | 2 | 1.5 | 3 | 1 | 2 | - |
| Nov 18 | at Taylor (IN) | W, 68-41 | 1 | 31 | 8 | 5 | 13 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Goshen (IN) | L, 77-68 | 1 | 36 | 2 | 5 | 7 | 3 | 0 | - | 1 | 0 | 3 | - |
| Nov 29 | Great Lakes Christian | W, 98-46 | 1 | 28 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | at Huntington (IN) | L, 77-75 | 1 | 38 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 15 | at Ave Maria (FL) | L, 65-51 | 1 | 36 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 16 | vs. Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (Ind.) | W, 79-50 | 1 | 28 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Jan 6 | at Indiana Wesleyan (IN) | L, 79-72 | 1 | 38 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Jan 10 | at Mount Vernon Nazarene (OH) | W, 57-53 | 1 | 39 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 13 | Marian | L, 62-50 | 1 | 39 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Grace | L, 67-61 | 1 | 28 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 20 | Spring Arbor (MI) | L, 69-68 | 1 | 34 | 4 | 4 | 8 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 27 | Taylor (IN) | W, 74-65 | 1 | 34 | 5 | 4 | 9 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 31 | at Goshen (IN) | W, 67-58 | 1 | 35 | 2 | 2 | 4 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Feb 3 | Huntington (IN) | W, 91-61 | 1 | 34 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | at Bethel (Ind.) | W, 73-64 | 1 | 33 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Feb 10 | Indiana Wesleyan (IN) | L, 81-73 | 1 | 26 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | Mount Vernon Nazarene (OH) | W, 65-45 | 1 | 32 | 3 | 4 | 7 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 17 | at Marian | L, 76-60 | 1 | 27 | 1 | 0 | 1 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Feb 21 | Grace | W, 54-50 | 1 | 39 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 24 | at Spring Arbor (MI) | W, 74-58 | 1 | 34 | 1 | 4 | 5 | 4 | 0 | - | 0 | 0 | 5 | - |
| Feb 27 | Grace | W, 75-67 | 1 | 35 | 2 | 6 | 8 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Mar 1 | at Marian | L, 107-60 | 1 | 29 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 23.6 | 2.6-8.8 | 29.0 | 2.3-7.6 | 29.6 | 1.1-1.6 | 68.2 | 8.5 |
| 2022-23 | 30 | 30 | 35.4 | 2.9-8.5 | 34.1 | 2.1-6.2 | 34.1 | 1.8-2.3 | 77.9 | 9.7 |
| 2023-24 | 29 | 29 | 32.9 | 4.2-11.3 | 37.4 | 2.9-8.4 | 34.2 | 1.8-2.1 | 82.3 | 13.1 |
| 2024-25 | 31 | 31 | 32.5 | 4.0-9.9 | 40.8 | 3.2-7.8 | 40.7 | 1.8-2.1 | 86.2 | 13.0 |
| Total | 117 | 93 | 31.3 | 3.5-9.6 | 35.8 | 2.6-7.5 | 34.9 | 1.6-2.0 | 79.5 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 637 | 69-238 | 29.0 | 61-206 | 29.6 | 30-44 | 68.2 | 229 |
| 2022-23 | 30 | 30 | 1061 | 87-255 | 34.1 | 63-185 | 34.1 | 53-68 | 77.9 | 290 |
| 2023-24 | 29 | 29 | 954 | 123-329 | 37.4 | 83-243 | 34.2 | 51-62 | 82.3 | 380 |
| 2024-25 | 31 | 31 | 1006 | 125-306 | 40.8 | 98-241 | 40.7 | 56-65 | 86.2 | 404 |
| Total | 117 | 93 | 3658 | 404-1128 | 35.8 | 305-875 | 34.9 | 190-239 | 79.5 | 1303 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 23.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 68.2 | 0.0 |
| 2022-23 | 30 | 30 | 35.4 | 0.0-0.0 | 34.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 77.9 | 0.0 |
| 2023-24 | 29 | 29 | 32.9 | 0.0-0.0 | 37.4 | 0.0-0.0 | 34.2 | 0.0-0.0 | 82.3 | 0.0 |
| 2024-25 | 31 | 31 | 32.5 | 0.0-0.0 | 40.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 86.2 | 0.0 |
| Total | 117 | 93 | 31.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 79.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 23.6 | 0.7 | 1.9 | 2.7 | 1.7 | 0.0 | 0.7 | 1.1 | 0.6 | 1.0 | 0.0 |
| 2022-23 | 30 | 30 | 35.4 | 1.0 | 3.0 | 4.0 | 2.9 | 0.1 | 1.5 | 1.8 | 0.9 | 1.0 | 0.0 |
| 2023-24 | 29 | 29 | 32.9 | 1.9 | 3.5 | 5.3 | 2.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.9 | 0.1 |
| 2024-25 | 31 | 31 | 32.5 | 1.7 | 3.5 | 5.3 | 2.2 | 0.0 | 2.0 | 1.4 | 1.4 | 0.8 | 0.2 |
| Total | 117 | 93 | 31.3 | 1.3 | 3.0 | 4.4 | 2.4 | 0.0 | 1.4 | 1.5 | 1.0 | 0.9 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 30 | 30 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 29 | 29 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 31 | 31 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 117 | 93 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.9 | 4.2-11.3 | 37.4 | 2.9-8.4 | 34.2 | 1.8-2.1 | 82.3 | 13.1 |
| Conference | 18 | 18 | 33.6 | 4.1-11.4 | 35.4 | 2.6-8.1 | 31.5 | 1.6-1.9 | 85.3 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 32.6 | 4.8-11.8 | 40.5 | 3.2-8.8 | 36.8 | 2.7-3.2 | 85.4 | 15.5 |
| Away | 15 | 15 | 33.2 | 3.5-10.9 | 32.3 | 2.3-7.9 | 28.8 | 1.1-1.4 | 76.2 | 10.4 | |
| Neutral | 1 | 1 | 32.0 | 8.0-12.0 | 66.7 | 7.0-11.0 | 63.6 | 0.0-0.0 | - | 23.0 | |
| Result | Wins | 18 | 18 | 32.9 | 4.9-11.3 | 43.3 | 3.3-8.2 | 40.8 | 1.8-2.2 | 84.6 | 14.9 |
| Losses | 11 | 11 | 32.9 | 3.2-11.5 | 27.8 | 2.1-8.7 | 24.0 | 1.6-2.1 | 78.3 | 10.1 | |
| Month | October | 2 | 2 | 29.5 | 5.0-13.0 | 38.5 | 4.5-11.5 | 39.1 | 1.5-2.0 | 75.0 | 16.0 |
| November | 8 | 8 | 32.1 | 4.8-11.9 | 40.0 | 3.2-8.6 | 37.7 | 1.8-2.2 | 77.8 | 14.5 | |
| December | 2 | 2 | 37.0 | 3.0-12.5 | 24.0 | 1.5-9.0 | 16.7 | 0.0-0.0 | - | 7.5 | |
| January | 8 | 8 | 34.4 | 4.5-11.9 | 37.9 | 2.9-8.6 | 33.3 | 1.4-1.8 | 78.6 | 13.3 | |
| February | 8 | 8 | 32.5 | 3.9-10.1 | 38.3 | 2.6-7.4 | 35.6 | 2.4-2.8 | 86.4 | 12.8 | |
| March | 1 | 1 | 29.0 | 2.0-7.0 | 28.6 | 1.0-5.0 | 20.0 | 4.0-4.0 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 954 | 123-329 | 37.4 | 83-243 | 34.2 | 51-62 | 82.3 | 380 |
| Conference | 18 | 18 | 605 | 73-206 | 35.4 | 46-146 | 31.5 | 29-34 | 85.3 | 221 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 424 | 62-153 | 40.5 | 42-114 | 36.8 | 35-41 | 85.4 | 201 |
| Away | 15 | 15 | 498 | 53-164 | 32.3 | 34-118 | 28.8 | 16-21 | 76.2 | 156 | |
| Neutral | 1 | 1 | 32 | 8-12 | 66.7 | 7-11 | 63.6 | 0-0 | - | 23 | |
| Result | Wins | 18 | 18 | 592 | 88-203 | 43.3 | 60-147 | 40.8 | 33-39 | 84.6 | 269 |
| Losses | 11 | 11 | 362 | 35-126 | 27.8 | 23-96 | 24.0 | 18-23 | 78.3 | 111 | |
| Month | October | 2 | 2 | 59 | 10-26 | 38.5 | 9-23 | 39.1 | 3-4 | 75.0 | 32 |
| November | 8 | 8 | 257 | 38-95 | 40.0 | 26-69 | 37.7 | 14-18 | 77.8 | 116 | |
| December | 2 | 2 | 74 | 6-25 | 24.0 | 3-18 | 16.7 | 0-0 | - | 15 | |
| January | 8 | 8 | 275 | 36-95 | 37.9 | 23-69 | 33.3 | 11-14 | 78.6 | 106 | |
| February | 8 | 8 | 260 | 31-81 | 38.3 | 21-59 | 35.6 | 19-22 | 86.4 | 102 | |
| March | 1 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.9 | 0.0-0.0 | 37.4 | 0.0-0.0 | 34.2 | 0.0-0.0 | 82.3 | 0.0 |
| Conference | 18 | 18 | 33.6 | 0.0-0.0 | 35.4 | 0.0-0.0 | 31.5 | 0.0-0.0 | 85.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 32.6 | 0.0-0.0 | 40.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 85.4 | 0.0 |
| Away | 15 | 15 | 33.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 28.8 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | 1 | 1 | 32.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | 18 | 32.9 | 0.0-0.0 | 43.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 84.6 | 0.0 |
| Losses | 11 | 11 | 32.9 | 0.0-0.0 | 27.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 39.1 | 0.0-0.0 | 75.0 | 0.0 |
| November | 8 | 8 | 32.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 77.8 | 0.0 | |
| December | 2 | 2 | 37.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 8 | 34.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 8 | 8 | 32.5 | 0.0-0.0 | 38.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 86.4 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.9 | 1.9 | 3.5 | 5.3 | 2.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.9 | 0.1 |
| Conference | 18 | 18 | 33.6 | 1.9 | 3.1 | 5.0 | 2.7 | 0.0 | 1.7 | 1.3 | 1.3 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 32.6 | 2.2 | 3.8 | 6.0 | 2.7 | 0.1 | 1.5 | 1.2 | 1.3 | 0.9 | 0.0 |
| Away | 15 | 15 | 33.2 | 1.6 | 3.2 | 4.8 | 2.7 | 0.0 | 1.5 | 1.7 | 0.9 | 0.9 | 0.2 | |
| Neutral | 1 | 1 | 32.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 18 | 18 | 32.9 | 2.3 | 3.9 | 6.2 | 2.6 | 0.1 | 1.5 | 1.5 | 1.0 | 1.1 | 0.2 |
| Losses | 11 | 11 | 32.9 | 1.2 | 2.8 | 4.0 | 2.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.6 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 2.0 | 4.0 | 6.0 | 3.5 | - | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| November | 8 | 8 | 32.1 | 2.8 | 4.8 | 7.5 | 2.0 | - | 1.6 | 1.1 | 1.4 | 1.0 | 0.1 | |
| December | 2 | 2 | 37.0 | 0.5 | 2.5 | 3.0 | 3.0 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.0 | |
| January | 8 | 8 | 34.4 | 1.5 | 3.4 | 4.9 | 2.6 | 0.0 | 1.4 | 1.9 | 0.7 | 1.6 | 0.1 | |
| February | 8 | 8 | 32.5 | 1.8 | 2.9 | 4.6 | 3.0 | 0.1 | 2.0 | 1.3 | 1.6 | 0.4 | 0.1 | |
| March | 1 | 1 | 29.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 954 | 54 | 101 | 155 | 76 | 1 | 43 | 43 | 1.0 | 27 | 3 |
| Conference | 18 | 18 | 605 | 34 | 56 | 90 | 49 | 0 | 31 | 24 | 1.3 | 17 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 424 | 29 | 49 | 78 | 35 | 1 | 19 | 15 | 1.3 | 12 | 0 |
| Away | 15 | 15 | 498 | 24 | 48 | 72 | 41 | 0 | 23 | 26 | 0.9 | 13 | 3 | |
| Neutral | 1 | 1 | 32 | 1 | 4 | 5 | 0 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Result | Wins | 18 | 18 | 592 | 41 | 70 | 111 | 47 | 1 | 27 | 27 | 1.0 | 20 | 3 |
| Losses | 11 | 11 | 362 | 13 | 31 | 44 | 29 | 0 | 16 | 16 | 1.0 | 7 | 0 | |
| Month | October | 2 | 2 | 59 | 4 | 8 | 12 | 7 | - | 0 | 5 | 0.0 | 1 | 0 |
| November | 8 | 8 | 257 | 22 | 38 | 60 | 16 | - | 13 | 9 | 1.4 | 8 | 1 | |
| December | 2 | 2 | 74 | 1 | 5 | 6 | 6 | - | 2 | 3 | 0.7 | 2 | 0 | |
| January | 8 | 8 | 275 | 12 | 27 | 39 | 21 | 0 | 11 | 15 | 0.7 | 13 | 1 | |
| February | 8 | 8 | 260 | 14 | 23 | 37 | 24 | 1 | 16 | 10 | 1.6 | 3 | 1 | |
| March | 1 | 1 | 29 | 1 | 0 | 1 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 18 | 18 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 15 | 15 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 18 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 11 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| December | 2 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
