#8 Enrique Subiran () - Saint Francis (Ind.)
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 5 | 2 | ||
| Assists | 4 | 1 | ||
| Points | 14 | 5 | ||
| Shots | 36 | 14 | ||
| Shot Pct | .139 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Greenville | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Aug 27 | at Principia | T, 2-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 31 | Calumet (IN) | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Carlow (PA) | W, 11-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 7 | at Adrian | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Franklin | W, 6-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Manchester | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Muskingum | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | at (12) Bethel (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | (7) Grace | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Goshen | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Marian | L, 3-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 12 | at Spring Arbor | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Mount Vernon Nazarene | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at (RV) Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at (RV) Huntington | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 29 | Taylor | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 15 # | Purdue Club | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 15 # | Defiance College | W, 4-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | at Purdue Fort Wayne | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 2 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| September | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 0 |