Marian at Saint Francis (Ind.) October 8, 2022
Box Score
Marian
Saint Francis (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tyler Prichard - d | 0 | 0 | 0 | 0 | 78 |
| 7 - Nate Van Keulen - f - Yellow card 30:43 | 2 | 1 | 1 | 1 | 90 |
| 8 - Alan Tenorio - m | 1 | 1 | 1 | 0 | 76 |
| 10 - Jack Reynolds - m | 3 | 2 | 0 | 0 | 90 |
| 12 - Kent Bailey | 0 | 0 | 0 | 0 | 8 |
| 13 - Valentin Neuhold - d | 0 | 0 | 0 | 0 | 81 |
| 14 - Kameron Hooker | 0 | 0 | 0 | 0 | 10 |
| 16 - Justin Kapp | 2 | 2 | 1 | 0 | 12 |
| 18 - Zach Quante - m | 0 | 0 | 0 | 0 | 71 |
| 21 - Kyle Alb - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Jalen Rice - m - Yellow card 59:23 | 2 | 0 | 0 | 0 | 84 |
| 25 - Brendan Weiger - gk | 1 | 1 | 0 | 0 | 90 |
| 29 - Sam Goodin | 0 | 0 | 0 | 0 | 19 |
| 32 - Sebastian Gonzalez - f | 2 | 1 | 0 | 0 | 86 |
| 36 - Dylann Merchand - d | 2 | 1 | 0 | 0 | 72 |
| 38 - Evan Dawdy | 1 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joe Deitering | 0 | 0 | 0 | 0 | 90 |
| 2 - Cannon Dakin | 0 | 0 | 0 | 0 | 90 |
| 3 - Daniel Vaides | 0 | 0 | 0 | 0 | 36 |
| 4 - Dominic Borucki - Yellow card 84:18 | 1 | 1 | 0 | 0 | 90 |
| 5 - Brayden Gillman | 0 | 0 | 0 | 0 | 90 |
| 6 - Simon Hemler | 3 | 2 | 1 | 0 | 83 |
| 7 - Daniel Eleuterio - Yellow card 64:41 | 2 | 1 | 0 | 0 | 76 |
| 8 - Enrique Subiran | 3 | 3 | 1 | 1 | 83 |
| 9 - Ivan Altimirano | 1 | 0 | 0 | 0 | 43 |
| 10 - Bryan Ramirez | 1 | 0 | 0 | 0 | 64 |
| 11 - Alessandro Florencia | 0 | 0 | 0 | 0 | 33 |
| 12 - Ashton Hosler | 0 | 0 | 0 | 0 | 82 |
| 16 - Jake Bosco | 1 | 0 | 0 | 0 | 40 |
| 18 - Tyler Korn | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brendan Weiger (W, 4-4-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Deitering | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Francis (Ind.)
1st
|
5:21 | Enrique Subiran (1) (unassisted) - * | 0 - 1 |
|
Marian
2nd
|
50:57 | Nate Van Keulen (1) (unassisted) - * | 1 - 1 |
|
Saint Francis (Ind.)
2nd
|
60:22 | Simon Hemler (1) (Enrique Subiran) - * | 1 - 2 |
|
Marian
2nd
|
76:53 | Justin Kapp (1) (unassisted) - * | 2 - 2 |
|
Marian
2nd
|
78:27 | Alan Tenorio (1) (Nate Van Keulen) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
1st
|
30:43 | Yellow card - Nate Van Keulen |
|
Marian
2nd
|
59:23 | Yellow card - Jalen Rice |
|
Marian
2nd
|
64:41 | Yellow card - Daniel Eleuterio |
|
Marian
2nd
|
84:18 | Yellow card - Dominic Borucki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 5 | 11 | 16 |
| Saint Francis (Ind.) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 2 | 3 | 5 |
| Saint Francis (Ind.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 3 | 2 | 5 |
| Saint Francis (Ind.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 4 | 9 | 13 |
| Saint Francis (Ind.) | 5 | 10 | 15 |
| Date/Time: | October 8, 2022 - 3:00 PM |
|---|---|
| Location: | Fort Wayne, IN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Charlie Mager |
Play By Play
| 0:00 | Joe Deitering at goalie for Saint Francis (Ind.). | ||
| 0:00 | Brendan Weiger at goalie for Marian. | ||
| Foul on Saint Francis (Ind.). | |||
| 4:08 | Corner kick by Saint Francis (Ind.) Ashton Hosler [4:08]. | ||
| 5:21 | Goal!GOAL by Saint Francis (Ind.) Enrique Subiran (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 10:14 | Corner kick by Marian Nate Van Keulen [10:14]. | ||
| 14:46 | Shot by Marian Jack Reynolds, Save (by goalie) Joe Deitering. | ||
| 15:12 | Shot by Marian Jalen Rice, Wide. | ||
| 16:26 | Corner kick by Marian Nate Van Keulen [16:26]. | ||
| 16:55 | Header Shot by Marian Sebastian Gonzalez, Wide. | ||
| Foul on Saint Francis (Ind.). | |||
| 19:07 | Shot by Marian Jack Reynolds, Save (by goalie) Joe Deitering. | ||
| 19:12 | Corner kick by Marian Nate Van Keulen [19:12]. | ||
| Foul on Marian. | |||
| Foul on Marian. | |||
| 25:42 | Substitution!Marian substitution: Sam Goodin for Zach Quante. | ||
| 25:42 | Substitution!Saint Francis (Ind.) substitution: Ivan Altimirano for Alessandro Florencia. | ||
| 26:12 | Offside against Saint Francis (Ind.). | ||
| 29:32 | Offside against Saint Francis (Ind.). | ||
| Foul on Marian. | |||
| 30:43 | Yellow card on Marian Nate Van Keulen. | ||
| Foul on Marian. | |||
| 31:44 | Shot by Saint Francis (Ind.) Ivan Altimirano, Blocked. | ||
| 32:10 | Corner kick by Saint Francis (Ind.) Ashton Hosler [32:10]. | ||
| 32:36 | Header Shot by Saint Francis (Ind.) Dominic Borucki, Save (by goalie) Brendan Weiger. | ||
| 33:29 | Substitution!Marian substitution: Justin Kapp for Alan Tenorio. | ||
| 33:29 | Substitution!Marian substitution: Evan Dawdy for Zach Quante. | ||
| 34:46 | Header Shot by Saint Francis (Ind.) Daniel Eleuterio, Save (by goalie) Brendan Weiger. | ||
| 35:35 | Shot by Marian Justin Kapp, Save (by goalie) Joe Deitering. | ||
| Foul on Saint Francis (Ind.). | |||
| 38:16 | Substitution!Saint Francis (Ind.) substitution: Daniel Vaides for Simon Hemler. | ||
| 40:06 | Substitution!Saint Francis (Ind.) substitution: Jake Bosco for Ivan Altimirano. | ||
| 40:38 | Substitution!Marian substitution: Sam Goodin for Sebastian Gonzalez. | ||
| 40:50 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| 42:47 | Offside against Marian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian: #2 Tyler Prichard, #7 Nate Van Keulen, #8 Alan Tenorio, #10 Jack Reynolds, #13 Valentin Neuhold, #18 Zach Quante, #21 Kyle Alb, #22 Jalen Rice, #25 Brendan Weiger, #32 Sebastian Gonzalez, #36 Dylann Merchand. | ||
| 45:00 | For Saint Francis (Ind.): #1 Joe Deitering, #2 Cannon Dakin, #4 Dominic Borucki, #5 Brayden Gillman, #6 Simon Hemler, #7 Daniel Eleuterio, #8 Enrique Subiran, #10 Bryan Ramirez, #11 Alessandro Florencia, #12 Ashton Hosler, #18 Tyler Korn. | ||
| Foul on Marian. | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Marian. | |||
| 48:24 | Corner kick by Saint Francis (Ind.) Ashton Hosler [48:24]. | ||
| Foul on Saint Francis (Ind.). | |||
| 50:57 | Goal!GOAL by Marian Nate Van Keulen, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Marian. | |||
| 51:54 | Substitution!Saint Francis (Ind.) substitution: Ivan Altimirano for Alessandro Florencia. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Marian. | |||
| 53:11 | Offside against Saint Francis (Ind.). | ||
| Foul on Saint Francis (Ind.). | |||
| 55:22 | Substitution!Saint Francis (Ind.) substitution: Jake Bosco for Bryan Ramirez. | ||
| Foul on Marian. | |||
| 56:57 | Offside against Marian. | ||
| Foul on Marian. | |||
| 58:46 | Shot by Marian Nate Van Keulen, Wide. | ||
| 59:23 | Yellow card on Marian Jalen Rice. | ||
| 60:22 | Goal!GOAL by Saint Francis (Ind.) Simon Hemler, Assist by Enrique Subiran, goal number 1 for season. * ( 1 - 2 ) |
||
| 60:22 | Substitution!Saint Francis (Ind.) substitution: Daniel Vaides for Ivan Altimirano. | ||
| 60:22 | Substitution!Marian substitution: Valentin Neuhold for Tyler Prichard. | ||
| 60:22 | Substitution!Marian substitution: Kameron Hooker for Justin Kapp. | ||
| Foul on Saint Francis (Ind.). | |||
| 61:56 | Corner kick by Marian Nate Van Keulen [61:56]. | ||
| 62:25 | Header Shot by Marian Dylann Merchand, Save (by goalie) Joe Deitering. | ||
| Foul on Saint Francis (Ind.). | |||
| 63:34 | Substitution!Marian substitution: Evan Dawdy for Dylann Merchand. | ||
| 63:47 | Shot by Marian Evan Dawdy, High. | ||
| 64:41 | Yellow card on Saint Francis (Ind.) Daniel Eleuterio. | ||
| Foul on Saint Francis (Ind.). | |||
| 67:18 | Shot by Saint Francis (Ind.) Enrique Subiran, Save (by goalie) Brendan Weiger. | ||
| 67:55 | Shot by Saint Francis (Ind.) Enrique Subiran, Save (by goalie) Brendan Weiger. | ||
| 68:40 | Shot by Marian Jack Reynolds, Wide Right. | ||
| 69:27 | Substitution!Saint Francis (Ind.) substitution: Ivan Altimirano for Enrique Subiran. | ||
| 69:27 | Substitution!Saint Francis (Ind.) substitution: Jake Bosco for Enrique Subiran. | ||
| 69:32 | Corner kick by Saint Francis (Ind.) Ashton Hosler [69:32]. | ||
| 69:41 | Shot by Saint Francis (Ind.) Simon Hemler, Save (by goalie) Brendan Weiger. | ||
| 70:21 | Substitution!Marian substitution: Alan Tenorio for Kameron Hooker. | ||
| 72:00 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Joe Deitering. | ||
| Foul on Saint Francis (Ind.). | |||
| 72:52 | Substitution!Marian substitution: Tyler Prichard for Valentin Neuhold. | ||
| 72:52 | Shot by Marian Dylann Merchand, Blocked. | ||
| Foul on Marian. | |||
| 74:08 | Shot by Marian Jalen Rice, Blocked. | ||
| 74:14 | Corner kick by Marian Nate Van Keulen [74:14]. | ||
| 74:35 | Shot by Marian Brendan Weiger, Save (by goalie) Joe Deitering. | ||
| 76:02 | Substitution!Saint Francis (Ind.) substitution: Enrique Subiran for Daniel Eleuterio. | ||
| Foul on Saint Francis (Ind.). | |||
| 76:53 | Goal!GOAL by Marian Justin Kapp, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Saint Francis (Ind.). | |||
| 78:27 | Goal!GOAL by Marian Alan Tenorio, Assist by Nate Van Keulen, goal number 1 for season. * ( 3 - 2 ) |
||
| Foul on Marian. | |||
| 81:18 | Substitution!Marian substitution: Dylann Merchand for Evan Dawdy. | ||
| 81:46 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Ashton Hosler. | ||
| 81:46 | Substitution!Marian substitution: Kent Bailey for Alan Tenorio. | ||
| 81:46 | Substitution!Marian substitution: Valentin Neuhold for Evan Dawdy. | ||
| 81:46 | Substitution!Marian substitution: Kent Bailey for Justin Kapp. | ||
| Foul on Marian. | |||
| 83:02 | Corner kick by Saint Francis (Ind.) Enrique Subiran [83:02]. | ||
| 83:28 | Header Shot by Saint Francis (Ind.) Simon Hemler, Wide. | ||
| 83:33 | Corner kick by Saint Francis (Ind.) Enrique Subiran [83:33]. | ||
| 83:57 | Corner kick by Saint Francis (Ind.) Enrique Subiran [83:57]. | ||
| 84:10 | Header Shot by Saint Francis (Ind.) Daniel Eleuterio, High. | ||
| 84:18 | Yellow card on Saint Francis (Ind.) Dominic Borucki. | ||
| 84:18 | Substitution!Marian substitution: Alan Tenorio for Jalen Rice. | ||
| 85:36 | Shot by Saint Francis (Ind.) Jake Bosco, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

