Saint Francis (Ind.) at (RV) Indiana Wesleyan October 22, 2022

(7-7-2, 0-6-1)
1
(10-3-3, 4-2-1)
2
Final 1 2 T
Saint Francis (Ind.) 0 1 1
(RV) Indiana Wesleyan 1 1 2

Box Score

Saint Francis (Ind.)
(RV) Indiana Wesleyan

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
1 - Joe Deitering 0 0 0 0 90
2 - Cannon Dakin 0 0 0 0 90
3 - Daniel Vaides 0 0 0 0 88
5 - Brayden Gillman 0 0 0 0 90
6 - Simon Hemler 1 1 1 0 84
7 - Daniel Eleuterio 1 0 0 0 90
8 - Enrique Subiran 1 0 0 0 90
9 - Ivan Altimirano 0 0 0 0 18
12 - Ashton Hosler 1 1 0 0 90
14 - Mateo Abella 0 0 0 0 11
15 - Alessandro Bazan 2 1 0 0 83
24 - Guilherme Girotto 1 1 0 1 90
28 - Joshua Patrone 1 0 0 0 86
TM - Team 0 0 0 0 0
TOTALS 8 4 1 1 1000

(RV) Indiana Wesleyan

PLAYER SH SOG G A MIN
1 - Aaron Carr 0 0 0 0 90
2 - Brandon Nyagurungo 2 1 0 1 69
3 - Trey Denigan 0 0 0 0 56
4 - Parker Stewart 0 0 0 0 5
5 - Juan Aspillaga 0 0 0 0 72
6 - Hudson Gongwer 0 0 0 0 56
7 - Giuseppe Santacroce 2 0 0 0 38
8 - Malik Ibrahim 1 1 0 0 90
10 - Jonas Becari 0 0 0 0 37
11 - Cade Binkerd 3 2 1 1 64
12 - Austin Keate 0 0 0 0 90
14 - Winter Casseus 0 0 0 0 58
15 - Elmar Martinez 0 0 0 0 17
16 - Keegan Acres 0 0 0 0 52
18 - Maclain Hastings 0 0 0 0 29
19 - Cole Little 0 0 0 0 69
20 - Kyle Rinehart 0 0 0 0 61
21 - Jaxon Carpenter 0 0 0 0 21
23 - Jose Pizarro 4 1 0 0 55
26 - Tim Slusarczyk - Yellow card 61:17 - Red card 78:35 0 0 0 0 63
27 - Gary Mills 2 1 1 0 51
TM - Team 0 0 0 0 0
TOTALS 14 6 2 2 1143

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Joe Deitering 6 2 4 90:00

(RV) Indiana Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Aaron Carr 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:22 Cade Binkerd (3) (Brandon Nyagurungo) - * 0 - 1
2nd 52:41 Simon Hemler (1) (Guilherme Girotto) - * 1 - 1
2nd 84:35 Gary Mills (4) (Cade Binkerd) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 61:17 Yellow card - Tim Slusarczyk
2nd 78:35 Red card - Tim Slusarczyk
SHOTS 1 2 TOTAL
Saint Francis (Ind.) 3 5 8
(RV) Indiana Wesleyan 5 9 14
SAVES 1 2 TOTAL
Saint Francis (Ind.) 1 3 4
(RV) Indiana Wesleyan 2 1 3
CORNER KICKS 1 2 TOTAL
Saint Francis (Ind.) 1 1 2
(RV) Indiana Wesleyan 4 0 4
FOULS 1 2 TOTAL
Saint Francis (Ind.) 3 4 7
(RV) Indiana Wesleyan 5 6 11

Play By Play