Saint Francis (Ind.) at Greenville August 25, 2022
Box Score
Saint Francis (Ind.)
Greenville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joe Deitering - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cannon Dakin | 2 | 1 | 0 | 0 | 90 |
| 3 - Daniel Vaides - Yellow card 77:41 | 0 | 0 | 0 | 0 | 33 |
| 4 - Dominic Borucki | 0 | 0 | 0 | 0 | 90 |
| 5 - Brayden Gillman | 0 | 0 | 0 | 1 | 63 |
| 6 - Simon Hemler | 1 | 0 | 0 | 0 | 69 |
| 7 - Daniel Eleuterio - Yellow card 48:45 | 1 | 0 | 0 | 0 | 60 |
| 8 - Enrique Subiran - Yellow card 86:42 | 4 | 1 | 1 | 0 | 77 |
| 9 - Ivan Altimirano | 1 | 0 | 0 | 0 | 6 |
| 10 - Bryan Ramirez | 1 | 1 | 0 | 0 | 59 |
| 11 - Alessandro Florencia | 1 | 0 | 0 | 0 | 63 |
| 12 - Mateo Abella | 0 | 0 | 0 | 0 | 90 |
| 14 - Robert Ragnarsson | 1 | 1 | 0 | 0 | 22 |
| 15 - Alessandro Bazan | 0 | 0 | 0 | 0 | 67 |
| 16 - Jake Bosco | 0 | 0 | 0 | 0 | 11 |
| 18 - Tyler Korn | 0 | 0 | 0 | 0 | 31 |
| 23 - Dalton Blankenbaker | 0 | 0 | 0 | 1 | 36 |
| 30 - Lino Siebel | 1 | 1 | 1 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Francesco Ribechini - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Jared McPeek | 1 | 1 | 0 | 0 | 71 |
| 6 - Tore Hojeberg | 1 | 1 | 0 | 0 | 45 |
| 8 - Santiago Alzate | 2 | 2 | 0 | 0 | 73 |
| 9 - Napoleon Urquidi | 0 | 0 | 0 | 0 | 48 |
| 10 - Pablo Valverde | 2 | 1 | 0 | 0 | 76 |
| 11 - Pedro Gonzalez-Moro | 0 | 0 | 0 | 0 | 59 |
| 13 - Christian Fuentes | 0 | 0 | 0 | 0 | 30 |
| 14 - Rafael Navas | 2 | 0 | 0 | 0 | 42 |
| 19 - Gabriel Sule - Yellow card 54:33 | 1 | 0 | 0 | 0 | 39 |
| 20 - Andres Garcia | 0 | 0 | 0 | 0 | 52 |
| 22 - Petter Meinseth | 0 | 0 | 0 | 0 | 45 |
| 23 - Benn Jane | 2 | 0 | 0 | 0 | 51 |
| 27 - Eric Miller | 1 | 0 | 0 | 0 | 90 |
| 32 - Gerson Suancha | 0 | 0 | 0 | 0 | 64 |
| 33 - Joaquin Caceres | 0 | 0 | 0 | 0 | 28 |
| 36 - Javier De Esesarte | 0 | 0 | 0 | 0 | 40 |
| 38 - Tiago Picolo | 1 | 0 | 0 | 0 | 38 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Deitering | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Ribechini | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Francis (Ind.)
1st
|
2:08 | Enrique Subiran (1) (Brayden Gillman) | 1 - 0 |
|
Saint Francis (Ind.)
2nd
|
73:41 | Lino Siebel (1) (Dalton Blankenbaker) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Francis (Ind.)
2nd
|
48:45 | Yellow card - Daniel Eleuterio |
|
Saint Francis (Ind.)
2nd
|
54:33 | Yellow card - Gabriel Sule |
|
Saint Francis (Ind.)
2nd
|
77:41 | Yellow card - Daniel Vaides |
|
Saint Francis (Ind.)
2nd
|
86:42 | Yellow card - Enrique Subiran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 6 | 7 | 13 |
| Greenville | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 4 | 1 | 5 |
| Greenville | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 0 | 1 | 1 |
| Greenville | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 8 | 8 | 16 |
| Greenville | 6 | 5 | 11 |
| Date/Time: | August 25, 2022 - 4:30 pm |
|---|---|
| Location: | Greenville, Ill. |
| Game Length: | 1:55 |
| Attendance: | 50 |
| Referee: | John Vargo |
| Asst. Referee: | Mike Mueller |
| : | Ricardo Segobiano |
Play By Play
| 00:00 | Joe Deitering at goalie for SFUMS. | ||
| 00:00 | Francesco Ribechini at goalie for GUMS. | ||
| 00:21 | Shot by SFUMS Simon Hemler BLOCKED {shot from close right wing}. | ||
| Foul on SFUMS. | |||
| 02:08 | Goal!GOAL by SFUMS Enrique Subiran (FIRST GOAL) {shot from far left wing}, Assist by Brayden Gillman, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on SFUMS. | |||
| Foul on GUMS. | |||
| Foul on GUMS. | |||
| Foul on SFUMS. | |||
| 10:28 | Shot by GUMS Tore Hojeberg, SAVE Joe Deitering {shot from top of box}. | ||
| Foul on GUMS. | |||
| Foul on GUMS. | |||
| Foul on SFUMS. | |||
| Foul on SFUMS. | |||
| 23:43 | Substitution!GUMS substitution: Benn Jane for Gabriel Sule. | ||
| Foul on SFUMS. | |||
| Foul on GUMS. | |||
| 28:11 | Shot by SFUMS Daniel Eleuterio WIDE {shot from close left wing}. | ||
| 28:23 | Substitution!GUMS substitution: Christian Fuentes for Tore Hojeberg. | ||
| 28:23 | Substitution!SFUMS substitution: Dalton Blankenbaker for Daniel Eleuterio. | ||
| 29:26 | Shot by GUMS Pablo Valverde, SAVE Joe Deitering {shot from top of box}. | ||
| 31:04 | Substitution!GUMS substitution: Rafael Navas for Pablo Valverde. | ||
| 31:04 | Substitution!GUMS substitution: Andres Garcia for Napoleon Urquidi. | ||
| 31:04 | Substitution!SFUMS substitution: Robert Ragnarsson for Tyler Korn. | ||
| 31:04 | Substitution!SFUMS substitution: Bryan Ramirez for Brayden Gillman. | ||
| Foul on SFUMS. | |||
| 34:21 | Substitution!SFUMS substitution: Jake Bosco for Alessandro Bazan. | ||
| 34:48 | Shot by SFUMS Robert Ragnarsson, SAVE Francesco Ribechini {shot from close right wing}. | ||
| 36:24 | Substitution!SFUMS substitution: Lino Siebel for Alessandro Florencia. | ||
| 37:09 | Substitution!SFUMS substitution: Daniel Vaides for Brayden Gillman. | ||
| 37:32 | Shot by GUMS Santiago Alzate, SAVE Joe Deitering {shot from top of box}. | ||
| 38:28 | Shot by GUMS Jared McPeek, SAVE Joe Deitering {shot from in the box}. | ||
| 38:40 | Substitution!SFUMS substitution: Ivan Altimirano for Enrique Subiran. | ||
| 38:40 | Substitution!GUMS substitution: Joaquin Caceres for Pedro Gonzalez-Moro. | ||
| 39:43 | Shot by SFUMS Ivan Altimirano WIDE LEFT {shot from in the box}. | ||
| 40:03 | Substitution!GUMS substitution: Javier De Esesarte for Gerson Suancha. | ||
| 40:57 | Shot by GUMS Benn Jane WIDE {shot from far right wing}. | ||
| Foul on SFUMS. | |||
| Foul on GUMS. | |||
| 45:00 | Shot by SFUMS Bryan Ramirez, SAVE Francesco Ribechini {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SFUMS: #10 Bryan Ramirez, #1 Joe Deitering, #2 Cannon Dakin, #4 Dominic Borucki, #5 Brayden Gillman, #6 Simon Hemler, #7 Daniel Eleuterio, #8 Enrique Subiran, #11 Alessandro Florencia, #12 Mateo Abella, #15 Alessandro Bazan. | ||
| 45:00 | For GUMS: #1 Francesco Ribechini, #8 Santiago Alzate, #9 Napoleon Urquidi, #10 Pablo Valverde, #19 Gabriel Sule, #27 Eric Miller, #32 Gerson Suancha, #20 Andres Garcia, #23 Benn Jane, #36 Javier De Esesarte, #38 Tiago Picolo. | ||
| Foul on GUMS. | |||
| 47:18 | Shot by SFUMS Enrique Subiran WIDE LEFT {shot from far right wing}. | ||
| 48:45 | Yellow card on SFUMS Daniel Eleuterio. | ||
| Foul on GUMS. | |||
| 49:37 | Shot by SFUMS Cannon Dakin BLOCKED {shot from close right wing}. | ||
| 49:59 | Corner kick by SFUMS Enrique Subiran. | ||
| Foul on SFUMS. | |||
| Foul on SFUMS. | |||
| Foul on GUMS. | |||
| 53:31 | Shot by GUMS Tiago Picolo HIGH {shot from top of box}. | ||
| 54:33 | Yellow card on GUMS Gabriel Sule. | ||
| 56:00 | Shot by GUMS Santiago Alzate, SAVE Joe Deitering {shot from top of box}. | ||
| 56:10 | Corner kick by GUMS Pablo Valverde. | ||
| 56:32 | Header Shot by GUMS Gabriel Sule WIDE LEFT {shot from in the box}. | ||
| Foul on SFUMS. | |||
| Foul on SFUMS. | |||
| 59:40 | Header Shot by GUMS Benn Jane WIDE LEFT {shot from close left wing}. | ||
| 59:56 | Substitution!GUMS substitution: Pedro Gonzalez-Moro for Gabriel Sule. | ||
| 60:52 | Shot by SFUMS Enrique Subiran BLOCKED {shot from top of box}. | ||
| 62:07 | Shot by SFUMS Cannon Dakin, SAVE Francesco Ribechini. | ||
| 62:23 | Substitution!SFUMS substitution: Dalton Blankenbaker for Simon Hemler. | ||
| 62:23 | Substitution!GUMS substitution: Rafael Navas for Napoleon Urquidi. | ||
| 64:09 | Shot by GUMS Rafael Navas HIGH {shot from top of box}. | ||
| 64:26 | Substitution!GUMS substitution: Jared McPeek for Benn Jane. | ||
| 64:26 | Substitution!SFUMS substitution: Daniel Vaides for Brayden Gillman. | ||
| 65:04 | Shot by GUMS Pablo Valverde HIGH {shot from top of box}. | ||
| 65:18 | Substitution!SFUMS substitution: Alessandro Bazan for Enrique Subiran. | ||
| Foul on SFUMS. | |||
| 68:20 | Shot by SFUMS Alessandro Florencia HIGH {shot from close right wing}. | ||
| 68:39 | Substitution!GUMS substitution: Joaquin Caceres for Gerson Suancha. | ||
| 68:39 | Substitution!SFUMS substitution: Robert Ragnarsson for Daniel Eleuterio. | ||
| 71:38 | Substitution!GUMS substitution: Christian Fuentes for Andres Garcia. | ||
| 71:38 | Substitution!SFUMS substitution: Lino Siebel for Alessandro Florencia. | ||
| 71:38 | Substitution!SFUMS substitution: Enrique Subiran for Alessandro Bazan. | ||
| Foul on SFUMS. | |||
| 73:08 | Substitution!GUMS substitution: Tore Hojeberg for Santiago Alzate. | ||
| 73:41 | Goal!GOAL by SFUMS Lino Siebel {shot from in the box}, Assist by Dalton Blankenbaker, goal number 1 for season. * ( 2 - 0 ) |
||
| 74:23 | Corner kick by GUMS Rafael Navas. | ||
| 74:52 | Offside against SFUMS. | ||
| 77:02 | Substitution!SFUMS substitution: Brayden Gillman for Dalton Blankenbaker. | ||
| 77:02 | Substitution!SFUMS substitution: Simon Hemler for Lino Siebel. | ||
| 77:02 | Substitution!SFUMS substitution: Daniel Eleuterio for Robert Ragnarsson. | ||
| 77:41 | Yellow card on SFUMS Daniel Vaides. | ||
| 78:15 | Substitution!GUMS substitution: Andres Garcia for Tiago Picolo. | ||
| 79:57 | Substitution!GUMS substitution: Benn Jane for Javier De Esesarte. | ||
| 79:57 | Substitution!GUMS substitution: Pablo Valverde for Pedro Gonzalez-Moro. | ||
| Foul on GUMS. | |||
| Foul on SFUMS. | |||
| 83:16 | Shot by SFUMS Enrique Subiran WIDE {shot from in the box}. | ||
| 83:46 | Substitution!SFUMS substitution: Alessandro Bazan for Simon Hemler. | ||
| 85:03 | Substitution!GUMS substitution: Tiago Picolo for Christian Fuentes. | ||
| 85:03 | Substitution!SFUMS substitution: Dalton Blankenbaker for Daniel Eleuterio. | ||
| 85:43 | Shot by GUMS Rafael Navas HIGH {shot from far right wing}. | ||
| Foul on SFUMS. | |||
| 86:42 | Yellow card on SFUMS Enrique Subiran. | ||
| Foul on GUMS. | |||
| 89:25 | Corner kick by GUMS Pablo Valverde. | ||
| 89:35 | Header Shot by GUMS Eric Miller HIGH {shot from close left wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

