-
- Height:
- 5-11
-
- Hometown:
- Middlebury, Ind.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Northridge High School
-
- gp
- 35
-
- pts/g
- 7.7
-
- fg %
- 51.2
-
- 3pt %
- 37.3
-
- ft %
- 72.0
-
- reb/g
- 2.3
-
- a/g
- 0.6
Bio
Name Pronunciation: JEWL-EE-UH MAN-TY-LA
Major: Psychology
Minors: Health | Counseling
USF Athletic Achievements: Crossroads League All-Newcomer Team 2022-23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Games started | 28 | 18 | ||
| Minutes | 719 | 376 | ||
| Minutes per game | 20.5 | 20.9 | ||
| FG | 104-203 | 57-111 | ||
| FG Pct | 51.2 | 51.4 | ||
| 3PT | 44-118 | 29-69 | ||
| 3PT Pct | 37.3 | 42.0 | ||
| FT | 18-25 | 5-10 | ||
| FT Pct | 72.0 | 50.0 | ||
| Off rebounds | 17 | 6 | ||
| Def rebounds | 63 | 31 | ||
| Total rebounds | 80 | 37 | ||
| Rebounds per game | 2.3 | 2.1 | ||
| Personal fouls | 81 | 32 | ||
| Disqualifications | 3 | 0 | ||
| Assists | 21 | 10 | ||
| Turnovers | 32 | 14 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 28 | 11 | ||
| Blocks | 13 | 9 | ||
| Points | 270 | 148 | ||
| Points per game | 7.7 | 8.2 | ||
| Points per 40 min | 15.0 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Viterbo | W, 86-46 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | Cornerstone (MI) | W, 91-45 | - | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 7 | vs. Indiana Northwest | W, 82-38 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | vs. Saint Xavier (IL) | W, 51-48 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Indiana East | W, 72-55 | - | 21 | 6-9 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 15 |
| Nov 15 | at #23 Indiana Tech | W, 60-50 | 1 | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | at Mount Vernon Nazarene (OH) | W, 86-50 | 1 | 21 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 22 | Grace | W, 119-46 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 24 | at Olivet Nazarene (IL) | W, 92-81 | 1 | 28 | 5-10 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Dec 3 | at #19 Indiana Wesleyan | L, 81-59 | 1 | 19 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 6 | Bethel (Ind.) | W, 62-46 | 1 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Webber International (FL) | W, 64-44 | 1 | 22 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 13 | at #23 Southeastern | W, 74-66 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 27 | Rochester Christian (Mich.) | W, 76-51 | 1 | 21 | 6-9 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Jan 3 | at Goshen (IN) | W, 73-28 | 1 | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 7 | (RV) Taylor | W, 62-44 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at #5 Marian | W, 56-46 | 1 | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | (RV) Huntington | W, 72-50 | 1 | 25 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Jan 17 | at #21 Spring Arbor | W, 53-50 | 1 | 25 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 86-51 | 1 | 24 | 5-6 | 83.3 | 4-4 | 100.0 | 0-0 | - | 14 |
| Jan 28 | at Grace | W, 95-80 | 1 | 24 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 31 | (RV) Indiana Wesleyan | L, 60-58 | 1 | 30 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 4 | at Bethel (Ind.) | W, 65-64 | 1 | 24 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 7 | Goshen (Ind.) | W, 74-41 | 1 | 19 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 11 | at (RV) Taylor | W, 72-62 | 1 | 21 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | #4 Marian | L, 66-58 | 1 | 24 | 5-9 | 55.6 | 5-9 | 55.6 | 1-2 | 50.0 | 16 |
| Feb 18 | at (RV) Huntington | W, 85-47 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 21 | #16 Spring Arbor | W, 61-44 | 1 | 25 | 5-8 | 62.5 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Feb 24 | (RV) Taylor | W, 77-50 | 1 | 23 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 27 | Bethel (Ind.) | W, 74-53 | 1 | 31 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Mar 2 | at #4 Marian | L, 72-65 | 1 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. Brescia (Ky.) | W, 84-56 | 1 | 20 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Mar 14 | vs. College of Idaho | W, 60-54 | 1 | 27 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 19 | vs. (RV) Hastings | W, 67-60 | - | 24 | 5-8 | 62.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Mar 21 | vs. Dordt (IA) | L, 83-62 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Viterbo | W, 86-46 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 1 | Cornerstone (MI) | W, 91-45 | - | 12 | 1 | 0 | 1 | 0 | 3 | 0.0 | 3 | 1 | 5 | 1 |
| Nov 7 | vs. Indiana Northwest | W, 82-38 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Saint Xavier (IL) | W, 51-48 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 12 | at Indiana East | W, 72-55 | - | 21 | 4 | 4 | 8 | 1 | 0 | - | 0 | 1 | 5 | 1 |
| Nov 15 | at #23 Indiana Tech | W, 60-50 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | W, 86-50 | 1 | 21 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 2 | 4 | - |
| Nov 22 | Grace | W, 119-46 | 1 | 16 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 24 | at Olivet Nazarene (IL) | W, 92-81 | 1 | 28 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Dec 3 | at #19 Indiana Wesleyan | L, 81-59 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | Bethel (Ind.) | W, 62-46 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 12 | at Webber International (FL) | W, 64-44 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | at #23 Southeastern | W, 74-66 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 27 | Rochester Christian (Mich.) | W, 76-51 | 1 | 21 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 3 | at Goshen (IN) | W, 73-28 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 7 | (RV) Taylor | W, 62-44 | 1 | 23 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 10 | at #5 Marian | W, 56-46 | 1 | 20 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 14 | (RV) Huntington | W, 72-50 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 17 | at #21 Spring Arbor | W, 53-50 | 1 | 25 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 86-51 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Grace | W, 95-80 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 31 | (RV) Indiana Wesleyan | L, 60-58 | 1 | 30 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at Bethel (Ind.) | W, 65-64 | 1 | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 3 | 1 | 2 | - |
| Feb 7 | Goshen (Ind.) | W, 74-41 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 11 | at (RV) Taylor | W, 72-62 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 14 | #4 Marian | L, 66-58 | 1 | 24 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 18 | at (RV) Huntington | W, 85-47 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | #16 Spring Arbor | W, 61-44 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 24 | (RV) Taylor | W, 77-50 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 27 | Bethel (Ind.) | W, 74-53 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Mar 2 | at #4 Marian | L, 72-65 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Mar 13 | vs. Brescia (Ky.) | W, 84-56 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Mar 14 | vs. College of Idaho | W, 60-54 | 1 | 27 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Mar 19 | vs. (RV) Hastings | W, 67-60 | - | 24 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 21 | vs. Dordt (IA) | L, 83-62 | - | 23 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 28.3 | 2.6-5.1 | 50.0 | 1.5-3.4 | 45.1 | 0.9-1.0 | 89.7 | 7.5 |
| 2023-24 | 28 | 23 | 23.1 | 2.8-5.4 | 51.7 | 1.1-2.9 | 37.8 | 1.1-1.3 | 83.8 | 7.8 |
| 2024-25 | 30 | 27 | 23.1 | 3.8-6.3 | 59.5 | 1.2-2.8 | 44.6 | 0.8-1.1 | 71.9 | 9.5 |
| 2025-26 | 35 | 28 | 20.5 | 3.0-5.8 | 51.2 | 1.3-3.4 | 37.3 | 0.5-0.7 | 72.0 | 7.7 |
| Total | 123 | 108 | 23.6 | 3.0-5.7 | 53.3 | 1.3-3.1 | 41.0 | 0.8-1.0 | 79.7 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 848 | 77-154 | 50.0 | 46-102 | 45.1 | 26-29 | 89.7 | 226 |
| 2023-24 | 28 | 23 | 647 | 78-151 | 51.7 | 31-82 | 37.8 | 31-37 | 83.8 | 218 |
| 2024-25 | 30 | 27 | 694 | 113-190 | 59.5 | 37-83 | 44.6 | 23-32 | 71.9 | 286 |
| 2025-26 | 35 | 28 | 719 | 104-203 | 51.2 | 44-118 | 37.3 | 18-25 | 72.0 | 270 |
| Total | 123 | 108 | 2908 | 372-698 | 53.3 | 158-385 | 41.0 | 98-123 | 79.7 | 1000 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 28.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 89.7 | 0.0 |
| 2023-24 | 28 | 23 | 23.1 | 0.0-0.0 | 51.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 83.8 | 0.0 |
| 2024-25 | 30 | 27 | 23.1 | 0.0-0.0 | 59.5 | 0.0-0.0 | 44.6 | 0.0-0.0 | 71.9 | 0.0 |
| 2025-26 | 35 | 28 | 20.5 | 5.8-11.3 | 51.2 | 2.4-6.6 | 37.3 | 1.0-1.4 | 72.0 | 15.0 |
| Total | 123 | 108 | 23.6 | 5.1-9.6 | 53.3 | 2.2-5.3 | 41.0 | 1.3-1.7 | 79.7 | 13.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 28.3 | 0.5 | 2.6 | 3.1 | 3.3 | 0.2 | 0.9 | 1.5 | 0.6 | 0.6 | 0.5 |
| 2023-24 | 28 | 23 | 23.1 | 0.7 | 2.8 | 3.5 | 3.2 | 0.2 | 1.0 | 1.3 | 0.8 | 0.5 | 0.7 |
| 2024-25 | 30 | 27 | 23.1 | 0.8 | 2.8 | 3.6 | 2.6 | 0.1 | 1.2 | 1.1 | 1.1 | 0.9 | 0.7 |
| 2025-26 | 35 | 28 | 20.5 | 0.5 | 1.8 | 2.3 | 2.3 | 0.1 | 0.6 | 0.9 | 0.7 | 0.8 | 0.4 |
| Total | 123 | 108 | 23.6 | 0.6 | 2.5 | 3.1 | 2.8 | 0.1 | 0.9 | 1.2 | 0.8 | 0.7 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 30 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 28 | 23 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 30 | 27 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2025-26 | 35 | 28 | 20.5 | 0.9 | 3.5 | 4.5 | 4.5 | 0.2 | 1.2 | 1.8 | 0.7 | 1.6 | 0.7 |
| Total | 123 | 108 | 23.6 | 1.0 | 4.2 | 5.2 | 4.8 | 0.2 | 1.6 | 2.0 | 0.8 | 1.2 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 20.5 | 3.0-5.8 | 51.2 | 1.3-3.4 | 37.3 | 0.5-0.7 | 72.0 | 7.7 |
| Conference | 18 | 18 | 20.9 | 3.2-6.2 | 51.4 | 1.6-3.8 | 42.0 | 0.3-0.6 | 50.0 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 20.6 | 3.6-6.7 | 54.3 | 1.8-4.1 | 43.1 | 0.7-0.9 | 83.3 | 9.8 |
| Away | 15 | 14 | 20.7 | 2.7-5.5 | 50.0 | 1.2-3.1 | 38.3 | 0.3-0.5 | 62.5 | 7.0 | |
| Neutral | 6 | 2 | 20.0 | 2.0-4.5 | 44.4 | 0.2-2.2 | 7.7 | 0.5-0.8 | 60.0 | 4.7 | |
| Result | Wins | 30 | 24 | 20.2 | 3.0-5.9 | 51.1 | 1.3-3.4 | 37.3 | 0.5-0.7 | 76.2 | 7.8 |
| Losses | 5 | 4 | 22.4 | 2.8-5.4 | 51.9 | 1.2-3.2 | 37.5 | 0.4-0.8 | 50.0 | 7.2 | |
| Month | October | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 8 | 4 | 18.4 | 2.8-5.2 | 52.4 | 0.6-1.8 | 35.7 | 0.6-0.8 | 83.3 | 6.8 | |
| December | 5 | 5 | 16.6 | 3.2-4.8 | 66.7 | 1.4-2.6 | 53.8 | 0.4-0.4 | 100.0 | 8.2 | |
| January | 8 | 8 | 23.6 | 3.4-6.8 | 50.0 | 2.0-4.8 | 42.1 | 0.0-0.1 | 0.0 | 8.8 | |
| February | 8 | 8 | 22.5 | 3.4-7.1 | 47.4 | 1.9-5.0 | 37.5 | 0.8-1.1 | 66.7 | 9.4 | |
| March | 5 | 3 | 22.0 | 2.2-4.8 | 45.8 | 0.2-2.4 | 8.3 | 0.6-1.0 | 60.0 | 5.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 719 | 104-203 | 51.2 | 44-118 | 37.3 | 18-25 | 72.0 | 270 |
| Conference | 18 | 18 | 376 | 57-111 | 51.4 | 29-69 | 42.0 | 5-10 | 50.0 | 148 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 288 | 51-94 | 54.3 | 25-58 | 43.1 | 10-12 | 83.3 | 137 |
| Away | 15 | 14 | 311 | 41-82 | 50.0 | 18-47 | 38.3 | 5-8 | 62.5 | 105 | |
| Neutral | 6 | 2 | 120 | 12-27 | 44.4 | 1-13 | 7.7 | 3-5 | 60.0 | 28 | |
| Result | Wins | 30 | 24 | 607 | 90-176 | 51.1 | 38-102 | 37.3 | 16-21 | 76.2 | 234 |
| Losses | 5 | 4 | 112 | 14-27 | 51.9 | 6-16 | 37.5 | 2-4 | 50.0 | 36 | |
| Month | October | 1 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 8 | 4 | 147 | 22-42 | 52.4 | 5-14 | 35.7 | 5-6 | 83.3 | 54 | |
| December | 5 | 5 | 83 | 16-24 | 66.7 | 7-13 | 53.8 | 2-2 | 100.0 | 41 | |
| January | 8 | 8 | 189 | 27-54 | 50.0 | 16-38 | 42.1 | 0-1 | 0.0 | 70 | |
| February | 8 | 8 | 180 | 27-57 | 47.4 | 15-40 | 37.5 | 6-9 | 66.7 | 75 | |
| March | 5 | 3 | 110 | 11-24 | 45.8 | 1-12 | 8.3 | 3-5 | 60.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 20.5 | 5.8-11.3 | 51.2 | 2.4-6.6 | 37.3 | 1.0-1.4 | 72.0 | 15.0 |
| Conference | 18 | 18 | 20.9 | 6.1-11.8 | 51.4 | 3.1-7.3 | 42.0 | 0.5-1.1 | 50.0 | 15.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 20.6 | 7.1-13.1 | 54.3 | 3.5-8.1 | 43.1 | 1.4-1.7 | 83.3 | 19.0 |
| Away | 15 | 14 | 20.7 | 5.3-10.5 | 50.0 | 2.3-6.0 | 38.3 | 0.6-1.0 | 62.5 | 13.5 | |
| Neutral | 6 | 2 | 20.0 | 4.0-9.0 | 44.4 | 0.3-4.3 | 7.7 | 1.0-1.7 | 60.0 | 9.3 | |
| Result | Wins | 30 | 24 | 20.2 | 5.9-11.6 | 51.1 | 2.5-6.7 | 37.3 | 1.1-1.4 | 76.2 | 15.4 |
| Losses | 5 | 4 | 22.4 | 5.0-9.6 | 51.9 | 2.1-5.7 | 37.5 | 0.7-1.4 | 50.0 | 12.9 | |
| Month | October | 1 | - | 10.0 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 8.0-8.0 | 100.0 | 16.0 |
| November | 8 | 4 | 18.4 | 6.0-11.4 | 52.4 | 1.4-3.8 | 35.7 | 1.4-1.6 | 83.3 | 14.7 | |
| December | 5 | 5 | 16.6 | 7.7-11.6 | 66.7 | 3.4-6.3 | 53.8 | 1.0-1.0 | 100.0 | 19.8 | |
| January | 8 | 8 | 23.6 | 5.7-11.4 | 50.0 | 3.4-8.0 | 42.1 | 0.0-0.2 | 0.0 | 14.8 | |
| February | 8 | 8 | 22.5 | 6.0-12.7 | 47.4 | 3.3-8.9 | 37.5 | 1.3-2.0 | 66.7 | 16.7 | |
| March | 5 | 3 | 22.0 | 4.0-8.7 | 45.8 | 0.4-4.4 | 8.3 | 1.1-1.8 | 60.0 | 9.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 20.5 | 0.5 | 1.8 | 2.3 | 2.3 | 0.1 | 0.6 | 0.9 | 0.7 | 0.8 | 0.4 |
| Conference | 18 | 18 | 20.9 | 0.3 | 1.7 | 2.1 | 1.8 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 20.6 | 0.4 | 1.9 | 2.3 | 1.9 | 0.1 | 0.6 | 0.9 | 0.8 | 0.9 | 0.4 |
| Away | 15 | 14 | 20.7 | 0.7 | 1.7 | 2.3 | 2.8 | 0.1 | 0.6 | 1.0 | 0.6 | 0.7 | 0.4 | |
| Neutral | 6 | 2 | 20.0 | 0.3 | 1.8 | 2.2 | 2.0 | - | 0.5 | 0.8 | 0.6 | 0.8 | 0.3 | |
| Result | Wins | 30 | 24 | 20.2 | 0.5 | 1.8 | 2.3 | 2.2 | 0.1 | 0.7 | 1.0 | 0.7 | 0.8 | 0.4 |
| Losses | 5 | 4 | 22.4 | 0.2 | 2.0 | 2.2 | 3.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.6 | 0.4 | |
| Month | October | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| November | 8 | 4 | 18.4 | 1.1 | 1.8 | 2.9 | 2.8 | 0.3 | 1.3 | 0.9 | 1.4 | 1.3 | 0.5 | |
| December | 5 | 5 | 16.6 | 0.4 | 1.4 | 1.8 | 2.6 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.2 | |
| January | 8 | 8 | 23.6 | 0.3 | 2.1 | 2.4 | 1.3 | 0.0 | 0.5 | 1.1 | 0.4 | 0.5 | 0.3 | |
| February | 8 | 8 | 22.5 | 0.3 | 1.5 | 1.8 | 2.3 | - | 0.3 | 0.8 | 0.3 | 0.9 | 0.5 | |
| March | 5 | 3 | 22.0 | 0.2 | 2.2 | 2.4 | 3.4 | 0.2 | 0.4 | 1.0 | 0.4 | 0.8 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 719 | 17 | 63 | 80 | 81 | 3 | 21 | 32 | 0.7 | 28 | 13 |
| Conference | 18 | 18 | 376 | 6 | 31 | 37 | 32 | 0 | 10 | 14 | 0.7 | 11 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 288 | 5 | 27 | 32 | 27 | 1 | 9 | 12 | 0.8 | 13 | 5 |
| Away | 15 | 14 | 311 | 10 | 25 | 35 | 42 | 2 | 9 | 15 | 0.6 | 10 | 6 | |
| Neutral | 6 | 2 | 120 | 2 | 11 | 13 | 12 | - | 3 | 5 | 0.6 | 5 | 2 | |
| Result | Wins | 30 | 24 | 607 | 16 | 53 | 69 | 65 | 2 | 21 | 30 | 0.7 | 25 | 11 |
| Losses | 5 | 4 | 112 | 1 | 10 | 11 | 16 | 1 | 0 | 2 | 0.0 | 3 | 2 | |
| Month | October | 1 | - | 10 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| November | 8 | 4 | 147 | 9 | 14 | 23 | 22 | 2 | 10 | 7 | 1.4 | 10 | 4 | |
| December | 5 | 5 | 83 | 2 | 7 | 9 | 13 | - | 3 | 4 | 0.8 | 1 | 1 | |
| January | 8 | 8 | 189 | 2 | 17 | 19 | 10 | 0 | 4 | 9 | 0.4 | 4 | 2 | |
| February | 8 | 8 | 180 | 2 | 12 | 14 | 18 | - | 2 | 6 | 0.3 | 7 | 4 | |
| March | 5 | 3 | 110 | 1 | 11 | 12 | 17 | 1 | 2 | 5 | 0.4 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 20.5 | 0.9 | 3.5 | 4.5 | 4.5 | 0.2 | 1.2 | 1.8 | 0.7 | 1.6 | 0.7 |
| Conference | 18 | 18 | 20.9 | 0.6 | 3.3 | 3.9 | 3.4 | 0.0 | 1.1 | 1.5 | 0.7 | 1.2 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 20.6 | 0.7 | 3.8 | 4.4 | 3.8 | 0.1 | 1.3 | 1.7 | 0.8 | 1.8 | 0.7 |
