15 Julia Mantyla
Julia Mantyla
  • Height:
    5'11
  • Hometown:
    Middlebury, Ind.
  • Position:
    G
  • Year:
    So.
  • High School:
    Northridge HS
  • gp
    28
  • pts/g
    7.8
  • fg %
    51.7
  • 3pt %
    37.8
  • ft %
    83.8
  • reb/g
    3.5
  • a/g
    1.0

Bio

Name Pronunciation: JEWL-EE-UH MAN-TY-LA

High School: Northridge High School

Major:

USF Athletic Achievements: Crossroads League All-Newcomer Team 2022-23

Favorite Athlete: 

Player Profile

Recent Games
Feb 14 Mount Vernon Nazarene (OH) W, 65-45
Feb 17 at Marian L, 76-60
Feb 21 Grace W, 54-50
Feb 24 at Spring Arbor (MI) W, 74-58
Feb 27 Grace W, 75-67
Mar 1 at Marian L, 107-60
  Overall Conf
Games 28 18
Games started 23 13
Minutes 647 393
Minutes per game 23.1 21.8
FG 78-151 46-90
FG Pct 51.7 51.1
3PT 31-82 18-52
3PT Pct 37.8 34.6
FT 31-37 14-17
FT Pct 83.8 82.4
Off rebounds 20 7
Def rebounds 77 48
Total rebounds 97 55
Rebounds per game 3.5 3.1
Personal fouls 90 64
Disqualifications 5 4
Assists 28 17
Turnovers 35 23
Assist to turnover ratio 0.8 0.7
Steals 15 8
Blocks 20 9
Points 218 124
Points per game 7.8 6.9
Points per 40 min 13.5 12.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Cornerstone (MI) W, 78-66 1 33 6-9 66.7 2-4 50.0 4-5 80.0 18
Oct 28 Concordia (MI) W, 70-56 1 26 3-7 42.9 3-4 75.0 0-0 - 9
Nov 5 at Midway W, 75-59 1 24 2-5 40.0 0-2 0.0 4-5 80.0 8
Nov 8 at Indiana Tech L, 80-76 1 29 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 10 at St. Francis (IL) W, 69-57 1 29 2-6 33.3 0-2 0.0 4-4 100.0 8
Nov 11 vs. Saint Xavier (IL) W, 91-72 1 20 3-3 100.0 2-2 100.0 0-0 - 8
Nov 15 at Indiana East W, 65-38 1 23 2-4 50.0 1-3 33.3 0-0 - 5
Nov 18 at Taylor (IN) W, 68-41 1 18 4-9 44.4 2-6 33.3 0-1 0.0 10
Nov 21 Goshen (IN) L, 77-68 1 19 2-8 25.0 2-5 40.0 0-0 - 6
Nov 29 Great Lakes Christian W, 98-46 1 18 7-11 63.6 3-5 60.0 0-0 - 17
Dec 2 at Huntington (IN) L, 77-75 1 28 4-7 57.1 1-4 25.0 0-0 - 9
Dec 15 at Ave Maria (FL) L, 65-51 1 31 1-6 16.7 0-4 0.0 3-4 75.0 5
Dec 16 vs. Southeastern   - - - - - - - - -
Jan 3 Bethel (Ind.) W, 79-50 1 28 3-7 42.9 1-4 25.0 1-2 50.0 8
Jan 6 at Indiana Wesleyan (IN) L, 79-72 1 17 1-3 33.3 1-3 33.3 0-0 - 3
Jan 10 at Mount Vernon Nazarene (OH) W, 57-53 1 14 0-4 0.0 0-3 0.0 0-0 - 0
Jan 13 Marian L, 62-50 1 24 2-3 66.7 1-2 50.0 0-0 - 5
Jan 17 at Grace L, 67-61 1 33 5-7 71.4 1-3 33.3 0-0 - 11
Jan 20 Spring Arbor (MI) L, 69-68 1 19 1-3 33.3 0-1 0.0 3-3 100.0 5
Jan 27 Taylor (IN) W, 74-65 1 18 3-7 42.9 2-5 40.0 0-0 - 8
Jan 31 at Goshen (IN) W, 67-58 1 15 1-2 50.0 0-1 0.0 0-0 - 2
Feb 3 Huntington (IN) W, 91-61 - 14 3-3 100.0 2-2 100.0 0-0 - 8
Feb 7 at Bethel (Ind.) W, 73-64 - 16 0-1 0.0 0-1 0.0 0-0 - 0
Feb 10 Indiana Wesleyan (IN) L, 81-73 - 27 6-9 66.7 3-6 50.0 3-3 100.0 18
Feb 14 Mount Vernon Nazarene (OH) W, 65-45 - 29 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 17 at Marian L, 76-60 1 24 1-1 100.0 0-0 - 0-0 - 2
Feb 21 Grace W, 54-50 - 28 6-8 75.0 0-1 0.0 4-5 80.0 16
Feb 24 at Spring Arbor (MI) W, 74-58 1 22 3-5 60.0 1-2 50.0 1-1 100.0 8
Feb 27 Grace W, 75-67 1 21 2-3 66.7 1-1 100.0 0-0 - 5
Mar 1 at Marian L, 107-60 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Cornerstone (MI) W, 78-66 1 33 0 2 2 1 1 1.0 0 1 1 -
Oct 28 Concordia (MI) W, 70-56 1 26 1 0 1 0 1 0.0 0 2 1 -
Nov 5 at Midway W, 75-59 1 24 2 0 2 0 3 0.0 2 2 3 -
Nov 8 at Indiana Tech L, 80-76 1 29 3 4 7 0 0 - 0 1 5 1
Nov 10 at St. Francis (IL) W, 69-57 1 29 0 6 6 2 2 1.0 2 2 3 -
Nov 11 vs. Saint Xavier (IL) W, 91-72 1 20 1 2 3 1 2 0.5 1 0 3 -
Nov 15 at Indiana East W, 65-38 1 23 1 5 6 2 0 - 0 0 2 -
Nov 18 at Taylor (IN) W, 68-41 1 18 0 2 2 0 3 0.0 0 0 4 -
Nov 21 Goshen (IN) L, 77-68 1 19 1 3 4 4 1 4.0 0 2 4 -
Nov 29 Great Lakes Christian W, 98-46 1 18 2 6 8 0 0 - 0 2 3 -
Dec 2 at Huntington (IN) L, 77-75 1 28 0 7 7 1 4 0.3 0 1 5 1
Dec 15 at Ave Maria (FL) L, 65-51 1 31 3 2 5 2 3 0.7 2 0 4 -
Dec 16 vs. Southeastern   - - - - - - - - - - - -
Jan 3 Bethel (Ind.) W, 79-50 1 28 0 5 5 0 1 0.0 1 1 2 -
Jan 6 at Indiana Wesleyan (IN) L, 79-72 1 17 0 2 2 0 3 0.0 0 0 5 1
Jan 10 at Mount Vernon Nazarene (OH) W, 57-53 1 14 0 1 1 1 2 0.5 0 0 3 -
Jan 13 Marian L, 62-50 1 24 0 2 2 3 1 3.0 1 0 5 1
Jan 17 at Grace L, 67-61 1 33 0 6 6 2 3 0.7 2 0 2 0
Jan 20 Spring Arbor (MI) L, 69-68 1 19 1 1 2 0 0 - 0 0 3 -
Jan 27 Taylor (IN) W, 74-65 1 18 0 1 1 0 1 0.0 0 0 1 -
Jan 31 at Goshen (IN) W, 67-58 1 15 1 0 1 1 0 - 1 0 4 -
Feb 3 Huntington (IN) W, 91-61 - 14 0 3 3 0 0 - 1 0 5 1
Feb 7 at Bethel (Ind.) W, 73-64 - 16 1 1 2 0 0 - 0 0 4 -
Feb 10 Indiana Wesleyan (IN) L, 81-73 - 27 2 3 5 1 1 1.0 0 0 4 -
Feb 14 Mount Vernon Nazarene (OH) W, 65-45 - 29 0 5 5 1 0 - 0 0 3 -
Feb 17 at Marian L, 76-60 1 24 0 3 3 0 0 - 1 0 3 -
Feb 21 Grace W, 54-50 - 28 0 2 2 0 2 0.0 0 4 3 -
Feb 24 at Spring Arbor (MI) W, 74-58 1 22 1 1 2 3 1 3.0 1 1 4 -
Feb 27 Grace W, 75-67 1 21 0 2 2 3 0 - 0 1 1 -
Mar 1 at Marian L, 107-60 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 28.3 2.6-5.1 50.0 1.5-3.4 45.1 0.9-1.0 89.7 7.5
2023-24 28 23 23.1 2.8-5.4 51.7 1.1-2.9 37.8 1.1-1.3 83.8 7.8
2024-25 30 27 23.1 3.8-6.3 59.5 1.2-2.8 44.6 0.8-1.1 71.9 9.5
2025-26 35 28 20.5 3.0-5.8 51.2 1.3-3.4 37.3 0.5-0.7 72.0 7.7
Total 123 108 23.6 3.0-5.7 53.3 1.3-3.1 41.0 0.8-1.0 79.7 8.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 848 77-154 50.0 46-102 45.1 26-29 89.7 226
2023-24 28 23 647 78-151 51.7 31-82 37.8 31-37 83.8 218
2024-25 30 27 694 113-190 59.5 37-83 44.6 23-32 71.9 286
2025-26 35 28 719 104-203 51.2 44-118 37.3 18-25 72.0 270
Total 123 108 2908 372-698 53.3 158-385 41.0 98-123 79.7 1000

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 28.3 0.0-0.0 50.0 0.0-0.0 45.1 0.0-0.0 89.7 0.0
2023-24 28 23 23.1 0.0-0.0 51.7 0.0-0.0 37.8 0.0-0.0 83.8 0.0
2024-25 30 27 23.1 0.0-0.0 59.5 0.0-0.0 44.6 0.0-0.0 71.9 0.0
2025-26 35 28 20.5 5.8-11.3 51.2 2.4-6.6 37.3 1.0-1.4 72.0 15.0
Total 123 108 23.6 0.0-0.0 53.3 0.0-0.0 41.0 0.0-0.0 79.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 28.3 0.5 2.6 3.1 3.3 0.2 0.9 1.5 0.6 0.6 0.5
2023-24 28 23 23.1 0.7 2.8 3.5 3.2 0.2 1.0 1.3 0.8 0.5 0.7
2024-25 30 27 23.1 0.8 2.8 3.6 2.6 0.1 1.2 1.1 1.1 0.9 0.7
2025-26 35 28 20.5 0.5 1.8 2.3 2.3 0.1 0.6 0.9 0.7 0.8 0.4
Total 123 108 23.6 0.6 2.5 3.1 2.8 0.1 0.9 1.2 0.8 0.7 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 848 14 79 93 98 5 28 44 0.6 18 14
2023-24 28 23 647 20 77 97 90 5 28 35 0.8 15 20
2024-25 30 27 694 24 85 109 77 3 37 34 1.1 28 20
2025-26 35 28 719 17 63 80 81 3 21 32 0.7 28 13
Total 123 108 2908 75 304 379 346 16 114 145 0.8 89 67

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 28 23 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 30 27 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 35 28 20.5 0.9 3.5 4.5 4.5 0.2 1.2 1.8 0.7 1.6 0.7
Total 123 108 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 23 23.1 2.8-5.4 51.7 1.1-2.9 37.8 1.1-1.3 83.8 7.8
Conference 18 13 21.8 2.6-5.0 51.1 1.0-2.9 34.6 0.8-0.9 82.4 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 9 23.4 3.5-6.2 55.6 1.6-3.3 48.8 1.3-1.5 85.0 9.8
Away 14 13 23.1 2.1-4.8 44.8 0.6-2.6 21.6 1.0-1.2 82.4 5.9
Neutral 1 1 20.0 3.0-3.0 100.0 2.0-2.0 100.0 0.0-0.0 - 8.0
Result Wins 18 14 22.0 2.8-5.4 52.6 1.2-2.8 41.2 1.1-1.4 80.0 7.9
Losses 10 9 25.1 2.7-5.4 50.0 1.0-3.1 32.3 1.1-1.2 91.7 7.5
Month October 2 2 29.5 4.5-8.0 56.3 2.5-4.0 62.5 2.0-2.5 80.0 13.5
November 8 8 22.5 3.2-6.6 49.1 1.4-3.5 39.3 1.2-1.5 83.3 9.1
December 2 2 29.5 2.5-6.5 38.5 0.5-4.0 12.5 1.5-2.0 75.0 7.0
January 8 8 21.0 2.0-4.5 44.4 0.8-2.8 27.3 0.5-0.6 80.0 5.3
February 8 3 22.6 2.8-4.1 66.7 1.0-2.0 50.0 1.2-1.4 90.9 7.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 23 647 78-151 51.7 31-82 37.8 31-37 83.8 218
Conference 18 13 393 46-90 51.1 18-52 34.6 14-17 82.4 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 9 304 45-81 55.6 21-43 48.8 17-20 85.0 128
Away 14 13 323 30-67 44.8 8-37 21.6 14-17 82.4 82
Neutral 1 1 20 3-3 100.0 2-2 100.0 0-0 - 8
Result Wins 18 14 396 51-97 52.6 21-51 41.2 20-25 80.0 143
Losses 10 9 251 27-54 50.0 10-31 32.3 11-12 91.7 75
Month October 2 2 59 9-16 56.3 5-8 62.5 4-5 80.0 27
November 8 8 180 26-53 49.1 11-28 39.3 10-12 83.3 73
December 2 2 59 5-13 38.5 1-8 12.5 3-4 75.0 14
January 8 8 168 16-36 44.4 6-22 27.3 4-5 80.0 42
February 8 3 181 22-33 66.7 8-16 50.0 10-11 90.9 62

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 23 23.1 0.0-0.0 51.7 0.0-0.0 37.8 0.0-0.0 83.8 0.0
Conference 18 13 21.8 0.0-0.0 51.1 0.0-0.0 34.6 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 9 23.4 0.0-0.0 55.6 0.0-0.0 48.8 0.0-0.0 85.0 0.0
Away 14 13 23.1 0.0-0.0 44.8 0.0-0.0 21.6 0.0-0.0 82.4 0.0
Neutral 1 1 20.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
Result Wins 18 14 22.0 0.0-0.0 52.6 0.0-0.0 41.2 0.0-0.0 80.0 0.0
Losses 10 9 25.1 0.0-0.0 50.0 0.0-0.0 32.3 0.0-0.0 91.7 0.0
Month October 2 2 29.5 0.0-0.0 56.3 0.0-0.0 62.5 0.0-0.0 80.0 0.0
November 8 8 22.5 0.0-0.0 49.1 0.0-0.0 39.3 0.0-0.0 83.3 0.0
December 2 2 29.5 0.0-0.0 38.5 0.0-0.0 12.5 0.0-0.0 75.0 0.0
January 8 8 21.0 0.0-0.0 44.4 0.0-0.0 27.3 0.0-0.0 80.0 0.0
February 8 3 22.6 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 90.9 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 23 23.1 0.7 2.8 3.5 3.2 0.2 1.0 1.3 0.8 0.5 0.7
Conference 18 13 21.8 0.4 2.7 3.1 3.6 0.2 0.9 1.3 0.7 0.4 0.5
Exhibition - - - - - - - - - - - - -
Location Home 13 9 23.4 0.5 2.7 3.2 2.8 0.2 1.0 0.7 1.4 0.2 1.0
Away 14 13 23.1 0.9 2.9 3.7 3.6 0.2 1.0 1.7 0.6 0.8 0.5
Neutral 1 1 20.0 1.0 2.0 3.0 3.0 - 1.0 2.0 0.5 1.0 0.0
Result Wins 18 14 22.0 0.6 2.4 3.0 2.8 0.1 0.8 1.1 0.8 0.5 0.9
Losses 10 9 25.1 1.0 3.3 4.3 4.0 0.4 1.3 1.6 0.8 0.6 0.4
Month October 2 2 29.5 0.5 1.0 1.5 1.0 - 0.5 1.0 0.5 0.0 1.5
November 8 8 22.5 1.3 3.5 4.8 3.4 0.1 1.1 1.4 0.8 0.6 1.1
December 2 2 29.5 1.5 4.5 6.0 4.5 0.5 1.5 3.5 0.4 1.0 0.5
January 8 8 21.0 0.3 2.3 2.5 3.1 0.3 0.9 1.4 0.6 0.6 0.1
February 8 3 22.6 0.5 2.5 3.0 3.4 0.1 1.0 0.5 2.0 0.4 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 23 647 20 77 97 90 5 28 35 0.8 15 20
Conference 18 13 393 7 48 55 64 4 17 23 0.7 8 9
Exhibition - - - - - - - - - - - - -
Location Home 13 9 304 7 35 42 36 2 13 9 1.4 3 13
Away 14 13 323 12 40 52 51 3 14 24 0.6 11 7
Neutral 1 1 20 1 2 3 3 - 1 2 0.5 1 0
Result Wins 18 14 396 10 44 54 50 1 15 19 0.8 9 16
Losses 10 9 251 10 33 43 40 4 13 16 0.8 6 4
Month October 2 2 59 1 2 3 2 - 1 2 0.5 0 3
November 8 8 180 10 28 38 27 1 9 11 0.8 5 9
December 2 2 59 3 9 12 9 1 3 7 0.4 2 1
January 8 8 168 2 18 20 25 2 7 11 0.6 5 1
February 8 3 181 4 20 24 27 1 8 4 2.0 3 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 23 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 13 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 9 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 13 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 18 14 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 8 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 3 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Lady Cougs Complete the Revenge Plot, Going 1-1 in CL Series with the Foresters

FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) Lady Cougars took on the Huntington University Foresters for a crossroads league...

February 3, 2024

$item.thumbnailAlt
Lancers Outlast the Cougar Prowl

WINONA LAKE, Ind. -- The University of Saint Francis (Ind.) women’s basketball team traveled to Grace College to face off against the Lady...

January 17, 2024

$item.thumbnailAlt
USF Cruises by the Crusaders in Non-Conference Match-Up

FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s basketball team played host to the Great Lakes Christian College...

November 29, 2023

$item.thumbnailAlt
Cougars face 1st Loss on the Road Against Cross-Town Rival

FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) Cougars traveled down the road to Indiana Tech for a non-conference match-up Wednesday...

November 8, 2023

$item.thumbnailAlt
Cougars Defeat Eagles on the Road

MIDWAY, Ky. -- The Cougars traveled to Midway University this afternoon to face-off with the Midway University Eagles. The Cougars added to their...

November 5, 2023

$item.thumbnailAlt
Cougs start season off HOT & Win Cougar Classic Weekend

FORT WAYNE, Indiana -- The University of Saint Francis (Ind.) women's basketball team hosted the USF Cougar Classic over the weekend, knocking off...

October 27, 2023

Photos

Julia Mantyla action photo 1
  • Saint Francis (Ind.) vs. Grace (IN)