Grace at Saint Francis (Ind.)

(18-20)
6

(21-20)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 0 |
| Saint Francis (Ind.) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
Box Score
Grace
Saint Francis (Ind.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maximo de Leon cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeff Pawlik 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Gannon dh | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Joey Springer p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Schumacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Newkirk 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grant Hartley rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cosme c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin Carr ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bradyn McIntosh 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raef Biddle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kelley lf | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Kyle Reinartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Herbster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 6 | 5 | 6 | 0 |
Batting
2B:
Austin Carr (2)
HR:
Josh Cosme
, Gavin Kelley
RBI:
Sean Gannon
, Josh Cosme
, Gavin Kelley (4)
Baserunning
CS:
Jeff Pawlik
Fielding
DP:
Jeff Pawlik (2)
, Hunter Schumacher
, Josh Cosme
, Bradyn McIntosh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Lepper ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| David Miller rf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Xavier Croxton cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nick Parsons 1b | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Xavier Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Valdez-Sandoval 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lichtensteiger 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Noah Mack dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Cardenas lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Callan Stauffer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Riley c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Noble | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Lytle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Siren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas North p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 4 | 10 | 7 | 0 |
Batting
3B:
Xavier Croxton
HR:
Nick Parsons
RBI:
Xavier Croxton
, Nick Parsons (3)
Sac Fly:
Nick Parsons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Reinartz | 5.0 | 2 | 3 | 2 | 7 | 6 | 1 |
| Isaiah Herbster | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Meyer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Springer (W) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Schumacher (Sv) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 4 | 10 | 7 | 1 |
Pitching
Batters faced:
Kyle Reinartz (23)
, Isaiah Herbster (4)
, Joey Springer (2)
, Hunter Schumacher (7)
WP:
Isaiah Herbster
BK:
Kyle Reinartz
HBP:
Hunter Schumacher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Perlich | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| Luke Siren | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Lukas North (L) | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 |
| Andrew Kent | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 5 | 6 | 2 |
Pitching
Batters faced:
Riley Perlich (24)
, Luke Siren (3)
, Lukas North (7)
, Andrew Kent (7)
HBP:
Riley Perlich
, Lukas North
Other Information
| Location: | Fort Wayne, In |
| Stadium: | Cougar Field |
| Attendance: | 35 |
| Duration: | 03:00 |