2025-26 Baseball Statistics - Saint Francis (Ind.)

Games
52
Runs
305
Batting Average
.230
On Base Percentage
.380
Slugging Percentage
.342
Home Runs
29
Team Summary
Title Record
Overall 21-31 (.404)
Conference 18-18 (.500)
Streak Lost 2
Home 11-7
Away 7-20
Neutral 3-4
Recent Results
Date Opponent Result
Apr 23 at Goshen W, 2-1
Apr 25 at Goshen L, 7-6
Apr 25 at Goshen W, 9-5
Apr 29 vs. Bethel (Ind.) W, 14-0
Apr 30 vs. #22 Huntington L, 4-2
May 1 at Spring Arbor (MI) L, 6-2
Team Stats
Statistics Overall Conf
Games 52 36
At Bats 1468 999
Runs 305 229
Hits 338 241
Doubles 65 44
Triples 6 5
Home Runs 29 20
Runs Batted In 265 196
Extra Base Hits 100 69
Total Bases 502 355
Walks 278 199
Hit by pitch 88 67
Strikeouts 415 270
Sacrifice Flies 20 14
Sacrifice Hits 5 5
Hit into double play 24 17
Stolen Bases 76 60
Caught Stealing 18 10
Batting Average .230 .241
On Base Percentage .380 .396
Slugging Percentage .342 .355
Earned Run Average 9.22 9.41
WHIP 2.05 2.09
Shutouts 1 -
At Bats Against 1518 1065
Batting Average Against .277 .287
Home Games Played 18 18
Home Attendance 1,455 1,455
Home Attendance average 81 81
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. Midway W, 7-6 22 7 5 2 0 0 7 10 7 1 3
Feb 7 at Freed-Hardeman (TN) L, 3-1 29 1 2 0 0 1 1 1 8 0 0
Feb 8 vs. Midway L, 4-2 26 2 5 2 0 0 2 3 10 1 0
Feb 8 at Freed-Hardeman (TN) L, 16-5 23 5 5 1 0 1 5 8 11 0 0
Feb 13 at LSU Alexandria L, 10-7 33 7 7 2 0 0 6 11 13 4 1
Feb 14 vs. #7 Loyola New Orleans L, 11-0 24 0 2 0 0 0 0 1 10 0 0
Feb 14 at LSU Alexandria L, 19-13 37 13 11 5 0 0 11 8 11 1 1
Feb 15 at Louisiana Christian L, 6-2 32 2 5 0 0 0 2 5 13 1 0
Feb 20 vs. Brewton-Parker (Ga.) W, 5-4 34 5 9 1 0 2 5 7 9 3 1
Feb 20 at Bryan (Tenn.) L, 13-11 42 11 14 3 0 4 11 1 11 0 0
Feb 21 vs. Brewton-Parker (Ga.) L, 16-1 23 1 4 1 0 0 1 4 10 1 0
Feb 21 at Bryan (Tenn.) L, 13-3 24 3 5 1 0 1 3 2 8 0 0
Feb 27 Marian L, 17-10 32 10 8 1 0 0 8 12 8 0 1
Feb 27 Marian L, 11-5 24 5 4 0 0 1 4 4 7 1 0
Feb 28 at Marian L, 13-3 28 3 6 2 0 0 3 3 6 1 0
Feb 28 at Marian L, 13-1 23 1 3 2 0 0 1 1 9 0 0
Mar 6 Mount Vernon Nazarene L, 6-2 32 2 6 2 0 0 0 4 12 0 0
Mar 6 Mount Vernon Nazarene L, 16-6 27 6 7 1 1 0 5 1 6 1 1
Mar 9 Mount Vernon Nazarene W, 6-5 35 6 13 1 0 1 6 7 8 2 0
Mar 9 Mount Vernon Nazarene W, 7-5 25 7 5 1 0 2 7 4 6 0 0
Mar 13 at Indiana Wesleyan L, 29-4 29 4 6 0 0 2 4 9 8 0 0
Mar 13 at Indiana Wesleyan L, 10-7 29 7 7 1 0 1 7 7 15 2 0
Mar 14 at Indiana Wesleyan (IN) W, 8-6 36 8 10 2 0 0 8 6 5 1 0
Mar 14 at Indiana Wesleyan (IN) L, 11-2 27 2 6 0 0 0 2 1 6 0 0
Mar 20 Grace W, 20-3 21 20 5 3 0 1 17 14 3 2 0
Mar 20 Grace W, 2-1 22 2 3 1 1 0 2 1 3 0 0
Mar 21 Grace W, 7-6 28 7 6 1 0 1 6 6 9 7 0
Mar 21 Grace W, 8-4 20 8 4 3 0 0 7 8 6 0 1
Mar 26 at #16 Huntington W, 9-7 32 9 8 1 0 0 6 8 15 5 0
Mar 26 at #16 Huntington L, 15-0 23 0 2 0 0 0 0 7 8 3 0
Mar 28 at #16 Huntington W, 10-9 38 10 10 2 1 0 9 4 7 2 0
Mar 28 at #16 Huntington W, 10-3 34 10 14 1 0 0 9 7 9 3 1
Apr 2 at #1 Taylor L, 15-2 23 2 3 0 0 1 2 4 9 1 0
Apr 2 at #1 Taylor L, 13-4 29 4 7 0 0 3 4 3 16 0 0
Apr 6 at #1 Taylor L, 22-3 27 3 7 0 0 0 3 4 9 1 0
Apr 6 at #1 Taylor L, 11-3 24 3 5 1 0 2 3 2 6 1 1
Apr 7 at Madonna (Mich.) L, 12-1 28 1 2 0 0 0 1 6 10 0 0
Apr 9 Spring Arbor (MI) L, 17-3 27 3 3 1 0 0 2 10 11 2 2
Apr 9 Spring Arbor (MI) W, 5-4 24 5 7 2 0 0 5 4 2 1 0
Apr 11 Spring Arbor (MI) L, 13-2 26 2 5 0 0 2 2 2 5 0 1
Apr 11 Spring Arbor (MI) L, 11-4 27 4 6 2 0 0 4 4 4 1 0
Apr 15 at Northwestern Ohio   - - - - - - - - - - -
Apr 17 Bethel (Ind.) W, 4-2 28 4 6 2 0 0 3 4 11 1 0
Apr 17 Bethel (Ind.) W, 14-4 27 14 9 2 0 1 13 7 5 2 0
Apr 20 Bethel (Ind.) W, 12-1 26 12 10 4 0 0 8 9 3 9 0
Apr 20 Bethel (Ind.) W, 8-2 21 8 6 0 0 0 7 7 4 2 0
Apr 23 at Goshen W, 21-9 40 21 15 5 0 1 17 12 4 1 1
Apr 23 at Goshen W, 2-1 26 2 4 0 1 0 2 4 8 3 0
Apr 25 at Goshen L, 7-6 30 6 5 0 1 0 4 6 7 0 1
Apr 25 at Goshen W, 9-5 29 9 10 0 0 1 6 3 10 5 0
Apr 29 vs. Bethel (Ind.) W, 14-0 33 14 13 2 1 0 11 6 3 3 0
Apr 30 vs. #22 Huntington L, 4-2 29 2 4 0 0 0 2 5 4 1 2
May 1 at Spring Arbor (MI) L, 6-2 30 2 4 1 0 0 1 1 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. Midway W, 7-6 6 1 0 7 2 0 6 5 1.20 39
Feb 7 at Freed-Hardeman (TN) L, 3-1 1 0 0 5 1 0 7 12 .58 31
Feb 8 vs. Midway L, 4-2 2 0 0 7 2 0 6 4 1.50 31
Feb 8 at Freed-Hardeman (TN) L, 16-5 3 0 0 9 2 2 5 2 2.50 34
Feb 13 at LSU Alexandria L, 10-7 2 1 0 9 2 0 4 9 .44 47
Feb 14 vs. #7 Loyola New Orleans L, 11-0 0 0 0 2 0 0 4 7 .57 25
Feb 14 at LSU Alexandria L, 19-13 0 1 0 16 5 0 6 9 .67 46
Feb 15 at Louisiana Christian L, 6-2 0 0 0 5 0 0 9 5 1.80 37
Feb 20 vs. Brewton-Parker (Ga.) W, 5-4 1 0 0 16 3 0 5 9 .56 42
Feb 20 at Bryan (Tenn.) L, 13-11 0 0 0 29 7 0 6 10 .60 43
Feb 21 vs. Brewton-Parker (Ga.) L, 16-1 1 1 0 5 1 0 1 9 .11 29
Feb 21 at Bryan (Tenn.) L, 13-3 2 0 0 9 2 2 7 4 1.75 28
Feb 27 Marian L, 17-10 2 0 0 9 1 3 8 5 1.60 46
Feb 27 Marian L, 11-5 3 0 0 7 1 1 4 7 .57 31
Feb 28 at Marian L, 13-3 1 0 0 8 2 0 5 10 .50 32
Feb 28 at Marian L, 13-1 2 0 0 5 2 1 5 6 .83 26
Mar 6 Mount Vernon Nazarene L, 6-2 1 0 0 8 2 2 4 8 .50 37
Mar 6 Mount Vernon Nazarene L, 16-6 3 0 0 10 2 1 6 7 .86 31
Mar 9 Mount Vernon Nazarene W, 6-5 0 0 2 17 2 0 10 6 1.67 44
Mar 9 Mount Vernon Nazarene W, 7-5 1 0 0 12 3 0 7 7 1.00 30
Mar 13 at Indiana Wesleyan L, 29-4 1 0 0 12 2 0 11 2 5.50 39
Mar 13 at Indiana Wesleyan L, 10-7 2 0 0 11 2 0 5 1 5.00 38
Mar 14 at Indiana Wesleyan (IN) W, 8-6 1 0 2 12 2 0 9 13 .69 45
Mar 14 at Indiana Wesleyan (IN) L, 11-2 1 0 0 6 0 0 10 4 2.50 29
Mar 20 Grace W, 20-3 6 1 0 11 4 0 5 9 .56 42
Mar 20 Grace W, 2-1 2 0 0 6 2 0 7 9 .78 25
Mar 21 Grace W, 7-6 1 1 1 10 2 0 4 11 .36 37
Mar 21 Grace W, 8-4 3 0 0 7 3 0 4 6 .67 31
Mar 26 at #16 Huntington W, 9-7 3 2 0 9 1 1 5 5 1.00 45
Mar 26 at #16 Huntington L, 15-0 0 0 0 2 0 1 6 6 1.00 30
Mar 28 at #16 Huntington W, 10-9 1 1 0 14 3 0 9 10 .90 44
Mar 28 at #16 Huntington W, 10-3 0 1 0 15 1 1 6 4 1.50 42
Apr 2 at #1 Taylor L, 15-2 1 0 0 6 1 0 5 6 .83 28
Apr 2 at #1 Taylor L, 13-4 1 0 0 16 3 0 4 2 2.00 33
Apr 6 at #1 Taylor L, 22-3 1 0 0 7 0 0 6 5 1.20 32
Apr 6 at #1 Taylor L, 11-3 2 0 0 12 3 1 9 4 2.25 28
Apr 7 at Madonna (Mich.) L, 12-1 3 0 0 2 0 2 6 8 .75 37
Apr 9 Spring Arbor (MI) L, 17-3 3 0 0 4 1 1 6 7 .86 40
Apr 9 Spring Arbor (MI) W, 5-4 1 1 0 9 2 0 6 10 .60 30
Apr 11 Spring Arbor (MI) L, 13-2 0 0 0 11 2 0 4 11 .36 28
Apr 11 Spring Arbor (MI) L, 11-4 2 1 0 8 2 0 3 14 .21 34
Apr 15 at Northwestern Ohio   - - - - - - - - - -
Apr 17 Bethel (Ind.) W, 4-2 0 0 0 8 2 0 5 6 .83 32
Apr 17 Bethel (Ind.) W, 14-4 5 1 0 14 3 0 2 11 .18 40
Apr 20 Bethel (Ind.) W, 12-1 0 2 0 14 4 1 2 11 .18 37
Apr 20 Bethel (Ind.) W, 8-2 3 2 0 6 0 1 4 9 .44 33
Apr 23 at Goshen W, 21-9 4 0 0 23 6 1 10 7 1.43 56
Apr 23 at Goshen W, 2-1 3 0 0 6 1 0 5 8 .63 33
Apr 25 at Goshen L, 7-6 5 0 0 7 1 1 6 10 .60 41
Apr 25 at Goshen W, 9-5 2 1 0 13 1 0 2 8 .25 35
Apr 29 vs. Bethel (Ind.) W, 14-0 0 1 0 17 3 0 7 8 .88 40
Apr 30 vs. #22 Huntington L, 4-2 0 0 0 4 0 1 14 6 2.33 34
May 1 at Spring Arbor (MI) L, 6-2 0 1 0 5 1 0 12 8 1.50 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. Midway W, 7-6 1 0 1 7.0 6 6 4 5.14 1.71 6 14 0
Feb 7 at Freed-Hardeman (TN) L, 3-1 0 1 0 8.0 5 3 3 3.38 1.38 6 16 1
Feb 8 vs. Midway L, 4-2 0 1 0 7.0 5 4 3 3.86 1.14 3 5 1
Feb 8 at Freed-Hardeman (TN) L, 16-5 0 1 0 6.2 7 16 11 14.85 2.25 8 9 2
Feb 13 at LSU Alexandria L, 10-7 0 1 0 8.0 10 10 6 6.75 1.75 4 3 0
Feb 14 vs. #7 Loyola New Orleans L, 11-0 0 1 0 7.0 4 11 10 12.86 2.43 13 3 0
Feb 14 at LSU Alexandria L, 19-13 0 1 0 8.0 8 19 9 10.13 3.38 19 8 1
Feb 15 at Louisiana Christian L, 6-2 0 1 0 8.0 9 6 6 6.75 1.50 3 8 0
Feb 20 vs. Brewton-Parker (Ga.) W, 5-4 1 0 0 9.0 5 4 4 4.00 2.00 13 11 1
Feb 20 at Bryan (Tenn.) L, 13-11 0 1 0 8.0 12 13 13 14.63 2.00 4 9 6
Feb 21 vs. Brewton-Parker (Ga.) L, 16-1 0 1 0 6.0 10 16 16 24.00 3.50 11 7 3
Feb 21 at Bryan (Tenn.) L, 13-3 0 1 0 6.0 13 13 13 19.50 3.17 6 5 4
Feb 27 Marian L, 17-10 0 1 0 9.0 11 17 13 13.00 2.89 15 10 1
Feb 27 Marian L, 11-5 0 1 0 7.0 9 11 11 14.14 2.00 5 7 5
Feb 28 at Marian L, 13-3 0 1 0 6.2 8 13 12 16.20 2.40 8 8 2
Feb 28 at Marian L, 13-1 0 1 0 6.0 8 13 13 19.50 2.83 9 2 2
Mar 6 Mount Vernon Nazarene L, 6-2 0 1 0 9.0 7 6 5 5.00 1.11 3 13 0
Mar 6 Mount Vernon Nazarene L, 16-6 0 1 0 7.0 13 16 10 12.86 3.43 11 11 1
Mar 9 Mount Vernon Nazarene W, 6-5 1 0 0 9.0 4 5 5 5.00 2.00 14 14 1
Mar 9 Mount Vernon Nazarene W, 7-5 1 0 0 7.0 6 5 5 6.43 2.00 8 5 1
Mar 13 at Indiana Wesleyan L, 29-4 0 1 0 6.0 20 29 27 40.50 5.17 11 5 5
Mar 13 at Indiana Wesleyan L, 10-7 0 1 0 6.0 11 10 9 13.50 2.50 4 10 2
Mar 14 at Indiana Wesleyan (IN) W, 8-6 1 0 1 9.0 11 6 6 6.00 2.00 7 7 0
Mar 14 at Indiana Wesleyan (IN) L, 11-2 0 1 0 6.0 10 11 10 15.00 2.50 5 6 0
Mar 20 Grace W, 20-3 1 0 0 7.0 7 3 2 2.57 1.29 2 10 1
Mar 20 Grace W, 2-1 1 0 0 7.0 7 1 1 1.29 1.14 1 8 0
Mar 21 Grace W, 7-6 1 0 1 9.0 9 6 4 4.00 1.22 2 12 0
Mar 21 Grace W, 8-4 1 0 0 7.0 5 4 4 5.14 1.57 6 7 1
Mar 26 at #16 Huntington W, 9-7 1 0 1 9.0 9 7 4 4.00 2.00 9 12 0
Mar 26 at #16 Huntington L, 15-0 0 1 0 6.0 13 15 14 21.00 3.17 6 8 2
Mar 28 at #16 Huntington W, 10-9 1 0 1 9.0 6 9 8 8.00 1.89 11 11 1
Mar 28 at #16 Huntington W, 10-3 1 0 0 7.0 5 3 2 2.57 1.14 3 6 0
Apr 2 at #1 Taylor L, 15-2 0 1 0 6.0 14 15 13 19.50 3.33 6 6 4
Apr 2 at #1 Taylor L, 13-4 0 1 0 6.0 15 13 13 19.50 3.67 7 11 2
Apr 6 at #1 Taylor L, 22-3 0 1 0 6.0 13 22 22 33.00 4.50 14 7 2
Apr 6 at #1 Taylor L, 11-3 0 1 0 6.0 9 11 10 15.00 3.00 9 6 0
Apr 7 at Madonna (Mich.) L, 12-1 0 1 0 8.0 5 12 10 11.25 2.00 11 8 0
Apr 9 Spring Arbor (MI) L, 17-3 0 1 0 9.0 12 17 8 8.00 2.67 12 3 0
Apr 9 Spring Arbor (MI) W, 5-4 1 0 1 7.0 6 4 4 5.14 1.00 1 4 2
Apr 11 Spring Arbor (MI) L, 13-2 0 1 0 7.0 12 13 13 16.71 3.14 10 7 1
Apr 11 Spring Arbor (MI) L, 11-4 0 1 0 7.0 6 11 6 7.71 2.14 9 7 0
Apr 15 at Northwestern Ohio   - - - - - - - - - - - -
Apr 17 Bethel (Ind.) W, 4-2 1 0 0 9.0 6 2 1 1.00 1.11 4 6 0
Apr 17 Bethel (Ind.) W, 14-4 1 0 0 7.0 8 4 2 2.57 1.14 0 8 2
Apr 20 Bethel (Ind.) W, 12-1 1 0 0 7.0 3 1 1 1.29 1.43 7 2 0
Apr 20 Bethel (Ind.) W, 8-2 1 0 1 7.0 2 2 2 2.57 1.14 6 12 0
Apr 23 at Goshen W, 21-9 1 0 1 8.0 5 9 8 9.00 1.50 7 12 0
Apr 23 at Goshen W, 2-1 1 0 0 7.0 4 1 1 1.29 1.00 3 11 1
Apr 25 at Goshen L, 7-6 0 1 0 8.1 6 7 4 4.32 1.20 4 12 1
Apr 25 at Goshen W, 9-5 1 0 0 7.0 6 5 2 2.57 1.57 5 13 0
Apr 29 vs. Bethel (Ind.) W, 14-0 1 0 0 7.0 3 0 0 0.00 0.43 0 4 0
Apr 30 vs. #22 Huntington L, 4-2 0 1 0 8.0 5 4 4 4.50 1.88 10 8 1
May 1 at Spring Arbor (MI) L, 6-2 0 1 0 9.0 7 6 6 6.00 1.44 6 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. Midway W, 7-6 29 21 5 3 .897 - 4 - - 0 0
Feb 7 at Freed-Hardeman (TN) L, 3-1 26 24 2 0 1.000 - 3 - - 0 0
Feb 8 vs. Midway L, 4-2 31 21 9 1 .968 - 1 3 .750 0 0
Feb 8 at Freed-Hardeman (TN) L, 16-5 26 20 3 3 .885 - 2 - - 2 0
Feb 13 at LSU Alexandria L, 10-7 33 24 7 2 .939 - 1 2 .667 0 0
Feb 14 vs. #7 Loyola New Orleans L, 11-0 34 21 10 3 .912 1 2 1 .333 1 0
Feb 14 at LSU Alexandria L, 19-13 37 24 10 3 .919 1 4 1 .200 0 0
Feb 15 at Louisiana Christian L, 6-2 34 24 8 2 .941 1 - 1 1.000 0 0
Feb 20 vs. Brewton-Parker (Ga.) W, 5-4 37 27 7 3 .919 - 3 1 .250 0 0
Feb 20 at Bryan (Tenn.) L, 13-11 29 24 4 1 .966 - 2 - - 0 0
Feb 21 vs. Brewton-Parker (Ga.) L, 16-1 29 18 8 3 .897 1 1 - - 0 0
Feb 21 at Bryan (Tenn.) L, 13-3 27 18 8 1 .963 - 1 1 .500 1 0
Feb 27 Marian L, 17-10 42 27 12 3 .929 2 7 - - 2 0
Feb 27 Marian L, 11-5 25 21 4 0 1.000 - 3 1 .250 1 0
Feb 28 at Marian L, 13-3 29 20 8 1 .966 - 6 - - 0 0
Feb 28 at Marian L, 13-1 28 18 8 2 .929 1 - 1 1.000 0 0
Mar 6 Mount Vernon Nazarene L, 6-2 34 27 6 1 .971 - 4 0 .000 0 0
Mar 6 Mount Vernon Nazarene L, 16-6 28 21 5 2 .929 1 2 - - 1 0
Mar 9 Mount Vernon Nazarene W, 6-5 34 27 6 1 .971 - 3 1 .250 0 0
Mar 9 Mount Vernon Nazarene W, 7-5 30 21 9 0 1.000 - 1 - - 0 0
Mar 13 at Indiana Wesleyan L, 29-4 28 18 7 3 .893 - - - - 2 0
Mar 13 at Indiana Wesleyan L, 10-7 26 18 3 5 .808 - 2 - - 0 0
Mar 14 at Indiana Wesleyan (IN) W, 8-6 42 27 13 2 .952 1 1 - - 0 0
Mar 14 at Indiana Wesleyan (IN) L, 11-2 23 18 3 2 .913 - 7 - - 0 0
Mar 20 Grace W, 20-3 31 21 9 1 .968 - - - - 1 0
Mar 20 Grace W, 2-1 26 21 5 0 1.000 - 1 2 .667 0 0
Mar 21 Grace W, 7-6 37 27 7 3 .919 - 2 1 .333 1 1
Mar 21 Grace W, 8-4 28 21 7 0 1.000 - - 1 1.000 1 0
Mar 26 at #16 Huntington W, 9-7 34 27 6 1 .971 1 5 0 .000 1 0
Mar 26 at #16 Huntington L, 15-0 23 18 4 1 .957 - - - - 9 0
Mar 28 at #16 Huntington W, 10-9 35 27 5 3 .914 - 7 - - 0 0
Mar 28 at #16 Huntington W, 10-3 33 21 10 2 .939 1 - - - 2 0
Apr 2 at #1 Taylor L, 15-2 30 18 9 3 .900 - - - - 1 0
Apr 2 at #1 Taylor L, 13-4 22 18 4 0 1.000 - - - - 1 0
Apr 6 at #1 Taylor L, 22-3 20 18 2 0 1.000 - - - - 0 0
Apr 6 at #1 Taylor L, 11-3 27 18 6 3 .889 - - - - 0 0
Apr 7 at Madonna (Mich.) L, 12-1 30 24 4 2 .933 - 6 2 .250 3 0
Apr 9 Spring Arbor (MI) L, 17-3 43 27 12 4 .907 1 2 - - 2 0
Apr 9 Spring Arbor (MI) W, 5-4 29 21 7 1 .966 1 2 - - 0 0
Apr 11 Spring Arbor (MI) L, 13-2 30 21 6 3 .900 - 1 1 .500 2 0
Apr 11 Spring Arbor (MI) L, 11-4 31 21 6 4 .871 - 1 - - 2 0
Apr 15 at Northwestern Ohio   - - - - - - - - - - -
Apr 17 Bethel (Ind.) W, 4-2 43 27 14 2 .953 1 1 2 .667 0 0
Apr 17 Bethel (Ind.) W, 14-4 27 21 4 2 .926 - - - - 0 0
Apr 20 Bethel (Ind.) W, 12-1 29 21 7 1 .966 2 - - - 0 0
Apr 20 Bethel (Ind.) W, 8-2 26 21 5 0 1.000 - 2 - - 0 0
Apr 23 at Goshen W, 21-9 28 24 3 1 .964 - 2 1 .333 0 0
Apr 23 at Goshen W, 2-1 25 21 4 0 1.000 - 1 1 .500 1 0
Apr 25 at Goshen L, 7-6 36 25 9 2 .944 1 - 1 1.000 0 0
Apr 25 at Goshen W, 9-5 29 21 7 1 .966 1 1 0 .000 0 0
Apr 29 vs. Bethel (Ind.) W, 14-0 31 21 8 2 .935 - - - - 0 0
Apr 30 vs. #22 Huntington L, 4-2 29 24 5 0 1.000 - - - - 0 0
May 1 at Spring Arbor (MI) L, 6-2 42 27 14 1 .976 1 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1468 305 338 65 6 29 265 278 415 76 18 .230 .380 .342
Conference 36 999 229 241 44 5 20 196 199 270 60 10 .241 .396 .355
Exhibition - - - - - - - - - - - - - - -
 
Home 18 472 125 113 27 2 9 106 108 113 31 6 .239 .411 .362
Away 27 805 149 183 30 3 18 131 134 249 35 6 .227 .363 .339
Neutral 7 191 31 42 8 1 2 28 36 53 10 6 .220 .367 .304
 
Wins 21 601 188 172 36 4 10 161 138 137 53 7 .286 .443 .409
Losses 31 867 117 166 29 2 19 104 140 278 23 11 .191 .332 .295
 
February 16 456 76 95 23 0 10 70 81 151 14 7 .208 .356 .325
March 16 458 108 112 20 3 8 95 94 126 28 3 .245 .397 .354
April 19 524 119 127 21 3 11 99 102 131 34 8 .242 .395 .357
May 1 30 2 4 1 0 0 1 1 7 0 0 .133 .156 .167
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 88 20 5 502 100 24 314 380 .83 1859
Conference 36 67 14 5 355 69 17 209 265 .79 1284
Exhibition - - - - 0 0 - - - - 0
 
Home 18 36 9 3 171 38 10 91 154 .59 628
Away 27 42 8 2 273 51 13 180 178 1.01 991
Neutral 7 10 3 0 58 11 1 43 48 .90 240
 
Wins 21 43 15 5 246 50 5 120 172 .70 802
Losses 31 45 5 0 256 50 19 194 208 .93 1057
 
February 16 26 4 0 148 33 9 88 113 .78 567
March 16 26 6 5 162 31 6 108 108 1.00 589
April 19 36 9 0 187 35 9 106 151 .70 671
May 1 0 1 0 5 1 0 12 8 1.50 32
gp ip h r er bb k k/9 hr era whip
Total 52 383.2 420 470 393 367 422 9.90 60 9.22 2.05
Conference 36 263.0 306 327 275 244 299 10.23 40 9.41 2.09
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 138.0 133 128 97 116 146 9.52 16 6.33 1.80
Away 27 194.2 249 297 255 195 224 10.36 38 11.79 2.28
Neutral 7 51.0 38 45 41 56 52 9.18 6 7.24 1.84
 
Wins 21 162.0 123 87 70 115 189 10.50 11 3.89 1.47
Losses 31 221.2 297 383 323 252 233 9.46 49 13.11 2.48
 
February 16 117.1 130 175 147 133 125 9.59 29 11.28 2.24
March 16 120.0 143 136 116 103 145 10.88 15 8.70 2.05
April 19 137.1 140 153 124 125 147 9.63 16 8.13 1.93
May 1 9.0 7 6 6 6 5 5.00 0 6.00 1.44
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1595 1151 354 90 .944 19 99 25 .202 37 1
Conference 36 1091 789 242 60 .945 14 64 13 .169 30 1
Exhibition - 0 - - - - - - - - - -
 
Home 18 573 414 131 28 .951 8 32 9 .220 13 1
Away 27 802 584 171 47 .941 9 56 11 .164 23 0
Neutral 7 220 153 52 15 .932 2 11 5 .313 1 0
 
Wins 21 663 486 148 29 .956 8 36 10 .217 7 1
Losses 31 932 665 206 61 .935 11 63 15 .192 30 0
 
February 16 496 352 113 31 .938 7 40 12 .231 7 0
March 16 492 360 105 27 .945 4 35 5 .125 18 1
April 19 565 412 122 31 .945 7 19 8 .296 12 0
May 1 42 27 14 1 .976 1 5 - - 0 0
Date Opponent Score Attend
Feb 7 vs. Midway W, 7-6 110
Feb 7 at Freed-Hardeman (TN) L, 3-1 0
Feb 8 vs. Midway L, 4-2 90
Feb 8 at Freed-Hardeman (TN) L, 16-5 200
Feb 13 at LSU Alexandria L, 10-7 67
Feb 14 vs. #7 Loyola New Orleans L, 11-0 70
Feb 14 at LSU Alexandria L, 19-13 0
Feb 15 at Louisiana Christian L, 6-2 222
Feb 20 vs. Brewton-Parker (Ga.) W, 5-4 0
Feb 20 at Bryan (Tenn.) L, 13-11 0
Feb 21 vs. Brewton-Parker (Ga.) L, 16-1 0
Feb 21 at Bryan (Tenn.) L, 13-3 0
Feb 27 Marian L, 17-10 100
Feb 27 Marian L, 11-5 100
Feb 28 at Marian L, 13-3 150
Feb 28 at Marian L, 13-1 150
Mar 6 Mount Vernon Nazarene L, 6-2 75
Mar 6 Mount Vernon Nazarene L, 16-6 75
Mar 9 Mount Vernon Nazarene W, 6-5 75
Mar 9 Mount Vernon Nazarene W, 7-5 75
Mar 13 at Indiana Wesleyan L, 29-4 0
Mar 13 at Indiana Wesleyan L, 10-7 0
Mar 14 at Indiana Wesleyan (IN) W, 8-6 0
Mar 14 at Indiana Wesleyan (IN) L, 11-2 0
Mar 20 Grace W, 20-3 50
Mar 20 Grace W, 2-1 85
Mar 21 Grace W, 7-6 0
Mar 21 Grace W, 8-4 110
Mar 26 at #16 Huntington W, 9-7 0
Mar 26 at #16 Huntington L, 15-0 0
Mar 28 at #16 Huntington W, 10-9 0
Mar 28 at #16 Huntington W, 10-3 0
Apr 2 at #1 Taylor L, 15-2 109
Apr 2 at #1 Taylor L, 13-4 119
Apr 6 at #1 Taylor L, 22-3 62
Apr 6 at #1 Taylor L, 11-3 51
Apr 7 at Madonna (Mich.) L, 12-1 0
Apr 9 Spring Arbor (MI) L, 17-3 100
Apr 9 Spring Arbor (MI) W, 5-4 100
Apr 11 Spring Arbor (MI) L, 13-2 90
Apr 11 Spring Arbor (MI) L, 11-4 0
Apr 15 at Northwestern Ohio   -
Apr 17 Bethel (Ind.) W, 4-2 100
Apr 17 Bethel (Ind.) W, 14-4 100
Apr 20 Bethel (Ind.) W, 12-1 110
Apr 20 Bethel (Ind.) W, 8-2 110
Apr 23 at Goshen W, 21-9 0
Apr 23 at Goshen W, 2-1 82
Apr 25 at Goshen L, 7-6 129
Apr 25 at Goshen W, 9-5 129
Apr 29 vs. Bethel (Ind.) W, 14-0 0
Apr 30 vs. #22 Huntington L, 4-2 200
May 1 at Spring Arbor (MI) L, 6-2 200