Saint Francis (Ind.) at Taylor

(29-16, 19-10 CL)
8
(33-13, 22-7 CL)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Saint Francis (Ind.) 0 0 3 0 1 1 1 0 2 8 10 2
Taylor 2 0 0 4 1 0 0 0 0 7 8 2

Box Score

Saint Francis (Ind.)
Taylor

Saint Francis (Ind.) Batters

Hitters AB R H RBI BB SO LOB
Brunson, Alec lf 5 0 1 1 0 2 0
Mikhail McCowin rf 5 2 2 0 0 2 0
Cardenas, Kolton rf 0 0 0 0 0 0 0
Freimuth, Noah cf 5 2 2 2 0 0 0
Prince, Tyler 1b 4 1 1 1 1 2 0
Xavier Croxton 0 1 0 0 0 0 0
Miller, David dh 4 1 3 4 1 0 0
Chase Franz 3b 0 0 0 0 0 0 0
Sullivan, Kaden 3b 5 0 0 0 0 3 0
Rickert, Tyler c 3 1 1 0 0 0 0
Grossman, Drew 1 0 0 0 0 0 0
Jose Valdes-Sandoval 2b 4 0 0 0 0 2 0
Harris, Brady ss 4 0 0 0 0 2 0
Casey Henry p 0 0 0 0 0 0 0
Jeriel Santana 0 0 0 0 0 0 0
Adams, Connor 0 0 0 0 0 0 0
Brown, Kevin 0 0 0 0 0 0 0
Pluimer, Joshua 0 0 0 0 0 0 0
Totals 40 8 10 8 2 13 0
Batting
2B: Mikhail McCowin , Freimuth, Noah
HR: Freimuth, Noah , Prince, Tyler , Miller, David
RBI: Brunson, Alec , Freimuth, Noah (2) , Prince, Tyler , Miller, David (4)
Fielding
E: Casey Henry , Pluimer, Joshua

Taylor Batters

Hitters AB R H RBI BB SO LOB
Rusche, Nick ss 2 2 1 1 3 0 0
Joe Moran p 4 0 1 0 1 3 0
Josh Godfrey 0 0 0 0 0 0 0
Jacob Morris lf 4 2 2 2 0 2 0
TJ Bass 1b 4 0 2 3 0 0 0
Crawford, Conner rf 3 0 0 0 2 0 0
Brett Lawson 3b 3 1 0 1 1 2 0
Camden Knepp 2b 3 2 1 0 1 1 0
Vander Molen, Kade lf 1 0 0 0 0 1 0
Ben Kalbaugh c 4 0 1 0 1 1 0
Jonathan Foster cf 4 0 0 0 0 3 0
Matt Dutkowski 1 0 0 0 0 1 0
Drake Gongwer p 0 0 0 0 0 0 0
Mitch Ubelhor p 0 0 0 0 0 0 0
Totals 33 7 8 7 9 14 0
Batting
2B: TJ Bass
RBI: Rusche, Nick , Jacob Morris (2) , TJ Bass (3) , Brett Lawson
Sac Fly: Brett Lawson
Baserunning
SB: Crawford, Conner
CS: TJ Bass
Fielding
E: Camden Knepp , Ben Kalbaugh

Saint Francis (Ind.) Pitchers

Pitchers IP H R ER BB SO HR
Casey Henry 3.2 3 5 5 3 4 0
Pluimer, Joshua 0.2 4 2 2 1 0 0
Brown, Kevin 0.2 1 0 0 0 1 0
Jeriel Santana 1.0 0 0 0 1 2 0
Adams, Connor 1.0 0 0 0 3 3 0
Jose Valdes-Sandoval (W) 1.0 0 0 0 1 1 0
Sullivan, Kaden (Sv) 1.0 0 0 0 0 3 0
Totals 9.0 8 7 7 9 14 0
Pitching
Batters faced: Casey Henry (17) , Pluimer, Joshua (7) , Brown, Kevin (3) , Jeriel Santana (3) , Adams, Connor (6) , Jose Valdes-Sandoval (4) , Sullivan, Kaden (3)
HBP: Casey Henry , Jeriel Santana

Taylor Pitchers

Pitchers IP H R ER BB SO HR
Joe Moran 5.0 5 4 3 2 7 2
Drake Gongwer 1.1 3 2 2 0 0 0
Mitch Ubelhor (L) 2.2 2 2 0 0 6 1
Totals 9.0 10 8 5 2 13 3
Pitching
Batters faced: Joe Moran (24) , Drake Gongwer (7) , Mitch Ubelhor (11)
WP: Drake Gongwer , Mitch Ubelhor (2)

Other Information

Play By Play

All Plays