Bethel (IN) at Saint Francis (Ind.) September 24, 2022

(4-1-5, 0-0-2)
2
(4-3-4, 0-0-2)
2
Final 1 2 T
Bethel (IN) 1 1 2
Saint Francis (Ind.) 2 0 2

Box Score

Bethel (IN)
Saint Francis (Ind.)

Bethel (IN)

PLAYER SH SOG G A MIN
1 - Jael Schubert - gk 1 0 0 0 90
2 - Salome Hernandez 0 0 0 0 47
4 - Olivia Lambdin 1 1 0 0 56
6 - Jordan Mihut - m 3 2 0 0 48
9 - Alexis Vega - m 0 0 0 0 76
10 - Audrey Lerch - f 6 5 2 0 60
11 - Leena Thomas - m 6 5 0 1 90
12 - Grace Beck - f 0 0 0 1 90
13 - Emma Martz - m 0 0 0 0 90
15 - Autumn Beaudoin 0 0 0 0 36
16 - Giulia Carneiro - m 2 0 0 1 90
17 - Marah Franke - m 0 0 0 0 90
20 - Karly Harfouche - m 0 0 0 0 90
21 - Aubrey Vervynckt - f 5 4 0 0 54
TM - Team - Yellow card 87:12 0 0 0 0 0
TOTALS 24 17 2 3 1007

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
00 - Amber Morgan - gk 0 0 0 0 90
3 - MaKenzie Wert - f 1 1 0 0 85
6 - Carlee Biddle - mf 1 0 0 0 85
10 - Grace Morris 0 0 0 0 11
12 - Mackenzie Christle 0 0 0 0 44
13 - Katie Schier - d 2 2 1 0 90
14 - Ellen Weikert 0 0 0 0 52
15 - Haley Roberson - mf 1 0 0 0 90
16 - Mikayla Smith - d 1 1 1 0 36
17 - Aubrey Vince - f 2 1 0 0 38
18 - Haley Miller - d 0 0 0 0 22
19 - Courtney Tobin - f 1 1 0 1 90
21 - Nicole Laidley 0 0 0 0 46
22 - Mallory Turnbow - d 0 0 0 0 90
23 - Kiersten Parker 0 0 0 0 37
24 - Haylee Nerio - mf 0 0 0 0 30
28 - Holly Thomas 0 0 0 0 68
TM - Team 0 0 0 0 0
TOTALS 9 6 2 1 1004

Bethel (IN) Goalies

GOALIES SOG GA SV Min
1 - Jael Schubert 6 2 4 90:00

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
00 - Amber Morgan 17 2 15 90:00

Scoring Summary

Period Time Play V - H
1st 1:39 Mikayla Smith (1) (Courtney Tobin) - * 0 - 1
1st 9:54 Audrey Lerch (1) (Leena Thomas) - * 1 - 1
1st 11:22 Katie Schier (1) (unassisted) - * 1 - 2
2nd 82:28 Audrey Lerch (1) (Grace Beck & Giulia Carneiro) - * 2 - 2

Penalty Summary

Period Time Fouls
2nd 87:12 Yellow card - Team
SHOTS 1 2 TOTAL
Bethel (IN) 10 14 24
Saint Francis (Ind.) 6 3 9
SAVES 1 2 TOTAL
Bethel (IN) 1 3 4
Saint Francis (Ind.) 6 9 15
CORNER KICKS 1 2 TOTAL
Bethel (IN) 0 3 3
Saint Francis (Ind.) 3 1 4
FOULS 1 2 TOTAL
Bethel (IN) 6 4 10
Saint Francis (Ind.) 4 6 10

Play By Play