2025-26 Basketball Statistics - Saint Francis (Ind.)

Games
35
Pts
72.4
FG %
48.5
3PT %
37.4
FT %
69.4
Reb
33.5
Ast
12.2
Team Summary
Title Record
Overall 30-5 (.857)
Conference 15-3 (.833)
Streak Lost 1
Home 12-2
Away 13-2
Neutral 5-1
Recent Results
Date Opponent Result
Feb 27 Bethel (Ind.) W, 74-53
Mar 2 at #4 Marian L, 72-65
Mar 13 vs. Brescia (Ky.) W, 84-56
Mar 14 vs. College of Idaho W, 60-54
Mar 19 vs. (RV) Hastings W, 67-60
Mar 21 vs. Dordt (IA) L, 83-62
Team Stats
Statistics Overall Conf
Games 35 18
Points 2533 1296
Points per game 72.4 72.0
FG made per game 27.2 27.3
FG attempts per game 56.1 56.7
FG Pct 48.5 48.2
3PT made per game 7.3 7.7
3PT attempts per game 19.5 19.5
3PT Pct 37.4 39.3
FT made per game 10.6 9.7
FT attempt per game 15.3 13.7
FT Pct 69.4 70.4
Off rebounds per game 6.8 6.7
Def rebounds per game 26.7 27.6
Total rebounds per game 33.5 34.3
Opponents' Off rebounds per game 6.9 7.8
Opponents' Def rebounds per game 23.1 23.7
Opponents' Total rebounds per game 29.9 31.5
Rebound margin per game 3.5 2.8
Assists per game 12.2 12.9
Opponents' Assists per game 10.8 11.1
Turnovers per game 12.7 12.4
Opponents' Turnovers per game 16.1 15.8
Steals per game 8.4 7.6
Opponents' Steals per game 5.4 4.8
Blocks per game 1.7 1.7
Opponents' Blocks per game 2.4 2.8
Personal fouls per game 15.3 15.3
Offensive efficiency 1.039 1.039
Net efficiency 0.256 0.268
Opponents' Personal fouls per game 14.8 14.1
Offensive efficiency 0.783 0.771
Points per game allowed 54.5 53.1
Opponents' Field goal percentage 36.3 34.9
Opponents' 3PT percentage 27.8 26.7
Home Attendance 1,840 1,271
Home Attendance average 132 142
Field goal total-attempts 953-1963 492-1021
3 point total-attempts 255-682 138-351
Free throw total-attempts 372-536 174-247
Opponents' Field goal total-attempts 692-1906 346-991
Opponents' 3 point total-attempts 234-842 123-460
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Viterbo W, 86-46 32-57 56.1 8-20 40.0 14-21 66.7 8 23 31 11 14 18 1 15 86
Nov 1 Cornerstone (MI) W, 91-45 37-64 57.8 4-15 26.7 13-16 81.3 15 26 41 9 8 15 1 14 91
Nov 7 vs. Indiana Northwest W, 82-38 34-68 50.0 5-19 26.3 9-14 64.3 16 28 44 13 17 16 4 10 82
Nov 8 vs. Saint Xavier (IL) W, 51-48 21-53 39.6 3-15 20.0 6-15 40.0 8 26 34 6 10 10 1 11 51
Nov 12 at Indiana East W, 72-55 27-64 42.2 7-19 36.8 11-19 57.9 14 27 41 14 8 8 2 18 72
Nov 15 at #23 Indiana Tech W, 60-50 23-55 41.8 2-14 14.3 12-22 54.5 11 29 40 4 9 6 1 18 60
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 32-63 50.8 7-15 46.7 15-19 78.9 10 21 31 18 5 13 2 18 86
Nov 22 Grace W, 119-46 47-79 59.5 16-27 59.3 9-14 64.3 13 43 56 23 18 12 4 23 119
Nov 24 at Olivet Nazarene (IL) W, 92-81 33-56 58.9 9-22 40.9 17-22 77.3 5 31 36 26 26 13 2 19 92
Dec 3 at #19 Indiana Wesleyan L, 81-59 21-47 44.7 0-7 0.0 17-23 73.9 4 16 20 5 13 5 0 11 59
Dec 6 Bethel (Ind.) W, 62-46 22-49 44.9 5-16 31.3 13-16 81.3 9 21 30 11 15 5 2 21 62
Dec 12 at Webber International (FL) W, 64-44 23-41 56.1 9-20 45.0 9-15 60.0 3 21 24 9 15 2 2 14 64
Dec 13 at #23 Southeastern W, 74-66 29-59 49.2 7-23 30.4 9-13 69.2 12 25 37 12 13 10 1 17 74
Dec 27 Rochester Christian (Mich.) W, 76-51 30-55 54.5 9-24 37.5 7-12 58.3 7 22 29 15 11 8 0 19 76
Jan 3 at Goshen (IN) W, 73-28 28-57 49.1 10-24 41.7 7-13 53.8 4 36 40 20 14 11 2 18 73
Jan 7 (RV) Taylor W, 62-44 25-57 43.9 3-18 16.7 9-11 81.8 11 31 42 12 10 4 1 11 62
Jan 10 at #5 Marian W, 56-46 20-52 38.5 6-19 31.6 10-16 62.5 8 38 46 7 14 5 1 14 56
Jan 14 (RV) Huntington W, 72-50 29-66 43.9 8-17 47.1 6-11 54.5 10 29 39 12 4 4 5 13 72
Jan 17 at #21 Spring Arbor W, 53-50 16-37 43.2 9-18 50.0 12-17 70.6 4 32 36 8 26 2 1 13 53
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 32-58 55.2 11-18 61.1 11-17 64.7 6 21 27 16 5 10 0 12 86
Jan 28 at Grace W, 95-80 35-69 50.7 13-26 50.0 12-15 80.0 10 32 42 21 12 7 2 15 95
Jan 31 (RV) Indiana Wesleyan L, 60-58 24-52 46.2 6-20 30.0 4-5 80.0 4 14 18 10 9 8 1 9 58
Feb 4 at Bethel (Ind.) W, 65-64 23-60 38.3 9-30 30.0 10-16 62.5 12 19 31 19 20 8 2 18 65
Feb 7 Goshen (Ind.) W, 74-41 29-55 52.7 3-12 25.0 13-14 92.9 1 21 22 6 5 8 2 15 74
Feb 11 at (RV) Taylor W, 72-62 29-48 60.4 6-16 37.5 8-14 57.1 3 25 28 12 12 6 2 16 72
Feb 14 #4 Marian L, 66-58 22-55 40.0 12-30 40.0 2-3 66.7 3 24 27 13 14 4 2 12 58
Feb 18 at (RV) Huntington W, 85-47 35-67 52.2 10-24 41.7 5-9 55.6 7 36 43 10 14 14 1 20 85
Feb 21 #16 Spring Arbor W, 61-44 23-50 46.0 4-14 28.6 11-14 78.6 2 37 39 9 14 10 1 16 61
Feb 24 (RV) Taylor W, 77-50 28-61 45.9 12-25 48.0 9-9 100.0 7 28 35 17 12 10 0 9 77
Feb 27 Bethel (Ind.) W, 74-53 29-57 50.9 10-25 40.0 6-7 85.7 1 26 27 15 4 6 2 14 74
Mar 2 at #4 Marian L, 72-65 23-45 51.1 5-14 35.7 14-18 77.8 4 25 29 9 18 5 1 19 65
Mar 13 vs. Brescia (Ky.) W, 84-56 31-58 53.4 8-20 40.0 14-27 51.9 2 26 28 10 13 10 1 22 84
Mar 14 vs. College of Idaho W, 60-54 20-45 44.4 5-13 38.5 15-19 78.9 1 25 26 5 14 8 1 8 60
Mar 19 vs. (RV) Hastings W, 67-60 22-52 42.3 8-22 36.4 15-18 83.3 2 30 32 10 19 8 5 11 67
Mar 21 vs. Dordt (IA) L, 83-62 19-52 36.5 6-21 28.6 18-22 81.8 1 19 20 11 10 5 2 21 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 953-1963 48.5 255-682 37.4 372-536 69.4 6.8 26.7 33.5 12.2 12.7 8.4 1.7 15.3 72.4 1.039 0.256
Conference 18 492-1021 48.2 138-351 39.3 174-247 70.4 6.7 27.6 34.3 12.9 12.4 7.6 1.7 15.3 72.0 1.039 0.268
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 409-815 50.2 111-281 39.5 127-170 74.7 6.9 26.1 33.1 12.8 10.2 8.7 1.6 14.5 75.4 1.116 0.384
Away 15 397-820 48.4 109-291 37.5 168-251 66.9 7.4 27.5 34.9 12.9 14.6 7.7 1.5 16.5 71.4 1.017 0.182
Neutral 6 147-328 44.8 35-110 31.8 77-115 67.0 5.0 25.7 30.7 9.2 13.8 9.5 2.3 13.8 67.7 0.926 0.159
 
Wins 30 844-1712 49.3 226-590 38.3 317-465 68.2 7.4 27.8 35.2 12.7 12.7 8.9 1.7 15.4 74.4 1.061 0.325
Losses 5 109-251 43.4 29-92 31.5 55-71 77.5 3.2 19.6 22.8 9.6 12.8 5.4 1.2 14.4 60.4 0.903 -0.176
 
October 1 32-57 56.1 8-20 40.0 14-21 66.7 8.0 23.0 31.0 11.0 14.0 18.0 1.0 15.0 86.0 1.170 0.577
November 8 254-502 50.6 53-146 36.3 92-141 65.2 11.5 28.9 40.4 14.1 12.6 11.6 2.1 16.4 81.6 1.123 0.408
December 5 125-251 49.8 30-90 33.3 55-79 69.6 7.0 21.0 28.0 10.4 13.4 6.0 1.0 16.4 67.0 1.039 0.142
January 8 209-448 46.7 66-160 41.3 71-105 67.6 7.1 29.1 36.3 13.3 11.8 6.4 1.6 13.1 69.4 1.033 0.277
February 8 218-453 48.1 66-176 37.5 64-86 74.4 4.5 27.0 31.5 12.6 11.9 8.3 1.5 15.0 70.8 1.020 0.238
March 5 115-252 45.6 32-90 35.6 76-104 73.1 2.0 25.0 27.0 9.0 14.8 7.2 2.0 16.2 67.6 0.918 0.052
Date Opponent Score Attend
Oct 31 Viterbo W, 86-46 97
Nov 1 Cornerstone (MI) W, 91-45 115
Nov 7 vs. Indiana Northwest W, 82-38 0
Nov 8 vs. Saint Xavier (IL) W, 51-48 0
Nov 12 at Indiana East W, 72-55 151
Nov 15 at #23 Indiana Tech W, 60-50 205
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 155
Nov 22 Grace W, 119-46 210
Nov 24 at Olivet Nazarene (IL) W, 92-81 125
Dec 3 at #19 Indiana Wesleyan L, 81-59 203
Dec 6 Bethel (Ind.) W, 62-46 90
Dec 12 at Webber International (FL) W, 64-44 0
Dec 13 at #23 Southeastern W, 74-66 0
Dec 27 Rochester Christian (Mich.) W, 76-51 77
Jan 3 at Goshen (IN) W, 73-28 126
Jan 7 (RV) Taylor W, 62-44 100
Jan 10 at #5 Marian W, 56-46 255
Jan 14 (RV) Huntington W, 72-50 110
Jan 17 at #21 Spring Arbor W, 53-50 150
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 101
Jan 28 at Grace W, 95-80 -
Jan 31 (RV) Indiana Wesleyan L, 60-58 200
Feb 4 at Bethel (Ind.) W, 65-64 130
Feb 7 Goshen (Ind.) W, 74-41 100
Feb 11 at (RV) Taylor W, 72-62 326
Feb 14 #4 Marian L, 66-58 245
Feb 18 at (RV) Huntington W, 85-47 0
Feb 21 #16 Spring Arbor W, 61-44 115
Feb 24 (RV) Taylor W, 77-50 175
Feb 27 Bethel (Ind.) W, 74-53 105
Mar 2 at #4 Marian L, 72-65 209
Mar 13 vs. Brescia (Ky.) W, 84-56 150
Mar 14 vs. College of Idaho W, 60-54 200
Mar 19 vs. (RV) Hastings W, 67-60 0
Mar 21 vs. Dordt (IA) L, 83-62 0