Goshen (Ind.) at Saint Francis (Ind.) February 7, 2026

(4-20, 1-13)
41
(22-2, 12-2)
74
Final 1 2 3 4 T
Goshen (Ind.) 9 10 10 12 41
Saint Francis (Ind.) 13 23 19 19 74

Box Score

Goshen (Ind.)
Saint Francis (Ind.)

Goshen (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lillian Null 28 0-3 0-1 3-6 0 1 1 1 0 0 2 2 3
04 - Ava Egolf 26 3-10 0-4 1-1 0 1 1 1 0 0 3 2 7
05 - Kyla Foster 37 5-6 1-2 0-0 2 11 13 2 0 0 5 1 11
21 - Sarah Elfrey 18 0-0 0-0 0-0 0 6 6 0 1 2 1 1 0
24 - Carrie Hiler 26 2-9 0-5 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
01 - Paulecia Isom 11 0-6 0-4 0-0 0 0 0 0 0 0 0 1 0
11 - Nasiya Gause 23 2-7 1-3 0-0 0 1 1 2 0 0 0 0 5
12 - Kyla Smith 9 2-2 0-0 3-3 0 1 1 0 0 0 1 0 7
13 - Lucia Luque Morales 22 2-2 0-0 0-1 1 3 4 2 0 0 0 2 4
TM - Team 0 0 0 3 0
TOTALS   16-45 2-19 7-11 3 24 27 8 1 2 16 9 41
    35.6% 10.5% 63.6%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 21 1-1 0-0 0-0 0 2 2 1 0 0 1 2 2
03 - Isabella Gizzi 25 4-8 1-3 2-2 1 2 3 0 1 0 0 1 11
05 - Cali Gregory 25 4-10 0-2 3-3 0 5 5 2 1 1 0 3 11
14 - Taylor Fordyce 28 6-10 0-0 3-3 0 3 3 1 1 0 1 1 15
15 - Julia Mantyla 19 4-8 2-5 0-0 0 0 0 0 2 0 0 1 10
RESERVES  
11 - Addison Bowsman 12 1-2 0-0 2-2 0 2 2 1 0 0 0 2 4
12 - Dionna Craig 7 1-1 0-0 1-1 0 3 3 0 0 0 1 1 3
20 - Ashley Cox 22 2-7 0-2 0-1 0 1 1 0 0 1 1 3 4
22 - Allison Scheu 21 4-6 0-0 2-2 0 2 2 0 1 0 0 0 10
24 - Emma Reust 20 2-2 0-0 0-0 0 1 1 1 2 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   29-55 3-12 13-14 1 21 22 6 8 2 5 15 74
    52.7% 25.0% 92.9%  

Game Information

Date/Time: February 7, 2026 - 1:00 PM
Location: Fort Wayne, Ind.
Technical fouls: Goshen (Ind.)-None ; Saint Francis (Ind.)-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Goshen (Ind.) Saint Francis (Ind.)
Field Goal 16-45 29-55
Field Goal % 35.6% 52.7%
3 Point 2-19 3-12
3 Point % 10.5% 25.0%
Free Throw 7-11 13-14
Free Throw % 63.6% 92.9%
Rebounds 27 22
Assists 8 6
Turnovers 16 5
Points off Turnovers 5 19
2nd Chance Points 4 3
Points in the Paint 24 48
Fastbreak Points 0 6
Bench Points 16 25
Largest Lead 0 36
Time of Largest Lead - 4th-01:33
Trends Ties: 0; Lead Changes: 0
Field Goals %
Goshen (Ind.)
35.6%
52.7%
Saint Francis (Ind.)
3 Point %
Goshen (Ind.)
10.5%
25.0%
Saint Francis (Ind.)
Rebounds
Goshen (Ind.)
27
22
Saint Francis (Ind.)
Turnovers
Goshen (Ind.)
16
5
Saint Francis (Ind.)

Period1 Box Score

Goshen (Ind.)
Saint Francis (Ind.)

Goshen (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lillian Null 8 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0
04 - Ava Egolf 10 1-3 0-2 1-1 0 0 0 1 0 0 1 0 3
05 - Kyla Foster 10 1-1 1-1 0-0 0 3 3 1 0 0 0 1 3
21 - Sarah Elfrey 9 0-0 0-0 0-0 0 4 4 0 0 2 0 0 0
24 - Carrie Hiler 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Paulecia Isom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nasiya Gause 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Kyla Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lucia Luque Morales 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   3-12 2-7 1-3 0 7 7 3 0 2 1 1 9
    25.0% 28.6% 33.3%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Isabella Gizzi 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cali Gregory 10 2-6 0-1 1-1 0 3 3 1 0 0 0 1 5
14 - Taylor Fordyce 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Julia Mantyla 6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
11 - Addison Bowsman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashley Cox 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Allison Scheu 4 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
24 - Emma Reust 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-1 1-1 0 7 7 1 0 0 1 2 13
    37.5% 0% 100.0%  

Period2 Box Score

Goshen (Ind.)
Saint Francis (Ind.)

Goshen (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lillian Null 10 0-1 0-1 2-2 0 1 1 0 0 0 1 1 2
04 - Ava Egolf 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
05 - Kyla Foster 10 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
21 - Sarah Elfrey 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Carrie Hiler 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Paulecia Isom 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
11 - Nasiya Gause 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Kyla Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lucia Luque Morales 8 1-1 0-0 0-1 1 1 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-12 0-5 2-3 2 3 5 2 1 0 2 4 10
    33.3% 0% 66.7%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Isabella Gizzi 10 2-2 0-0 1-1 1 2 3 0 0 0 0 0 5
05 - Cali Gregory 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
14 - Taylor Fordyce 10 4-5 0-0 3-3 0 2 2 1 1 0 0 0 11
15 - Julia Mantyla 6 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
11 - Addison Bowsman 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashley Cox 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Allison Scheu 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
24 - Emma Reust 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 1-4 6-6 1 6 7 1 2 0 1 5 23
    66.7% 25.0% 100.0%  

Period3 Box Score

Goshen (Ind.)
Saint Francis (Ind.)

Goshen (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lillian Null 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Ava Egolf 5 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
05 - Kyla Foster 10 2-2 0-0 0-0 0 3 3 1 0 0 3 0 4
21 - Sarah Elfrey 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Carrie Hiler 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
01 - Paulecia Isom 5 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Nasiya Gause 7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
12 - Kyla Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lucia Luque Morales 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-4 0-0 0 6 6 2 0 0 6 1 10
    45.5% 0% 0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
03 - Isabella Gizzi 7 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
05 - Cali Gregory 7 2-3 0-0 2-2 0 1 1 0 1 1 0 1 6
14 - Taylor Fordyce 10 2-4 0-0 0-0 0 0 0 0 0 0 1 0 4
15 - Julia Mantyla 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
11 - Addison Bowsman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashley Cox 5 1-3 0-1 0-0 0 0 0 0 0 1 0 0 2
22 - Allison Scheu 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Emma Reust 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 1-3 2-2 0 2 2 1 4 2 1 2 19
    57.1% 33.3% 100.0%  

Period4 Box Score

Goshen (Ind.)
Saint Francis (Ind.)

Goshen (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Lillian Null 7 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
04 - Ava Egolf 5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Kyla Foster 7 0-1 0-1 0-0 1 5 6 0 0 0 2 0 0
21 - Sarah Elfrey 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Carrie Hiler 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
01 - Paulecia Isom 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nasiya Gause 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyla Smith 6 2-2 0-0 3-3 0 1 1 0 0 0 1 0 7
13 - Lucia Luque Morales 7 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   4-10 0-3 4-5 1 8 9 1 0 0 4 3 12
    40.0% 0% 80.0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Samiyah Stout 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Isabella Gizzi 3 2-3 1-2 1-1 0 0 0 0 0 0 0 0 6
05 - Cali Gregory 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Taylor Fordyce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Julia Mantyla 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
11 - Addison Bowsman 7 0-1 0-0 2-2 0 2 2 1 0 0 0 2 2
12 - Dionna Craig 7 1-1 0-0 1-1 0 3 3 0 0 0 1 1 3
20 - Ashley Cox 7 1-3 0-1 0-1 0 0 0 0 0 0 0 1 2
22 - Allison Scheu 7 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
24 - Emma Reust 7 2-2 0-0 0-0 0 1 1 1 1 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   7-13 1-4 4-5 0 6 6 3 2 0 2 6 19
    53.8% 25.0% 80.0%