Saint Francis (Ind.) at Grace

(7-4-3, 0-4-1 CL)
1
(10-2-1, 4-0-1 CL)
2
Final 1 2 T
Saint Francis (Ind.) 0 1 1
Grace 1 1 2

Box Score

Saint Francis (Ind.)
Grace

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Jannik Reiss - 0 0 0 0 0
4 - Dominik Borucki - 0 0 0 1 90
5 - Alessandro Bazan - 0 0 0 0 59
6 - Tom Hollmann - 0 0 0 0 90
7 - Daniel Eleuterio - 0 0 0 0 12
8 - Enrique Subiran - 1 0 0 0 66
9 - Luis Miguel Parodi - 0 0 0 0 2
11 - Alessandro Florencia - 0 0 0 0 32
14 - Guilherme Girotto Franco - 0 0 0 1 90
15 - Sasha Halabi - 1 0 0 0 23
18 - Afonso Sergio - 1 0 0 0 90
21 - Alonso Martinez - 2 2 0 0 87
25 - Bernardo Abreu - 0 0 0 0 90
29 - Fabio Leschinsky - 2 1 1 0 75
30 - Henning Bundschuh - 0 0 0 0 90
TOTALS 7 3 1 2 896

Grace

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Matteo Conci - G 0 0 0 0 0
2 - Daniel Santos Rosa - 1 0 0 0 73
3 - Jonny Mora - D 1 0 0 0 90
4 - Antonio Lobo - D 1 0 0 0 81
5 - Gavin Morgan - D 0 0 0 0 8
6 - Dan Allen - D 1 1 0 0 90
7 - Juan Garcia - 1 1 0 0 61
8 - Nelu Calcai - 0 0 0 0 45
9 - Martim Sequeira - F 1 0 0 0 67
11 - Joao Sousa - F 0 0 0 0 5
14 - Seongwhi Lee - 0 0 0 0 43
15 - Tren Schurgers - D 0 0 0 0 8
18 - Maxime Bregeon - 0 0 0 0 8
19 - Kyle Holwerda - F 2 1 1 0 21
21 - Josh Cruz - F 1 1 1 0 46
22 - Frederik Christmann - F 2 0 0 0 64
23 - Flavio Cruz - D 0 0 0 0 90
30 - Diogo Lopes - D 0 0 0 0 90
TOTALS 11 4 2 0 890

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Jannik Reiss (L, 1) 4 2 2 90:00

Grace Goalies

GOALIES SOG GA SV Min
1 - Matteo Conci (W, 1) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 40:29 Kyle Holwerda (unassisted) 0 - 1
2nd 69:56 Fabio Leschinsky (Borucki,Dominik & Franco,GuilhermeGirotto) 1 - 1
2nd 73:30 Josh Cruz (unassisted) 1 - 2
Saint Francis (Ind.) Team Statistics Grace
7 SHOTS 11
2 SAVES 2
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 8

Play By Play

Team Statistics

Saint Francis (Ind.) Team Statistics Grace
7 SHOTS 11
2 SAVES 2
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 8