Saint Francis (Ind.) at Indiana Wesleyan (IN) February 28, 2024

(13-16, 6-12)
74
(25-4, 15-3)
93
Final 1 2 T
Saint Francis (Ind.) 40 34 74
Indiana Wesleyan (IN) 48 45 93

Box Score

Saint Francis (Ind.)
Indiana Wesleyan (IN)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Branden Northern 38 6-10 2-5 0-1 0 1 1 2 2 0 4 2 14
4 - Zane Burke 38 3-8 2-4 0-0 1 4 5 3 0 0 4 2 8
5 - Charlie Yoder 32 6-15 0-2 11-11 1 4 5 2 0 0 4 0 23
15 - Joey Bomba 29 1-4 0-3 2-2 1 2 3 2 2 2 1 3 4
32 - Isaiah Malone 28 4-7 1-2 5-7 0 5 5 1 1 1 0 4 14
RESERVES  
11 - Dorean Sanders 15 3-5 3-4 2-2 1 0 1 0 2 0 2 3 11
14 - Chase Newton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Hubartt 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
22 - Jackson Gowdy 8 0-2 0-0 0-0 0 4 4 0 0 0 1 3 0
33 - Jake Cherry 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   23-53 8-20 20-23 6 20 26 10 7 3 18 20 74
    43.4% 40.0% 87.0%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 21 5-6 3-4 0-0 1 4 5 3 2 0 1 2 13
21 - Griffin Kliewer 28 4-11 0-6 0-0 0 1 1 7 2 0 2 4 8
22 - Javan Buchanan 32 8-13 2-4 3-4 1 8 9 2 0 1 3 2 21
30 - Marcus Ankney 27 5-9 3-5 0-2 1 2 3 4 2 0 1 3 13
42 - Nathan Childress 24 5-12 0-2 0-0 1 3 4 1 1 0 1 2 10
RESERVES  
2 - Kyle Sanders 18 1-3 1-2 0-0 0 0 0 2 2 1 0 2 3
10 - Jaxson Gould 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Noah Smith 19 0-1 0-1 0-0 2 3 5 6 1 0 0 0 0
32 - Bruce Mcguire 1 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Jourdain Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Matthew Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caedmon Bontrager 27 8-11 0-0 7-9 2 3 5 1 2 2 2 3 23
TM - Team 0 0 0 0 0
TOTALS   37-67 9-24 10-15 8 25 33 27 12 4 11 18 93
    55.2% 37.5% 66.7%  

Game Information

Date/Time: February 28, 2024 - 7:00 PM
Location: Luckey Arena
Technical fouls: Saint Francis (Ind.)-1 ( Isaiah Malone) ; Indiana Wesleyan (IN)-1 ( Griffin Kliewer) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Saint Francis (Ind.) Indiana Wesleyan (IN)
Field Goal 23-53 37-67
Field Goal % 43.4% 55.2%
3 Point 8-20 9-24
3 Point % 40.0% 37.5%
Free Throw 20-23 10-15
Free Throw % 87.0% 66.7%
Rebounds 26 33
Assists 10 27
Turnovers 18 11
Points off Turnovers 11 25
2nd Chance Points 7 12
Points in the Paint 26 50
Fastbreak Points 2 21
Bench Points 11 28
Largest Lead 3 20
Time of Largest Lead 1st-14:06 2nd-12:27
Trends Ties: 5; Lead Changes: 5
Field Goals %
Saint Francis (Ind.)
43.4%
55.2%
Indiana Wesleyan (IN)
3 Point %
Saint Francis (Ind.)
40.0%
37.5%
Indiana Wesleyan (IN)
Rebounds
Saint Francis (Ind.)
26
33
Indiana Wesleyan (IN)
Turnovers
Saint Francis (Ind.)
18
11
Indiana Wesleyan (IN)

Period1 Box Score

Saint Francis (Ind.)
Indiana Wesleyan (IN)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Branden Northern 20 3-5 0-1 0-0 0 0 0 2 2 0 2 1 6
4 - Zane Burke 20 3-8 2-4 0-0 1 3 4 3 0 0 2 0 8
5 - Charlie Yoder 17 5-9 0-2 1-1 0 2 2 2 0 0 3 0 11
15 - Joey Bomba 14 0-1 0-1 0-0 0 1 1 1 1 0 1 2 0
32 - Isaiah Malone 14 3-4 1-1 2-3 0 3 3 1 1 0 0 2 9
RESERVES  
11 - Dorean Sanders 7 2-2 2-2 0-0 0 0 0 0 0 0 0 2 6
14 - Chase Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Hubartt 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
22 - Jackson Gowdy 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
33 - Jake Cherry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-29 5-11 3-4 1 11 12 9 4 0 11 9 40
    55.2% 45.5% 75.0%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 11 5-5 3-3 0-0 0 2 2 1 1 0 1 0 13
21 - Griffin Kliewer 15 2-5 0-2 0-0 0 1 1 3 1 0 1 1 4
22 - Javan Buchanan 16 2-3 0-1 0-1 0 3 3 1 0 1 2 1 4
30 - Marcus Ankney 12 3-4 1-2 0-0 0 0 0 2 1 0 0 1 7
42 - Nathan Childress 14 3-7 0-1 0-0 1 2 3 0 1 0 0 1 6
RESERVES  
2 - Kyle Sanders 9 1-3 1-2 0-0 0 0 0 2 2 1 0 1 3
10 - Jaxson Gould 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Smith 9 0-0 0-0 0-0 2 1 3 3 0 0 0 0 0
32 - Bruce Mcguire 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jourdain Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Matthew Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caedmon Bontrager 14 4-6 0-0 3-5 0 2 2 0 2 1 2 0 11
TM - Team 0 0 0 0 0
TOTALS   20-33 5-11 3-6 3 11 14 12 8 3 6 5 48
    60.6% 45.5% 50.0%  

Period2 Box Score

Saint Francis (Ind.)
Indiana Wesleyan (IN)

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Branden Northern 18 3-5 2-4 0-1 0 1 1 0 0 0 2 1 8
4 - Zane Burke 18 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
5 - Charlie Yoder 15 1-6 0-0 10-10 1 2 3 0 0 0 1 0 12
15 - Joey Bomba 15 1-3 0-2 2-2 1 1 2 1 1 2 0 1 4
32 - Isaiah Malone 14 1-3 0-1 3-4 0 2 2 0 0 1 0 2 5
RESERVES  
11 - Dorean Sanders 8 1-3 1-2 2-2 1 0 1 0 2 0 2 1 5
14 - Chase Newton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Hubartt 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Jackson Gowdy 5 0-2 0-0 0-0 0 2 2 0 0 0 0 3 0
33 - Jake Cherry 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-24 3-9 17-19 5 9 14 1 3 3 7 11 34
    29.2% 33.3% 89.5%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 10 0-1 0-1 0-0 1 2 3 2 1 0 0 2 0
21 - Griffin Kliewer 13 2-6 0-4 0-0 0 0 0 4 1 0 1 3 4
22 - Javan Buchanan 16 6-10 2-3 3-3 1 5 6 1 0 0 1 1 17
30 - Marcus Ankney 15 2-5 2-3 0-2 1 2 3 2 1 0 1 2 6
42 - Nathan Childress 10 2-5 0-1 0-0 0 1 1 1 0 0 1 1 4
RESERVES  
2 - Kyle Sanders 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Jaxson Gould 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Noah Smith 10 0-1 0-1 0-0 0 2 2 3 1 0 0 0 0
32 - Bruce Mcguire 1 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Jourdain Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Matthew Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caedmon Bontrager 13 4-5 0-0 4-4 2 1 3 1 0 1 0 3 12
TM - Team 0 0 0 0 0
TOTALS   17-34 4-13 7-9 5 14 19 15 4 1 5 13 45
    50.0% 30.8% 77.8%