Grace at Saint Francis (Ind.) February 1, 2022

(19-6, 8-5)
73
(20-5, 10-3)
86
Final 1 2 T
Grace 24 49 73
Saint Francis (Ind.) 41 45 86

Box Score

Grace
Saint Francis (Ind.)

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Eddie Gill 9 0-1 0-1 0-2 1 2 3 0 0 0 1 0 0
20 - Jake Wadding 29 7-12 1-1 1-2 2 6 8 2 0 1 1 3 16
22 - Brycen Graber 26 1-2 1-1 0-0 0 0 0 2 0 0 2 0 3
23 - Ian Scott 24 1-3 0-0 2-4 2 4 6 0 0 1 2 2 4
32 - Frankie Davidson 26 6-8 1-1 0-0 0 4 4 4 0 0 2 1 13
RESERVES  
2 - Carter Stoltzfus 14 0-4 0-4 0-0 1 1 2 0 1 0 1 0 0
3 - Jakob Gibbs 29 5-9 2-5 5-7 3 1 4 2 0 1 1 5 17
11 - Cade Gibbs 20 3-7 0-2 3-4 2 3 5 1 2 0 0 1 9
25 - Marcus Davidson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Brett Sickafoose 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Elijah Malone 16 4-7 1-1 2-5 3 3 6 0 0 0 2 3 11
TM - Team 0 3 3 1 0
TOTALS   27-53 6-16 13-24 14 27 41 12 3 3 13 15 73
    50.9% 37.5% 54.2%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jalan Mull 33 5-12 0-3 0-0 0 2 2 3 3 1 1 4 10
5 - Dan McKeeman 28 4-6 2-4 0-0 0 3 3 1 0 0 0 3 10
12 - Antwaan Cushingberry 35 11-21 7-11 2-2 0 3 3 4 1 0 3 4 31
22 - Brayton Bailey 34 2-6 1-3 0-0 0 5 5 3 2 0 1 1 5
25 - David Ejah 33 8-14 3-5 3-7 4 7 11 3 1 1 1 4 22
RESERVES  
3 - Zach Latham 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
4 - Zane Burke 21 2-3 1-1 0-0 0 2 2 3 3 0 0 0 5
13 - Garrott Ott-Large 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Naylon Thompson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Ridley Zolman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Tyson Elwer 5 0-0 0-0 0-0 3 0 3 0 0 0 0 4 0
32 - Maxwell Newman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   33-64 15-29 5-9 8 23 31 17 10 2 10 21 86
    51.6% 51.7% 55.6%  

Game Information

Date/Time: February 1, 2022 - 8:00 PM
Location: Hutzell Athletic Center
Technical fouls: Grace-None ; Saint Francis (Ind.)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Grace Saint Francis (Ind.)
Field Goal 27-53 33-64
Field Goal % 50.9% 51.6%
3 Point 6-16 15-29
3 Point % 37.5% 51.7%
Free Throw 13-24 5-9
Free Throw % 54.2% 55.6%
Rebounds 41 31
Assists 12 17
Turnovers 13 10
Points off Turnovers 10 16
2nd Chance Points 14 2
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 37 8
Largest Lead 2 27
Time of Largest Lead 1st-18:11 2nd-04:52
Trends Ties: 1; Lead Changes: 7
Field Goals %
Grace
50.9%
51.6%
Saint Francis (Ind.)
3 Point %
Grace
37.5%
51.7%
Saint Francis (Ind.)
Rebounds
Grace
41
31
Saint Francis (Ind.)
Turnovers
Grace
13
10
Saint Francis (Ind.)

Period1 Box Score

Grace
Saint Francis (Ind.)

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Eddie Gill 8 0-1 0-1 0-2 1 2 3 0 0 0 1 0 0
20 - Jake Wadding 12 5-8 0-0 0-1 2 3 5 0 0 1 0 2 10
22 - Brycen Graber 14 1-2 1-1 0-0 0 0 0 2 0 0 0 0 3
23 - Ian Scott 12 0-1 0-0 1-2 1 1 2 0 0 0 1 2 1
32 - Frankie Davidson 16 2-3 0-0 0-0 0 1 1 2 0 0 1 0 4
RESERVES  
2 - Carter Stoltzfus 7 0-3 0-3 0-0 1 1 2 0 0 0 1 0 0
3 - Jakob Gibbs 13 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
11 - Cade Gibbs 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Marcus Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Brett Sickafoose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Elijah Malone 11 3-5 0-0 0-1 2 2 4 0 0 0 2 1 6
TM - Team 0 1 1 1 0
TOTALS   11-26 1-7 1-6 7 11 18 4 0 1 7 7 24
    42.3% 14.3% 16.7%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jalan Mull 18 3-6 0-2 0-0 0 1 1 2 3 0 0 1 6
5 - Dan McKeeman 11 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0
12 - Antwaan Cushingberry 17 6-11 4-7 0-0 0 2 2 3 0 0 2 1 16
22 - Brayton Bailey 18 2-4 1-2 0-0 0 3 3 3 1 0 1 0 5
25 - David Ejah 18 3-7 1-2 2-4 4 4 8 1 0 1 0 1 9
RESERVES  
3 - Zach Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zane Burke 14 2-2 1-1 0-0 0 1 1 1 2 0 0 0 5
13 - Garrott Ott-Large 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Naylon Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ridley Zolman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Tyson Elwer 2 0-0 0-0 0-0 2 0 2 0 0 0 0 2 0
32 - Maxwell Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-32 7-16 2-4 6 13 19 10 6 1 3 7 41
    50.0% 43.8% 50.0%  

Period2 Box Score

Grace
Saint Francis (Ind.)

Grace

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Eddie Gill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jake Wadding 17 2-4 1-1 1-1 0 3 3 2 0 0 1 1 6
22 - Brycen Graber 12 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Ian Scott 12 1-2 0-0 1-2 1 3 4 0 0 1 1 0 3
32 - Frankie Davidson 10 4-5 1-1 0-0 0 3 3 2 0 0 1 1 9
RESERVES  
2 - Carter Stoltzfus 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 - Jakob Gibbs 16 5-6 2-3 5-7 3 0 3 2 0 1 0 4 17
11 - Cade Gibbs 14 3-7 0-2 3-4 2 3 5 1 2 0 0 0 9
25 - Marcus Davidson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Brett Sickafoose 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Elijah Malone 5 1-2 1-1 2-4 1 1 2 0 0 0 0 2 5
TM - Team 0 2 2 0 0
TOTALS   16-27 5-9 12-18 7 13 20 8 3 2 5 8 49
    59.3% 55.6% 66.7%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jalan Mull 15 2-6 0-1 0-0 0 1 1 1 0 1 1 3 4
5 - Dan McKeeman 17 4-4 2-2 0-0 0 1 1 1 0 0 0 1 10
12 - Antwaan Cushingberry 18 5-10 3-4 2-2 0 1 1 1 1 0 1 3 15
22 - Brayton Bailey 16 0-2 0-1 0-0 0 2 2 0 1 0 0 1 0
25 - David Ejah 15 5-7 2-3 1-3 0 3 3 2 1 0 1 3 13
RESERVES  
3 - Zach Latham 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
4 - Zane Burke 7 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
13 - Garrott Ott-Large 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Naylon Thompson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Ridley Zolman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Tyson Elwer 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
32 - Maxwell Newman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-32 8-13 3-5 1 9 10 7 4 1 6 14 45
    53.1% 61.5% 60.0%