|
University of St. Francis at Warner University - Bradenton, Fla. , 2026-05-07 - 08:00 |
|
|
#9 Saint Francis (Ind.)
6 |
#1 Warner
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #9 Saint Francis (Ind.) (13-5) | 0 | 6 | 0 | 0 | 6 |
| #1 Warner (21-0) | 13 | 13 | 0 | 20 | 46 |
| Bradenton, Fla. , | IMG Academy | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 12:00 | |
|---|---|
| 1st and 6 at USF14 | Jianna Reyes Passes to Yolanda Barerra COMPLETE Tackled by Lauren CLARK for 7 yards |
| 1st and 19 at USF21 | Jianna Reyes Carries(Scramble) Tackled by Andrea CASTILLO for 7 yards |
| 2nd and 12 at USF28 | Jianna Reyes Passes to Wilma Gardner BROKEN UP by Lauren CLARK |
| 3rd and 12 at USF28 | - Holding Penalty(WU) - Repeat Down |
| 3rd and 8 at USF32 | Jianna Reyes Passes to Harmany Walker BROKEN UP by Andrea CASTILLO |
| 4th and 8 at USF32 | Punt by Makenzie Fuess from USF 32 for 21 yards returned by Jessica FINLEY downed for 15 yards |
| 4 plays, 18 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 20 at USF38 | Kathryn HUTCHINSON Passes to Isabelle D'APRICE COMPLETE Tackled by Ava Cousins for 1 yards |
| 2nd and 19 at USF37 | Kathryn HUTCHINSON Passes to Lily VON-PURKYNE COMPLETE lateralled to Kayleigh THOMAS for 3 yards Tackled by Addie Castile for 0 yards |
| 3rd and 16 at USF34 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE TOUCHDOWN, clock 12:00 |
| PAT Kick by Kathryn HUTCHINSON GOOD. | |
| 8 plays, 38 yards, 00:00 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Makenzie Fuess COMPLETE downed for 5 yards |
| 2nd and 1 at USF19 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Angeline BUNTING for 8 yards |
| 1st and 13 at USF27 | Jianna Reyes Passes to Wilma Gardner DROPPED |
| 2nd and 13 at USF27 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Andrea CASTILLO for 3 yards |
| 3rd and 10 at USF30 | Jianna Reyes Passes to Harmany Walker INTERCEPTED by O'Mariah GORDON at the WU 37 Tackled by Wilma Gardner for 11 yards |
| 8 plays, 38 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 12 at USF32 | Kathryn HUTCHINSON Passes to O'Mariah GORDON DROPPED |
| 2nd and 12 at USF32 | Kathryn HUTCHINSON Passes to Kayleigh THOMAS COMPLETE Tackled by Peyton Pries for 10 yards |
| 3rd and 2 at USF22 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE Tackled by Da'Kyla Hall for 13 yards |
| 1st and 9 at USF9 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON NO Good | |
| #9 Saint Francis (Ind.) 0, #1 Warner 6 | |
| 4 plays, 32 yards, 11:59 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE downed for 5 yards |
| 2nd and 1 at USF19 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Angeline BUNTING for 5 yards |
| 1st and 16 at USF24 | - Penalty(USF) - Repeat Down |
| 1st and 21 at USF19 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Ana VINCENSINI for 5 yards |
| back to top | |
|
2nd
|
|
| 1st and 16 at USF24 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Angeline BUNTING for 8 yards |
| 2nd and 8 at USF32 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Lauren CLARK for 5 yards |
| 3rd and 3 at USF37 | Jianna Reyes Passes to Makenzie Fuess COMPLETE Tackled by Angeline BUNTING for 6 yards |
| 1st and 17 at WU37 | Jianna Reyes Carries(Scramble) Tackled by Lauren CLARK for 13 yards |
| 2nd and 4 at WU24 | Jianna Reyes Passes to Harmany Walker COMPLETE out of bounds for 6 yards |
| 1st and 18 at WU18 | Jianna Reyes Passes to Madison Myers-Rebidas COMPLETE Tackled by Andrea CASTILLO for 4 yards |
| 2nd and 14 at WU14 | Jianna Reyes Carries(Scramble) Tackled by Jessica FINLEY for 8 yards |
| 3rd and 6 at WU6 | Jianna Reyes Carries(Scramble) Tackled by Andrea CASTILLO for 3 yards |
| 4th and 3 at WU3 | Timeout called by WU |
| 4th and 3 at WU3 | Jianna Reyes Passes to Makenzie Fuess INCOMPLETE |
| 12 plays, 63 yards, 00:01 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 17 at WU3 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE Tackled by Nina Kamma-Hill for 8 yards |
| 2nd and 9 at WU11 | Kathryn HUTCHINSON Passes to Ana VINCENSINI INCOMPLETE |
| 3rd and 9 at WU11 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE Tackled by Harmany Walker for 8 yards |
| 4th and 1 at WU19 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON GOOD. | |
| #9 Saint Francis (Ind.) 0, #1 Warner 20 | |
| 4 plays, 77 yards, 11:59 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Harmany Walker INCOMPLETE |
| 2nd and 6 at USF14 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Andrea CASTILLO for 5 yards |
| 3rd and 1 at USF19 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Ana VINCENSINI for 3 yards |
| 1st and 18 at USF22 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Angeline BUNTING for 12 yards |
| 2nd and 6 at USF34 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Lauren CLARK for 3 yards |
| 3rd and 3 at USF37 | Jianna Reyes Carries(Scramble) Tackled by O'Mariah GORDON for 16 yards |
| 1st and 7 at WU27 | Jianna Reyes Passes to Wilma Gardner COMPLETE lateralled to Haylee Weatherspoon for 5 yards Tackled by Ana PIZARRO for 16 yards |
| 1st and 6 at WU6 | - Illegal Motion Penalty(USF) - Repeat Down |
| 1st and 10 at WU10 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Jianna Reyes NO Good | |
| #9 Saint Francis (Ind.) 6, #1 Warner 20 | |
| 8 plays, 66 yards, 00:00 elapsed | |
| Kickoff by TEAM from USF 35 for 31 yards returned by TEAM downed for 0 yards | |
| #1 Warner at 00:01 | |
| 1st and 6 at WU14 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE Tackled by Madison Myers-Rebidas for 1 yards |
| 2nd and 5 at WU15 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE lateralled to Maggie LAUBER for 4 yards TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON NO Good | |
| #9 Saint Francis (Ind.) 6, #1 Warner 26 | |
| 2 plays, 66 yards, 00:00 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Wilma Gardner DROPPED |
| 2nd and 6 at USF14 | Jianna Reyes Passes to Harmany Walker DROPPED |
| 3rd and 6 at USF14 | Jianna Reyes Carries(Scramble) Tackled by Ana VINCENSINI for 3 yards |
| 4th and 3 at USF17 | Timeout called by WU |
| 4th and 3 at USF17 | Jianna Reyes Passes to Harmany Walker COMPLETE Tackled by Ana VINCENSINI for 10 yards |
| 1st and 13 at USF27 | Jianna Reyes Passes to Harmany Walker COMPLETE downed for 12 yards |
| 2nd and 1 at USF39 | Timeout called by USF |
| 2nd and 1 at USF39 | Jianna Reyes Passes to Makenzie Fuess COMPLETE Tackled by Jenna MARRERO for 8 yards |
| 1st and 13 at WU33 | Timeout called by USF |
| 1st and 13 at WU33 | Jianna Reyes Passes to Frankie Loriso COMPLETE downed for 6 yards |
| 2nd and 7 at WU27 | - Penalty(USF) - Repeat Down |
| 2nd and 12 at WU32 | Jianna Reyes Passes to Makenzie Fuess COMPLETE lateralled to Wilma Gardner for 4 yards Tackled by Angeline BUNTING for 0 yards |
| 8 plays, 34 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by TEAM from USF 35 for 31 yards returned by TEAM downed for 0 yards | |
| #1 Warner at 12:00 | |
| 1st and 6 at WU14 | Kathryn HUTCHINSON Passes to Maggie LAUBER BROKEN UP by Nina Kamma-Hill |
| 2nd and 6 at WU14 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE Tackled by Nina Kamma-Hill for 4 yards |
| 3rd and 2 at WU18 | Kathryn HUTCHINSON Passes to Ana VINCENSINI COMPLETE Tackled by Madison Myers-Rebidas for 9 yards |
| 1st and 13 at WU27 | Kathryn HUTCHINSON Passes to Serenity HICKMAN COMPLETE Tackled by Da'Kyla Hall for 16 yards |
| 1st and 17 at USF37 | Kathryn HUTCHINSON Passes to Jessica FINLEY INCOMPLETE |
| 2nd and 17 at USF37 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE lateralled to Ana VINCENSINI for 3 yards Tackled by Haylee Weatherspoon for 0 yards |
| 3rd and 14 at USF34 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE Tackled by Madison Myers-Rebidas for 13 yards |
| 4th and 1 at USF21 | Kathryn HUTCHINSON Passes to Jessica FINLEY COMPLETE downed for 4 yards |
| 1st and 17 at USF17 | Kathryn HUTCHINSON Passes to Unknown INTERCEPTED by Nina Kamma-Hill at the USF 0 downed for 12 yards |
| 9 plays, 49 yards, 00:00 elapsed | |
| #9 Saint Francis (Ind.) at 12:00 | |
| 1st and 8 at USF12 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Ana VINCENSINI for 5 yards |
| 2nd and 3 at USF17 | Jianna Reyes Carries(Scramble) Tackled by Andrea CASTILLO for 6 yards |
| 1st and 17 at USF23 | Jianna Reyes Carries(Scramble) Tackled by Andrea CASTILLO for 3 yards |
| 2nd and 14 at USF26 | Jianna Reyes Passes to Wilma Gardner INCOMPLETE |
| 3rd and 14 at USF26 | Jianna Reyes Passes to Ava Cousins COMPLETE out of bounds for 9 yards |
| 4th and 5 at USF35 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Andrea CASTILLO for 6 yards |
| 1st and 19 at WU39 | Jianna Reyes Passes to Harmany Walker INCOMPLETE |
| 2nd and 19 at WU39 | Jianna Reyes Passes to Makenzie Fuess COMPLETE Tackled by Lauren CLARK for 3 yards |
| 3rd and 16 at WU36 | Jianna Reyes Passes to Makenzie Fuess COMPLETE Tackled by Angeline BUNTING for 8 yards |
| 4th and 8 at WU28 | Jianna Reyes sacked. Tackled by Maggie LAUBER for -10 yards |
| 10 plays, 30 yards, 00:00 elapsed | |
| #1 Warner at 12:00 | |
| 1st and 2 at WU38 | Kathryn HUTCHINSON Passes to O'Mariah GORDON COMPLETE Tackled by Nina Kamma-Hill for 1 yards |
| 2nd and 1 at WU39 | Kathryn HUTCHINSON Passes to O'Mariah GORDON COMPLETE Tackled by Saniyah Patton-Amos for 10 yards |
| back to top | |
|
4th
|
|
| 1st and 11 at USF31 | Kathryn HUTCHINSON Passes to Kayleigh THOMAS COMPLETE Tackled by Peyton Pries for 7 yards |
| 2nd and 4 at USF24 | Kathryn HUTCHINSON Passes to Serenity HICKMAN COMPLETE downed for 14 yards |
| 1st and 10 at USF10 | - Penalty(USF) - Repeat Down |
| 1st and 5 at USF5 | O'Mariah GORDON Passes to Maggie LAUBER COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Kathryn HUTCHINSON GOOD. | |
| #9 Saint Francis (Ind.) 6, #1 Warner 33 | |
| 5 plays, 42 yards, 11:59 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Nina Kamma-Hill COMPLETE Tackled by Angeline BUNTING for 8 yards |
| 1st and 18 at USF22 | Jianna Reyes Passes to Unknown INTERCEPTED by Ana VINCENSINI at the USF 30 TOUCHDOWN, clock 00:01 |
| 2 plays, 8 yards, 00:00 elapsed | |
| #1 Warner at 00:01 | |
| PAT Kick by O'Mariah GORDON GOOD. | |
| #9 Saint Francis (Ind.) 6, #1 Warner 40 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Nina Kamma-Hill DROPPED |
| 2nd and 6 at USF14 | Jianna Reyes Passes to Ava Cousins COMPLETE Tackled by Andrea CASTILLO for 5 yards |
| 3rd and 1 at USF19 | Jianna Reyes Passes to Makenzie Fuess INCOMPLETE |
| 4th and 1 at USF19 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Adriana BRUSTMEYER for 3 yards |
| 1st and 18 at USF22 | Jianna Reyes Passes to Haylee Weatherspoon INCOMPLETE |
| 2nd and 18 at USF22 | Jianna Reyes Passes to Nina Kamma-Hill COMPLETE Tackled by Adriana BRUSTMEYER for 3 yards |
| 3rd and 15 at USF25 | Jianna Reyes Passes to Harmany Walker BROKEN UP by Ana PIZARRO |
| 4th and 15 at USF25 | Jianna Reyes Passes to Harmany Walker INCOMPLETE |
| 8 plays, 11 yards, 00:00 elapsed | |
| #1 Warner at 00:01 | |
| 1st and 5 at USF25 | Kathryn HUTCHINSON Passes to Unknown INTERCEPTED by Harmany Walker at the USF 5 Tackled by Ana VINCENSINI for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 15 at USF5 | Jianna Reyes Passes to Wilma Gardner COMPLETE Tackled by Adriana BRUSTMEYER for 5 yards |
| 2nd and 10 at USF10 | Jianna Reyes Passes to Unknown INTERCEPTED by Angeline BUNTING at the USF 16 TOUCHDOWN, clock 00:01 |
| 2 plays, 5 yards, 00:00 elapsed | |
| #1 Warner at 00:01 | |
| PAT Kick by Jessica FINLEY NO Good | |
| #9 Saint Francis (Ind.) 6, #1 Warner 46 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by TEAM from WU 35 for 31 yards returned by TEAM downed for 0 yards | |
| #9 Saint Francis (Ind.) at 00:01 | |
| 1st and 6 at USF14 | Jianna Reyes Passes to Yolanda Barerra DROPPED |
| 2nd and 6 at USF14 | Jianna Reyes Passes to Harmany Walker DROPPED |
| 3rd and 6 at USF14 | Jianna Reyes Passes to Makenzie Fuess COMPLETE Tackled by Anna PIZARRO for 4 yards |
| 4th and 2 at USF18 | Jianna Reyes Passes to Ahnais Del Valle COMPLETE Tackled by Andrea CASTILLO for 16 yards |
| 1st and 6 at USF34 | - Holding Penalty(WU) - Repeat Down |
| 1st and 3 at USF37 | Jianna Reyes Passes to Haylee Weatherspoon COMPLETE Tackled by Morgan SULLIVAN for 3 yards |
| 1st and 20 at USF40 | Jianna Reyes Passes to Madison Huggins DROPPED |
| 2nd and 20 at USF40 | Jianna Reyes Passes to Harmany Walker COMPLETE Tackled by Angeline BUNTING for 4 yards |
| 3rd and 16 at WU36 | Jianna Reyes Passes to Madison Huggins COMPLETE Tackled by Adriana BRUSTMEYER for 7 yards |
| 4th and 9 at WU29 | Jianna Reyes Passes to Harmany Walker INCOMPLETE |
| 9 plays, 37 yards, 00:00 elapsed | |
| #1 Warner at 00:01 | |
| 1st and 11 at WU29 | Kathryn HUTCHINSON Passes to Kayleigh THOMAS INCOMPLETE |
| 2nd and 11 at WU29 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE downed for 0 yards |
| 3rd and 11 at WU29 | Kathryn HUTCHINSON Passes to Maggie LAUBER COMPLETE Tackled by Yesenia Stockdale for 11 yards |
| 1st and 20 at WU40 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE downed for -10 yards |
| 2nd and 30 at WU30 | Kathryn HUTCHINSON Passes to Avalon LUX OFFERMANN COMPLETE Tackled by Ava Cousins for -6 yards |
| 5 plays, -5 yards, 00:01 elapsed | |
| back to top | |