|
Saint Francis at Cumberland - 3/28/2026 - 12:30 PM EDT |
|
|
Saint Francis (Ind.)
21 |
Cumberland
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 12:00 |
|---|---|---|---|---|---|---|
| Saint Francis (Ind.) | 0 | 7 | 7 | 0 | 7 | 21 |
| Cumberland | 0 | 0 | 7 | 7 | 0 | 14 |
| | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 5 at SAINT_FR35 | CUMBERLA ball on CUMBERLA14, clock 12:00. |
| Cumberland at 12:00 | |
|---|---|
| 1st and 6 at CUMBERLA14 | Cumberland drive start at 12:00. |
| 1st and 6 at CUMBERLA14 | Madison Woodard pass complete to Je'Leah Cole for 6 yards to the CUMBERLA20 (Saniyah Freeman), clock 12:00. |
| 2nd and 20 at CUMBERLA20 | Jade Collazo rush for loss of 6 yards to the CUMBERLA14, clock 12:00. |
| 3rd and 6 at CUMBERLA14 | Madison Woodard pass complete to Marley Hyde for 23 yards to the CUMBERLA37 (Nina Kamma-Hill), clock 12:00. |
| 4th and 3 at CUMBERLA37 | Gabby Orsi rush for 4 yards to the SAINT_FR39 (Peyton Pries), clock 12:00. |
| 4 plays, 27 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 12:00 | |
| 1st and 1 at SAINT_FR39 | Frankie Loriso pass complete to Nina Kamma-Hill for loss of 11 yards to the SAINT_FR28 (CallieAnna Griggs), clock 12:00. |
| 2nd and 12 at SAINT_FR28 | Frankie Loriso rush for loss of 5 yards to the SAINT_FR23 (Avery Conger), clock 12:00. |
| 3rd and 17 at SAINT_FR23 | Frankie Loriso pass intercepted by Avery Conger at the SAINT_FR20, Avery Conger return -10 yards to the SAINT_FR30 (Wilma Gardner), clock 12:00. |
| 3 plays, -16 yards, 04:03 elapsed | |
| Cumberland at 07:57 | |
| 1st and 10 at SAINT_FR30 | Cumberland drive start at 07:57. |
| 1st and 10 at SAINT_FR30 | Dyna'C Davis rush for loss of 2 yards to the SAINT_FR32, Avery Conger for no gain to the SAINT_FR32, PENALTY SAINT_FR illegal forward pass (Haylee Weatherspoon) 7 yards to the SAINT_FR25, clock 07:57. |
| 1st and 5 at SAINT_FR25 | Dyna'C Davis pass complete to Marley Hyde for loss of 5 yards to the SAINT_FR30 (Ava Cousins), clock 07:57. |
| 2nd and 10 at SAINT_FR30 | Dyna'C Davis pass complete to Marley Hyde for no gain to the SAINT_FR30 (Madison Myers-Rebidas), clock 07:57. |
| 3rd and 10 at SAINT_FR30 | Dyna'C Davis pass complete to ShaNaiya Robinson for loss of 12 yards to the CUMBERLA38 (TEAM), clock 07:57. |
| 4th and 2 at CUMBERLA38 | Dyna'C Davis pass complete to Marley Hyde for loss of 2 yards to the CUMBERLA36 (Peyton Pries), clock 07:57. |
| 5 plays, -14 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 07:57 | |
| 1st and 16 at CUMBERLA36 | Jianna Reyes pass complete to Harmany Walker for 25 yards to the CUMBERLA11 (Jayda Lucas), clock 07:57. |
| 2nd and 11 at CUMBERLA11 | Jianna Reyes pass complete to Makenzie Fuess for 4 yards to the CUMBERLA07 (Avery Conger), clock 07:57. |
| 3rd and 7 at CUMBERLA07 | Jianna Reyes pass intercepted by Jada Starnes at the CUMBERLA00, Jada Starnes return 11 yards to the CUMBERLA11 (Peyton Pries), clock 03:00. |
| 3 plays, 29 yards, 04:57 elapsed | |
| Cumberland at 03:00 | |
| 1st and 9 at CUMBERLA11 | Cumberland drive start at 03:00. |
| 1st and 9 at CUMBERLA11 | Madison Woodard pass complete to CallieAnna Griggs for 10 yards to the CUMBERLA21 (Peyton Pries), clock 03:00. |
| 2nd and 19 at CUMBERLA21 | Madison Woodard pass incomplete to Marley Hyde (Wilma Gardner; Saniyah Freeman), clock 03:00. |
| 3rd and 19 at CUMBERLA21 | Madison Woodard pass complete to Je'Leah Cole for no gain to the CUMBERLA21 (Ava Cousins), clock 03:00. |
| 4th and 19 at CUMBERLA21 | Madison Woodard pass complete to Je'Leah Cole for 12 yards to the CUMBERLA33 (Haylee Weatherspoon), clock 03:00. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 03:00 | |
| 1st and 13 at CUMBERLA33 | Nina Kamma-Hill punt loss of 29 yards to the SAINT_FR18, Ahmya Terrell return -4 yards to the SAINT_FR22 (Ava Cousins), clock 03:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cumberland at 03:00 | |
| 1st and 2 at SAINT_FR22 | Cumberland drive start at 03:00. |
| back to top | |
|
2nd
|
|
| 1st and 2 at SAINT_FR22 | Start of 2nd quarter, clock 12:00, SAINT_FR ball on SAINT_FR22, clock 12:00. |
| 1st and 18 at SAINT_FR22 | Jianna Reyes pass complete to Harmany Walker for 17 yards to the SAINT_FR39 (Ava Hourigan), clock 12:00. |
| 2nd and 1 at SAINT_FR39 | Jianna Reyes rush for 6 yards to the CUMBERLA35 (Josilyn Diaz), clock 12:00. |
| 3rd and 15 at CUMBERLA35 | Jianna Reyes pass incomplete to Makenzie Fuess, clock 12:00. |
| 4th and 15 at CUMBERLA35 | Jianna Reyes rush for 10 yards to the CUMBERLA25 (Brianna Taylor), clock 12:00. |
| 4 plays, 33 yards, 03:00 elapsed | |
| Cumberland at 12:00 | |
| 1st and 15 at CUMBERLA25 | Dyna'C Davis rush for loss of 4 yards to the CUMBERLA21 (Saniyah Patton-Amos), clock 12:00. |
| 2nd and 19 at CUMBERLA21 | Dyna'C Davis pass complete to Marley Hyde for loss of 2 yards to the CUMBERLA19 (Peyton Pries), clock 12:00. |
| 3rd and 1 at CUMBERLA19 | Dyna'C Davis pass incomplete to Ava Hourigan, clock 12:00. |
| 4th and 1 at CUMBERLA19 | Dyna'C Davis pass incomplete to ShaNaiya Robinson, dropped pass, clock 12:00. |
| 4 plays, -6 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 12:00 | |
| 1st and Goal at CUMBERLA19 | Jianna Reyes pass complete to Haylee Weatherspoon for 18 yards to the CUMBERLA01 (Jayda Lucas), clock 12:00. |
| 2nd and Goal at CUMBERLA01 | Jianna Reyes pass complete to Harmany Walker for 1 yard to the CUMBERLA00, TOUCHDOWN, clock 06:23. |
| Jianna Reyes pass attempt good, CUMBERLA ball on CUMBERLA14, clock 06:23. | |
| Saint Francis (Ind.) 6, Cumberland 0 | |
| 1st and 6 at CUMBERLA14 | Cumberland drive start at 06:23. |
| 1st and 6 at CUMBERLA14 | Madison Woodard pass incomplete to Gabby Orsi (Da'Kyla Hall; Yolanda Barerra), clock 06:23. |
| 2nd and 6 at CUMBERLA14 | Madison Woodard pass complete to Je'Leah Cole for 25 yards to the CUMBERLA39 (Saniyah Patton-Amos), clock 06:23. |
| 3rd and 1 at CUMBERLA39 | Madison Woodard pass incomplete to CallieAnna Griggs (Nina Kamma-Hill; Ava Cousins), PENALTY CUMBERLA illegal shift (CallieAnna Griggs) 5 yards to the CUMBERLA34, clock 06:23. |
| 3rd and 6 at CUMBERLA34 | Madison Woodard pass complete to Trinity Ryan for 9 yards to the SAINT_FR37 (Saniyah Freeman), clock 06:23. |
| 4th and 17 at SAINT_FR37 | PENALTY CUMBERLA delay of game (Madison Woodard) 5 yards to the CUMBERLA38, clock 06:23. |
| 4th and 2 at CUMBERLA38 | Madison Woodard pass complete to Marley Hyde for 12 yards to the SAINT_FR30 (Yolanda Barerra), clock 06:23. |
| 7 plays, 19 yards, 05:37 elapsed | |
| Saint Francis (Ind.) at 06:23 | |
| 1st and 10 at SAINT_FR30 | Frankie Loriso pass incomplete, clock 06:23. |
| 2nd and 10 at SAINT_FR30 | Frankie Loriso rush for 2 yards to the SAINT_FR32 (Cherriah Bassham), clock 06:23. |
| 3rd and 8 at SAINT_FR32 | Frankie Loriso pass complete to Wilma Gardner for loss of 10 yards to the SAINT_FR22 (ShaNaiya Robinson), clock 06:23. |
| 4th and 18 at SAINT_FR22 | Saint Francis drive start at 01:35. |
| 4th and 18 at SAINT_FR22 | Jianna Reyes pass incomplete to Haylee Weatherspoon, clock 01:35. |
| 4 plays, -8 yards, 04:48 elapsed | |
| Cumberland at 01:35 | |
| 1st and 2 at SAINT_FR22 | Dyna'C Davis pass complete to Marley Hyde for loss of 7 yards to the SAINT_FR29 (TEAM), clock 01:35. |
| 2nd and 9 at SAINT_FR29 | Dyna'C Davis pass complete to ShaNaiya Robinson for loss of 12 yards to the CUMBERLA39 (TEAM), clock 01:35. |
| 3rd and 1 at CUMBERLA39 | Dyna'C Davis pass complete to Marley Hyde for loss of 2 yards to the CUMBERLA37 (TEAM), clock 01:35. |
| 4th and 3 at CUMBERLA37 | Dyna'C Davis pass intercepted at the CUMBERLA22, TEAM return 0 yards to the CUMBERLA22 (Ahmya Terrell), clock 01:35. |
| 4 plays, -21 yards, 01:02 elapsed | |
| Saint Francis (Ind.) at 00:33 | |
| 1st and 2 at CUMBERLA22 | Saint Francis drive start at 00:33. |
| 1st and 2 at CUMBERLA22 | Frankie Loriso pass complete to Nami Singer for loss of 7 yards to the CUMBERLA29 (Jada Starnes), clock 00:33. |
| 2nd and 9 at CUMBERLA29 | Frankie Loriso pass incomplete to Nina Kamma-Hill, PENALTY SAINT_FR pass interference (Harmany Walker) 11 yards to the 40 yardline, clock 00:33. |
| 2nd and 20 at SAINT_FR40 | Frankie Loriso pass incomplete to Nina Kamma-Hill, clock 00:33. |
| 3rd and 20 at SAINT_FR40 | Frankie Loriso pass incomplete, clock 00:33. |
| 4th and 20 at SAINT_FR40 | Frankie Loriso pass complete to Nina Kamma-Hill for loss of 6 yards to the SAINT_FR34 (CallieAnna Griggs), clock 00:33. |
| 5 plays, -24 yards, 00:00 elapsed | |
| Cumberland at 00:33 | |
| 1st and 14 at SAINT_FR34 | Madison Woodard pass complete to Marley Hyde for loss of 6 yards to the 40 yardline (Yolanda Barerra), clock 00:33. |
| 2nd and 20 at CUMBERLA40 | Cumberland drive start at 00:02. |
| 2nd and 20 at CUMBERLA40 | Ahmya Terrell rush for no gain to the 40 yardline (Madison Myers-Rebidas), clock 00:02. |
| back to top | |
|
3rd
|
|
| 3rd and 20 at CUMBERLA40 | SAINT_FR ball on SAINT_FR14, Start of 3rd quarter, clock 12:00, SAINT_FR ball on SAINT_FR14, clock 12:00. |
| 3rd and 6 at SAINT_FR14 | Saint Francis drive start at 12:00. |
| 3rd and 6 at SAINT_FR14 | PENALTY SAINT_FR false start (Makenzie Fuess) 5 yards to the SAINT_FR09, clock 12:00. |
| 3rd and 11 at SAINT_FR09 | Jianna Reyes pass complete to Haylee Weatherspoon for 15 yards to the SAINT_FR24 (Jada Starnes), clock 12:00. |
| 4th and 16 at SAINT_FR24 | Jianna Reyes pass intercepted by Brianna Taylor at the SAINT_FR28, Brianna Taylor return 0 yards to the SAINT_FR28 (Haylee Weatherspoon), clock 12:00. |
| 4 plays, 4 yards, 01:48 elapsed | |
| Cumberland at 10:45 | |
| 1st and 8 at SAINT_FR28 | Cumberland drive start at 10:45. |
| 1st and 8 at SAINT_FR28 | Madison Woodard pass complete to Je'Leah Cole for 3 yards to the SAINT_FR25 (Saniyah Freeman), clock 10:45. |
| 2nd and 5 at SAINT_FR25 | Madison Woodard pass complete to Marley Hyde for 3 yards to the SAINT_FR22 (Nina Kamma-Hill), clock 10:45. |
| 3rd and 2 at SAINT_FR22 | Madison Woodard pass incomplete to Je'Leah Cole, dropped pass, clock 10:45. |
| 4th and 2 at SAINT_FR22 | Madison Woodard pass complete to Marley Hyde for 4 yards to the SAINT_FR18 (Nina Kamma-Hill), clock 10:45. |
| 4 plays, 10 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 10:45 | |
| 1st and 2 at SAINT_FR18 | Frankie Loriso pass incomplete to Wilma Gardner, clock 10:45. |
| 2nd and 2 at SAINT_FR18 | Frankie Loriso pass incomplete to Yolanda Barerra, dropped pass, clock 10:45. |
| 3rd and 2 at SAINT_FR18 | Frankie Loriso pass incomplete to Wilma Gardner, PENALTY SAINT_FR pass interference (Harmany Walker) 8 yards to the SAINT_FR10, clock 10:45. |
| 1st and 10 at SAINT_FR10 | Frankie Loriso pass incomplete to Wilma Gardner, clock 10:45. |
| 2nd and 10 at SAINT_FR10 | Frankie Loriso pass incomplete to Wilma Gardner, clock 10:45. |
| 3rd and 10 at SAINT_FR10 | Frankie Loriso rush for loss of 3 yards to the SAINT_FR07 (Avery Conger), clock 10:45. |
| 4th and 13 at SAINT_FR07 | Frankie Loriso pass incomplete to Nina Kamma-Hill, PENALTY SAINT_FR roughing the passer (Madison Myers-Rebidas) 3 yards to the SAINT_FR04, clock 10:45. |
| 1st and 16 at SAINT_FR04 | Frankie Loriso pass complete to Da'Kyla Hall for loss of 4 yards to the SAINT_FR00, clock 05:56. |
| Frankie Loriso pass attempt good, SAINT_FR ball on SAINT_FR14, clock 05:56. | |
| Saint Francis (Ind.) 7, Cumberland 6 | |
| 1st and 6 at SAINT_FR14 | Saint Francis drive start at 05:56. |
| 1st and 6 at SAINT_FR14 | Jianna Reyes pass complete to Wilma Gardner for 4 yards to the SAINT_FR18 (Brianna Taylor), clock 05:56. |
| 2nd and 2 at SAINT_FR18 | Jianna Reyes pass complete to Harmany Walker for 9 yards to the SAINT_FR27 (Avery Conger), clock 05:56. |
| 3rd and 13 at SAINT_FR27 | Jianna Reyes pass complete to Harmany Walker for 7 yards to the SAINT_FR34 (Jayda Lucas), clock 05:56. |
| 4th and 6 at SAINT_FR34 | Jianna Reyes pass complete to Haylee Weatherspoon for 14 yards to the CUMBERLA32 (Jada Starnes), clock 05:56. |
| 12 plays, 16 yards, 04:49 elapsed | |
| Cumberland at 05:56 | |
| 1st and 8 at CUMBERLA32 | Dyna'C Davis pass complete for loss of 12 yards to the CUMBERLA20 (TEAM), clock 05:56. |
| 2nd and 20 at CUMBERLA20 | Dyna'C Davis pass complete to Marley Hyde for loss of 4 yards to the CUMBERLA16 (Peyton Pries), clock 05:56. |
| 3rd and 4 at CUMBERLA16 | Dyna'C Davis pass incomplete to CallieAnna Griggs, clock 05:56. |
| 4th and 4 at CUMBERLA16 | Dyna'C Davis pass complete to Avery Conger for loss of 16 yards to the CUMBERLA00, clock 02:10. |
| 4 plays, -32 yards, 03:46 elapsed | |
| Jianna Reyes pass attempt good, CUMBERLA ball on CUMBERLA14, clock 02:10. | |
| Saint Francis (Ind.) 13, Cumberland 7 | |
| Cumberland at 02:10 | |
| 1st and 6 at CUMBERLA14 | Cumberland drive start at 02:10. |
| 1st and 6 at CUMBERLA14 | Madison Woodard pass complete to Trinity Ryan for 5 yards to the CUMBERLA19 (Saniyah Freeman), clock 02:10. |
| 2nd and 1 at CUMBERLA19 | Madison Woodard pass complete to Marley Hyde for 21 yards to the 40 yardline (Harmany Walker), clock 02:10. |
| 3rd and 20 at CUMBERLA40 | Madison Woodard pass incomplete to Je'Leah Cole, clock 02:10. |
| 4th and 20 at CUMBERLA40 | Madison Woodard pass complete to CallieAnna Griggs for 11 yards to the SAINT_FR29 (Madison Myers-Rebidas), clock 02:10. |
| 1st and 11 at SAINT_FR29 | Frankie Loriso pass incomplete to Nami Singer, PENALTY SAINT_FR roughing the passer (Yolanda Barerra) 10 yards to the SAINT_FR19, clock 02:10. |
| back to top | |
|
4th
|
|
| 1st and 1 at SAINT_FR19 | Start of 4th quarter, clock 12:00, CUMBERLA ball on SAINT_FR19, clock 12:00. |
| 1st and Goal at SAINT_FR19 | Madison Woodard pass complete to Marley Hyde for 16 yards to the SAINT_FR03 (Haylee Weatherspoon), clock 12:00. |
| 2nd and Goal at SAINT_FR03 | Madison Woodard pass incomplete to Marley Hyde, clock 12:00. |
| 3rd and Goal at SAINT_FR03 | Madison Woodard pass incomplete to CallieAnna Griggs, clock 12:00. |
| 4th and Goal at SAINT_FR03 | Madison Woodard pass complete to Marley Hyde for 3 yards to the SAINT_FR00, TOUCHDOWN, clock 10:25. |
| Madison Woodard pass attempt good, SAINT_FR ball on SAINT_FR14, clock 10:25. | |
| Saint Francis (Ind.) 14, Cumberland 13 | |
| 1st and 6 at SAINT_FR14 | Saint Francis drive start at 10:25. |
| 1st and 6 at SAINT_FR14 | Jianna Reyes pass complete to Wilma Gardner for 11 yards to the SAINT_FR25 (Avery Conger), clock 10:25. |
| 2nd and 15 at SAINT_FR25 | Jianna Reyes pass incomplete to Makenzie Fuess, dropped pass, clock 10:25. |
| 3rd and 15 at SAINT_FR25 | Jianna Reyes rush for 14 yards to the SAINT_FR39 (Jayda Lucas), clock 10:25. |
| 4th and 1 at SAINT_FR39 | Jianna Reyes pass complete to Ava Cousins for 5 yards to the CUMBERLA36, out-of-bounds, clock 10:25. |
| 13 plays, 46 yards, 03:45 elapsed | |
| Cumberland at 10:25 | |
| 1st and 4 at CUMBERLA36 | Dyna'C Davis pass incomplete, clock 10:25. |
| 2nd and 4 at CUMBERLA36 | Dyna'C Davis rush for loss of 12 yards to the CUMBERLA24, out-of-bounds, clock 10:25. |
| 3rd and 16 at CUMBERLA24 | Dyna'C Davis pass complete to Marley Hyde for loss of 3 yards to the CUMBERLA21 (Peyton Pries), clock 10:25. |
| 4th and 19 at CUMBERLA21 | Dyna'C Davis pass complete for loss of 3 yards to the CUMBERLA18 (Madison Myers-Rebidas), clock 10:25. |
| 4 plays, -18 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 10:25 | |
| 1st and Goal at CUMBERLA18 | Jianna Reyes pass incomplete to Ava Cousins, dropped pass, clock 10:25. |
| 2nd and Goal at CUMBERLA18 | Jianna Reyes rush for 6 yards to the CUMBERLA12 (Ava Hourigan), clock 10:25. |
| 3rd and Goal at CUMBERLA12 | Jianna Reyes pass incomplete to Wilma Gardner, clock 10:25. |
| 4th and Goal at CUMBERLA12 | Jianna Reyes pass intercepted by Jada Starnes at the CUMBERLA00, Brianna Taylor return 20 yards to the CUMBERLA20 (Ava Cousins), clock 02:08. |
| 4 plays, 6 yards, 08:17 elapsed | |
| Cumberland at 02:08 | |
| 1st and 20 at CUMBERLA20 | Cumberland drive start at 02:08. |
| 1st and 20 at CUMBERLA20 | Madison Woodard pass complete to Je'Leah Cole for 4 yards to the CUMBERLA24 (Ava Cousins), clock 02:08. |
| 2nd and 16 at CUMBERLA24 | Madison Woodard pass incomplete to CallieAnna Griggs, clock 02:08. |
| 3rd and 16 at CUMBERLA24 | Madison Woodard pass incomplete to Je'Leah Cole (Nami Singer; Yolanda Barerra), clock 02:08. |
| 4th and 16 at CUMBERLA24 | CallieAnna Griggs punt 30 yards to the SAINT_FR26, Haylee Weatherspoon return 15 yards to the CUMBERLA39 (Ava Hourigan), clock 02:08. |
| 3 plays, 4 yards, 00:33 elapsed | |
| Saint Francis (Ind.) at 01:35 | |
| 1st and 19 at CUMBERLA39 | Saint Francis drive start at 01:35. |
| 1st and 19 at CUMBERLA39 | Jianna Reyes rush for 15 yards to the CUMBERLA24 (Jayda Lucas), clock 01:35. |
| 2nd and 4 at CUMBERLA24 | Jianna Reyes rush for 6 yards to the CUMBERLA18 (Josilyn Diaz), clock 00:53. |
| 3rd and 18 at CUMBERLA18 | clock 00:53. |
| 3rd and 18 at CUMBERLA18 | clock 00:53. |
| 3rd and 18 at CUMBERLA18 | Jianna Reyes rush for 10 yards to the CUMBERLA08 (Jayda Lucas), clock 00:53. |
| 4th and 8 at CUMBERLA08 | Jianna Reyes pass complete to Wilma Gardner for 2 yards to the CUMBERLA06 (Brianna Taylor), clock 00:53. |
| 4 plays, 33 yards, 00:42 elapsed | |
| Cumberland at 00:53 | |
| 1st and 14 at CUMBERLA06 | Dyna'C Davis pass incomplete to Ahmya Terrell, dropped pass, clock 00:53. |
| 2nd and 14 at CUMBERLA06 | Dyna'C Davis pass incomplete to ShaNaiya Robinson, clock 00:53. |
| 3rd and 14 at CUMBERLA06 | Cumberland drive start at 00:06. |
| 3rd and 14 at CUMBERLA06 | Madison Woodard pass incomplete to CallieAnna Griggs, clock 00:06. |
| back to top | |
|
OT
|
|
| 4th and 14 at CUMBERLA06 | Start of 5th quarter, clock 12:00, CUMBERLA ball on CUMBERLA10, clock 12:00. |
| 1st and 10 at CUMBERLA10 | Saint Francis won toss. Saint Francis starts offensive. |
| 1st and 10 at CUMBERLA10 | Cumberland drive start at 12:00. |
| 1st and 10 at CUMBERLA10 | SAINT_FR ball on CUMBERLA10, clock 12:00. |
| 1st and Goal at CUMBERLA10 | 1st and 10, clock 12:00. |
| 1st and Goal at CUMBERLA10 | Jianna Reyes pass complete to Makenzie Fuess for 3 yards to the CUMBERLA07 (Brianna Taylor), clock 12:00. |
| 2nd and Goal at CUMBERLA07 | Jianna Reyes pass complete to Makenzie Fuess for 7 yards to the CUMBERLA00, TOUCHDOWN, clock 12:00. |
| Jianna Reyes pass attempt good, CUMBERLA ball on CUMBERLA14, clock 12:00. | |
| Saint Francis (Ind.) 20, Cumberland 14 | |
| 1st and 6 at CUMBERLA14 | Cumberland drive start at 12:00. |
| 1st and 6 at CUMBERLA14 | CUMBERLA ball on SAINT_FR10, clock 12:00. |
| 1st and Goal at SAINT_FR10 | 1st and 10, clock 12:00. |
| 1st and Goal at SAINT_FR10 | Madison Woodard pass incomplete to Marley Hyde, clock 12:00. |
| 2nd and Goal at SAINT_FR10 | Madison Woodard pass incomplete to Je'Leah Cole, clock 12:00. |
| 3rd and Goal at SAINT_FR10 | Madison Woodard pass complete to Je'Leah Cole for 9 yards to the SAINT_FR01 (Haylee Weatherspoon), clock 12:00. |
| 4th and Goal at SAINT_FR01 | Madison Woodard pass incomplete to Marley Hyde, clock 12:00. |
| 9 plays, 10 yards, 00:53 elapsed | |
| Saint Francis (Ind.) at 12:00 | |
| 1st and 19 at SAINT_FR01 | Saint Francis drive start at 12:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |