|
Madonna at Saint Francis (IN) - Fort Wayne, Ind. 9/28/2024 - 1:00 PM |
|
|
Madonna
7 |
Saint Francis (Ind.)
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-4) | 0 | 0 | 0 | 7 | 7 |
| Saint Francis (Ind.) (2-1) | 13 | 22 | 28 | 7 | 70 |
| Fort Wayne, Ind. | | |||||
| Prd | Time | Scoring Summary | Madonna - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 11:51 | Saint Francis (Ind.) - Joshua Kulka pass complete to Bohde Dickerson for 11 yards to the MADONNA00, TOUCHDOWN, clock 11:51. (Austin Deleon kick is good). | 0 - 7 |
| 1 | 05:00 | Saint Francis (Ind.) - Joshua Kulka pass complete to O'Vauntay Vicke for 31 yards to the MADONNA00, TOUCHDOWN, clock 05:00. (Austin Deleon kick failed). | 0 - 13 |
| 2 | 06:14 | Saint Francis (Ind.) - Garrett Yoon pass complete to Derek Overbay for 2 yards to the MADONNA00, TOUCHDOWN, clock 06:14. (2 pt conversion rush by Garrett Yoon is good). | 0 - 21 |
| 2 | 01:10 | Saint Francis (Ind.) - Joshua Kulka pass complete to Crosley MacEach for 92 yards to the MADONNA00, TOUCHDOWN, clock 01:10. (Austin Deleon kick is good). | 0 - 28 |
| 2 | 00:07 | Saint Francis (Ind.) - Ryan Walsh rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 00:07. (Austin Deleon kick is good). | 0 - 35 |
| 3 | 12:49 | Saint Francis (Ind.) - Grant Gremel pass complete to McCall Ray for 54 yards to the MADONNA00, TOUCHDOWN, clock 12:49. (2 pt conversion rush by Bohde Dickerson is good). | 0 - 43 |
| 3 | 09:37 | Saint Francis (Ind.) - Lenny Bennett rush for 2 yards to the MADONNA00, TOUCHDOWN, clock 09:37. (Austin Deleon kick is good). | 0 - 50 |
| 3 | 07:24 | Saint Francis (Ind.) - Grant Gremel pass complete to Crosley MacEach for 7 yards to the MADONNA00, TOUCHDOWN, clock 07:24. (Austin Deleon kick is good). | 0 - 57 |
| 3 | 05:57 | Saint Francis (Ind.) - Garrett Yoon pass complete to Drew Wheat for 5 yards to the MADONNA00, TOUCHDOWN, clock 05:57. (Austin Deleon kick failed). | 0 - 63 |
| 4 | 14:51 | Madonna - Keel Watson IV pass complete to Parker Heidt for 5 yards to the SAINT FR00, TOUCHDOWN, clock 14:51. (William Stoyano kick is good). | 7 - 63 |
| 4 | 09:24 | Saint Francis (Ind.) - Carson Clark pass complete to Aden Dennis for 36 yards to the MADONNA00, TOUCHDOWN, clock 09:24. (Austin Deleon kick is good). | 7 - 70 |
| Madonna | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 10 9 2 |
Passing Rushing Penalty |
17 7 0 |
| 29% (6 of 21) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 244 | TOTAL OFFENSE | 593 |
| 86 2.8 |
Total Offensive Plays Average gain per play |
54 11.0 |
| 213 | NET YARDS PASSING | 480 |
| 20-48
4.4 9-63 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-25
19.2 3-17 0 |
| 31 | NET YARDS RUSHING | 113 |
| 38 0.8 |
Rushing Attempts Average gain per rush |
29 3.9 |
| 4-128 | PUNTS: Number-Yards | 2-61 |
| 32.0 | Average | 30.5 |
| 104 | TOTAL RETURN YARDS | 133 |
| 1-10 8-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-60 2-40 2-33 |
| 4-20 | PENALTIES: Number-Yards | 13-142 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 9-63 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-33 |
| 37:15 | TIME OF POSSESSION | 22:45 |
Madonna |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Sam Bauer | 5 | 2 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 45 | Colt Oyervidez | 2 | 4 | 6 | - | - | - | - | ||||
| 7A | Tommy Larson | 4 | 0 | 4 | 2 - 11 | 2 - 11 | - | - | ||||
| 7D | Paul McLeod | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Justin Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Tyress Claiborne | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Bobby Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | ToRohn Yancey | 1 | 2 | 3 | - | - | - | - | ||||
| 0D | Jonathan Jordan | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Colin Tola | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jabez Downie | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Matt DeHart | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Zachary Sergent | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Taurean Singletary | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Nash Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Adam Sabbagh | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Reese Pulliam | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Johnte Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Xavier Toole | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | James McMahon III | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Briggson Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | William Stoyanovich | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andres Rugel | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Arron Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 16 | 53 | 3 - 17 | 3 - 17 | 0-0 | - | 1 | ||||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3Z | Shayne Spear | 2 | 4 | 6 | - | - | - | - | ||||
| 1I | Marquise Cross | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 1S | Aidan Ewers | 2 | 2 | 4 | - | - | - | - | ||||
| 1G | Kahlil Lopez-Wynn | 3 | 0 | 3 | - | - | - | - | ||||
| 1O | Samuel Ampeliotis | 3 | 0 | 3 | - | - | - | - | ||||
| 02 | Isaiah Higgins | 2 | 1 | 3 | - | - | - | - | ||||
| 4O | Chamaar Smith | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 06 | Emmanuel Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 07 | Jaydin Evans | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 22 | Aden Dennis | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Wyatt Penney | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 43 | Nick Nondorf | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Trey Morrell | 0 | 3 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 01 | Elijah Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Joshua Nziza | 2 | 0 | 2 | 2 - 12 | 2 - 12 | 1 | - | - | |||
| 20 | Drew Baker | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 29 | Drew Flores | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Eli Patchett | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Bobby Weiler | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Benjamin Rectanus | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 1Z | Brennan Balka | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 04 | AJ Moore | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 05 | Tamarris Springfield | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 08 | Ladre Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | Raymond Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Langston Leavell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tracy Dowling | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1-0 | - | 1 | |||
| 88 | DJ White | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Elijah Jackson | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 95 | Jordan Dewalt | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Connor Price | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 49 | Colten Pieper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 35 | Brett Wethington | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 00 | Tra'shaun Jones | 0 | 0 | 0 | - | - | - | 2-33 | ||||
| TOTALS | 43 | 26 | 69 | 9 - 63 | 11 - 71 | 1 | 2-0 | 2-33 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fort Wayne, Ind. Attendance: 345 Weather: CLOUDY Temperature: 75 |
Referee: Tom Berns Umpire: Rick Brown Head Linesman: Ryan Guillory Line Judge: Mark Thompson Back Judge: Chris Beckstedt Field Judge: Shawn Willey Side Judge: Michael OConnor Scorekeeper: Erin Hickle |