|
Saint Francis (IN) at Indiana Wesleyan (IN - Marion, Ind. 9/7/2024 - 6:00 PM |
|
|
Saint Francis (Ind.)
14 |
#6 Indiana Wesleyan
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (0-1, 0) | 0 | 7 | 7 | 0 | 14 |
| #6 Indiana Wesleyan (2-0, 1) | 24 | 14 | 7 | 7 | 52 |
| Marion, Ind. | | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - #6 Indiana Wesleyan |
|---|---|---|---|
| 1 | 12:20 |
#6 Indiana Wesleyan
- Josh Clifton 30 yd field goal.
Drive: 7 plays, 53 yards in 2:34. |
0 - 3 |
| 1 | 04:41 | #6 Indiana Wesleyan - Kyle Antoine pass complete to Isaac Smith for 14 yards to the USF00, TOUCHDOWN, clock 04:41. (Josh Clifton kick is good). | 0 - 10 |
| 1 | 01:02 | #6 Indiana Wesleyan - Kyle Antoine pass complete to Levi Tidwell for 52 yards to the USF00, TOUCHDOWN, clock 01:02. (Josh Clifton kick is good). | 0 - 17 |
| 1 | 00:49 | #6 Indiana Wesleyan - Grant Gremel pass intercepted by Neil Campbell at the USF31, Neil Campbell return 31 yards to the USF00, TOUCHDOWN, clock 00:49. (Josh Clifton kick is good). | 0 - 24 |
| 2 | 09:25 | #6 Indiana Wesleyan - Kyle Antoine pass complete to Ryan Whitwell for 47 yards to the USF00, TOUCHDOWN, clock 09:25. (Josh Clifton kick is good). | 0 - 31 |
| 2 | 05:35 | #6 Indiana Wesleyan - Roosevelt Cage rush for 2 yards to the USF00, TOUCHDOWN, clock 05:35. (Josh Clifton kick is good). | 0 - 38 |
| 2 | 03:27 | Saint Francis (Ind.) - Grant Gremel pass complete to O'Vauntay Vicke for 31 yards to the IWU00, TOUCHDOWN, clock 03:27. (Austin Deleon kick is good). | 7 - 38 |
| 3 | 04:48 | Saint Francis (Ind.) - Grant Gremel pass complete to Eli Patchett for 3 yards to the IWU00, TOUCHDOWN, clock 04:48. (Austin Deleon kick is good). | 14 - 38 |
| 3 | 01:04 | #6 Indiana Wesleyan - Ryan Whitwell rush for 5 yards to the USF00, TOUCHDOWN, clock 01:04. (Josh Clifton kick is good). | 14 - 45 |
| 4 | 13:41 | #6 Indiana Wesleyan - Roosevelt Cage rush for 22 yards to the USF00, TOUCHDOWN, clock 13:41. (Jack Doty kick is good). | 14 - 52 |
| Saint Francis (Ind.) | Statistics | #6 Indiana Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 30 |
| 11 4 4 |
Passing Rushing Penalty |
14 13 3 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 342 | TOTAL OFFENSE | 551 |
| 71 4.8 |
Total Offensive Plays Average gain per play |
73 7.5 |
| 249 | NET YARDS PASSING | 355 |
| 21-41
6.1 2-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
12.2 2-12 1 |
| 93 | NET YARDS RUSHING | 196 |
| 30 3.1 |
Rushing Attempts Average gain per rush |
44 4.5 |
| 6-155 | PUNTS: Number-Yards | 4-120 |
| 25.8 | Average | 30.0 |
| 75 | TOTAL RETURN YARDS | 128 |
| 0 0 7-75 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 2-40 3-67 |
| 4-37 | PENALTIES: Number-Yards | 12-134 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-67 |
| 25:54 | TIME OF POSSESSION | 34:06 |
Saint Francis (Ind.) |
#6 Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Nate Newcomer | 8 | 5 | 13 | - | - | - | 1-0 | 1 | |||
| 00 | Tra'shaun Jones | 5 | 2 | 7 | - | - | - | - | ||||
| 05 | Tamarris Springfield | 5 | 2 | 7 | - | - | - | - | ||||
| 04 | AJ Moore | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 02 | Isaiah Higgins | 3 | 2 | 5 | - | - | - | - | ||||
| 06 | Emmanuel Davis | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 01 | Elijah Hunter | 3 | 1 | 4 | - | - | - | - | ||||
| 4O | Chamaar Smith | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 7 | - | - | ||||
| 1c | Jayden Mares | 3 | 0 | 3 | - | - | - | - | ||||
| 1l | Marquise Cross | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 07 | Jaydin Evans | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 2F | Wyatt Penney | 1 | 1 | 2 | - | - | - | - | ||||
| 03 | Jackson Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 3Z | Shayne Spear | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 09 | Raymond Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Adjaye Dandridge | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Corey Norris | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Trey Morrell | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jared Almeida | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 2 - 12 | 5 - 23 | 0-0 | 1-0 | 2 | ||||
| # | #6 Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Luke Bays | 6 | 4 | 10 | - | 0.5 - 0 | - | - | ||||
| 1o | Drake Deshetsky | 2 | 5 | 7 | - | - | - | - | ||||
| 1a | Anthony Cheesebourough | 1 | 5 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 2d | Neil Campbell | 4 | 2 | 6 | - | - | - | 2-67 | ||||
| 06 | Deven Arevalo | 2 | 2 | 4 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 18 | Cidney Mills | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Terry Sylvester | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Brock Thomason | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Preston Sykes | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 98 | Robert Hunter | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Vance Sheppert | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 19 | Jordan Hill | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 55 | Garrett Hathaway | 0 | 2 | 2 | - | - | - | - | ||||
| 85 | Carter Huffman | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Gabe Long | 1 | 1 | 2 | - | - | - | - | ||||
| 8e | Zach Dutton | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jeremiah Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Daniel Schager | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kamden Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Conner Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jaylen Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Matthew Schager | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Micah Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Savion Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Braxton Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Connor Yates | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Anthony Tiritilli-Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 42 | 73 | 2 - 14 | 3 - 15 | 0-0 | 3-67 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Attendance: 1613 |
Referee: Craig Demaree Umpire: Donnie Lawrence Line Judge: Michael Moran Back Judge: Jake Meier Field Judge: Andrew McClure Side Judge: Preston Green Center Judge: Derek Billups Scorekeeper: David Kalk |