49 Derek Robb
-
- Height:
- 5'11
-
- Weight:
- 210
-
- Hometown:
- Bellefontaine, Ohio
-
- Position:
- P
-
- Year:
- Grad
-
- High School:
- Bellefontaine HS
-
- Major:
- MBA Healthcare Administration
-
- fg
- 0-0
-
- pat
- 2-2
-
- pts
- 2
Bio
Hometown: Bellefontaine, OH.
High School: Bellefontaine HS
Name Pronunciation:
USF Academic Achievements: President's List & Dean's List
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | - | - | ||
| Field goal attempts | - | - | ||
| Field goal % | - | - | ||
| Field goal long | - | - | ||
| P-A-T made | 2 | 1 | ||
| P-A-T attempts | 2 | 1 | ||
| P-A-T % | 100% | 100% | ||
| Points | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | 0 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | 0 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | 1 | 1 | 1 |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | 0 |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | 0 |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | 1 | 1 | 1 |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | 0 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | 0 |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | 0 |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 7 | 229 | 32.7 | 38 | 3 | 2 | 0 | 0 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 6 | 207 | 34.5 | 40 | 2 | 0 | 0 | 0 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 4 | 135 | 33.8 | 39 | 1 | 2 | 0 | 0 |
| Sep 30 | at Madonna | W, 37-10 | 3 | 110 | 36.7 | 41 | 1 | 1 | 0 | 0 |
| Oct 7 | Siena Heights | W, 42-28 | 8 | 274 | 34.3 | 42 | 1 | 4 | 0 | 0 |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
| Oct 21 | at Marian | L, 24-14 | 3 | 93 | 31.0 | 46 | 1 | 0 | 0 | 0 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 5 | 168 | 33.6 | 45 | 2 | 1 | 1 | 0 |
| Nov 4 | Concordia (MI) | W, 34-24 | 3 | 90 | 30.0 | 34 | 1 | 2 | 0 | 0 |
| Nov 11 | at Taylor (IN) | W, 44-31 | 4 | 116 | 29.0 | 31 | 0 | 2 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 1 | - | - | - | - | 0 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 1 | - | - | - | - | 0 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 1 | - | - | - | - | 0 |
| Sep 30 | at Madonna | W, 37-10 | 1 | - | - | - | - | 0 |
| Oct 7 | Siena Heights | W, 42-28 | 1 | - | - | - | - | 0 |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | - | - | - | - | 0 |
| Oct 21 | at Marian | L, 24-14 | 1 | - | - | - | - | 0 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 1 | - | - | - | - | 0 |
| Nov 4 | Concordia (MI) | W, 34-24 | 1 | - | - | - | - | 0 |
| Nov 11 | at Taylor (IN) | W, 44-31 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 30 | at Madonna | W, 37-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Siena Heights | W, 42-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 21 | at Marian | L, 24-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Concordia (MI) | W, 34-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
| Total | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 44 | 1460 | 33.2 | 46 | 12 | 14 | 1 | 0 |
| Total | 10 | 44 | 1460 | 33.2 | 46 | 12 | 14 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.2 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| Total | 2 | 0.2 | - | - | - | - | - | - | 2 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
| Conference | 7 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 1 | 1 | 100% | 1 |
| Away | 5 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | 2 | 2 | 100% | 2 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | 1 | 1 | 100% | 1 |
| October | 4 | - | - | - | - | 1 | 1 | 100% | 1 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 44 | 1460 | 33.2 | 46 | 12 | 14 | 1 | 0 |
| Conference | 7 | 27 | 889 | 32.9 | 46 | 6 | 10 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 24 | 799 | 33.3 | 45 | 7 | 9 | 1 | 0 |
| Away | 5 | 20 | 661 | 33.0 | 46 | 5 | 5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 23 | 763 | 33.2 | 42 | 4 | 11 | 0 | 0 |
| Losses | 4 | 21 | 697 | 33.2 | 46 | 8 | 3 | 1 | 0 | |
| Month | September | 4 | 20 | 681 | 34.0 | 41 | 7 | 5 | 0 | 0 |
| October | 4 | 17 | 573 | 33.7 | 46 | 4 | 5 | 1 | 0 | |
| November | 2 | 7 | 206 | 29.4 | 34 | 1 | 4 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0.2 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| Conference | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Away | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | 0.3 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| October | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Cougars Enter into the Win Column with Commanding Road-Win over Bees
DAVENPORT, Iowa – In a thrilling football matchup, the University of Saint Francis (Ind.) secured their first win of the season on the road...
September 23, 2023