0 Jack James
-
- Height:
- 6'0
-
- Weight:
- 229
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- K/P
-
- Year:
- SR
-
- High School:
- Snider HS
-
- fg
- 11-17
-
- pat
- 30-31
-
- pts
- 63
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 11 | 5 | ||
| Field goal attempts | 17 | 10 | ||
| Field goal % | 65% | 50% | ||
| Field goal long | 45 | 34 | ||
| P-A-T made | 30 | 15 | ||
| P-A-T attempts | 31 | 16 | ||
| P-A-T % | 97% | 94% | ||
| Points | 63 | 30 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | 1 | 1 | 100.0% | 24 | 24.0 | 0 | 0 | 0 | 0 |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 1 | 1 | 39 | 7 | 7 | 10 |
| Sep 17 | Judson | W, 51-19 | 3 | 3 | 33 | 6 | 6 | 15 |
| Sep 24 | Saint Xavier | L, 25-20 | 2 | 3 | 45 | 2 | 2 | 8 |
| Oct 1 | at Siena Heights | L, 13-10 | 1 | 2 | 32 | 1 | 1 | 4 |
| Oct 8 | at Madonna | W, 53-0 | 1 | 1 | 34 | 6 | 6 | 9 |
| Oct 15 | Marian | L, 37-10 | 1 | 1 | 23 | 1 | 1 | 4 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 0 | 1 | 0 | - | - | 0 |
| Oct 29 | Taylor | W, 44-6 | 1 | 3 | 29 | 5 | 6 | 8 |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | 1 | 1 | 1 |
| Nov 12 | at Concordia (MI) | L, 27-10 | 1 | 2 | 24 | 1 | 1 | 4 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 4 | 167 | 41.8 | 51 | 2 | 0 | 0 | 0 |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | 5 | 218 | 43.6 | 48 | 3 | 1 | 0 | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | 8 | 344 | 43.0 | 52 | 1 | 5 | 0 | 0 |
| Oct 8 | at Madonna | W, 53-0 | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 | 0 |
| Oct 15 | Marian | L, 37-10 | 6 | 255 | 42.5 | 56 | 3 | 0 | 1 | 0 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 7 | 233 | 33.3 | 47 | 1 | 0 | 0 | 0 |
| Oct 29 | Taylor | W, 44-6 | 3 | 111 | 37.0 | 47 | 3 | 0 | 0 | 0 |
| Nov 5 | at Lawrence Tech | L, 24-19 | 5 | 204 | 40.8 | 52 | 0 | 0 | 0 | 0 |
| Nov 12 | at Concordia (MI) | L, 27-10 | 4 | 153 | 38.3 | 47 | 2 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 1 | - | - | - | - | 0 |
| Sep 17 | Judson | W, 51-19 | 1 | - | - | - | - | 0 |
| Sep 24 | Saint Xavier | L, 25-20 | 1 | - | - | - | - | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | 1 | - | - | - | - | 0 |
| Oct 8 | at Madonna | W, 53-0 | 1 | - | - | - | - | 0 |
| Oct 15 | Marian | L, 37-10 | 1 | - | - | - | - | 0 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 1 | - | - | - | - | 0 |
| Oct 29 | Taylor | W, 44-6 | 1 | - | - | - | - | 0 |
| Nov 5 | at Lawrence Tech | L, 24-19 | 1 | - | - | - | - | 0 |
| Nov 12 | at Concordia (MI) | L, 27-10 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | 0 |
| Sep 17 | Judson | W, 51-19 | 15 | - | - | - | - | - | - | 6 | 3 | - | 0 | 0 |
| Sep 24 | Saint Xavier | L, 25-20 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 8 | at Madonna | W, 53-0 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Oct 15 | Marian | L, 37-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
| Oct 29 | Taylor | W, 44-6 | 8 | - | - | - | - | - | - | 5 | 1 | - | 0 | 0 |
| Nov 5 | at Lawrence Tech | L, 24-19 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Nov 12 | at Concordia (MI) | L, 27-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 1 | 1 | 100.0% | 24 | 2.4 | 24.0 | 0 | 0 | 24 | 301.6 |
| Total | 10 | 1 | 1 | 100.0% | 24 | 2.4 | 24.0 | 0 | 0 | 24 | 301.6 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 11 | 17 | 65% | 45 | 30 | 31 | 97% | 63 |
| Total | 10 | 11 | 17 | 65% | 45 | 30 | 31 | 97% | 63 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 43 | 1711 | 39.8 | 56 | 16 | 6 | 1 | 0 |
| Total | 10 | 43 | 1711 | 39.8 | 56 | 16 | 6 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 63 | 6.3 | - | - | - | - | - | - | 30 | 11 | 0 | 0 |
| Total | 63 | 6.3 | - | - | - | - | - | - | 30 | 11 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Total | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 100.0% | 24 | 2.4 | 24.0 | 0 | 0 | 24 | 301.6 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 1 | 1 | 100.0% | 24 | 6.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 1 | 1 | 100.0% | 24 | 6.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | 1 | 1 | 100.0% | 24 | 8.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 11 | 17 | 65% | 45 | 30 | 31 | 97% | 63 |
| Conference | 7 | 5 | 10 | 50% | 34 | 15 | 16 | 94% | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | 7 | 10 | 70% | 45 | 14 | 15 | 93% | 35 |
| Away | 6 | 4 | 7 | 57% | 39 | 16 | 16 | 100% | 28 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 6 | 8 | 75% | 39 | 24 | 25 | 96% | 42 |
| Losses | 6 | 5 | 9 | 56% | 45 | 6 | 6 | 100% | 21 | |
| Month | September | 3 | 6 | 7 | 86% | 45 | 15 | 15 | 100% | 33 |
| October | 5 | 4 | 8 | 50% | 34 | 13 | 14 | 93% | 25 | |
| November | 2 | 1 | 2 | 50% | 24 | 2 | 2 | 100% | 5 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 43 | 1711 | 39.8 | 56 | 16 | 6 | 1 | 0 |
| Conference | 7 | 34 | 1326 | 39.0 | 56 | 11 | 5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 14 | 584 | 41.7 | 56 | 9 | 1 | 1 | 0 |
| Away | 6 | 29 | 1127 | 38.9 | 52 | 7 | 5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 8 | 304 | 38.0 | 51 | 6 | 0 | 0 | 0 |
| Losses | 6 | 35 | 1407 | 40.2 | 56 | 10 | 6 | 1 | 0 | |
| Month | September | 3 | 9 | 385 | 42.8 | 51 | 5 | 1 | 0 | 0 |
| October | 5 | 25 | 969 | 38.8 | 56 | 9 | 5 | 1 | 0 | |
| November | 2 | 9 | 357 | 39.7 | 52 | 2 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 63 | 6.3 | - | - | - | - | - | - | 30 | 11 | 0 | 0 |
| Conference | 30 | 4.3 | - | - | - | - | - | - | 15 | 5 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 35 | 8.8 | - | - | - | - | - | - | 14 | 7 | 0 | 0 |
| Away | 28 | 4.7 | - | - | - | - | - | - | 16 | 4 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 10.5 | - | - | - | - | - | - | 24 | 6 | 0 | 0 |
| Losses | 21 | 3.5 | - | - | - | - | - | - | 6 | 5 | 0 | 0 | |
| Month | September | 33 | 11.0 | - | - | - | - | - | - | 15 | 6 | 0 | 0 |
| October | 25 | 5.0 | - | - | - | - | - | - | 13 | 4 | 0 | 0 | |
| November | 5 | 2.5 | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| Conference | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
News Mentions
Football gets 22 MSFA Academic All-Conference Honors
February 18, 2023
Interceptions Prove Costly in Cougars' Loss to Concordia Cardinals
November 12, 2022
Cougars Bounce Back with 53-0 Route Over Madonna Crusaders
October 8, 2022
Offense Struggles as (22) Cougars Fall 13-10 to Siena Heights
October 1, 2022
(16) Cougars Suffer First Loss of the Season in Intense Battle with (RV) SXU
September 24, 2022
Senior Kicker Jack James Wins MSFA Special Teams Player of the Week
September 19, 2022
Seven Touchdowns Paves the Way for Cougars in 52-14 Win Over Fighting Saints
September 10, 2022