2 Hannah Sweeney
Hannah Sweeney
  • Height:
    5'10
  • Hometown:
    Fort Wayne, Ind.
  • Position:
    OH
  • Year:
    So.
  • High School:
    Bishop Luers HS
  • Major:
    Elementary Education
  • m
    31
  • k/s
    0.03
  • h %
    -.152
  • a/s
    0.17
  • b/s
    0.00
  • sa/s
    0.18
  • d/s
    2.43

Bio

Major Hometown Position Height High School/Previous College Athletic Achievements Academic Acievements
Elementary Education Fort Wayne, IN OH 5'10 Bishop Luers High School  

 

Name Pronunciation: HAN-NUH SWEE-KNEE

Player Profile

Recent Games
Oct 18 Grace L, 3-2
Oct 20 at Indiana Wesleyan (IN) L, 3-0
Oct 21 at Marian L, 3-0
Oct 25 Taylor (IN) L, 3-0
Oct 27 at Spring Arbor (MI) L, 3-1
Oct 28 Mount Vernon Nazarene (OH) L, 3-1
  Overall Conf
Matches 31 18
Sets 111 64
Kills 3 1
Kills per set 0.03 0.02
Errors 10 6
Total Attacks 46 22
Total Attacks per set 0.41 0.34
Hitting Percentage -.152 -.227
Assists 19 15
Assists per set 0.17 0.23
Service Total Attempts 376 233
Service Aces 20 11
Service Errors 15 10
Service Aces per set 0.18 0.17
Receptions 563 345
Reception Errors 27 18
Digs 270 165
Digs per set 2.43 2.58
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 23.0 12.0
Points per set 0.2 0.2
Matches started 6 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Rochester W, 3-0 - 3 0 1 1 -1.000 1 0 0 11 0 7 0 0 0 0 0 0.0
Aug 17 Oakland City W, 3-0 - 3 0 0 1 .000 0 0 0 8 0 4 0 0 0 0 0 0.0
Aug 18 WVU Tech (WV) W, 3-1 - 4 0 0 1 .000 0 1 1 13 0 8 0 0 0 0 0 1.0
Aug 18 Wayland Baptist (TX) W, 3-1 - 4 0 1 2 -.500 0 0 1 25 2 14 0 0 0 0 0 0.0
Aug 25 at Trinity Christian (IL) L, 3-2 - 5 0 0 1 .000 0 1 0 16 1 4 0 0 0 0 1 1.0
Aug 25 vs. William Woods (MO) L, 3-2 - 5 1 0 5 .200 0 0 0 31 0 13 0 0 0 0 0 1.0
Sep 1 vs. Briar Cliff (IA) L, 3-0 1 3 0 0 0 - 0 1 0 9 0 7 0 0 0 0 0 1.0
Sep 1 vs. Morningside L, 3-0 1 3 0 0 2 .000 0 1 0 12 0 9 0 0 0 0 0 1.0
Sep 2 vs. College of Saint Mary (NE) L, 3-0 1 3 0 0 2 .000 0 0 0 19 3 4 0 0 0 0 0 0.0
Sep 2 vs. Mayville State L, 3-0 - 3 0 0 2 .000 1 1 0 9 0 10 0 0 0 0 0 1.0
Sep 6 at Huntington (IN) L, 3-0 1 3 0 1 2 -.500 1 0 0 10 0 4 0 0 0 0 0 0.0
Sep 13 Goshen (IN) W, 3-1 - 4 0 0 0 - 0 0 2 25 5 10 0 0 0 0 0 0.0
Sep 15 at Bethel (Ind.) L, 3-0 - 3 0 0 0 - 0 0 0 15 0 4 0 0 0 0 0 0.0
Sep 16 at Grace L, 3-0 - 3 0 1 2 -.500 0 1 0 12 0 5 0 0 0 0 1 1.0
Sep 20 at Taylor (IN) L, 3-0 - 3 1 1 2 .000 0 0 0 0 0 7 0 0 0 0 0 1.0
Sep 22 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 0 0 1 14 2 2 0 0 0 0 0 0.0
Sep 23 Marian L, 3-0 - 3 0 0 2 .000 1 1 1 19 1 11 0 0 0 0 0 1.0
Sep 27 Spring Arbor (MI) L, 3-2 - 5 0 0 2 .000 2 3 2 34 0 13 0 0 0 0 0 3.0
Sep 29 at Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 2 .000 0 0 0 23 3 3 0 0 0 0 0 0.0
Sep 30 Huntington (IN) L, 3-1 - 4 0 0 0 - 0 2 1 28 1 12 0 0 0 0 0 2.0
Oct 4 at Goshen (IN) W, 3-2 - 5 0 0 2 .000 4 2 1 19 3 15 0 0 0 0 0 2.0
Oct 11 Bethel (Ind.) L, 3-0 - 3 0 1 3 -.333 1 0 0 14 0 6 0 0 0 0 0 0.0
Oct 13 vs. Trinity Christian (IL) W, 3-0 - 3 0 0 1 .000 1 0 1 13 1 7 0 0 0 0 0 0.0
Oct 14 vs. St. Francis (IL) W, 3-2 - 5 1 2 4 -.250 0 3 1 29 1 11 0 0 0 0 0 4.0
Oct 14 at Viterbo L, 3-0 - 3 0 0 2 .000 1 1 1 23 1 7 0 0 0 0 0 1.0
Oct 18 Grace L, 3-2 - 5 0 1 2 -.500 2 1 0 25 0 21 0 0 0 0 0 1.0
Oct 20 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 1 0 0 19 0 9 0 0 0 0 0 0.0
Oct 21 at Marian L, 3-0 - 3 0 0 1 .000 1 0 0 17 0 7 0 0 0 0 0 0.0
Oct 25 Taylor (IN) L, 3-0 1 3 0 0 1 .000 1 1 1 20 2 11 0 0 0 0 0 1.0
Oct 27 at Spring Arbor (MI) L, 3-1 - 4 0 0 0 - 1 0 1 24 0 12 0 0 0 0 0 0.0
Oct 28 Mount Vernon Nazarene (OH) L, 3-1 1 4 0 1 1 -1.000 0 0 0 27 1 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 80 53 0.66 49 207 .019 22 0.28 8 0.10 113 8 77 0.96 4 9 13 0.16 69.5 0.9
2023-24 31 111 3 0.03 10 46 -.152 19 0.17 20 0.18 563 27 270 2.43 0 0 0 0.00 23.0 0.2
2024-25 30 104 2 0.02 4 15 -.133 74 0.71 17 0.16 767 48 378 3.63 0 1 1 0.01 19.5 0.2
2025-26 30 107 4 0.04 0 18 .222 57 0.53 13 0.12 552 25 456 4.26 0 0 0 0.00 17.0 0.2
Total 122 402 62 0.15 63 286 -.003 172 0.43 58 0.14 1995 108 1181 2.94 4 10 14 0.03 129.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 111 3 0.03 10 46 -.152 19 0.17 20 0.18 563 27 270 2.43 0 0 0 0.00 23.0 0.2
Conference 18 64 1 0.02 6 22 -.227 15 0.23 11 0.17 345 18 165 2.58 0 0 0 0.00 12.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 48 0 0.00 5 16 -.313 8 0.17 9 0.19 263 14 132 2.75 0 0 0 0.00 9.0 0.2
Away 11 38 1 0.03 3 14 -.143 9 0.24 5 0.13 178 8 77 2.03 0 0 0 0.00 6.0 0.2
Neutral 7 25 2 0.08 2 16 .000 2 0.08 6 0.24 122 5 61 2.44 0 0 0 0.00 8.0 0.3
Result Wins 8 31 1 0.03 4 12 -.250 6 0.19 6 0.19 143 12 76 2.45 0 0 0 0.00 7.0 0.2
Losses 23 80 2 0.03 6 34 -.118 13 0.16 14 0.17 420 15 194 2.42 0 0 0 0.00 16.0 0.2
Month August 6 24 1 0.04 2 11 -.091 1 0.04 2 0.08 104 3 50 2.08 0 0 0 0.00 3.0 0.1
September 14 46 1 0.02 3 18 -.111 5 0.11 10 0.22 229 15 101 2.20 0 0 0 0.00 11.0 0.2
October 11 41 1 0.02 5 17 -.235 13 0.32 8 0.20 230 9 119 2.90 0 0 0 0.00 9.0 0.2

News Mentions

$item.thumbnailAlt
USF Drops Senior Day Finale

FORT WAYNE, Ind. -- The USF Cougars played host to the MVNU (Ohio) Cougars for their Senior Day Finale in Hutzell Athletic Center over the...

October 28, 2023

$item.thumbnailAlt
Cougars Fall to Trojans in 3 sets

FORT WAYNE, Ind. -- In a women's volleyball match-up at the Hutzell Athletic Center on Wednesday night, the University of Saint Francis...

October 25, 2023

$item.thumbnailAlt
Cougars Fall to No. 2 -Ranked Wildcats in CL Match-up

MARION, Ind. -- In a recent women's volleyball matchup, the University of Saint Francis (Ind.) delivered an impressive performance. The Cougars...

October 20, 2023

$item.thumbnailAlt
Fortkamp Highlights Pink Out Match with 1,000th Career Kill

FORT WAYNE, Ind. — The University of Saint Francis (Ind.) women’s volleyball team hosted the Grace College Lancers Wednesday evening...

October 18, 2023

$item.thumbnailAlt
Cougars go 2-1 at V-Hawk Classic

LACROSSE, Wis. -- The University of Saint Francis (Ind.) women's volleyball team traveled to LaCrosse, Wisconsin this weekend for a 3-matches...

October 14, 2023

$item.thumbnailAlt
Cougars Fall to the RV Pilots of Bethel (Ind.)

FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) women's volleyball team played host to the RV Bethel University (Ind.) Pilots Wednesday...

October 11, 2023

$item.thumbnailAlt
Cougars Crunch the Maple Leaves in CL Victory

GOSHEN, Ind. -- In an electrifying women's volleyball matchup, the University of Saint Francis (Ind.) went head-to-head with Goshen College in a...

October 4, 2023

$item.thumbnailAlt
Cougars Fall to Huntington in Hutzell

FORT WAYNE, Ind. -- The USF women's volleyball team played host to the Huntington University Foresters Saturday afternoon. Saint Francis (Ind.)...

September 30, 2023

$item.thumbnailAlt
Indiana Cougars fall short in 5 sets to the Michigan Cougars

FORT WAYNE, Ind. – USF played host to the Spring Arbor University (Mich.) Cougars Wednesday night in Hutzell Athletic Center, falling short...

September 27, 2023

$item.thumbnailAlt
Lady Cougs Tamed by the RV Taylor Trojans

UPLAND, Ind. -- In a Women's Volleyball showdown, the University of Saint Francis (Ind.) Lady Cougars faced a tough challenge against the RV...

September 20, 2023

$item.thumbnailAlt
Lady Cougs Start CL Tenure 0-2

HUNTINGTON, Ind. – The University of Saint Francis (Ind.) women’s volleyball team started their Crossroads League tenure on the back...

September 6, 2023