12 Dionna Craig
-
- Height:
- 5-7
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Culver Academies
-
- gp
- 20
-
- pts/g
- 1.8
-
- fg %
- 50.0
-
- 3pt %
- 18.2
-
- ft %
- 75.0
-
- reb/g
- 0.5
-
- a/g
- 0.2
Bio
Name Pronunciation: DEE-ANA CRAIG
Major: Criminal Justice and Criminology
Minors: Psychology | Social Work
Athletic Achievements (HS): 4 Year Starter, 1x Sectional Champ, Leading Scorer Senior Year
Academic Achievements (HS): A|B Honor Roll
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 102 | 56 | ||
| Minutes per game | 5.1 | 5.6 | ||
| FG | 14-28 | 7-14 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 2-11 | 1-5 | ||
| 3PT Pct | 18.2 | 20.0 | ||
| FT | 6-8 | 5-6 | ||
| FT Pct | 75.0 | 83.3 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 10 | 7 | ||
| Total rebounds | 10 | 7 | ||
| Rebounds per game | 0.5 | 0.7 | ||
| Personal fouls | 10 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 10 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 36 | 20 | ||
| Points per game | 1.8 | 2.0 | ||
| Points per 40 min | 14.1 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Viterbo | W, 86-46 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | Cornerstone (MI) | W, 91-45 | - | 15 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 7 | vs. Indiana Northwest | W, 82-38 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | vs. Saint Xavier (IL) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana East | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #23 Indiana Tech | W, 60-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Mount Vernon Nazarene (OH) | W, 86-50 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | Grace | W, 119-46 | 0 | 12 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 24 | at Olivet Nazarene (IL) | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #19 Indiana Wesleyan | L, 81-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Bethel (Ind.) | W, 62-46 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Webber International (FL) | W, 64-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at #23 Southeastern | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Rochester Christian (Mich.) | W, 76-51 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Goshen (IN) | W, 73-28 | 0 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | (RV) Taylor | W, 62-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at #5 Marian | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | (RV) Huntington | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #21 Spring Arbor | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 86-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Grace | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | (RV) Indiana Wesleyan | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Goshen (Ind.) | W, 74-41 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 11 | at (RV) Taylor | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | #4 Marian | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Huntington | W, 85-47 | - | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Feb 21 | #16 Spring Arbor | W, 61-44 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | (RV) Taylor | W, 77-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Bethel (Ind.) | W, 74-53 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 2 | at #4 Marian | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Brescia (Ky.) | W, 84-56 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. College of Idaho | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. (RV) Hastings | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Dordt (IA) | L, 83-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Viterbo | W, 86-46 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 1 | Cornerstone (MI) | W, 91-45 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | vs. Indiana Northwest | W, 82-38 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Saint Xavier (IL) | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Indiana East | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #23 Indiana Tech | W, 60-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | W, 86-50 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Grace | W, 119-46 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 24 | at Olivet Nazarene (IL) | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #19 Indiana Wesleyan | L, 81-59 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Bethel (Ind.) | W, 62-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Webber International (FL) | W, 64-44 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at #23 Southeastern | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Rochester Christian (Mich.) | W, 76-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Goshen (IN) | W, 73-28 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | (RV) Taylor | W, 62-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at #5 Marian | W, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | (RV) Huntington | W, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #21 Spring Arbor | W, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 86-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Grace | W, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | (RV) Indiana Wesleyan | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Goshen (Ind.) | W, 74-41 | - | 7 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at (RV) Taylor | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #4 Marian | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Huntington | W, 85-47 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | #16 Spring Arbor | W, 61-44 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | (RV) Taylor | W, 77-50 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 27 | Bethel (Ind.) | W, 74-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | at #4 Marian | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Brescia (Ky.) | W, 84-56 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 14 | vs. College of Idaho | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. (RV) Hastings | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Dordt (IA) | L, 83-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.1 | 0.7-1.4 | 50.0 | 0.1-0.6 | 18.2 | 0.3-0.4 | 75.0 | 1.8 |
| Conference | 10 | 0 | 5.6 | 0.7-1.4 | 50.0 | 0.1-0.5 | 20.0 | 0.5-0.6 | 83.3 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.9-1.6 | 55.6 | 0.1-0.5 | 16.7 | 0.3-0.5 | 60.0 | 2.2 |
| Away | 6 | 0 | 5.0 | 0.5-1.0 | 50.0 | 0.2-0.3 | 50.0 | 0.5-0.5 | 100.0 | 1.7 | |
| Neutral | 3 | - | 4.7 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Result | Wins | 18 | 0 | 5.4 | 0.8-1.6 | 50.0 | 0.1-0.6 | 18.2 | 0.3-0.4 | 75.0 | 2.0 |
| Losses | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 5 | 0 | 8.0 | 1.6-2.6 | 61.5 | 0.2-1.0 | 20.0 | 0.6-0.8 | 75.0 | 4.0 | |
| December | 4 | - | 2.3 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| January | 3 | 0 | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 5.0 | 0.8-1.2 | 66.7 | 0.2-0.2 | 100.0 | 0.6-0.8 | 75.0 | 2.4 | |
| March | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 102 | 14-28 | 50.0 | 2-11 | 18.2 | 6-8 | 75.0 | 36 |
| Conference | 10 | 0 | 56 | 7-14 | 50.0 | 1-5 | 20.0 | 5-6 | 83.3 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 58 | 10-18 | 55.6 | 1-6 | 16.7 | 3-5 | 60.0 | 24 |
| Away | 6 | 0 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 | |
| Neutral | 3 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 18 | 0 | 98 | 14-28 | 50.0 | 2-11 | 18.2 | 6-8 | 75.0 | 36 |
| Losses | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | 0 | 40 | 8-13 | 61.5 | 1-5 | 20.0 | 3-4 | 75.0 | 20 | |
| December | 4 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| January | 3 | 0 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 5 | - | 25 | 4-6 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 12 | |
| March | 2 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.1 | 5.5-11.0 | 50.0 | 0.8-4.3 | 18.2 | 2.4-3.1 | 75.0 | 14.1 |
| Conference | 10 | 0 | 5.6 | 5.0-10.0 | 50.0 | 0.7-3.6 | 20.0 | 3.6-4.3 | 83.3 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 5.3 | 6.9-12.4 | 55.6 | 0.7-4.1 | 16.7 | 2.1-3.4 | 60.0 | 16.6 |
| Away | 6 | 0 | 5.0 | 4.0-8.0 | 50.0 | 1.3-2.7 | 50.0 | 4.0-4.0 | 100.0 | 13.3 | |
| Neutral | 3 | - | 4.7 | 2.9-11.4 | 25.0 | 0.0-8.6 | 0.0 | 0.0-0.0 | - | 5.7 | |
| Result | Wins | 18 | 0 | 5.4 | 5.7-11.4 | 50.0 | 0.8-4.5 | 18.2 | 2.4-3.3 | 75.0 | 14.7 |
| Losses | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 6.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
| November | 5 | 0 | 8.0 | 8.0-13.0 | 61.5 | 1.0-5.0 | 20.0 | 3.0-4.0 | 75.0 | 20.0 | |
| December | 4 | - | 2.3 | 4.4-13.3 | 33.3 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 8.9 | |
| January | 3 | 0 | 4.7 | 0.0-5.7 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 5.0 | 6.4-9.6 | 66.7 | 1.6-1.6 | 100.0 | 4.8-6.4 | 75.0 | 19.2 | |
| March | 2 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.1 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
| Conference | 10 | 0 | 5.6 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| Away | 6 | 0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 0 | 5.4 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 0 | 8.0 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 | |
| December | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 102 | 0 | 10 | 10 | 10 | 0 | 4 | 10 | 0.4 | 2 | 0 |
| Conference | 10 | 0 | 56 | 0 | 7 | 7 | 7 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 58 | 0 | 7 | 7 | 7 | 0 | 2 | 5 | 0.4 | 2 | 0 |
| Away | 6 | 0 | 30 | 0 | 3 | 3 | 3 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Neutral | 3 | - | 14 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 18 | 0 | 98 | 0 | 10 | 10 | 10 | 0 | 4 | 9 | 0.4 | 2 | 0 |
| Losses | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 5 | 0 | 40 | 0 | 5 | 5 | 3 | 0 | 3 | 2 | 1.5 | 1 | 0 | |
| December | 4 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 3 | 0 | 14 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 5 | - | 25 | 0 | 5 | 5 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| March | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.1 | 0.0 | 3.9 | 3.9 | 3.9 | 0.0 | 1.6 | 3.9 | 0.4 | 0.8 | 0.0 |
| Conference | 10 | 0 | 5.6 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.7 | 3.6 | 0.2 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.0 | 4.8 | 4.8 | 4.8 | 0.0 | 1.4 | 3.4 | 0.4 | 1.4 | 0.0 |
| Away | 6 | 0 | 5.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 2.9 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 0 | 5.4 | 0.0 | 4.1 | 4.1 | 4.1 | 0.0 | 1.6 | 3.7 | 0.4 | 0.8 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 6.7 | 0.0 |
| November | 5 | 0 | 8.0 | 0.0 | 5.0 | 5.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 | |
| December | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 5.0 | 0.0 | 8.0 | 8.0 | 6.4 | 0.0 | 1.6 | 3.2 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Saint Francis Opens Season with Two Wins at Cougar Classic
The University of Saint Francis (Ind.) opened the season by hosting the 2025 Cougar Classic in the Hutzell Athletic Center on October 31-November...
November 1, 2025