20 Ashley Cox
-
- Height:
- 5-8
-
- Hometown:
- Auburn, Ind.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- DeKalb High School
-
- gp
- 26
-
- pts/g
- 2.2
-
- fg %
- 45.1
-
- 3pt %
- 18.2
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.7
Bio
Major: Academic Exploration
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 189 | 104 | ||
| Minutes per game | 7.3 | 7.4 | ||
| FG | 23-51 | 13-30 | ||
| FG Pct | 45.1 | 43.3 | ||
| 3PT | 4-22 | 3-15 | ||
| 3PT Pct | 18.2 | 20.0 | ||
| FT | 6-12 | 1-4 | ||
| FT Pct | 50.0 | 25.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 23 | 14 | ||
| Total rebounds | 26 | 14 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 27 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 9 | ||
| Turnovers | 23 | 9 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 19 | 8 | ||
| Blocks | 4 | 2 | ||
| Points | 56 | 30 | ||
| Points per game | 2.2 | 2.1 | ||
| Points per 40 min | 11.9 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Viterbo | W, 86-46 | - | 18 | 5-7 | 71.4 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 1 | Cornerstone (MI) | W, 91-45 | - | 17 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Nov 7 | vs. Indiana Northwest | W, 82-38 | - | 14 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 8 | vs. Saint Xavier (IL) | W, 51-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Indiana East | W, 72-55 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at #23 Indiana Tech | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | W, 86-50 | - | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | Grace | W, 119-46 | 0 | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 24 | at Olivet Nazarene (IL) | W, 92-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at #19 Indiana Wesleyan | L, 81-59 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Bethel (Ind.) | W, 62-46 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Webber International (FL) | W, 64-44 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at #23 Southeastern | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Rochester Christian (Mich.) | W, 76-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Goshen (IN) | W, 73-28 | 0 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | (RV) Taylor | W, 62-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at #5 Marian | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | (RV) Huntington | W, 72-50 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at #21 Spring Arbor | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 86-51 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Grace | W, 95-80 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | (RV) Indiana Wesleyan | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 65-64 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 7 | Goshen (Ind.) | W, 74-41 | - | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 11 | at (RV) Taylor | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | #4 Marian | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Huntington | W, 85-47 | - | 6 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 21 | #16 Spring Arbor | W, 61-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | (RV) Taylor | W, 77-50 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | Bethel (Ind.) | W, 74-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at #4 Marian | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Brescia (Ky.) | W, 84-56 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. College of Idaho | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. (RV) Hastings | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Dordt (IA) | L, 83-62 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Viterbo | W, 86-46 | - | 18 | 1 | 1 | 2 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Nov 1 | Cornerstone (MI) | W, 91-45 | - | 17 | 1 | 1 | 2 | 5 | 0 | - | 5 | 0 | 1 | - |
| Nov 7 | vs. Indiana Northwest | W, 82-38 | - | 14 | 1 | 1 | 2 | 1 | 4 | 0.3 | 2 | 1 | 0 | - |
| Nov 8 | vs. Saint Xavier (IL) | W, 51-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Indiana East | W, 72-55 | - | 6 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 15 | at #23 Indiana Tech | W, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | W, 86-50 | - | 18 | 0 | 3 | 3 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Nov 22 | Grace | W, 119-46 | 0 | 16 | 0 | 6 | 6 | 1 | 4 | 0.3 | 1 | 0 | 4 | 0 |
| Nov 24 | at Olivet Nazarene (IL) | W, 92-81 | - | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Dec 3 | at #19 Indiana Wesleyan | L, 81-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Bethel (Ind.) | W, 62-46 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | at Webber International (FL) | W, 64-44 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | at #23 Southeastern | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Rochester Christian (Mich.) | W, 76-51 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Goshen (IN) | W, 73-28 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | (RV) Taylor | W, 62-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at #5 Marian | W, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | (RV) Huntington | W, 72-50 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at #21 Spring Arbor | W, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 86-51 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Grace | W, 95-80 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 31 | (RV) Indiana Wesleyan | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bethel (Ind.) | W, 65-64 | - | 4 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 7 | Goshen (Ind.) | W, 74-41 | - | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 11 | at (RV) Taylor | W, 72-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | #4 Marian | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Huntington | W, 85-47 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | #16 Spring Arbor | W, 61-44 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | (RV) Taylor | W, 77-50 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 27 | Bethel (Ind.) | W, 74-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | at #4 Marian | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Brescia (Ky.) | W, 84-56 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 14 | vs. College of Idaho | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. (RV) Hastings | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Dordt (IA) | L, 83-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 7.3 | 0.9-2.0 | 45.1 | 0.2-0.8 | 18.2 | 0.2-0.5 | 50.0 | 2.2 |
| Total | 26 | 0 | 7.3 | 0.9-2.0 | 45.1 | 0.2-0.8 | 18.2 | 0.2-0.5 | 50.0 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 189 | 23-51 | 45.1 | 4-22 | 18.2 | 6-12 | 50.0 | 56 |
| Total | 26 | 0 | 189 | 23-51 | 45.1 | 4-22 | 18.2 | 6-12 | 50.0 | 56 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 7.3 | 4.9-10.8 | 45.1 | 0.8-4.7 | 18.2 | 1.3-2.5 | 50.0 | 11.9 |
| Total | 26 | 0 | 7.3 | 4.9-10.8 | 45.1 | 0.8-4.7 | 18.2 | 1.3-2.5 | 50.0 | 11.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 7.3 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.7 | 0.2 |
| Total | 26 | 0 | 7.3 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 189 | 3 | 23 | 26 | 27 | 0 | 18 | 23 | 0.8 | 19 | 4 |
| Total | 26 | 0 | 189 | 3 | 23 | 26 | 27 | 0 | 18 | 23 | 0.8 | 19 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0 | 7.3 | 0.6 | 4.9 | 5.5 | 5.7 | 0.0 | 3.8 | 4.9 | 0.8 | 4.0 | 0.8 |
| Total | 26 | 0 | 7.3 | 0.6 | 4.9 | 5.5 | 5.7 | 0.0 | 3.8 | 4.9 | 0.8 | 4.0 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 7.3 | 0.9-2.0 | 45.1 | 0.2-0.8 | 18.2 | 0.2-0.5 | 50.0 | 2.2 |
| Conference | 14 | 0 | 7.4 | 0.9-2.1 | 43.3 | 0.2-1.1 | 20.0 | 0.1-0.3 | 25.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 8.6 | 1.2-2.3 | 53.6 | 0.3-1.1 | 30.8 | 0.2-0.3 | 50.0 | 3.0 |
| Away | 10 | 0 | 5.7 | 0.7-1.7 | 41.2 | 0.0-0.6 | 0.0 | 0.1-0.3 | 33.3 | 1.5 | |
| Neutral | 4 | - | 7.3 | 0.2-1.5 | 16.7 | 0.0-0.8 | 0.0 | 0.8-1.2 | 60.0 | 1.3 | |
| Result | Wins | 24 | 0 | 7.6 | 1.0-2.0 | 46.9 | 0.2-0.9 | 19.0 | 0.2-0.4 | 50.0 | 2.3 |
| Losses | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Month | October | 1 | - | 18.0 | 5.0-7.0 | 71.4 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 12.0 |
| November | 7 | 0 | 11.0 | 1.6-2.0 | 78.6 | 0.4-0.7 | 60.0 | 0.4-0.9 | 50.0 | 4.0 | |
| December | 4 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| January | 5 | 0 | 5.0 | 0.6-1.4 | 42.9 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.4 | |
| February | 7 | - | 5.9 | 0.6-2.1 | 26.7 | 0.0-0.9 | 0.0 | 0.0-0.3 | 0.0 | 1.1 | |
| March | 2 | - | 5.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 189 | 23-51 | 45.1 | 4-22 | 18.2 | 6-12 | 50.0 | 56 |
| Conference | 14 | 0 | 104 | 13-30 | 43.3 | 3-15 | 20.0 | 1-4 | 25.0 | 30 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 0 | 103 | 15-28 | 53.6 | 4-13 | 30.8 | 2-4 | 50.0 | 36 |
| Away | 10 | 0 | 57 | 7-17 | 41.2 | 0-6 | 0.0 | 1-3 | 33.3 | 15 | |
| Neutral | 4 | - | 29 | 1-6 | 16.7 | 0-3 | 0.0 | 3-5 | 60.0 | 5 | |
| Result | Wins | 24 | 0 | 183 | 23-49 | 46.9 | 4-21 | 19.0 | 5-10 | 50.0 | 55 |
| Losses | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | October | 1 | - | 18 | 5-7 | 71.4 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| November | 7 | 0 | 77 | 11-14 | 78.6 | 3-5 | 60.0 | 3-6 | 50.0 | 28 | |
| December | 4 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| January | 5 | 0 | 25 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 | |
| February | 7 | - | 41 | 4-15 | 26.7 | 0-6 | 0.0 | 0-2 | 0.0 | 8 | |
| March | 2 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 7.3 | 4.9-10.8 | 45.1 | 0.8-4.7 | 18.2 | 1.3-2.5 | 50.0 | 11.9 |
| Conference | 14 | 0 | 7.4 | 5.0-11.5 | 43.3 | 1.2-5.8 | 20.0 | 0.4-1.5 | 25.0 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 8.6 | 5.8-10.9 | 53.6 | 1.6-5.0 | 30.8 | 0.8-1.6 | 50.0 | 14.0 |
| Away | 10 | 0 | 5.7 | 4.9-11.9 | 41.2 | 0.0-4.2 | 0.0 | 0.7-2.1 | 33.3 | 10.5 | |
| Neutral | 4 | - | 7.3 | 1.4-8.3 | 16.7 | 0.0-4.1 | 0.0 | 4.1-6.9 | 60.0 | 6.9 | |
| Result | Wins | 24 | 0 | 7.6 | 5.0-10.7 | 46.9 | 0.9-4.6 | 19.0 | 1.1-2.2 | 50.0 | 12.0 |
| Losses | 2 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 6.7-13.3 | 50.0 | 6.7 | |
| Month | October | 1 | - | 18.0 | 11.1-15.6 | 71.4 | 0.0-4.4 | 0.0 | 4.4-4.4 | 100.0 | 26.7 |
| November | 7 | 0 | 11.0 | 5.7-7.3 | 78.6 | 1.6-2.6 | 60.0 | 1.6-3.1 | 50.0 | 14.5 | |
| December | 4 | - | 4.3 | 0.0-9.4 | 0.0 | 0.0-4.7 | 0.0 | 2.4-4.7 | 50.0 | 2.4 | |
| January | 5 | 0 | 5.0 | 4.8-11.2 | 42.9 | 1.6-6.4 | 25.0 | 0.0-0.0 | - | 11.2 | |
| February | 7 | - | 5.9 | 3.9-14.6 | 26.7 | 0.0-5.9 | 0.0 | 0.0-2.0 | 0.0 | 7.8 | |
| March | 2 | - | 5.5 | 0.0-14.5 | 0.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 7.3 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.7 | 0.2 |
| Conference | 14 | 0 | 7.4 | 0.0 | 1.0 | 1.0 | 1.1 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 8.6 | 0.2 | 1.0 | 1.2 | 1.4 | 0.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.1 |
| Away | 10 | 0 | 5.7 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.7 | 0.8 | 0.9 | 0.6 | 0.2 | |
| Neutral | 4 | - | 7.3 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 | |
| Result | Wins | 24 | 0 | 7.6 | 0.1 | 1.0 | 1.1 | 1.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.2 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Month | October | 1 | - | 18.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 0.0 |
| November | 7 | 0 | 11.0 | 0.3 | 2.0 | 2.3 | 1.1 | 0.0 | 1.4 | 1.9 | 0.8 | 1.7 | 0.3 | |
| December | 4 | - | 4.3 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 | |
| January | 5 | 0 | 5.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.8 | 0.0 | - | 0.0 | 0.2 | |
| February | 7 | - | 5.9 | 0.0 | 0.4 | 0.4 | 0.9 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.1 | |
| March | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 189 | 3 | 23 | 26 | 27 | 0 | 18 | 23 | 0.8 | 19 | 4 |
| Conference | 14 | 0 | 104 | 0 | 14 | 14 | 16 | 0 | 9 | 9 | 1.0 | 8 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 103 | 2 | 12 | 14 | 17 | 0 | 10 | 11 | 0.9 | 11 | 1 |
| Away | 10 | 0 | 57 | 0 | 10 | 10 | 8 | 0 | 7 | 8 | 0.9 | 6 | 2 | |
| Neutral | 4 | - | 29 | 1 | 1 | 2 | 2 | - | 1 | 4 | 0.3 | 2 | 1 | |
| Result | Wins | 24 | 0 | 183 | 3 | 23 | 26 | 27 | 0 | 18 | 23 | 0.8 | 18 | 4 |
| Losses | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Month | October | 1 | - | 18 | 1 | 1 | 2 | 2 | - | 1 | 3 | 0.3 | 3 | 0 |
| November | 7 | 0 | 77 | 2 | 14 | 16 | 8 | 0 | 10 | 13 | 0.8 | 12 | 2 | |
| December | 4 | - | 17 | 0 | 2 | 2 | 6 | - | 1 | 1 | 1.0 | 2 | 0 | |
| January | 5 | 0 | 25 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | - | 0 | 1 | |
| February | 7 | - | 41 | 0 | 3 | 3 | 6 | - | 2 | 6 | 0.3 | 2 | 1 | |
| March | 2 | - | 11 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 7.3 | 0.6 | 4.9 | 5.5 | 5.7 | 0.0 | 3.8 | 4.9 | 0.8 | 4.0 | 0.8 |
| Conference | 14 | 0 | 7.4 | 0.0 | 5.4 | 5.4 | 6.2 | 0.0 | 3.5 | 3.5 | 1.0 | 3.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 8.6 | 0.8 | 4.7 | 5.4 | 6.6 | 0.0 | 3.9 | 4.3 | 0.9 | 4.3 | 0.4 |
| Away | 10 | 0 | 5.7 | 0.0 | 7.0 | 7.0 | 5.6 | 0.0 | 4.9 | 5.6 | 0.9 | 4.2 | 1.4 | |
| Neutral | 4 | - | 7.3 | 1.4 | 1.4 | 2.8 | 2.8 | 0.0 | 1.4 | 5.5 | 0.3 | 2.8 | 1.4 | |
| Result | Wins | 24 | 0 | 7.6 | 0.7 | 5.0 | 5.7 | 5.9 | 0.0 | 3.9 | 5.0 | 0.8 | 3.9 | 0.9 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 6.7 | 0.0 | |
| Month | October | 1 | - | 18.0 | 2.2 | 2.2 | 4.4 | 4.4 | 0.0 | 2.2 | 6.7 | 0.3 | 6.7 | 0.0 |
| November | 7 | 0 | 11.0 | 1.0 | 7.3 | 8.3 | 4.2 | 0.0 | 5.2 | 6.8 | 0.8 | 6.2 | 1.0 | |
| December | 4 | - | 4.3 | 0.0 | 4.7 | 4.7 | 14.1 | 0.0 | 2.4 | 2.4 | 1.0 | 4.7 | 0.0 | |
| January | 5 | 0 | 5.0 | 0.0 | 4.8 | 4.8 | 4.8 | 0.0 | 6.4 | 0.0 | - | 0.0 | 1.6 | |
| February | 7 | - | 5.9 | 0.0 | 2.9 | 2.9 | 5.9 | 0.0 | 2.0 | 5.9 | 0.3 | 2.0 | 1.0 | |
| March | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Saint Francis Opens Season with Two Wins at Cougar Classic
The University of Saint Francis (Ind.) opened the season by hosting the 2025 Cougar Classic in the Hutzell Athletic Center on October 31-November...
November 1, 2025