Bethel (Ind.) at #9 Saint Francis (Ind.) February 26, 2025

(13-16)
58
(26-3)
75
Final 1 2 3 4 T
Bethel (Ind.) 15 9 19 15 58
#9 Saint Francis (Ind.) 23 18 19 15 75

Box Score

Bethel (Ind.)
#9 Saint Francis (Ind.)

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 21 3-7 0-1 2-2 0 5 5 3 1 1 3 1 8
11 - Gracie Lambes 17 2-2 1-1 0-0 1 2 3 0 1 0 1 4 5
12 - Isabel Scales 26 0-3 0-0 0-2 3 2 5 4 0 1 2 3 0
15 - Olivia Nickerson 26 5-11 2-7 0-0 0 2 2 1 0 0 1 1 12
22 - Faith Davis 21 1-9 0-8 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
1 - Hannah Ruddle 15 0-2 0-1 0-0 1 1 2 2 0 0 1 3 0
2 - Kallie Harrison 10 1-3 0-2 0-0 0 0 0 1 2 0 1 1 2
3 - Faith Fleetwood 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Justyce Williams 26 4-9 0-2 1-1 1 4 5 2 3 0 2 1 9
14 - Ellia Foster 15 5-11 5-10 0-0 0 1 1 0 0 1 0 0 15
24 - Paige Walton 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Dominique Stilley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 16 2-6 0-0 0-0 0 1 1 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   23-63 8-32 4-7 6 20 26 13 7 3 11 17 58
    36.5% 25.0% 57.1%  

#9 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 35 3-7 1-4 0-0 1 6 7 3 0 0 1 0 7
4 - Cassidy Crawford 23 3-6 0-1 2-4 3 8 11 8 1 1 0 2 8
5 - Cali Gregory 37 5-13 1-5 2-2 1 2 3 5 3 0 2 3 13
11 - Chloe McKnight 34 4-10 1-7 1-2 1 3 4 0 0 0 1 4 10
15 - Julia Mantyla 18 7-9 3-4 0-0 0 3 3 1 1 1 1 4 17
RESERVES  
1 - Samiyah Stout 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Makenzie Fuess 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 17 2-4 1-1 1-2 0 4 4 1 0 0 0 2 6
22 - Reganne Pate 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Emma Reust 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Lexi Shelton 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
40 - Ally Madden 20 5-7 0-0 4-4 4 1 5 0 0 0 3 0 14
TM - Team 0 0 0 1 0
TOTALS   29-61 7-26 10-14 10 29 39 18 5 2 10 16 75
    47.5% 26.9% 71.4%  

Game Information

Date/Time: February 26, 2025 - 7:00 PM
Location: Hutzell Athletic Center
Technical fouls: Bethel (Ind.)-None ; #9 Saint Francis (Ind.)-None .
Officials: ,,
Attendance: 265

Play By Play

Team Stats

Team Statistics

Stat Bethel (Ind.) #9 Saint Francis (Ind.)
Field Goal 23-63 29-61
Field Goal % 36.5% 47.5%
3 Point 8-32 7-26
3 Point % 25.0% 26.9%
Free Throw 4-7 10-14
Free Throw % 57.1% 71.4%
Rebounds 26 39
Assists 13 18
Turnovers 11 10
Points off Turnovers 9 12
2nd Chance Points 4 13
Points in the Paint 22 40
Fastbreak Points 2 4
Bench Points 31 20
Largest Lead 0 24
Time of Largest Lead - 4th-07:23
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethel (Ind.)
36.5%
47.5%
#9 Saint Francis (Ind.)
3 Point %
Bethel (Ind.)
25.0%
26.9%
#9 Saint Francis (Ind.)
Rebounds
Bethel (Ind.)
26
39
#9 Saint Francis (Ind.)
Turnovers
Bethel (Ind.)
11
10
#9 Saint Francis (Ind.)

Period1 Box Score

Bethel (Ind.)
#9 Saint Francis (Ind.)

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 8 1-1 0-0 0-0 0 1 1 2 1 1 3 1 2
11 - Gracie Lambes 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Isabel Scales 5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Olivia Nickerson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Davis 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Hannah Ruddle 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
2 - Kallie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Faith Fleetwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 7 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
14 - Ellia Foster 5 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominique Stilley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-13 3-9 0-0 1 3 4 3 2 1 5 3 15
    46.2% 33.3% 0%  

#9 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Cassidy Crawford 6 1-2 0-0 0-0 0 1 1 4 0 0 0 1 2
5 - Cali Gregory 10 1-3 1-2 0-0 1 0 1 1 2 0 0 0 3
11 - Chloe McKnight 10 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
15 - Julia Mantyla 6 3-3 2-2 0-0 0 1 1 0 0 0 0 1 8
RESERVES  
1 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Makenzie Fuess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 4 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Reganne Pate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 4 3-3 0-0 2-2 2 0 2 0 0 0 1 0 8
TM - Team 0 0 0 0 0
TOTALS   9-16 3-6 2-2 3 6 9 6 2 0 3 2 23
    56.3% 50.0% 100.0%  

Period2 Box Score

Bethel (Ind.)
#9 Saint Francis (Ind.)

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 5 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
11 - Gracie Lambes 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
12 - Isabel Scales 7 0-0 0-0 0-2 0 0 0 2 0 0 1 2 0
15 - Olivia Nickerson 6 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
22 - Faith Davis 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Hannah Ruddle 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kallie Harrison 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Faith Fleetwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Ellia Foster 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominique Stilley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-14 1-7 0-2 0 5 5 3 1 0 3 5 9
    28.6% 14.3% 0%  

#9 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 8 1-4 0-3 0-0 0 4 4 1 0 0 0 0 2
4 - Cassidy Crawford 6 0-0 0-0 2-2 1 2 3 2 0 1 0 0 2
5 - Cali Gregory 10 3-5 0-1 2-2 0 0 0 0 0 0 1 0 8
11 - Chloe McKnight 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Julia Mantyla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Makenzie Fuess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 7 1-1 1-1 1-2 0 1 1 0 0 0 0 2 4
22 - Reganne Pate 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Emma Reust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   6-14 1-7 5-6 2 8 10 3 0 1 2 3 18
    42.9% 14.3% 83.3%  

Period3 Box Score

Bethel (Ind.)
#9 Saint Francis (Ind.)

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 5 0-2 0-0 2-2 0 2 2 0 0 0 0 0 2
11 - Gracie Lambes 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Isabel Scales 8 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
15 - Olivia Nickerson 7 3-5 1-2 0-0 0 1 1 0 0 0 0 1 7
22 - Faith Davis 6 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Hannah Ruddle 6 0-1 0-0 0-0 1 1 2 1 0 0 0 2 0
2 - Kallie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Faith Fleetwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 6 2-3 0-1 1-1 1 1 2 1 1 0 1 1 5
14 - Ellia Foster 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominique Stilley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-20 2-9 3-3 4 7 11 3 1 0 1 6 19
    35.0% 22.2% 100.0%  

#9 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 10 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
4 - Cassidy Crawford 6 2-4 0-1 0-2 2 4 6 0 0 0 0 0 4
5 - Cali Gregory 10 1-3 0-1 0-0 0 1 1 4 1 0 0 2 2
11 - Chloe McKnight 10 2-5 1-4 1-2 0 1 1 0 0 0 0 2 6
15 - Julia Mantyla 3 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
RESERVES  
1 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Makenzie Fuess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Reganne Pate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 7 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   7-16 2-8 3-6 3 8 11 4 1 0 1 6 19
    43.8% 25.0% 50.0%  

Period4 Box Score

Bethel (Ind.)
#9 Saint Francis (Ind.)

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Gracie Lambes 2 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
12 - Isabel Scales 6 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0
15 - Olivia Nickerson 8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
22 - Faith Davis 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Hannah Ruddle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kallie Harrison 8 1-2 0-1 0-0 0 0 0 1 2 0 1 0 2
3 - Faith Fleetwood 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Justyce Williams 7 0-2 0-0 0-0 0 2 2 0 1 0 0 0 0
14 - Ellia Foster 3 1-4 1-3 0-0 0 0 0 0 0 1 0 0 3
24 - Paige Walton 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Dominique Stilley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-7 1-2 1 5 6 4 3 2 2 3 15
    37.5% 28.6% 50.0%  

#9 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 7 2-2 1-1 0-0 0 0 0 2 0 0 0 0 5
4 - Cassidy Crawford 5 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
5 - Cali Gregory 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
11 - Chloe McKnight 5 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
15 - Julia Mantyla 7 3-4 0-0 0-0 0 2 2 1 1 1 1 0 6
RESERVES  
1 - Samiyah Stout 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Makenzie Fuess 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Reganne Pate 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Emma Reust 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Lexi Shelton 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
40 - Ally Madden 4 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   7-15 1-5 0-0 2 7 9 5 2 1 3 5 15
    46.7% 20.0% 0%