Goshen at Saint Francis (Ind.) November 30, 2022

(5-4, 1-3)
58
(8-3, 4-0)
66
Final 1 2 3 4 T
Goshen 11 9 21 17 58
Saint Francis (Ind.) 16 20 19 11 66

Box Score

Goshen
Saint Francis (Ind.)

Goshen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Sa'Drea Rougeau 33 6-9 1-1 1-2 1 3 4 3 0 0 2 0 14
5 - Kyla Foster 22 1-1 0-0 5-6 1 2 3 4 0 0 3 2 7
22 - Zion Neat 21 2-10 1-5 4-4 0 1 1 0 0 0 2 2 9
30 - Syanne Mohamed 24 3-5 0-0 0-0 2 2 4 1 1 0 0 4 6
35 - Zoe Zellers 18 1-2 0-0 3-4 0 2 2 0 0 0 3 5 5
RESERVES  
00 - Nay Butler 23 2-3 0-1 1-2 1 2 3 2 1 0 0 1 5
1 - Rayah Kolbusz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Montasia McAllister 18 1-4 1-4 0-0 0 5 5 0 0 0 1 2 3
10 - Suzanna Yoder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophia Eli 23 0-4 0-1 2-4 1 1 2 1 1 1 1 2 2
24 - Emily Brandeberry 3 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
25 - Emme Boots 10 2-3 1-1 0-0 2 0 2 0 1 0 0 1 5
TM - Team 1 0 1 1 0
TOTALS   19-44 4-14 16-22 10 18 28 11 4 1 13 19 58
    43.2% 28.6% 72.7%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Parrett 24 5-11 0-1 0-1 0 3 3 4 0 0 4 4 10
4 - Cassidy Crawford 34 2-10 0-0 2-5 5 5 10 6 2 1 3 3 6
11 - Chloe McKnight 39 3-7 3-6 1-2 2 2 4 1 1 0 3 3 10
15 - Julia Mantyla 35 4-7 3-6 2-2 1 3 4 3 1 1 3 4 13
22 - Reganne Pate 32 7-11 7-11 0-0 0 0 0 0 0 0 0 5 21
RESERVES  
2 - Carley Culberson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Fatima Valiente 22 0-1 0-1 0-0 1 2 3 2 0 0 3 2 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 12 2-3 0-0 2-4 3 1 4 0 1 1 2 3 6
TM - Team 4 5 9 1 0
TOTALS   23-50 13-25 7-14 16 21 37 16 5 3 19 24 66
    46.0% 52.0% 50.0%  

Game Information

Date/Time: November 30, 2022 - 7:00 PM
Location: Hutzell Athletic Center
Technical fouls: Goshen-None ; Saint Francis (Ind.)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Goshen Saint Francis (Ind.)
Field Goal 19-44 23-50
Field Goal % 43.2% 46.0%
3 Point 4-14 13-25
3 Point % 28.6% 52.0%
Free Throw 16-22 7-14
Free Throw % 72.7% 50.0%
Rebounds 28 37
Assists 11 16
Turnovers 13 19
Points off Turnovers 16 4
2nd Chance Points 10 12
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 17 6
Largest Lead 3 20
Time of Largest Lead 1st-09:39 3rd-05:26
Trends Ties: 1; Lead Changes: 1
Field Goals %
Goshen
43.2%
46.0%
Saint Francis (Ind.)
3 Point %
Goshen
28.6%
52.0%
Saint Francis (Ind.)
Rebounds
Goshen
28
37
Saint Francis (Ind.)
Turnovers
Goshen
13
19
Saint Francis (Ind.)

Period1 Box Score

Goshen
Saint Francis (Ind.)

Goshen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Sa'Drea Rougeau 10 2-4 1-1 0-0 0 0 0 1 0 0 0 0 5
5 - Kyla Foster 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
22 - Zion Neat 7 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
30 - Syanne Mohamed 8 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
35 - Zoe Zellers 10 0-1 0-0 3-4 0 0 0 0 0 0 1 1 3
RESERVES  
00 - Nay Butler 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
1 - Rayah Kolbusz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Montasia McAllister 2 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
10 - Suzanna Yoder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophia Eli 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emily Brandeberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emme Boots 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 2-4 3-4 0 5 5 2 1 0 2 5 11
    33.3% 50.0% 75.0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Parrett 10 0-3 0-1 0-0 0 2 2 3 0 0 1 1 0
4 - Cassidy Crawford 9 2-4 0-0 0-1 0 2 2 2 0 0 0 0 4
11 - Chloe McKnight 9 1-2 1-2 0-0 1 0 1 0 0 0 1 1 3
15 - Julia Mantyla 9 2-2 2-2 0-0 1 1 2 1 0 0 1 1 6
22 - Reganne Pate 10 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
2 - Carley Culberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Fatima Valiente 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 2 4 0 0
TOTALS   6-14 4-8 0-1 2 5 7 6 0 0 3 5 16
    42.9% 50.0% 0%  

Period2 Box Score

Goshen
Saint Francis (Ind.)

Goshen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Sa'Drea Rougeau 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
5 - Kyla Foster 8 0-0 0-0 4-4 0 1 1 0 0 0 3 1 4
22 - Zion Neat 6 1-3 0-1 2-2 0 0 0 0 0 0 0 1 4
30 - Syanne Mohamed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Zoe Zellers 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
00 - Nay Butler 8 0-0 0-0 1-2 1 1 2 1 1 0 0 0 1
1 - Rayah Kolbusz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Montasia McAllister 6 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
10 - Suzanna Yoder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophia Eli 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Emily Brandeberry 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Emme Boots 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   1-6 0-3 7-8 2 3 5 1 1 0 7 4 9
    16.7% 0% 87.5%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Parrett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Cassidy Crawford 6 0-2 0-0 0-0 1 0 1 2 0 0 1 2 0
11 - Chloe McKnight 10 2-2 2-2 0-0 0 1 1 1 1 0 1 0 6
15 - Julia Mantyla 8 1-2 1-2 0-0 0 0 0 1 1 0 1 1 3
22 - Reganne Pate 10 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
RESERVES  
2 - Carley Culberson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Fatima Valiente 9 0-1 0-1 0-0 1 2 3 1 0 0 1 2 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 4 1-1 0-0 0-2 2 0 2 0 1 1 2 0 2
TM - Team 0 1 1 0 0
TOTALS   7-12 6-9 0-2 4 3 7 5 3 1 6 6 20
    58.3% 66.7% 0%  

Period3 Box Score

Goshen
Saint Francis (Ind.)

Goshen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Sa'Drea Rougeau 10 4-4 0-0 1-2 1 2 3 2 0 0 0 0 9
5 - Kyla Foster 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Zion Neat 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
30 - Syanne Mohamed 8 3-5 0-0 0-0 1 1 2 1 0 0 0 0 6
35 - Zoe Zellers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Nay Butler 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Rayah Kolbusz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Montasia McAllister 10 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
10 - Suzanna Yoder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophia Eli 10 0-3 0-1 0-0 0 1 1 1 0 1 1 1 0
24 - Emily Brandeberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emme Boots 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-15 0-2 3-4 2 6 8 5 0 1 1 3 21
    60.0% 0% 75.0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Parrett 5 3-4 0-0 0-1 0 1 1 1 0 0 0 1 6
4 - Cassidy Crawford 9 0-2 0-0 0-0 1 1 2 1 1 1 0 0 0
11 - Chloe McKnight 10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Julia Mantyla 8 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
22 - Reganne Pate 8 3-4 3-4 0-0 0 0 0 0 0 0 0 2 9
RESERVES  
2 - Carley Culberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Fatima Valiente 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 5 1-2 0-0 2-2 1 1 2 0 0 0 0 2 4
TM - Team 2 1 3 1 0
TOTALS   7-16 3-7 2-3 2 3 5 3 1 2 1 6 19
    43.8% 42.9% 66.7%  

Period4 Box Score

Goshen
Saint Francis (Ind.)

Goshen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Sa'Drea Rougeau 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Kyla Foster 2 0-0 0-0 1-2 1 0 1 2 0 0 0 0 1
22 - Zion Neat 8 1-4 1-2 0-0 0 1 1 0 0 0 1 1 3
30 - Syanne Mohamed 7 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
35 - Zoe Zellers 2 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
RESERVES  
00 - Nay Butler 7 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
1 - Rayah Kolbusz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Montasia McAllister 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Suzanna Yoder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophia Eli 3 0-1 0-0 2-4 1 0 1 0 1 0 0 0 2
24 - Emily Brandeberry 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
25 - Emme Boots 10 2-3 1-1 0-0 2 0 2 0 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   6-14 2-5 3-6 5 4 9 3 2 0 2 7 17
    42.9% 40.0% 50.0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Parrett 8 2-4 0-0 0-0 0 0 0 0 0 0 3 1 4
4 - Cassidy Crawford 10 0-2 0-0 2-4 3 2 5 1 1 0 2 1 2
11 - Chloe McKnight 10 0-1 0-1 1-2 1 1 2 0 0 0 1 1 1
15 - Julia Mantyla 10 1-1 0-0 2-2 0 2 2 1 0 0 1 2 4
22 - Reganne Pate 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Carley Culberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Fatima Valiente 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-8 0-1 5-8 4 5 9 2 1 0 8 7 11
    37.5% 0% 62.5%