Saint Francis (Ind.) at Indiana University Columbus October 29, 2024

104
61
Final 1 2 T
Saint Francis (Ind.) 57 47 104
Indiana University Columbus 33 28 61

Box Score

Saint Francis (Ind.)
Indiana University Columbus

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Branden Northern 21 2-4 0-1 5-8 0 3 3 5 1 0 2 1 9
3 - Joe Reidy 14 2-3 0-0 2-2 4 2 6 0 1 2 1 1 6
4 - Zane Burke 26 4-8 2-5 2-2 1 6 7 3 1 0 1 0 12
10 - Luke Almodovar 20 5-7 2-4 1-2 0 4 4 0 2 1 5 2 13
32 - Isaiah Malone 23 4-4 2-2 3-4 0 7 7 0 1 1 2 0 13
RESERVES  
0 - Keshawn McNeill 14 1-3 0-2 0-1 0 3 3 1 0 0 0 3 2
5 - Robert Fry II 26 2-11 0-5 1-4 0 2 2 0 1 0 2 0 5
11 - Matthew Roettger 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - D'Amare Hood 18 7-10 2-4 2-2 3 2 5 3 2 0 0 2 18
15 - Sam Johnson 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
20 - Braeden Messenger 1 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
21 - Karson Rogers 18 7-11 0-1 5-5 6 5 11 3 2 0 1 0 19
22 - Jackson Gowdy 13 1-5 0-1 0-3 4 0 4 0 1 0 2 2 2
TM - TEAM 0 0 0 1 0
TOTALS   37-69 8-25 22-35 18 38 56 15 12 4 18 11 104
    53.6% 32.0% 62.9%  

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Reece 14 0-2 0-1 0-0 1 1 2 0 2 0 0 0 0
2 - Deante Luster 25 4-12 1-5 2-3 1 2 3 0 2 0 3 1 11
10 - Damontae Thompson 14 0-5 0-0 2-2 1 4 5 1 1 0 2 4 2
21 - Owen Law 22 5-14 4-9 0-0 0 1 1 0 0 0 2 2 14
50 - Gavin Dowling 28 8-12 0-2 0-0 4 3 7 2 0 1 2 2 16
RESERVES  
1 - LaRenzo Hopkins 13 0-4 0-0 1-2 1 1 2 1 1 0 0 2 1
3 - Nathan Pickett 15 2-8 0-3 3-4 2 2 4 2 1 0 0 1 7
4 - Eric Torrence 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - Bobby Wonnell 15 2-4 0-2 0-0 0 0 0 0 0 0 0 3 4
12 - Jack Fischvogt 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Daniel Davis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Ben Sylva 16 2-3 0-1 0-0 0 3 3 1 3 0 2 0 4
25 - Joey Ross 5 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Chase Ridao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mile Ivezic 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Seth Trimble 10 1-5 0-1 0-0 0 3 3 0 0 1 3 3 2
TM - TEAM 2 0 2 1 0
TOTALS   24-73 5-25 8-11 12 22 34 7 10 2 19 22 61
    32.9% 20.0% 72.7%  

Game Information

Date/Time: October 29, 2024
Technical fouls: Saint Francis (Ind.)-None ; Indiana University Columbus-None .
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Saint Francis (Ind.) Indiana University Columbus
Field Goal 37-69 24-73
Field Goal % 53.6% 32.9%
3 Point 8-25 5-25
3 Point % 32.0% 20.0%
Free Throw 22-35 8-11
Free Throw % 62.9% 72.7%
Rebounds 56 34
Assists 15 7
Turnovers 18 19
Points off Turnovers 20 12
2nd Chance Points 27 13
Points in the Paint 52 28
Fastbreak Points 22 3
Bench Points 51 18
Largest Lead 43 6
Trends Ties: 3; Lead Changes: 3
Field Goals %
Saint Francis (Ind.)
53.6%
32.9%
Indiana University Columbus
3 Point %
Saint Francis (Ind.)
32.0%
20.0%
Indiana University Columbus
Rebounds
Saint Francis (Ind.)
56
34
Indiana University Columbus
Turnovers
Saint Francis (Ind.)
18
19
Indiana University Columbus

Period1 Box Score

Saint Francis (Ind.)
Indiana University Columbus

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Branden Northern 13 2-4 0-1 5-8 0 1 1 4 1 0 0 0 9
3 - Joe Reidy 8 2-3 0-0 2-2 4 1 5 0 0 0 0 1 6
4 - Zane Burke 17 3-5 2-4 2-2 0 5 5 0 1 0 1 0 10
10 - Luke Almodovar 13 3-5 1-3 0-0 0 3 3 0 1 0 3 1 7
32 - Isaiah Malone 16 2-2 1-1 3-4 0 5 5 0 1 1 0 0 8
RESERVES  
0 - Keshawn McNeill 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Robert Fry II 14 1-7 0-2 1-2 0 0 0 0 0 0 1 0 3
11 - Matthew Roettger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - D'Amare Hood 8 2-3 0-1 2-2 3 1 4 1 0 0 0 0 6
15 - Sam Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Braeden Messenger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karson Rogers 7 3-4 0-0 0-0 2 2 4 1 0 0 0 0 6
22 - Jackson Gowdy 2 0-2 0-1 0-2 2 0 2 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   19-36 4-13 15-22 11 18 29 6 4 1 6 3 57
    52.8% 30.8% 68.2%  

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Reece 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
2 - Deante Luster 16 3-10 1-4 1-2 1 2 3 0 1 0 3 1 8
10 - Damontae Thompson 7 0-4 0-0 0-0 0 3 3 0 0 0 0 3 0
21 - Owen Law 16 4-10 3-5 0-0 0 1 1 0 0 0 1 2 11
50 - Gavin Dowling 18 5-7 0-1 0-0 3 2 5 2 0 1 2 2 10
RESERVES  
1 - LaRenzo Hopkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nathan Pickett 7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Eric Torrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Bobby Wonnell 8 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
12 - Jack Fischvogt 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Daniel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ben Sylva 10 0-1 0-1 0-0 0 1 1 1 1 0 2 0 0
25 - Joey Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Chase Ridao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mile Ivezic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Seth Trimble 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   14-37 4-11 1-2 4 10 15 4 3 1 8 12 33
    37.8% 36.4% 50.0%  

Period2 Box Score

Saint Francis (Ind.)
Indiana University Columbus

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Branden Northern 8 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
3 - Joe Reidy 6 0-0 0-0 0-0 0 1 1 0 1 2 1 0 0
4 - Zane Burke 8 1-3 0-1 0-0 1 1 2 3 0 0 0 0 2
10 - Luke Almodovar 7 2-2 1-1 1-2 0 1 1 0 1 1 2 1 6
32 - Isaiah Malone 7 2-2 1-1 0-0 0 2 2 0 0 0 2 0 5
RESERVES  
0 - Keshawn McNeill 12 0-2 0-2 0-1 0 3 3 1 0 0 0 2 0
5 - Robert Fry II 12 1-4 0-3 0-2 0 2 2 0 1 0 1 0 2
11 - Matthew Roettger 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - D'Amare Hood 11 5-7 2-3 0-0 0 1 1 2 2 0 0 2 12
15 - Sam Johnson 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
20 - Braeden Messenger 1 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
21 - Karson Rogers 11 4-7 0-1 5-5 4 3 7 2 2 0 1 0 13
22 - Jackson Gowdy 11 1-3 0-0 0-1 2 0 2 0 1 0 2 2 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-33 4-12 7-13 7 20 27 9 8 3 12 8 47
    54.5% 33.3% 53.8%  

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Reece 4 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
2 - Deante Luster 9 1-2 0-1 1-1 0 0 0 0 1 0 0 0 3
10 - Damontae Thompson 7 0-1 0-0 2-2 1 1 2 1 1 0 2 1 2
21 - Owen Law 6 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
50 - Gavin Dowling 10 3-5 0-1 0-0 1 1 2 0 0 0 0 0 6
RESERVES  
1 - LaRenzo Hopkins 11 0-4 0-0 1-2 1 1 2 1 1 0 0 2 1
3 - Nathan Pickett 8 2-7 0-3 3-4 2 2 4 1 1 0 0 0 7
4 - Eric Torrence 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - Bobby Wonnell 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
12 - Jack Fischvogt 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Daniel Davis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Ben Sylva 6 2-2 0-0 0-0 0 2 2 0 2 0 0 0 4
25 - Joey Ross 5 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Chase Ridao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mile Ivezic 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Seth Trimble 8 1-5 0-1 0-0 0 3 3 0 0 1 3 3 2
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   10-36 1-14 7-9 6 12 19 3 7 1 11 10 28
    27.8% 7.1% 77.8%