2 Branden Northern
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Sellersburg, IN
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Silver Creek HS
-
- gp
- 27
-
- pts/g
- 10.0
-
- fg %
- 42.9
-
- 3pt %
- 32.4
-
- ft %
- 66.7
-
- reb/g
- 2.6
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 20 | 17 | ||
| Minutes | 708 | 540 | ||
| Minutes per game | 26.2 | 30.0 | ||
| FG | 97-226 | 79-176 | ||
| FG Pct | 42.9 | 44.9 | ||
| 3PT | 34-105 | 28-79 | ||
| 3PT Pct | 32.4 | 35.4 | ||
| FT | 42-63 | 37-54 | ||
| FT Pct | 66.7 | 68.5 | ||
| Off rebounds | 11 | 10 | ||
| Def rebounds | 59 | 56 | ||
| Total rebounds | 70 | 66 | ||
| Rebounds per game | 2.6 | 3.7 | ||
| Personal fouls | 60 | 46 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 59 | 47 | ||
| Turnovers | 45 | 26 | ||
| Assist to turnover ratio | 1.3 | 1.8 | ||
| Steals | 34 | 27 | ||
| Blocks | 3 | 2 | ||
| Points | 270 | 223 | ||
| Points per game | 10.0 | 12.4 | ||
| Points per 40 min | 15.3 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan-Dearborn | W, 94-81 | 0 | 22 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 4 | at Rochester | W, 83-76 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Aquinas (MI) | W, 90-88 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 11 | at Shawnee State | L, 85-72 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | vs. Cumberland (TN) | L, 69-58 | - | 17 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 13 | UC Merced | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 78-74 | - | 17 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 19 | Bethel (Ind.) | L, 79-68 | - | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 3-6 | 50.0 | 11 |
| Nov 22 | Huntington | L, 101-75 | 1 | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 26 | vs. Jessup University (CA) | W, 77-65 | 1 | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 27 | vs. Union | W, 83-72 | 1 | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Goshen | W, 100-77 | 1 | 32 | 10-16 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 23 |
| Dec 3 | at Grace | L, 72-65 | 1 | 23 | 4-9 | 44.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 10 | Spring Arbor | W, 80-53 | 1 | 32 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Dec 16 | vs. Indiana East | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Oakland City | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Vernon Nazarene | L, 77-68 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 7 | Taylor | L, 82-73 | 1 | 32 | 2-12 | 16.7 | 2-8 | 25.0 | 4-6 | 66.7 | 10 |
| Jan 11 | at Marian | W, 73-71 | 1 | 26 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 14 | at Indiana Wesleyan | L, 69-61 | 1 | 36 | 7-11 | 63.6 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 18 | Marian | L, 80-69 | 1 | 36 | 3-8 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 21 | Indiana Wesleyan | W, 80-70 | 1 | 33 | 1-9 | 11.1 | 1-6 | 16.7 | 3-4 | 75.0 | 6 |
| Jan 25 | at Mount Vernon Nazarene | W, 72-71 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 28 | at Taylor | L, 73-66 | 1 | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Feb 1 | Goshen | W, 97-62 | 1 | 24 | 5-9 | 55.6 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 4 | at Spring Arbor | L, 78-67 | 1 | 32 | 4-11 | 36.4 | 1-3 | 33.3 | 1-5 | 20.0 | 10 |
| Feb 8 | at Huntington | L, 86-78 | 1 | 36 | 7-10 | 70.0 | 2-4 | 50.0 | 4-6 | 66.7 | 20 |
| Feb 11 | Grace | L, 79-68 | 1 | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 18 | at Bethel (Ind.) | W, 102-101 | 1 | 46 | 11-20 | 55.0 | 2-7 | 28.6 | 5-6 | 83.3 | 29 |
| Feb 22 | at Grace | L, 90-61 | 1 | 23 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan-Dearborn | W, 94-81 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 4 | at Rochester | W, 83-76 | - | 14 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Nov 5 | at Aquinas (MI) | W, 90-88 | - | 19 | 0 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Nov 11 | at Shawnee State | L, 85-72 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | vs. Cumberland (TN) | L, 69-58 | - | 17 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Nov 13 | UC Merced | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 78-74 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | Bethel (Ind.) | L, 79-68 | - | 25 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 22 | Huntington | L, 101-75 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 26 | vs. Jessup University (CA) | W, 77-65 | 1 | 21 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Nov 27 | vs. Union | W, 83-72 | 1 | 27 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Nov 30 | at Goshen | W, 100-77 | 1 | 32 | 2 | 2 | 4 | 6 | 1 | 6.0 | 1 | 1 | 1 | - |
| Dec 3 | at Grace | L, 72-65 | 1 | 23 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 5 | 0 |
| Dec 10 | Spring Arbor | W, 80-53 | 1 | 32 | 0 | 5 | 5 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Dec 16 | vs. Indiana East | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Oakland City | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Vernon Nazarene | L, 77-68 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Jan 7 | Taylor | L, 82-73 | 1 | 32 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 11 | at Marian | W, 73-71 | 1 | 26 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 14 | at Indiana Wesleyan | L, 69-61 | 1 | 36 | 1 | 7 | 8 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 18 | Marian | L, 80-69 | 1 | 36 | 0 | 3 | 3 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Jan 21 | Indiana Wesleyan | W, 80-70 | 1 | 33 | 0 | 3 | 3 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Jan 25 | at Mount Vernon Nazarene | W, 72-71 | 1 | 24 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 28 | at Taylor | L, 73-66 | 1 | 33 | 0 | 2 | 2 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Feb 1 | Goshen | W, 97-62 | 1 | 24 | 2 | 2 | 4 | 4 | 1 | 4.0 | 4 | 0 | 2 | - |
| Feb 4 | at Spring Arbor | L, 78-67 | 1 | 32 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | at Huntington | L, 86-78 | 1 | 36 | 0 | 4 | 4 | 3 | 4 | 0.8 | 5 | 0 | 3 | - |
| Feb 11 | Grace | L, 79-68 | 1 | 20 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 18 | at Bethel (Ind.) | W, 102-101 | 1 | 46 | 1 | 4 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 22 | at Grace | L, 90-61 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 4 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 20 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2023-24 | 28 | 28 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| 2024-25 | 31 | 31 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 86 | 79 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 26.2 | 3.6-8.4 | 42.9 | 1.3-3.9 | 32.4 | 1.6-2.3 | 66.7 | 10.0 |
| Conference | 18 | 17 | 30.0 | 4.4-9.8 | 44.9 | 1.6-4.4 | 35.4 | 2.1-3.0 | 68.5 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 26.9 | 3.0-8.0 | 37.5 | 1.6-4.4 | 36.4 | 2.1-2.9 | 72.4 | 9.7 |
| Away | 14 | 10 | 26.7 | 4.6-9.3 | 49.2 | 1.1-3.6 | 32.0 | 1.4-2.3 | 62.5 | 11.7 | |
| Neutral | 3 | 2 | 21.7 | 1.0-5.3 | 18.8 | 0.7-3.7 | 18.2 | 0.3-0.7 | 50.0 | 3.0 | |
| Result | Wins | 13 | 9 | 25.9 | 3.6-8.5 | 42.7 | 1.0-3.6 | 27.7 | 1.5-1.9 | 76.0 | 9.7 |
| Losses | 14 | 11 | 26.5 | 3.6-8.3 | 43.1 | 1.5-4.1 | 36.2 | 1.6-2.7 | 60.5 | 10.3 | |
| Month | October | 1 | 0 | 22.0 | 5.0-9.0 | 55.6 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 13.0 |
| November | 10 | 4 | 20.7 | 2.8-6.3 | 44.4 | 0.9-2.9 | 31.0 | 0.9-1.6 | 56.3 | 7.4 | |
| December | 2 | 2 | 27.5 | 3.5-9.0 | 38.9 | 1.0-3.0 | 33.3 | 2.0-2.5 | 80.0 | 10.0 | |
| January | 8 | 8 | 30.4 | 3.1-8.9 | 35.2 | 1.9-5.2 | 35.7 | 1.8-2.5 | 70.0 | 9.9 | |
| February | 6 | 6 | 30.2 | 5.3-10.8 | 49.2 | 1.2-4.0 | 29.2 | 2.2-3.3 | 65.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 708 | 97-226 | 42.9 | 34-105 | 32.4 | 42-63 | 66.7 | 270 |
| Conference | 18 | 17 | 540 | 79-176 | 44.9 | 28-79 | 35.4 | 37-54 | 68.5 | 223 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 269 | 30-80 | 37.5 | 16-44 | 36.4 | 21-29 | 72.4 | 97 |
| Away | 14 | 10 | 374 | 64-130 | 49.2 | 16-50 | 32.0 | 20-32 | 62.5 | 164 | |
| Neutral | 3 | 2 | 65 | 3-16 | 18.8 | 2-11 | 18.2 | 1-2 | 50.0 | 9 | |
| Result | Wins | 13 | 9 | 337 | 47-110 | 42.7 | 13-47 | 27.7 | 19-25 | 76.0 | 126 |
| Losses | 14 | 11 | 371 | 50-116 | 43.1 | 21-58 | 36.2 | 23-38 | 60.5 | 144 | |
| Month | October | 1 | 0 | 22 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| November | 10 | 4 | 207 | 28-63 | 44.4 | 9-29 | 31.0 | 9-16 | 56.3 | 74 | |
| December | 2 | 2 | 55 | 7-18 | 38.9 | 2-6 | 33.3 | 4-5 | 80.0 | 20 | |
| January | 8 | 8 | 243 | 25-71 | 35.2 | 15-42 | 35.7 | 14-20 | 70.0 | 79 | |
| February | 6 | 6 | 181 | 32-65 | 49.2 | 7-24 | 29.2 | 13-20 | 65.0 | 84 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 26.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 18 | 17 | 30.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 68.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 26.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 72.4 | 0.0 |
| Away | 14 | 10 | 26.7 | 0.0-0.0 | 49.2 | 0.0-0.0 | 32.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 3 | 2 | 21.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 13 | 9 | 25.9 | 0.0-0.0 | 42.7 | 0.0-0.0 | 27.7 | 0.0-0.0 | 76.0 | 0.0 |
| Losses | 14 | 11 | 26.5 | 0.0-0.0 | 43.1 | 0.0-0.0 | 36.2 | 0.0-0.0 | 60.5 | 0.0 | |
| Month | October | 1 | 0 | 22.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 10 | 4 | 20.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 56.3 | 0.0 | |
| December | 2 | 2 | 27.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 8 | 8 | 30.4 | 0.0-0.0 | 35.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 6 | 6 | 30.2 | 0.0-0.0 | 49.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 65.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 26.2 | 0.4 | 2.2 | 2.6 | 2.2 | 0.0 | 2.2 | 1.7 | 1.3 | 1.3 | 0.1 |
| Conference | 18 | 17 | 30.0 | 0.6 | 3.1 | 3.7 | 2.6 | 0.1 | 2.6 | 1.4 | 1.8 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 26.9 | 0.6 | 2.4 | 3.0 | 2.4 | 0.1 | 2.6 | 1.2 | 2.2 | 1.5 | 0.0 |
| Away | 14 | 10 | 26.7 | 0.4 | 2.4 | 2.8 | 2.4 | 0.0 | 1.9 | 1.8 | 1.0 | 1.3 | 0.1 | |
| Neutral | 3 | 2 | 21.7 | 0.0 | 0.3 | 0.3 | 1.0 | - | 2.3 | 2.7 | 0.9 | 0.3 | 0.3 | |
| Result | Wins | 13 | 9 | 25.9 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 2.7 | 1.6 | 1.7 | 1.2 | 0.2 |
| Losses | 14 | 11 | 26.5 | 0.4 | 2.4 | 2.8 | 2.7 | 0.1 | 1.7 | 1.7 | 1.0 | 1.3 | 0.0 | |
| Month | October | 1 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 10 | 4 | 20.7 | 0.5 | 0.6 | 1.1 | 1.4 | - | 2.0 | 1.7 | 1.2 | 0.7 | 0.2 | |
| December | 2 | 2 | 27.5 | 0.0 | 4.0 | 4.0 | 3.5 | 0.0 | 3.0 | 2.5 | 1.2 | 1.0 | 0.0 | |
| January | 8 | 8 | 30.4 | 0.1 | 3.4 | 3.5 | 2.4 | 0.1 | 2.4 | 1.5 | 1.6 | 1.6 | 0.1 | |
| February | 6 | 6 | 30.2 | 0.8 | 3.0 | 3.8 | 2.8 | 0.0 | 2.3 | 1.5 | 1.6 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 708 | 11 | 59 | 70 | 60 | 1 | 59 | 45 | 1.3 | 34 | 3 |
| Conference | 18 | 17 | 540 | 10 | 56 | 66 | 46 | 1 | 47 | 26 | 1.8 | 27 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 269 | 6 | 24 | 30 | 24 | 1 | 26 | 12 | 2.2 | 15 | 0 |
| Away | 14 | 10 | 374 | 5 | 34 | 39 | 33 | 0 | 26 | 25 | 1.0 | 18 | 2 | |
| Neutral | 3 | 2 | 65 | 0 | 1 | 1 | 3 | - | 7 | 8 | 0.9 | 1 | 1 | |
| Result | Wins | 13 | 9 | 337 | 6 | 25 | 31 | 22 | 0 | 35 | 21 | 1.7 | 16 | 3 |
| Losses | 14 | 11 | 371 | 5 | 34 | 39 | 38 | 1 | 24 | 24 | 1.0 | 18 | 0 | |
| Month | October | 1 | 0 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| November | 10 | 4 | 207 | 5 | 6 | 11 | 14 | - | 20 | 17 | 1.2 | 7 | 2 | |
| December | 2 | 2 | 55 | 0 | 8 | 8 | 7 | 0 | 6 | 5 | 1.2 | 2 | 0 | |
| January | 8 | 8 | 243 | 1 | 27 | 28 | 19 | 1 | 19 | 12 | 1.6 | 13 | 1 | |
| February | 6 | 6 | 181 | 5 | 18 | 23 | 17 | 0 | 14 | 9 | 1.6 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 18 | 17 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 14 | 10 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 13 | 9 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 14 | 11 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| December | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 6 | 6 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Men’s Hoops defends Hutzell Crunching the Maple Leafs
FORT WAYNE, Ind. – USF Men’s Hoops defended Hutzell Athletic Center Wednesday night against the Male Leaf’s of Goshen College....
February 1, 2023
Men’s Hoops falls to No. 7-Ranked Indiana Wesleyan
MARION, Ind. – USF Men’s Hoops fell to No. 7-Ranked Indiana Wesleyan at Luckey Arena with a final of 61-69. The Cougars largest lead...
January 14, 2023
USF Upsets No. 16-Ranked Marian
January 11, 2023
Cougars Outscore Goshen by 20 in Second Half for Third Straight Victory
November 30, 2022
Cougars Outscored by 14 in Second Half as they Fall to Phoenix 69-58
November 12, 2022