25 Beau Jacquay
-
- Height:
- 6'8
-
- Weight:
- 210
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Bishop Dwenger
-
- gp
- 23
-
- pts/g
- 2.6
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 52.2
-
- reb/g
- 2.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 204 | 109 | ||
| Minutes per game | 8.9 | 8.4 | ||
| FG | 24-48 | 12-26 | ||
| FG Pct | 50.0 | 46.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-23 | 7-8 | ||
| FT Pct | 52.2 | 87.5 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 41 | 24 | ||
| Total rebounds | 58 | 35 | ||
| Rebounds per game | 2.5 | 2.7 | ||
| Personal fouls | 46 | 26 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 3 | 2 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 5 | 2 | ||
| Blocks | 5 | 2 | ||
| Points | 60 | 31 | ||
| Points per game | 2.6 | 2.4 | ||
| Points per 40 min | 11.8 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan-Dearborn | W, 94-81 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at Rochester | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Aquinas (MI) | W, 90-88 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Shawnee State | L, 85-72 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Cumberland (TN) | L, 69-58 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 13 | UC Merced | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 78-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Bethel (Ind.) | L, 79-68 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | Huntington | L, 101-75 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. Jessup University (CA) | W, 77-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. Union | W, 83-72 | - | 11 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 30 | at Goshen | W, 100-77 | 0 | 9 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 3 | at Grace | L, 72-65 | 0 | 17 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | Spring Arbor | W, 80-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Indiana East | L, 91-69 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 17 | at Oakland City | W, 75-61 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 4 | Mount Vernon Nazarene | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Taylor | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Marian | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indiana Wesleyan | L, 69-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Marian | L, 80-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Indiana Wesleyan | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Vernon Nazarene | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Taylor | L, 73-66 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Goshen | W, 97-62 | - | 15 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 4 | at Spring Arbor | L, 78-67 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Huntington | L, 86-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Grace | L, 79-68 | - | 10 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Bethel (Ind.) | W, 102-101 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 22 | at Grace | L, 90-61 | 0 | 23 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan-Dearborn | W, 94-81 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 |
| Nov 4 | at Rochester | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Aquinas (MI) | W, 90-88 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 11 | at Shawnee State | L, 85-72 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 12 | vs. Cumberland (TN) | L, 69-58 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | UC Merced | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 78-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Bethel (Ind.) | L, 79-68 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Huntington | L, 101-75 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | vs. Jessup University (CA) | W, 77-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 27 | vs. Union | W, 83-72 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 30 | at Goshen | W, 100-77 | 0 | 9 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 3 | - |
| Dec 3 | at Grace | L, 72-65 | 0 | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 10 | Spring Arbor | W, 80-53 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | vs. Indiana East | L, 91-69 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 17 | at Oakland City | W, 75-61 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 4 | Mount Vernon Nazarene | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Taylor | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Marian | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indiana Wesleyan | L, 69-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Marian | L, 80-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Indiana Wesleyan | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Vernon Nazarene | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Taylor | L, 73-66 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | Goshen | W, 97-62 | - | 15 | 1 | 5 | 6 | 0 | 0 | - | 0 | 2 | 4 | - |
| Feb 4 | at Spring Arbor | L, 78-67 | 0 | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 8 | at Huntington | L, 86-78 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Grace | L, 79-68 | - | 10 | 5 | 1 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | at Bethel (Ind.) | W, 102-101 | - | 13 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 22 | at Grace | L, 90-61 | 0 | 23 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 8.9 | 1.0-2.1 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 52.2 | 2.6 |
| Total | 23 | 0 | 8.9 | 1.0-2.1 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 52.2 | 2.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 204 | 24-48 | 50.0 | 0-0 | - | 12-23 | 52.2 | 60 |
| Total | 23 | 0 | 204 | 24-48 | 50.0 | 0-0 | - | 12-23 | 52.2 | 60 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 8.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 52.2 | 0.0 |
| Total | 23 | 0 | 8.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 52.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 8.9 | 0.7 | 1.8 | 2.5 | 2.0 | 0.0 | 0.1 | 0.2 | 0.8 | 0.2 | 0.2 |
| Total | 23 | 0 | 8.9 | 0.7 | 1.8 | 2.5 | 2.0 | 0.0 | 0.1 | 0.2 | 0.8 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 204 | 17 | 41 | 58 | 46 | 1 | 3 | 4 | 0.8 | 5 | 5 |
| Total | 23 | 0 | 204 | 17 | 41 | 58 | 46 | 1 | 3 | 4 | 0.8 | 5 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 23 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 8.9 | 1.0-2.1 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 52.2 | 2.6 |
| Conference | 13 | 0 | 8.4 | 0.9-2.0 | 46.2 | 0.0-0.0 | - | 0.5-0.6 | 87.5 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.0 | 1.1-2.4 | 47.1 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.7 |
| Away | 12 | 0 | 9.1 | 0.9-1.9 | 47.8 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 2.3 | |
| Neutral | 4 | - | 9.8 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.8-2.2 | 33.3 | 3.3 | |
| Result | Wins | 10 | 0 | 7.6 | 1.1-1.7 | 64.7 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 2.6 |
| Losses | 13 | 0 | 9.8 | 1.0-2.4 | 41.9 | 0.0-0.0 | - | 0.6-1.0 | 61.5 | 2.6 | |
| Month | October | 1 | 0 | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 9 | 0 | 8.6 | 1.1-1.9 | 58.8 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 2.8 | |
| December | 4 | 0 | 10.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 1.8 | |
| January | 3 | - | 4.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 6 | 0 | 12.0 | 1.7-3.8 | 43.5 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 204 | 24-48 | 50.0 | 0-0 | - | 12-23 | 52.2 | 60 |
| Conference | 13 | 0 | 109 | 12-26 | 46.2 | 0-0 | - | 7-8 | 87.5 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 56 | 8-17 | 47.1 | 0-0 | - | 3-3 | 100.0 | 19 |
| Away | 12 | 0 | 109 | 11-23 | 47.8 | 0-0 | - | 6-11 | 54.5 | 28 | |
| Neutral | 4 | - | 39 | 5-8 | 62.5 | 0-0 | - | 3-9 | 33.3 | 13 | |
| Result | Wins | 10 | 0 | 76 | 11-17 | 64.7 | 0-0 | - | 4-10 | 40.0 | 26 |
| Losses | 13 | 0 | 128 | 13-31 | 41.9 | 0-0 | - | 8-13 | 61.5 | 34 | |
| Month | October | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 9 | 0 | 77 | 10-17 | 58.8 | 0-0 | - | 5-10 | 50.0 | 25 | |
| December | 4 | 0 | 41 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 | |
| January | 3 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 6 | 0 | 72 | 10-23 | 43.5 | 0-0 | - | 4-7 | 57.1 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 8.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 52.2 | 0.0 |
| Conference | 13 | 0 | 8.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | 0 | 9.1 | 0.0-0.0 | 47.8 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 | |
| Neutral | 4 | - | 9.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 10 | 0 | 7.6 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 13 | 0 | 9.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 | |
| Month | October | 1 | 0 | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 9 | 0 | 8.6 | 0.0-0.0 | 58.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 0 | 10.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | 0 | 12.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 8.9 | 0.7 | 1.8 | 2.5 | 2.0 | 0.0 | 0.1 | 0.2 | 0.8 | 0.2 | 0.2 |
| Conference | 13 | 0 | 8.4 | 0.8 | 1.8 | 2.7 | 2.0 | 0.0 | 0.2 | 0.2 | 0.7 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.0 | 1.1 | 1.3 | 2.4 | 2.0 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Away | 12 | 0 | 9.1 | 0.6 | 2.1 | 2.7 | 2.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | |
| Neutral | 4 | - | 9.8 | 0.5 | 1.8 | 2.3 | 1.8 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | |
| Result | Wins | 10 | 0 | 7.6 | 0.3 | 2.0 | 2.3 | 3.0 | 0.1 | 0.1 | 0.1 | 1.0 | 0.4 | 0.4 |
| Losses | 13 | 0 | 9.8 | 1.1 | 1.6 | 2.7 | 1.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 | |
| Month | October | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 |
| November | 9 | 0 | 8.6 | 0.6 | 1.6 | 2.1 | 1.9 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.2 | |
| December | 4 | 0 | 10.3 | 0.5 | 1.5 | 2.0 | 2.8 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 12.0 | 1.7 | 3.2 | 4.8 | 2.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 204 | 17 | 41 | 58 | 46 | 1 | 3 | 4 | 0.8 | 5 | 5 |
| Conference | 13 | 0 | 109 | 11 | 24 | 35 | 26 | 0 | 2 | 3 | 0.7 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 56 | 8 | 9 | 17 | 14 | - | 2 | 0 | - | 0 | 2 |
| Away | 12 | 0 | 109 | 7 | 25 | 32 | 25 | 1 | 1 | 4 | 0.3 | 4 | 2 | |
| Neutral | 4 | - | 39 | 2 | 7 | 9 | 7 | - | 0 | 0 | - | 1 | 1 | |
| Result | Wins | 10 | 0 | 76 | 3 | 20 | 23 | 30 | 1 | 1 | 1 | 1.0 | 4 | 4 |
| Losses | 13 | 0 | 128 | 14 | 21 | 35 | 16 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
| Month | October | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 1 |
| November | 9 | 0 | 77 | 5 | 14 | 19 | 17 | - | 0 | 1 | 0.0 | 3 | 2 | |
| December | 4 | 0 | 41 | 2 | 6 | 8 | 11 | 1 | 1 | 1 | 1.0 | 1 | 0 | |
| January | 3 | - | 12 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 6 | 0 | 72 | 10 | 19 | 29 | 16 | 0 | 2 | 2 | 1.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 13 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 12 | 0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | 0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Crossroads League Tournament ends in the Quarterfinal for the Cougars
WINONA LAKE, Ind. – The University of Saint Francis (Ind.) Men’s Basketball team traveled to Winona Lake, Indiana to take on the No....
February 22, 2023
Men’s Hoops defends Hutzell Crunching the Maple Leafs
FORT WAYNE, Ind. – USF Men’s Hoops defended Hutzell Athletic Center Wednesday night against the Male Leaf’s of Goshen College....
February 1, 2023