-
- Height:
- 5'8
-
- Weight:
- 170
-
- Hometown:
- Indianapolis, IN
-
- Position:
- Guard
-
- Year:
- GR
-
- High School:
- Warren Central HS
-
- gp
- 26
-
- pts/g
- 17.8
-
- fg %
- 41.4
-
- 3pt %
- 32.2
-
- ft %
- 84.0
-
- reb/g
- 3.5
-
- a/g
- 3.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Games started | 25 | 16 | ||
| Minutes | 889 | 567 | ||
| Minutes per game | 34.2 | 33.4 | ||
| FG | 144-348 | 86-214 | ||
| FG Pct | 41.4 | 40.2 | ||
| 3PT | 38-118 | 26-77 | ||
| 3PT Pct | 32.2 | 33.8 | ||
| FT | 137-163 | 65-78 | ||
| FT Pct | 84.0 | 83.3 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 82 | 54 | ||
| Total rebounds | 92 | 62 | ||
| Rebounds per game | 3.5 | 3.6 | ||
| Personal fouls | 60 | 38 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 88 | 50 | ||
| Turnovers | 46 | 28 | ||
| Assist to turnover ratio | 1.9 | 1.8 | ||
| Steals | 39 | 22 | ||
| Blocks | 5 | 2 | ||
| Points | 463 | 263 | ||
| Points per game | 17.8 | 15.5 | ||
| Points per 40 min | 20.8 | 18.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan-Dearborn | W, 94-81 | 1 | 34 | 10-21 | 47.6 | 0-3 | 0.0 | 6-8 | 75.0 | 26 |
| Nov 4 | at Rochester | W, 83-76 | 1 | 39 | 7-15 | 46.7 | 0-3 | 0.0 | 6-8 | 75.0 | 20 |
| Nov 5 | at Aquinas (MI) | W, 90-88 | 1 | 41 | 5-15 | 33.3 | 2-5 | 40.0 | 14-16 | 87.5 | 26 |
| Nov 11 | at Shawnee State | L, 85-72 | 1 | 37 | 8-19 | 42.1 | 4-7 | 57.1 | 2-3 | 66.7 | 22 |
| Nov 12 | vs. Cumberland (TN) | L, 69-58 | 1 | 39 | 4-11 | 36.4 | 1-5 | 20.0 | 9-10 | 90.0 | 18 |
| Nov 13 | UC Merced | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 78-74 | 1 | 33 | 7-12 | 58.3 | 1-2 | 50.0 | 5-7 | 71.4 | 20 |
| Nov 19 | Bethel (Ind.) | L, 79-68 | 1 | 35 | 7-16 | 43.8 | 2-4 | 50.0 | 3-3 | 100.0 | 19 |
| Nov 22 | Huntington | L, 101-75 | 1 | 30 | 6-15 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 26 | vs. Jessup University (CA) | W, 77-65 | 1 | 33 | 5-14 | 35.7 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Nov 27 | vs. Union | W, 83-72 | 1 | 35 | 5-12 | 41.7 | 2-7 | 28.6 | 17-19 | 89.5 | 29 |
| Nov 30 | at Goshen | W, 100-77 | 1 | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 3 | at Grace | L, 72-65 | 0 | 25 | 4-7 | 57.1 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 10 | Spring Arbor | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Indiana East | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Oakland City | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Vernon Nazarene | L, 77-68 | 1 | 37 | 9-22 | 40.9 | 1-12 | 8.3 | 8-8 | 100.0 | 27 |
| Jan 7 | Taylor | L, 82-73 | 1 | 37 | 4-12 | 33.3 | 0-2 | 0.0 | 5-8 | 62.5 | 13 |
| Jan 11 | at Marian | W, 73-71 | 1 | 33 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 14 | at Indiana Wesleyan | L, 69-61 | 1 | 37 | 4-14 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 18 | Marian | L, 80-69 | 1 | 39 | 6-12 | 50.0 | 3-6 | 50.0 | 8-8 | 100.0 | 23 |
| Jan 21 | Indiana Wesleyan | W, 80-70 | 1 | 32 | 7-15 | 46.7 | 2-5 | 40.0 | 3-4 | 75.0 | 19 |
| Jan 25 | at Mount Vernon Nazarene | W, 72-71 | 1 | 37 | 6-11 | 54.5 | 3-5 | 60.0 | 3-3 | 100.0 | 18 |
| Jan 28 | at Taylor | L, 73-66 | 1 | 33 | 6-14 | 42.9 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| Feb 1 | Goshen | W, 97-62 | 1 | 20 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 4 | at Spring Arbor | L, 78-67 | 1 | 33 | 4-11 | 36.4 | 2-4 | 50.0 | 6-9 | 66.7 | 16 |
| Feb 8 | at Huntington | L, 86-78 | 1 | 35 | 6-13 | 46.2 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Feb 11 | Grace | L, 79-68 | 1 | 33 | 4-14 | 28.6 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Feb 18 | at Bethel (Ind.) | W, 102-101 | 1 | 47 | 3-13 | 23.1 | 1-4 | 25.0 | 5-8 | 62.5 | 12 |
| Feb 22 | at Grace | L, 90-61 | 1 | 31 | 7-15 | 46.7 | 1-6 | 16.7 | 9-10 | 90.0 | 24 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan-Dearborn | W, 94-81 | 1 | 34 | 0 | 4 | 4 | 6 | 3 | 2.0 | 0 | 0 | 3 | 0 |
| Nov 4 | at Rochester | W, 83-76 | 1 | 39 | 1 | 3 | 4 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Nov 5 | at Aquinas (MI) | W, 90-88 | 1 | 41 | 0 | 3 | 3 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 11 | at Shawnee State | L, 85-72 | 1 | 37 | 0 | 3 | 3 | 1 | 6 | 0.2 | 3 | 0 | 1 | - |
| Nov 12 | vs. Cumberland (TN) | L, 69-58 | 1 | 39 | 0 | 5 | 5 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Nov 13 | UC Merced | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 78-74 | 1 | 33 | 1 | 4 | 5 | 6 | 2 | 3.0 | 2 | 0 | 3 | - |
| Nov 19 | Bethel (Ind.) | L, 79-68 | 1 | 35 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 22 | Huntington | L, 101-75 | 1 | 30 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 26 | vs. Jessup University (CA) | W, 77-65 | 1 | 33 | 0 | 1 | 1 | 6 | 1 | 6.0 | 0 | 1 | 4 | - |
| Nov 27 | vs. Union | W, 83-72 | 1 | 35 | 0 | 4 | 4 | 4 | 0 | - | 0 | 2 | 2 | - |
| Nov 30 | at Goshen | W, 100-77 | 1 | 24 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Dec 3 | at Grace | L, 72-65 | 0 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 10 | Spring Arbor | W, 80-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Indiana East | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Oakland City | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mount Vernon Nazarene | L, 77-68 | 1 | 37 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Jan 7 | Taylor | L, 82-73 | 1 | 37 | 2 | 7 | 9 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Jan 11 | at Marian | W, 73-71 | 1 | 33 | 0 | 2 | 2 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
| Jan 14 | at Indiana Wesleyan | L, 69-61 | 1 | 37 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Jan 18 | Marian | L, 80-69 | 1 | 39 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 21 | Indiana Wesleyan | W, 80-70 | 1 | 32 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Jan 25 | at Mount Vernon Nazarene | W, 72-71 | 1 | 37 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 28 | at Taylor | L, 73-66 | 1 | 33 | 2 | 8 | 10 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 1 | Goshen | W, 97-62 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 4 | at Spring Arbor | L, 78-67 | 1 | 33 | 0 | 1 | 1 | 1 | 2 | 0.5 | 4 | 1 | 4 | - |
| Feb 8 | at Huntington | L, 86-78 | 1 | 35 | 0 | 1 | 1 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Feb 11 | Grace | L, 79-68 | 1 | 33 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 18 | at Bethel (Ind.) | W, 102-101 | 1 | 47 | 0 | 7 | 7 | 9 | 2 | 4.5 | 2 | 0 | 3 | - |
| Feb 22 | at Grace | L, 90-61 | 1 | 31 | 0 | 1 | 1 | 3 | 2 | 1.5 | 4 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.2 | 5.5-13.4 | 41.4 | 1.5-4.5 | 32.2 | 5.3-6.3 | 84.0 | 17.8 |
| Conference | 17 | 16 | 33.4 | 5.1-12.6 | 40.2 | 1.5-4.5 | 33.8 | 3.8-4.6 | 83.3 | 15.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 32.9 | 6.0-14.2 | 42.2 | 1.8-5.2 | 34.0 | 4.3-5.1 | 84.8 | 18.1 |
| Away | 14 | 13 | 34.7 | 5.4-13.1 | 41.5 | 1.3-4.0 | 32.1 | 4.9-6.0 | 81.0 | 17.0 | |
| Neutral | 3 | 3 | 35.7 | 4.7-12.3 | 37.8 | 1.3-5.0 | 26.7 | 10.0-11.0 | 90.9 | 20.7 | |
| Result | Wins | 12 | 12 | 34.0 | 5.4-12.8 | 42.5 | 1.3-4.0 | 33.3 | 5.8-7.0 | 82.1 | 17.9 |
| Losses | 14 | 13 | 34.4 | 5.6-13.9 | 40.5 | 1.6-5.0 | 31.4 | 4.9-5.6 | 86.1 | 17.7 | |
| Month | October | 1 | 1 | 34.0 | 10.0-21.0 | 47.6 | 0.0-3.0 | 0.0 | 6.0-8.0 | 75.0 | 26.0 |
| November | 10 | 10 | 34.6 | 5.8-13.7 | 42.3 | 1.6-4.3 | 37.2 | 6.4-7.4 | 86.5 | 19.6 | |
| December | 1 | 0 | 25.0 | 4.0-7.0 | 57.1 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 | |
| January | 8 | 8 | 35.6 | 5.5-13.4 | 41.1 | 1.4-4.6 | 29.7 | 4.8-5.5 | 86.4 | 17.1 | |
| February | 6 | 6 | 33.2 | 4.7-12.7 | 36.8 | 1.8-5.3 | 34.4 | 4.5-5.8 | 77.1 | 15.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 889 | 144-348 | 41.4 | 38-118 | 32.2 | 137-163 | 84.0 | 463 |
| Conference | 17 | 16 | 567 | 86-214 | 40.2 | 26-77 | 33.8 | 65-78 | 83.3 | 263 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 296 | 54-128 | 42.2 | 16-47 | 34.0 | 39-46 | 84.8 | 163 |
| Away | 14 | 13 | 486 | 76-183 | 41.5 | 18-56 | 32.1 | 68-84 | 81.0 | 238 | |
| Neutral | 3 | 3 | 107 | 14-37 | 37.8 | 4-15 | 26.7 | 30-33 | 90.9 | 62 | |
| Result | Wins | 12 | 12 | 408 | 65-153 | 42.5 | 16-48 | 33.3 | 69-84 | 82.1 | 215 |
| Losses | 14 | 13 | 481 | 79-195 | 40.5 | 22-70 | 31.4 | 68-79 | 86.1 | 248 | |
| Month | October | 1 | 1 | 34 | 10-21 | 47.6 | 0-3 | 0.0 | 6-8 | 75.0 | 26 |
| November | 10 | 10 | 346 | 58-137 | 42.3 | 16-43 | 37.2 | 64-74 | 86.5 | 196 | |
| December | 1 | 0 | 25 | 4-7 | 57.1 | 0-3 | 0.0 | 2-2 | 100.0 | 10 | |
| January | 8 | 8 | 285 | 44-107 | 41.1 | 11-37 | 29.7 | 38-44 | 86.4 | 137 | |
| February | 6 | 6 | 199 | 28-76 | 36.8 | 11-32 | 34.4 | 27-35 | 77.1 | 94 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 32.2 | 0.0-0.0 | 84.0 | 0.0 |
| Conference | 17 | 16 | 33.4 | 0.0-0.0 | 40.2 | 0.0-0.0 | 33.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 32.9 | 0.0-0.0 | 42.2 | 0.0-0.0 | 34.0 | 0.0-0.0 | 84.8 | 0.0 |
| Away | 14 | 13 | 34.7 | 0.0-0.0 | 41.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 81.0 | 0.0 | |
| Neutral | 3 | 3 | 35.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 90.9 | 0.0 | |
| Result | Wins | 12 | 12 | 34.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 82.1 | 0.0 |
| Losses | 14 | 13 | 34.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 86.1 | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| November | 10 | 10 | 34.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 37.2 | 0.0-0.0 | 86.5 | 0.0 | |
| December | 1 | 0 | 25.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 35.6 | 0.0-0.0 | 41.1 | 0.0-0.0 | 29.7 | 0.0-0.0 | 86.4 | 0.0 | |
| February | 6 | 6 | 33.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 77.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.2 | 0.4 | 3.2 | 3.5 | 2.3 | 0.0 | 3.4 | 1.8 | 1.9 | 1.5 | 0.2 |
| Conference | 17 | 16 | 33.4 | 0.5 | 3.2 | 3.6 | 2.2 | 0.0 | 2.9 | 1.6 | 1.8 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 32.9 | 0.8 | 3.2 | 4.0 | 2.4 | - | 3.0 | 1.4 | 2.1 | 1.2 | 0.0 |
| Away | 14 | 13 | 34.7 | 0.2 | 3.1 | 3.3 | 2.1 | 0.0 | 3.4 | 2.2 | 1.5 | 1.9 | 0.1 | |
| Neutral | 3 | 3 | 35.7 | 0.0 | 3.3 | 3.3 | 3.0 | - | 4.3 | 0.7 | 6.5 | 0.7 | 1.0 | |
| Result | Wins | 12 | 12 | 34.0 | 0.3 | 3.1 | 3.3 | 2.2 | 0.0 | 4.5 | 1.8 | 2.6 | 1.3 | 0.3 |
| Losses | 14 | 13 | 34.4 | 0.5 | 3.2 | 3.7 | 2.4 | 0.0 | 2.4 | 1.8 | 1.4 | 1.7 | 0.1 | |
| Month | October | 1 | 1 | 34.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| November | 10 | 10 | 34.6 | 0.4 | 3.0 | 3.4 | 2.1 | - | 3.6 | 1.7 | 2.1 | 1.7 | 0.4 | |
| December | 1 | 0 | 25.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 35.6 | 0.8 | 4.3 | 5.0 | 2.5 | - | 3.1 | 1.9 | 1.7 | 1.0 | 0.0 | |
| February | 6 | 6 | 33.2 | 0.0 | 2.2 | 2.2 | 2.5 | 0.0 | 3.3 | 1.7 | 2.0 | 2.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 889 | 10 | 82 | 92 | 60 | 0 | 88 | 46 | 1.9 | 39 | 5 |
| Conference | 17 | 16 | 567 | 8 | 54 | 62 | 38 | 0 | 50 | 28 | 1.8 | 22 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 296 | 7 | 29 | 36 | 22 | - | 27 | 13 | 2.1 | 11 | 0 |
| Away | 14 | 13 | 486 | 3 | 43 | 46 | 29 | 0 | 48 | 31 | 1.5 | 26 | 2 | |
| Neutral | 3 | 3 | 107 | 0 | 10 | 10 | 9 | - | 13 | 2 | 6.5 | 2 | 3 | |
| Result | Wins | 12 | 12 | 408 | 3 | 37 | 40 | 26 | 0 | 54 | 21 | 2.6 | 15 | 4 |
| Losses | 14 | 13 | 481 | 7 | 45 | 52 | 34 | 0 | 34 | 25 | 1.4 | 24 | 1 | |
| Month | October | 1 | 1 | 34 | 0 | 4 | 4 | 3 | 0 | 6 | 3 | 2.0 | 0 | 0 |
| November | 10 | 10 | 346 | 4 | 30 | 34 | 21 | - | 36 | 17 | 2.1 | 17 | 4 | |
| December | 1 | 0 | 25 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| January | 8 | 8 | 285 | 6 | 34 | 40 | 20 | - | 25 | 15 | 1.7 | 8 | 0 | |
| February | 6 | 6 | 199 | 0 | 13 | 13 | 15 | 0 | 20 | 10 | 2.0 | 14 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 17 | 16 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 14 | 13 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 14 | 13 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 10 | 10 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 1 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Crossroads League Tournament ends in the Quarterfinal for the Cougars
WINONA LAKE, Ind. – The University of Saint Francis (Ind.) Men’s Basketball team traveled to Winona Lake, Indiana to take on the No....
February 22, 2023
Men’s Hoops Rattles some Crossroads League Brackets with Win over Bethel
MISHAWAKA, Ind. – Men’s Hoops overcame their Saturday evening contest with the Bethel University Pilots 102-101 entering into two...
February 18, 2023
No. 4-Ranked Grace Upsets USF’s Senior Day
FORT WAYNE, Ind. – USF Men’s Hoops dropped their Senior Day finale match-up against the No. 4-Ranked Grace College Lancers, 68-79. The...
February 11, 2023
USF not able to take down No. 18-Ranked Huntington University
HUNTINGTON, Ind. – Men’s Hoops dropped their Wednesday evening contest with the No. 18-Ranked Huntington University Foresters 78-86....
February 8, 2023
Men’s Hoops Dealt a loss from the Opposing Spring Arbor Cougars
SPRING ARBOR, Mich. – USF was dealt a loss on the road by the Spring Arbor University Cougars. The USF Cougars traveled to Spring Arbor,...
February 4, 2023
Men’s Hoops defends Hutzell Crunching the Maple Leafs
FORT WAYNE, Ind. – USF Men’s Hoops defended Hutzell Athletic Center Wednesday night against the Male Leaf’s of Goshen College....
February 1, 2023
USF’s 2 Game Winning Streak snapped by the Taylor Trojans
UPLAND, Ind. – USF Men’s Hoops could not handle the pressure from Taylor University, dropping Saturday afternoon’s contest with...
January 28, 2023
Men’s Hoops takes down MVNU amidst snow storm
MOUNT VERNON, Ohio – USF Men’s Hoops continue their winning streak with their Wednesday night win over Mount Vernon Nazarene, 72-71....
January 25, 2023
Men’s Hoops Upsets No. 7-Ranked Indiana Wesleyan
FORT WAYNE, Ind. – Men’s Hoops dominated in their victory Saturday evening, knocking off No. 7-Ranked Indiana Wesleyan 80-70. Antwaan...
January 21, 2023
Cougars drop to No. 16-Ranked Marian in Revenge game
FORT WAYNE, Ind. – USF Men’s Hoops dropped to No. 16-Ranked Marian University Wednesday night in Hutzell Athletic Center with a 69-80...
January 18, 2023
Men’s Hoops falls to No. 7-Ranked Indiana Wesleyan
MARION, Ind. – USF Men’s Hoops fell to No. 7-Ranked Indiana Wesleyan at Luckey Arena with a final of 61-69. The Cougars largest lead...
January 14, 2023
USF Upsets No. 16-Ranked Marian
January 11, 2023
Cougars Fall to a Tough Taylor Trojan Side
January 7, 2023
Cougars Start their 2023 Season off with a Loss to MVNU
January 4, 2023
Stellar Defense Propels Cougars Past Spring Arbor
December 10, 2022
Cougars Complete 2-0 Weekend with Win Over Union Bulldogs
November 27, 2022
Defense Struggles Against Relentless Huntington Foresters
November 22, 2022
Offense Goes Inconsistent in Cougars' Loss to Bethel Pilots
November 19, 2022
Cougars Outscored by 14 in Second Half as they Fall to Phoenix 69-58
November 12, 2022
Cougars Suffer First Loss of Season to Shawnee State Bears
November 11, 2022
Cougars Improve to 2-0 with 83-76 Win Over Rochester Warriors
November 4, 2022