Football Career Leaders
Rushing (min. 1,000 yds)
| Years | Player | G | Att-Yds | YPC | TD | Lng | YPG | BG (Att-Yds-TD) |
|---|---|---|---|---|---|---|---|---|
| 2015-18 | Justin Green | 47 | 797-4,912 | 6.2 | 54 | 98 | 104.5 | 25-296-1 (2016) |
| 2006-09 | Daniel Carter | 50 | 564-4,005 | 7.1 | 54 | 81 | 80.1 | 25-239-3 (2008) |
| 2002-05 | Michael Ledo | 50 | 626-3,905 | 6.2 | 29 | 72 | 78.1 | 18-209-1 (2005) |
| 2011-14 | Antoin Campbell | 37 | 604-3,155 | 5.2 | 34 | 78 | 85.3 | 37-190-4 (2012) |
| 2002-05 | Cory Jacquay | 53 | 462-2,833 | 6.1 | 43 | 79 | 53.4 | 18-144-3 (2004) |
| 2000-03 | Luther Stroder | 45 | 417-2,311 | 5.5 | 44 | 80 | 51.4 | 19-206-4 (2002) |
| 2015-19 | PJ Dean | 43 | 352-2,149 | 6.1 | 22 | 78 | 50 | 10-142-3 (2018) |
| 2008-11 | Frank Wolfe III | 38 | 343-1,960 | 5.7 | 14 | 81 | 51.5 | 26-161-0 (2010) |
| 2002-05 | Chris Bramell | 44 | 341-1,818 | 5.3 | 31 | 75 | 41.3 | 6-167-2 (2004) |
| 2005-08 | Doug Wasylk | 47 | 281-1,604 | 5.7 | 14 | 80 | 34.1 | 11-171-2 (2006) |
| 2003-06 | Derrick Alderman | 49 | 199-1,312 | 6.6 | 7 | 59 | 26.8 | 9-104-1 (2006) |
| 1998-01 | Eric Johnson | 34 | 231-1,294 | 5.6 | 14 | 33 | 38.1 | |
| 1998-02 | Tom Grasha | 41 | 206-1,096 | 5.3 | 9 | 59 | 26.1 | |
| BG – Best game with most yards rushed | ||||||||
Passing (min. 3,000 yds)
| Years | Player | G | Cmp-Att-Int | Pct. | Yds | TD | Lng | YPG |
|---|---|---|---|---|---|---|---|---|
| 2014-17 | Nick Ferrer | 49 | 874-1,397-24 | .626 | 12,535 | 136 | 83 | 255.8 |
| 1998-01 | Jeremy Hibbeln | 43 | 708-1,360-63 | .521 | 11,084 | 107 | 91 | 257.8 |
| 2002-05 | Chris Bramell | 44 | 517-1,099-26 | .470 | 7,256 | 66 | 86 | 164.9 |
| 2007-10 | Shaine Tierney | 41 | 477-712-20 | .670 | 5,708 | 34 | 91 | 139.2 |
| 2005-08 | Jeff Wedding | 40 | 388-708-19 | .548 | 5,471 | 52 | 95 | 136.8 |
| 2018-21 | Matt Crable | 26 | 422-697-15 | .605 | 5,607 | 56 | 94 | 215.7 |
| 1998-02 | Antoine Taylor | 38 | 230-462-21 | .498 | 3,669 | 33 | 90 | 96.6 |
| 2004-06 | Eric Hooks | 41 | 238-443-14 | .537 | 3,297 | 33 | 80 | 80.4 |
| 2010-13 | David Yoder | 23 | 275-479-13 | .574 | 3,273 | 27 | 75 | 142.3 |
| 2008-2011 | Justin Boser | 30 | 240-413-18 | .581 | 3,035 | 26 | 75 | 101.2 |
Receiving (min. 950 yds)
| Years | Player | G | Rec-Yds | Yds/Rec | TD | Lng | Yds/G |
|---|---|---|---|---|---|---|---|
| 1998-00 | Jeremy Dutcher | 33 | 225-4,297 | 19.1 | 57 | 88 | 130.2 |
| 2013-16 | Seth Coate | 48 | 184-3,503 | 19 | 51 | 83 | 73 |
| 2016-19 | Dan Ricksy | 43 | 183-2,817 | 15.4 | 26 | 68 | 65.5 |
| 2012-15 | Cam Smith | 36 | 153-2,706 | 17.7 | 20 | 84 | 75.2 |
| 2016-19 | Rocky James | 44 | 159-2,410 | 15.2 | 21 | 94 | 56 |
| 2002-05 | Andy Papagiannis | 53 | 143-2,160 | 15.1 | 18 | 58 | 42.4 |
| 2004-07 | Zach Rainey | 53 | 132-2,109 | 16 | 15 | 65 | 39.8 |
| 2010-13 | Aaron Knight | 48 | 180-2,052 | 11.4 | 9 | 75 | 42.8 |
| 2002-05 | Cory Jacquay | 53 | 127-1,944 | 15.3 | 16 | 83 | 36.7 |
| 2009-2012 | Austin Coleman | 41 | 118-1,907 | 16.2 | 21 | 72 | 46.5 |
| 2003-07 | Bo Thompson | 44 | 100-1,874 | 18.7 | 17 | 80 | 42.6 |
| 2007-10 | Jared Clodfelter | 38 | 108-1,786 | 16.5 | 16 | 91 | 47 |
| 2012-16 | Akeim Kelsaw | 49 | 163-1,665 | 10.2 | 17 | 63 | 34 |
| 2014-17 | Sean Boswell | 44 | 124-1,619 | 13.1 | 16 | 67 | 36.8 |
| 2000-03 | Luther Stroder | 45 | 127-1,614 | 12.7 | 12 | 57 | 35.9 |
| 2006-09 | Brian Schultz | 45 | 106-1,502 | 14.2 | 13 | 88 | 33.4 |
| 2002-04 | Greg Seiss | 38 | 71-1,384 | 19.5 | 12 | 72 | 36.4 |
| 2006-09 | Daniel Carter | 50 | 99-1,182 | 11.9 | 11 | 95* | 24.1 |
| 2000-01 | Chad Highley | 21 | 62-1,022 | 16.5 | 3 | 60 | 48.7 |
| 1998, 2000 | Kiante Lindsay | 21 | 64-984 | 15.4 | 11 | 91 | 46.9 |
| *Did not score at TD | |||||||
Total Offense (By total yardage) min. 2,000 yds
| Years | Player | GP | Plays | Rush | Pass | Total | Avg. / G |
|---|---|---|---|---|---|---|---|
| 2014-17 | Nick Ferrer | 49 | 1,521 | -565 | 12,535 | 11,970 | 244.3 |
| 1998-01 | Jeremy Hibbeln | 43 | 1,574 | -328 | 11,084 | 10,756 | 250.1 |
| 2002-05 | Chris Bramell | 44 | 1,275 | 1,818 | 7,256 | 9,074 | 206.2 |
| 2007-10 | Shaine Tierney | 41 | 951 | 918 | 5,708 | 6,626 | 161.6 |
| 2005-08 | Jeff Wedding | 40 | 868 | 577 | 5,471 | 6,048 | 151.2 |
| 2018-21 | Matt Crable | 26 | 697 | 651 | 5,607 | 6,258 | 240.7 |
| 2015-18 | Justin Green | 47 | 797 | 4,912 | 0 | 4,912 | 104.5 |
| 2006-09 | Daniel Carter | 50 | 565 | 4,005 | 0 | 4,005 | 80.1 |
| 2002-05 | Michael Ledo | 50 | 626 | 3,905 | 0 | 3,905 | 78.1 |
| 1998-99, 2001-02 | Antoine Taylor | 38 | NA | 262 | 3,669 | 3,931 | 103.4 |
| 2004-06 | Eric Hooks | 41 | 571 | 534 | 3,297 | 3,831 | 93.4 |
| 2010-13 | David Yoder | 23 | 545 | -74 | 3,273 | 3,199 | 139.1 |
| 2011-14 | Antoin Campbell | 37 | 605 | 3,155 | 0 | 3,155 | 95.1 |
| 2008-11 | Justin Boser | 30 | 472 | -48 | 3,035 | 2,987 | 99.5 |
| 2002-05 | Cory Jacquay | 53 | 458 | 2,833 | 0 | 2,833 | 53.4 |
| 2010-13 | Josh Miller | 35 | 467 | 619 | 2,196 | 2,815 | 80.4 |
| 2000-03 | Luther Stroder | 45 | 416 | 2,311 | 0 | 2,311 | 51.4 |
| 2015-19 | PJ Dean | 43 | 2,149 | 0 | 2,149 | 50 |
All-Purpose Yardage (by total yardage min. 1,500)
| Years | Player | GP | Rushing | Receiving | KOR | PR | Yds / Av.-G |
|---|---|---|---|---|---|---|---|
| 2006-09 | Daniel Carter | 50 | 4,005 | 1,182 | 1,949 | 0 | 7,171 / 143.4 |
| 2015-18 | Justin Green | 47 | 4,912 | 350 | 1,572 | 0 | 6,834 / 145.4 |
| 2002-05 | Cory Jacquay | 53 | 2,833 | 1,944 | 1,989 | 6 | 6,772 / 127.8 |
| 1998-00 | Jeremy Dutcher | 33 | 16 | 4,297 | 0 | 185 | 4,498 / 136.3 |
| 2000-03 | Luther Stroder | 45 | 2,311 | 1,614 | 550 | 0 | 4,475 / 87.2 |
| 2002-05 | Michael Ledo | 50 | 3,905 | 880 | 78 | 0 | 4,863 / 97.3 |
| 2009-12 | Austin Coleman | 41 | 73 | 1,907 | 1,926 | -11 | 3,895 / 95.0 |
| 2011-14 | Antoin Campbell | 37 | 3,155 | 364 | 0 | 0 | 3,519 / 95.1 |
| 2013-16 | Seth Coate | 48 | 0 | 3,503 | 0 | 0 | 3,503 / 73.0 |
| 2016-19 | Dan Ricksy | 43 | -7 | 2,817 | 51 | 323 | 3,184 / 74.0 |
| 2002-05 | Andy Papagiannis | 53 | 0 | 2,160 | 0 | 979 | 3,139 / 61.5 |
| 2010-13 | Aaron Knight | 48 | 0 | 2,052 | 52 | 687 | 2,791 / 58.1 |
| 2007-11 | Frank Wolfe III | 38 | 1,960 | 414 | 351 | 0 | 2,725 / 71.7 |
| 2015-19 | PJ Dean | 43 | 2,149 | 271 | 90 | 0 | 2,510 / 58.4 |
| 2016-19 | Rocky James | 44 | 0 | 2,410 | 53 | 0 | 2,463 / 56.0 |
| 1998, 00 | Kiante Lindsay | 21 | 849 | 984 | 85 | 0 | 1,951 / 92.9 |
| 2005-07 | Doug Wasylk | 37 | 1,432 | 323 | 63 | 0 | 1,818 / 49.1 |
Scoring (min. 100 pts)
| Years | Player | GP | TD | 1XP | FG | 2XP | Total | Av. / G |
|---|---|---|---|---|---|---|---|---|
| 2006-09 | Daniel Carter | 50 | 66 | 0 | 0 | 0 | 396 | 7.9 |
| 2002-05 | Cory Jacquay | 53 | 61 | 0 | 0 | 6 | 376 | 7.1 |
| 2015-18 | Justin Green | 47 | 60 | 0 | 0 | 0 | 360 | 7.7 |
| 1998-00 | Jeremy Dutcher | 33 | 57 | 0 | 0 | 1 | 344 | 10.4 |
| 2000-03 | Luther Stroder | 45 | 56 | 0 | 4 | 0 | 344 | 7.6 |
| 2013-16 | Seth Coate | 48 | 51 | 0 | 0 | 0 | 306 | 6.4 |
| 2011-14 | Antoin Campbell | 37 | 39 | 0 | 0 | 1 | 236 | 6.4 |
| 2013-16 | Ryan Nix | 37 | 0 | 182 | 66 (22) | 0 | 248 | 6.7 |
| 2007-09 | Rhys Barnhart | 36 | 0 | 176 | 48 (16) | 0 | 224 | 6.2 |
| 2002-05 | Michael Ledo | 50 | 37 | 0 | 0 | 0 | 222 | 4.4 |
| 2017-20 | Gavin Gardner | 37 | 0 | 148 | 72 (24) | 0 | 220 | 5.9 |
| 2011-13 | Emerson Ueber | 36 | 0 | 137 | 69 (23) | 0 | 206 | 5.7 |
| 2009-12 | Austin Coleman | 41 | 30 | 0 | 0 | 0 | 180 | 4.3 |
| 2016-19 | Dan Ricksy | 43 | 28 | 0 | 0 | 0 | 168 | 3.9 |
| 2005-06 | Cale Grzych | 28 | 0 | 131 | 5 | 0 | 146 | 5.2 |
| 2007-10 | Shaine Tierney | 41 | 23 | 0 | 0 | 1 | 140 | 3.4 |
| 2015-19 | PJ Dean | 43 | 23 | 0 | 0 | 0 | 138 | 3.2 |
| 2016-19 | Rocky James | 44 | 21 | 0 | 0 | 0 | 126 | 2.9 |
| 1998-01 | Eric Johnson | 43 | 20 | 0 | 0 | 0 | 120 | 2.8 |
Tackles (min. 250 tkls)
| Years | Player | GP | Solo | Ast | Total | Avg./G |
|---|---|---|---|---|---|---|
| 2015-18 | Piercen Harnish | 53 | 217 | 254 | 471 | 8.9 |
| 2015-18 | Eric Dunten | 52 | 190 | 226 | 416 | 8 |
| 2003-06 | Brian Kurtz | 51 | 170 | 223 | 393 | 7.7 |
| 2003-05 | Jamie Holman | 50 | 147 | 223 | 370 | 7.4 |
| 1998-01 | Jason Coriano | 44 | 171 | 166 | 337 | 7.7 |
| 1998-01 | Will Barnes | 44 | 187 | 135 | 322 | 7.3 |
| 2009-12 | Brody Kalbaugh | 36 | 105 | 167 | 272 | 8.5 |
| 2010-13 | Taylor Brown | 35 | 128 | 125 | 253 | 7.2 |