Official Volleyball Box Score
Saint Francis (Ind.) at. Spring Arbor (MI)
9/20/2025 at 18:00 @ Spring Arbor, MI(McDonald Athletic Center)

Saint Francis (Ind.) (4-14, 0-6 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kellyn Bertsch...... * 3 0 0 0 0.000 0 1 0 2 2 0 0 0 0 1.0
2 Hannah Sweeney...... 3 0 0 1 0.000 0 0 1 1 10 0 0 0 0 0.0
3 Kayla Gumbel........ * 3 3 5 16 -0.125 0 0 0 0 1 0 0 1 0 3.0
4 Brenna Haines....... 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Kamryn Zent......... 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
6 Madison Dhoore...... * 3 3 5 17 -0.118 0 0 0 0 2 0 0 0 0 3.0
7 Kate McMullen....... * 2 0 1 6 -0.167 0 0 0 0 1 0 0 0 0 0.0
8 Kendal Frey......... 3 3 6 18 -0.167 0 0 0 0 0 0 0 0 0 3.0
9 Emily Hughes........ 1 3 1 9 0.222 0 0 0 0 0 0 0 0 0 3.0
10 Teigen Fortkamp..... * 3 1 2 6 -0.167 19 3 3 0 4 0 0 0 0 4.0
11 Claire Foulk........ 2 1 2 4 -0.250 0 0 0 0 0 0 0 0 0 1.0
12 Katie Mills......... 3 0 0 0 0.000 0 0 0 1 9 0 0 0 0 0.0
13 Leena Leichty....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Annabelle Sweigert.. * 3 6 1 14 0.357 1 0 0 0 0 0 0 0 0 6.0
15 Isabel Freese....... 3 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0.0
17 Bella Lozano........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Hannah Quinn........ 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 23 94 -0.011 21 4 4 5 32 0 0 1 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 36 0.056
2 10 9 35 0.029
3 4 8 23 -0.174
SET SCORES 1 2 3 TEAM RECORDS
Saint Francis (Ind.) (0) 18 13 12 4-14, 0-6 CL
#23 Spring Arbor.... (3) 25 25 25 15-3, 3-3 CL
#23 Spring Arbor (15-3, 3-3 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Aliza Munro......... * 3 0 0 0 0.000 2 0 0 1 3 0 0 0 0 0.0
2 Isabelle Kirkendall. 3 14 1 26 0.500 0 0 0 0 4 0 1 0 0 14.5
4 Sophia DeVlieger.... 1 0 1 4 -0.250 0 0 0 0 0 0 0 0 0 0.0
5 Palmer Fortress..... 3 0 0 0 0.000 3 1 1 3 16 0 0 0 0 1.0
6 Kelsie Lilly........ * 3 4 1 12 0.250 1 0 1 0 3 0 2 0 0 5.0
8 Camy Wedge.......... * 3 4 0 9 0.444 33 1 1 0 9 0 1 0 0 5.5
9 Giovanna LoCicero... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Keely Hinzman....... * 3 5 0 13 0.385 0 0 2 0 0 1 2 1 0 7.0
11 Julia Mitchell...... * 2 3 0 4 0.750 0 0 1 0 0 0 2 0 0 4.0
12 Iyla Weeks.......... 2 2 1 4 0.250 0 0 0 0 0 0 0 0 0 2.0
14 Alexis Remtema...... 1 1 1 3 0.000 0 0 0 0 0 0 0 0 0 1.0
15 Kendall Bollenbacher * 3 7 2 16 0.313 1 3 3 0 5 0 0 0 0 10.0
16 Natasha Bickel...... 1 3 1 4 0.500 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 43 8 95 0.368 40 5 9 4 40 1 8 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 40 0.325
2 15 2 29 0.448
3 13 4 26 0.346
Site: Spring Arbor, MI (McDonald Athletic Center)
Date: 9/20/2025 Attend: 150 Time: 01:20
Referees: ,
* = Starter