Official Volleyball Box Score
Saint Francis (Ind.) at. Goshen (IN)
9/13/2025 at 3:03 PM @ Goshen, IN(Ruth Gunden Gym)

Saint Francis (Ind.) (4-12, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kellyn Bertsch...... * 5 0 0 1 .000 0 3 0 2 12 0 0 0 0 3.0
02 Hannah Sweeney...... 5 0 0 1 .000 0 1 0 1 16 0 0 0 0 1.0
03 Kayla Gumbel........ * 5 6 8 22 -.091 0 0 0 0 2 0 1 0 0 6.5
04 Brenna Haines....... 5 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
05 Kamryn Zent......... 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
06 Madison Dhoore...... * 5 4 11 23 -.304 0 0 0 0 4 0 0 0 0 4.0
07 Kate McMullen....... * 5 5 3 15 .133 1 0 0 0 0 0 2 0 0 6.0
08 Kendal Frey......... 5 10 10 30 .000 0 0 0 0 3 0 1 0 0 10.5
10 Teigen Fortkamp..... * 5 7 3 19 .211 37 1 1 0 4 2 2 0 0 11.0
11 Claire Foulk........ 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Katie Mills......... 5 0 0 1 .000 1 0 2 2 2 0 0 0 0 0.0
13 Leena Leichty....... 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
14 Annabelle Sweigert.. * 5 11 4 26 .269 2 0 0 0 2 1 2 0 0 13.0
15 Isabel Freese....... 5 2 0 3 .667 0 5 1 1 6 0 0 0 0 7.0
17 Bella Lozano........ 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 42 151 .026 43 11 5 6 55 3 8 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 27 .111
2 9 9 31 .000
3 10 11 35 -.029
4 13 9 36 .111
5 4 6 22 -.091
SET SCORES 1 2 3 4 5 TEAM RECORDS
Saint Francis (Ind.) (2) 25 18 22 28 11 4-12, 0-4
Goshen (IN)......... (3) 14 25 25 26 15 5-9, 1-3
Goshen (IN) (5-9, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Addison Ross........ 5 8 7 25 .040 0 0 0 1 1 0 0 0 0 8.0
03 Kassidy Faler....... * 5 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
04 Alaina Wolfe........ 5 0 0 0 .000 3 0 0 3 11 0 0 0 0 0.0
08 Armani Guidry-Austin * 5 10 1 20 .450 0 0 0 0 1 2 2 2 0 13.0
10 Jessie Price........ 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Amelie Martinez..... * 5 10 8 33 .061 1 0 0 1 3 1 1 0 0 11.5
13 Sami Lard........... 5 2 1 6 .167 0 0 3 3 7 0 0 0 0 2.0
14 Sydney Stutsman..... * 5 0 0 0 .000 24 2 1 0 8 0 0 0 0 2.0
15 Carmin Corey........ 5 3 4 24 -.042 0 0 0 0 3 1 1 0 0 4.5
18 Brenna Spangler..... * 5 5 3 15 .133 0 2 0 0 1 0 2 1 0 8.0
20 Carle Bruggema...... 5 0 0 0 .000 17 1 4 0 6 0 0 1 2 1.0
21 Nevaeh Benjamin..... * 5 13 9 29 .138 0 0 0 0 4 0 2 0 0 14.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 33 152 .118 45 6 9 11 53 4 8 4 2 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 23 -.174
2 14 5 29 .310
3 11 6 30 .167
4 14 10 45 .089
5 8 4 25 .160
Site: Goshen, IN (Ruth Gunden Gym)
Date: 9/13/2025 Attend: 107 Time: 2:04
Referees: Kent Neitzert,David Uchtman,Horner / Overton
* = Starter