Official Volleyball Box Score
Goshen at. Saint Francis (Ind.)
9/13/2023 at 7:00 PM @ Fort Wayne, Ind.(Hutzell Ath. Center)

Goshen (IN) (7-7, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kassidy Faler....... * 4 0 0 0 .000 0 1 1 2 3 0 0 0 0 1.0
02 Bailee Brown........ * 4 1 2 7 -.143 0 0 1 0 0 0 1 0 0 1.5
04 Alaina Wolfe........ 4 0 0 3 .000 3 4 3 3 17 0 0 0 0 4.0
06 Emily Lynch......... 4 4 3 19 .053 0 0 0 0 2 0 1 0 0 4.5
07 Sadie Brenneman..... * 4 17 6 38 .289 1 1 0 0 8 0 0 0 0 18.0
10 Kelsie Hankins...... * 4 1 0 5 .200 25 0 5 0 15 0 0 0 0 1.0
11 Christina Towne..... 4 6 2 23 .174 0 0 2 1 3 0 3 0 0 7.5
13 Gwyn Bellamy........ * 4 4 0 12 .333 1 0 0 1 3 0 0 0 0 4.0
15 Brielle Agnew....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Brenna Spangler..... * 4 2 0 3 .667 0 0 0 0 0 2 1 0 0 4.5
TM Team................ 4 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 114 .184 30 6 12 8 51 2 6 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 34 -.029
2 12 0 22 .545
3 7 4 28 .107
4 9 2 30 .233
SET SCORES 1 2 3 4 TEAM RECORDS
Goshen (IN)......... (1) 18 25 18 24 7-7, 0-2
Saint Francis (Ind.) (3) 25 15 25 26 5-7, 1-1
Saint Francis (Ind.) (5-7, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hannah Sweeney...... 4 0 0 0 .000 0 0 2 5 10 0 0 0 0 0.0
5 Paige Fortkamp...... * 4 11 5 31 .194 6 1 1 0 3 0 0 0 0 12.0
6 Peyton Pries........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Lauren Stout........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Kendal Frey......... 4 8 5 21 .143 1 0 0 0 0 0 2 0 0 9.0
10 Alexis Gregory...... 4 1 1 6 .000 1 1 2 1 22 0 0 0 0 2.0
11 Ellie Ferris........ * 4 6 1 11 .455 0 1 1 0 1 0 2 0 0 8.0
12 Kate McMullen....... * 4 6 3 13 .231 0 0 0 0 0 0 3 0 0 7.5
14 Jo Delsing.......... * 4 0 0 0 .000 20 1 1 0 3 0 0 0 0 1.0
15 Caroline Jones...... 4 7 1 20 .300 0 0 0 0 1 0 1 0 0 7.5
16 Kelby Goldschmeding. * 4 0 0 0 .000 0 1 2 0 10 0 0 0 0 1.0
17 Eliza Madden........ 4 0 1 1 -1.000 17 0 0 0 5 0 0 0 0 0.0
18 Addison Shafer...... * 4 8 3 18 .278 0 3 3 0 1 0 2 0 0 12.0
TM Team................ 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 21 122 .213 45 8 13 6 58 0 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 29 .276
2 9 6 24 .125
3 12 6 29 .207
4 15 6 40 .225
Site: Fort Wayne, Ind. (Hutzell Ath. Center)
Date: 9/13/2023 Attend: 100 Time: 2:00
Referees: Barry Bledsoe,Jake Linder,Justine Curizy
* = Starter