Saint Francis (IN) vs. Indiana Tech
2/27/2026 at Fort Wayne, Ind.
Saint Francis (IN) 2 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Baker 2b 2 0 0 0 1 2 1 1 2
   Kortney Surber ph 1 0 1 0 0 0 0 0 0
   Macie Dowd 1b 1 0 0 1 0 0 3 0 0
Abby Robakowski 3b 4 1 2 0 0 1 1 3 2
Haylee Schott 1b 3 0 1 1 0 0 6 0 0
Lena Viggiano cf 3 0 1 0 0 1 1 0 1
Madyson Minnich c 2 0 0 0 0 0 3 2 0
   Bekah Patterson 1 0 0 0 0 0 0 0 0
Lillian Pierce lf 2 0 1 0 0 0 0 0 0
   Maddy Brady 1 0 0 0 0 0 0 0 1
Bree Miller rf 2 0 1 0 0 0 0 0 0
   Joanna Geremesz rf 1 1 1 0 0 0 0 0 0
Emma Howdeshell ss 3 0 0 0 0 2 3 3 0
Paiton Iliff dp 2 0 0 0 0 0 0 0 0
Ellie Sauder p 0 0 0 0 0 0 0 0 0
   Kennedy Baioni 0 0 0 0 0 0 0 0 0
Totals 28 2 8 2 1 6 18 9 6
Indiana Tech 6 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Alyssa Harvey cf 4 0 0 0 0 0 5 1 0
Kiersten Delaney c 3 1 0 0 0 1 7 0 2
   Haylee Pruitt ph 0 0 0 0 0 0 0 0 0
Carlye Walter 3b 3 0 2 2 0 0 2 0 0
Avery Kidwell dp 2 1 1 0 1 0 0 0 2
Allie Dolenc 2b 3 0 0 0 0 1 3 2 0
Melissa Cabrera 1b 3 0 0 0 0 0 2 0 2
Lily Barringer lf 2 1 0 0 1 0 1 0 0
Mae Griffore rf 1 0 0 0 1 1 0 0 0
   Victoria Boyer rf 1 1 1 0 0 0 1 0 0
Kaelie Kugler ss 3 2 2 1 0 0 0 0 0
Mallory Stinson p 0 0 0 0 0 0 0 0 0
Totals 25 6 6 3 3 3 21 3 6
Score by Innings R H E
 
Saint Francis (Ind.) 1 0 0 0 0 0 1 2 8 4
(RV) Indiana Tech 2 0 0 2 0 2 X 6 6 1
Saint Francis (IN): E - Abby Robakowski 2; Madyson Minnich 2. 2B - Abby Robakowski 2; Lena Viggiano; Bree Miller. RBI - Macie Dowd; Haylee Schott. Sac - Macie Dowd.
Indiana Tech: E - Kaelie Kugler. 2B - Avery Kidwell. RBI - Carlye Walter 2; Kaelie Kugler. SB - Victoria Boyer; Kaelie Kugler 2. CS - Alyssa Harvey; Carlye Walter.
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ellie Sauder (L, 0-1) 3.0 2 2 0 2 0 0 0 0 0 0 12 15 5 4 46
Kennedy Baioni 0.2 1 2 0 1 1 0 0 0 1 0 4 6 0 1 61
Haylee Schott 2.1 3 2 2 0 2 0 1 0 0 0 9 9 0 3 4
Totals 6.0 6 6 2 3 3 0 1 0 1 0 25 30 5 8 111
(RV) Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mallory Stinson (W, 1-2) 7.0 8 2 2 1 6 0 2 0 0 0 28 30 12 2 97
Totals 7.0 8 2 2 1 6 0 2 0 0 0 28 30 12 2 97
Saint Francis (IN): Batters Faced - Haylee Schott 9; Ellie Sauder 15; Kennedy Baioni 6. WP - Haylee Schott. HBP - Kennedy Baioni.
Indiana Tech: Batters Faced - Mallory Stinson 30. WP - Mallory Stinson 2.

Start: 4:00 PM Duration: 1:40 Attendance: 0