(RV) Marian at Saint Francis (Ind.) October 19, 2024
Box Score
(RV) Marian
Saint Francis (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Torres - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Yoshiaki Takeishi - d | 0 | 0 | 0 | 1 | 81 |
| 4 - Kyle Alb - d | 3 | 2 | 1 | 0 | 90 |
| 8 - Alan Tenorio | 0 | 0 | 0 | 0 | 15 |
| 9 - Phillip Seifert | 2 | 1 | 1 | 0 | 56 |
| 10 - Yeudiel Gonzalez - f | 2 | 0 | 0 | 0 | 86 |
| 12 - Cameron O'Brien - f | 0 | 0 | 0 | 0 | 59 |
| 17 - Gerald Ramirez | 0 | 0 | 0 | 1 | 42 |
| 19 - Sebastian Gonzalez - d - Yellow card 81:05 | 0 | 0 | 0 | 0 | 90 |
| 20 - Matthew Loo - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Diego Regueira - f | 1 | 1 | 0 | 0 | 90 |
| 23 - Josh Wesseling - f | 0 | 0 | 0 | 0 | 75 |
| 26 - Donovan Doolittle - f | 3 | 2 | 0 | 0 | 61 |
| 29 - Samuel Wehaus | 2 | 2 | 1 | 0 | 5 |
| 30 - Ximo Leon Gisbert | 0 | 0 | 0 | 0 | 4 |
| 31 - Kyohei Kuroda - d | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jannik Reiss - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Marcelo Cerna - cb | 0 | 0 | 0 | 0 | 59 |
| 4 - Dominik Borucki - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Francisco Moura | 0 | 0 | 0 | 0 | 39 |
| 8 - Enrique Subiran - wg | 1 | 1 | 0 | 0 | 51 |
| 10 - Rodrigo Silveira | 0 | 0 | 0 | 0 | 0 |
| 11 - Nicolas Balbin | 2 | 0 | 0 | 0 | 27 |
| 14 - Fernando Bonfim | 0 | 0 | 0 | 0 | 21 |
| 17 - Bryan Ramirez | 2 | 0 | 0 | 0 | 35 |
| 19 - Paul Scheifele | 2 | 0 | 0 | 0 | 39 |
| 20 - Unax Mendia - st/c | 2 | 1 | 1 | 0 | 57 |
| 21 - Mika Leib - cam/ | 1 | 1 | 0 | 2 | 60 |
| 22 - Joshua Boschveld | 1 | 0 | 0 | 0 | 56 |
| 23 - Imtiyaaz Kamaldien - cm - Yellow card 79:53 | 0 | 0 | 0 | 0 | 55 |
| 26 - Jai Van Lim - cb/r | 0 | 0 | 0 | 0 | 90 |
| 29 - Luis Schneider - cdm - Yellow card 17:23 | 0 | 0 | 0 | 0 | 90 |
| 30 - Henning Bundschuh - d - Yellow card 78:26 | 0 | 0 | 0 | 0 | 69 |
| 33 - Christian Walter - st | 1 | 1 | 1 | 0 | 63 |
| TM - Team - Yellow card 76:58 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jannik Reiss | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Francis (Ind.)
1st
|
18:51 | Unax Mendia (3) (Mika Leib) | 0 - 1 |
|
(RV) Marian
1st
|
22:06 | Phillip Seifert (6) (unassisted) | 1 - 1 |
|
(RV) Marian
2nd
|
55:14 | Kyle Alb (3) (Yoshiaki Takeishi) | 2 - 1 |
|
Saint Francis (Ind.)
2nd
|
78:26 | Christian Walter (6) (Mika Leib) | 2 - 2 |
|
(RV) Marian
2nd
|
86:29 | Samuel Wehaus (5) (Gerald Ramirez) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Marian
1st
|
17:23 | Yellow card - Luis Schneider |
|
(RV) Marian
2nd
|
76:58 | Yellow card - Team |
|
(RV) Marian
2nd
|
78:26 | Yellow card - Henning Bundschuh |
|
(RV) Marian
2nd
|
79:53 | Yellow card - Imtiyaaz Kamaldien |
|
(RV) Marian
2nd
|
81:05 | Yellow card - Sebastian Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marian | 5 | 8 | 13 |
| Saint Francis (Ind.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marian | 1 | 1 | 2 |
| Saint Francis (Ind.) | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marian | 3 | 6 | 9 |
| Saint Francis (Ind.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Marian | 6 | 3 | 9 |
| Saint Francis (Ind.) | 5 | 8 | 13 |
| Date/Time: | October 19, 2024 - 5:00 PM |
|---|---|
| Location: | Fort Wayne, Ind. |
| Game Length: | 2:15 |
| Attendance: | 46 |
| Scorer: | Erin Hickle |
Play By Play
| 0:00 | Jannik Reiss at goalie for Saint Francis (Ind.). | ||
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 1:05 | Shot by Marian (IN) Yeudiel Gonzalez, High. | ||
| Foul on Saint Francis (Ind.). | |||
| 6:08 | Shot by Marian (IN) Donovan Doolittle, Wide. | ||
| Foul on Marian (IN). | |||
| 10:07 | Shot by Saint Francis (Ind.) Enrique Subiran, Save (by goalie) Juan Torres. | ||
| 10:31 | Corner kick by Saint Francis (Ind.) Mika Leib [10:31]. | ||
| 12:06 | Substitution!Marian (IN) substitution: Gerald Ramirez for Kyohei Kuroda. | ||
| Foul on Marian (IN). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Marian (IN). | |||
| 15:41 | Substitution!Marian (IN) substitution: Phillip Seifert for Donovan Doolittle. | ||
| Foul on Saint Francis (Ind.). | |||
| 17:23 | Yellow card on Saint Francis (Ind.) Luis Schneider. | ||
| 18:51 | Goal!GOAL by Saint Francis (Ind.) Unax Mendia (FIRST GOAL), Assist by Mika Leib, goal number 3 for season. ( 0 - 1 ) |
||
| 20:52 | Corner kick by Saint Francis (Ind.) Mika Leib [20:52]. | ||
| 22:06 | Goal!GOAL by Marian (IN) Phillip Seifert, goal number 6 for season. ( 1 - 1 ) |
||
| 24:54 | Corner kick by Marian (IN) Yoshiaki Takeishi [24:54]. | ||
| 25:16 | Header Shot by Marian (IN) Kyle Alb, High. | ||
| 25:21 | Substitution!Saint Francis (Ind.) substitution: Nicolas Balbin for Unax Mendia. | ||
| 25:21 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Imtiyaaz Kamaldien. | ||
| 25:21 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Christian Walter. | ||
| 25:21 | Substitution!Saint Francis (Ind.) substitution: Paul Scheifele for Mika Leib. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Marian (IN). | |||
| 29:05 | Shot by Saint Francis (Ind.) Bryan Ramirez, Blocked. | ||
| 29:10 | Shot by Saint Francis (Ind.) Paul Scheifele, High. | ||
| 29:55 | Substitution!Marian (IN) substitution: Alan Tenorio for Josh Wesseling. | ||
| 30:17 | Corner kick by Marian (IN) Yoshiaki Takeishi [30:17]. | ||
| 33:27 | Shot by Marian (IN) Yeudiel Gonzalez, Wide Right. | ||
| 33:45 | Substitution!Saint Francis (Ind.) substitution: Fernando Bonfim for Enrique Subiran. | ||
| 33:45 | Substitution!Saint Francis (Ind.) substitution: Francisco Moura for Henning Bundschuh. | ||
| 34:22 | Corner kick by Marian (IN) Yoshiaki Takeishi [34:22]. | ||
| 37:41 | Shot by Saint Francis (Ind.) Nicolas Balbin, Wide Right. | ||
| Foul on Marian (IN). | |||
| 39:56 | Offside against Saint Francis (Ind.). | ||
| Foul on Marian (IN). | |||
| 42:46 | Header Shot by Saint Francis (Ind.) Nicolas Balbin, Wide. | ||
| 44:59 | Shot by Saint Francis (Ind.) Paul Scheifele, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian (IN): #0 Juan Torres, #3 Yoshiaki Takeishi, #4 Kyle Alb, #9 Phillip Seifert, #10 Yeudiel Gonzalez, #19 Sebastian Gonzalez, #20 Matthew Loo, #21 Diego Regueira, #23 Josh Wesseling, #26 Donovan Doolittle, #31 Kyohei Kuroda. | ||
| 45:00 | For Saint Francis (Ind.): #1 Jannik Reiss, #3 Marcelo Cerna, #4 Dominik Borucki, #7 Francisco Moura, #11 Nicolas Balbin, #14 Fernando Bonfim, #17 Bryan Ramirez, #19 Paul Scheifele, #22 Joshua Boschveld, #26 Jai Van Lim, #29 Luis Schneider. | ||
| 49:07 | Shot by Marian (IN) Phillip Seifert, Wide Left. | ||
| 51:33 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| 51:54 | Substitution!Saint Francis (Ind.) substitution: Christian Walter for Nicolas Balbin. | ||
| 54:37 | Corner kick by Marian (IN) Yoshiaki Takeishi [54:37]. | ||
| 55:14 | Goal!GOAL by Marian (IN) Kyle Alb, Assist by Yoshiaki Takeishi, goal number 3 for season. ( 2 - 1 ) |
||
| 55:14 | Substitution!Saint Francis (Ind.) substitution: Mika Leib for Paul Scheifele. | ||
| 55:14 | Substitution!Saint Francis (Ind.) substitution: Henning Bundschuh for Francisco Moura. | ||
| 55:14 | Substitution!Saint Francis (Ind.) substitution: Enrique Subiran for Fernando Bonfim. | ||
| 58:06 | Corner kick by Saint Francis (Ind.) Mika Leib [58:06]. | ||
| Foul on Saint Francis (Ind.). | |||
| 58:43 | Substitution!Saint Francis (Ind.) substitution: Unax Mendia for Marcelo Cerna. | ||
| 59:45 | Shot by Saint Francis (Ind.) Joshua Boschveld, High. | ||
| 60:10 | Substitution!Saint Francis (Ind.) substitution: Imtiyaaz Kamaldien for Bryan Ramirez. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 65:19 | Offside against Saint Francis (Ind.). | ||
| Foul on Saint Francis (Ind.). | |||
| 67:31 | Offside against Marian (IN). | ||
| 70:08 | Shot by Marian (IN) Diego Regueira, Save (by goalie) Jannik Reiss. | ||
| 71:11 | Corner kick by Marian (IN) Yoshiaki Takeishi [71:11]. | ||
| 71:20 | Substitution!Marian (IN) substitution: Cameron O'Brien for Phillip Seifert. | ||
| 72:13 | Substitution!Saint Francis (Ind.) substitution: Paul Scheifele for Joshua Boschveld. | ||
| 72:52 | Substitution!Saint Francis (Ind.) substitution: Francisco Moura for Enrique Subiran. | ||
| 73:36 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Jannik Reiss. | ||
| 74:38 | Corner kick by Marian (IN) Yoshiaki Takeishi [74:38]. | ||
| 75:35 | Header Shot by Marian (IN) Kyle Alb, Save (by goalie) Jannik Reiss. | ||
| 76:30 | Offside against Saint Francis (Ind.). | ||
| 76:58 | Yellow card on Saint Francis (Ind.) Team. | ||
| 77:19 | Corner kick by Marian (IN) Yoshiaki Takeishi [77:19]. | ||
| 78:26 | Goal!GOAL by Saint Francis (Ind.) Christian Walter, Assist by Mika Leib, goal number 6 for season. ( 2 - 2 ) |
||
| 78:26 | Yellow card on Saint Francis (Ind.) Henning Bundschuh. | ||
| Foul on Marian (IN). | |||
| 79:53 | Yellow card on Saint Francis (Ind.) Imtiyaaz Kamaldien. | ||
| 80:02 | Shot by Saint Francis (Ind.) Unax Mendia, High. | ||
| Foul on Marian (IN). | |||
| 81:05 | Yellow card on Marian (IN) Sebastian Gonzalez. | ||
| 81:10 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Paul Scheifele. | ||
| 81:10 | Substitution!Marian (IN) substitution: Gerald Ramirez for Yoshiaki Takeishi. | ||
| Foul on Saint Francis (Ind.). | |||
| 83:17 | Shot by Saint Francis (Ind.) Mika Leib, Save (by goalie) Juan Torres. | ||
| Foul on Saint Francis (Ind.). | |||
| 85:20 | Substitution!Marian (IN) substitution: Samuel Wehaus for Cameron O'Brien. | ||
| 85:43 | Shot by Marian (IN) Samuel Wehaus, Save (by goalie) Jannik Reiss. | ||
| 86:29 | Goal!GOAL by Marian (IN) Samuel Wehaus, Assist by Gerald Ramirez, goal number 5 for season. ( 3 - 2 ) |
||
| 86:29 | Substitution!Marian (IN) substitution: Ximo Leon Gisbert for Yeudiel Gonzalez. | ||
| 88:16 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Jannik Reiss. | ||
| Foul on Marian (IN). | |||
| 89:27 | Corner kick by Marian (IN) Josh Wesseling [89:27]. | ||
| 89:46 | Corner kick by Marian (IN) Josh Wesseling [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

