Official Basketball Box Score
Grace (IN) at. Saint Francis (IN)
1/15/2025 at 7:30 PM @ Hutzell Athletic Center

VISITORS: #14 Grace (14-4, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ian Raasch.......... *   5-7   0-0   3-4 1 4 3 13 3 3 0 33
22 Brycen Graber....... *   3-9   3-8   0-0 2 0 2 9 3 1 1 23
23 Ian Scott........... *   4-10   0-5   3-4 1 10 11  2 11 3 3 1 34
24 Brett Sickafoose.... *   2-6   1-5   2-2 0 1 1 7 1 1 0 19
30 Gage Sefton......... *   8-12   1-2   2-2 3 3 2 19 2 0 2 34
2 Carter Stoltzfus....   0-4   0-4   2-2 1 2 0 2 2 0 1 21
13 Justin DeGraaf......   2-7   0-3   0-0 0 3 1 4 3 0 0 20
20 Hunter Walston......   2-5   1-3   2-2 1 4 2 7 0 1 1 16
TM Team................       0 0 0 0  
Totals.............. 26-60 6-30 14-16 9 27 36  13 72 17 9 6 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 41.4% Game: 43.3%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 27.8% Game: 20.0%
F Throw% 1st Half : 87.5% 2nd Half : 87.5% Game: 87.5%

HOME TEAM: (RV) Saint Francis (Ind.) (12-6, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Branden Northern.... *   5-8   2-3   0-0 0 5 2 12 2 4 0 39
3 Joe Reidy........... *   0-2   0-0   0-2 1 3 3 0 1 0 1 19
4 Zane Burke.......... *   4-13   1-4   0-0 0 3 0 9 3 1 1 38
10 Luke Almodovar...... *   3-12   2-8   7-8 0 1 4 15 2 1 2 31
32 Isaiah Malone....... *   9-16   2-2   0-0 3 7 10  3 20 0 2 3 35
5 Robert Fry II.......   2-6   1-2   2-2 0 1 0 7 2 0 0 25
12 D'Amare Hood........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Karson Rogers.......   1-1   0-0   0-0 1 2 0 2 1 0 0 8
22 Jackson Gowdy.......   0-1   0-1   0-0 0 1 1 0 1 1 1 4
TM Team................       0 0 0 0  
Totals.............. 24-59 8-20 9-12 5 23 28  13 65 12 9 8 201
TOTAL FG% 1st Half : 53.6% 2nd Half : 29.0% Game: 40.7%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 16.7% Game: 40.0%
F Throw% 1st Half : 100.0% 2nd Half : 25.0% Game: 75.0%

Score by Periods 1 2 Total
 
#14 Grace........... 36 36 - 72
(RV) Saint Francis (Ind.) 44 21 - 65
Officials: ,,
Attendance: 148
Technical fouls: GRACE (I-None. SAINT FR-1.
Points in the paint: GRACE (I-36, SAINT FR-26. Points off turnovers: GRACE (I-5, SAINT FR-9.
2nd chance points: GRACE (I-6, SAINT FR-4. Fast break points: GRACE (I-2, SAINT FR-2.
Bench Points: GRACE (I-13, SAINT FR-9.