Official Basketball Box Score
Bethel (IN) at. Saint Francis (Ind.)
1/18/2022 at 7:00 PM @ Fort Wayne, IN

VISITORS: Bethel (Ind.) (11-10, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zac Owens........... *   7-15   4-7   3-4 1 4 3 21 3 2 0 28
15 Nathan Aerts........ *   2-7   0-0   4-6 1 8 3 8 2 2 0 28
21 Trent Edwards....... *   0-0   0-0   0-0 0 0 1 0 2 0 0 10
23 Brandon Hunt........ *   1-7   0-3   0-0 2 5 1 2 0 1 0 25
32 Jake Johnson........ *   3-8   1-3   0-1 1 4 1 7 1 0 1 27
3 Drew Greene.........   0-3   0-1   0-0 1 1 1 0 1 2 0 8
13 Garrett Suedekum....   2-3   1-1   0-0 1 3 2 5 0 1 0 17
14 Jani Griffith.......   1-3   0-0   2-2 1 0 3 4 1 0 0 10
22 Jared DeHart........   11-15   5-7   0-0 2 1 0 27 2 4 0 30
24 Wesley Burse........   0-1   0-1   1-2 1 2 2 1 1 0 0 18
TM Team................       2 1 0 1  
Totals.............. 27-62 11-23 10-15 13 29 42  17 75 13 13 1 201
TOTAL FG% 1st Half : 48.6% 2nd Half : 37.0% Game: 43.5%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.8%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Saint Francis (Ind.) (17-4, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jalan Mull.......... *   4-9   0-2   0-0 3 2 3 8 5 0 1 29
5 Dan McKeeman........ *   4-9   3-6   0-0 0 2 0 11 0 0 1 33
12 Antwaan Cushingberry *   12-21   4-8   8-11 2 4 1 36 5 1 4 36
22 Brayton Bailey...... *   3-7   0-3   2-2 0 5 2 8 3 0 0 27
25 David Ejah.......... *   8-15   2-5   4-4 0 9 3 22 1 2 0 31
1 James Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Zach Latham.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Zane Burke..........   0-2   0-1   0-0 1 0 3 0 1 0 0 19
13 Garrott Ott-Large...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Naylon Thompson.....   1-3   1-3   0-0 0 1 0 3 0 0 0 3
24 Ridley Zolman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Tyson Elwer.........   1-1   0-0   0-0 2 1 4 2 0 0 1 19
32 Maxwell Newman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 3 0 0  
Totals.............. 33-67 10-28 14-17 8 27 35  16 90 15 3 7 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 52.9% Game: 49.3%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 47.1% Game: 35.7%
F Throw% 1st Half : 80.0% 2nd Half : 85.7% Game: 82.4%

Score by Periods 1 2 Total
 
Bethel (Ind.)....... 41 34 - 75
Saint Francis (Ind.) 40 50 - 90
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-1. SAINT FR-None.
Points in the paint: BETHEL (-0, SAINT FR-6. Points off turnovers: BETHEL (-6, SAINT FR-15.
2nd chance points: BETHEL (-8, SAINT FR-10. Fast break points: BETHEL (-0, SAINT FR-0.
Bench Points: BETHEL (-37, SAINT FR-5.