Official Basketball Box Score
Saint Francis (Ind.) at. Taylor
1/15/2022 at 3:00 PM @ Upland, IN

VISITORS: Saint Francis (Ind.) (16-4, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jalan Mull.......... *   6-13   0-4   2-2 1 6 1 14 4 3 5 33
05 Dan McKeeman........ *   4-8   2-5   0-0 1 4 1 10 1 2 1 37
12 Antwaan Cushingberry *   8-15   2-5   9-10 2 1 2 27 2 5 0 38
22 Brayton Bailey...... *   0-0   0-0   0-0 1 2 4 0 1 0 1 16
25 David Ejah.......... *   3-8   2-3   4-8 3 11 14  2 12 6 4 1 34
03 Zach Latham.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Zane Burke..........   1-3   1-3   0-0 0 1 1 3 2 0 1 27
13 Garrott Ott-Large...   0-1   0-1   0-0 0 0 0 0 0 0 0 0
23 Naylon Thompson.....   0-2   0-2   0-0 0 0 0 0 0 0 0 4
24 Ridley Zolman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Tyson Elwer.........   2-3   0-0   0-0 1 1 2 4 0 1 0 11
TM Team................       3 0 1 0  
Totals.............. 24-53 7-23 15-20 12 26 38  14 70 16 15 9 200
TOTAL FG% 1st Half : 44.0% 2nd Half : 46.4% Game: 45.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 30.0% Game: 30.4%
F Throw% 1st Half : 50.0% 2nd Half : 91.7% Game: 75.0%

HOME TEAM: Taylor (7-12, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jason Hubbard....... *   7-16   1-5   3-4 1 7 4 18 3 5 1 38
02 Gavin Yoon.......... *   2-7   1-3   0-0 1 1 2 5 1 1 2 29
10 Jackson Lewis....... *   1-4   0-2   2-2 0 1 4 4 5 4 3 33
15 Kaden Fuhrmann...... *   5-11   5-10   2-3 0 0 4 17 1 6 0 30
34 Aaron Hahn.......... *   1-3   1-2   0-0 0 8 2 3 1 1 1 34
04 Grant Niehaus.......   3-5   1-1   0-0 0 1 1 7 0 1 1 20
14 Jeff Clayton........   0-0   0-0   0-0 0 0 3 0 0 0 0 5
23 Jakeb Kinsey........   0-1   0-0   0-0 0 0 0 0 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 19-47 9-23 7-9 2 18 20  20 54 11 19 8 200
TOTAL FG% 1st Half : 36.0% 2nd Half : 45.5% Game: 40.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 54.5% Game: 39.1%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 77.8%

Score by Periods 1 2 Total
 
Saint Francis (Ind.) 30 40 - 70
Taylor.............. 23 31 - 54
Officials: ,,
Attendance: 330
Technical fouls: SAINT FR-1. TAYLOR-None.
Points in the paint: SAINT FR-34, TAYLOR-20. Points off turnovers: SAINT FR-18, TAYLOR-9.
2nd chance points: SAINT FR-8, TAYLOR-2. Fast break points: SAINT FR-6, TAYLOR-2.
Bench Points: SAINT FR-7, TAYLOR-7.