Bethel (IN) vs. Saint Francis (IN)
4/29/2026 at Spring Arbor, MI
Bethel (IN) 0 (10-33)

Player AB R H RBI BB SO PO A LOB
 
Andrew Dillon lf 3 0 0 0 0 1 0 0 2
Elijah Gaines 2b 3 0 0 0 0 1 1 2 0
Trey Delp rf 3 0 0 0 0 0 2 0 0
Jordan Landkrohn 3b 3 0 0 0 0 1 0 2 0
Anthony Cimini dh 2 0 1 0 0 0 0 0 1
   Hudson Francis cf 1 0 1 0 0 0 0 0 0
Jesse Stout ss 3 0 0 0 0 0 1 2 0
Adam Walters cf 3 0 0 0 0 0 5 0 1
Angel Alicea 1b 3 0 0 0 0 1 6 1 1
Lucas Thorn c 2 0 1 0 0 0 3 0 0
   Logan Bevier pr 0 0 0 0 0 0 0 0 0
Luke Mast p 0 0 0 0 0 0 0 0 0
   Peter Wallsmith 0 0 0 0 0 0 0 0 0
   James Paden 0 0 0 0 0 0 0 0 0
   Noah Lyons 0 0 0 0 0 0 0 0 0
Totals 26 0 3 0 0 4 18 7 5
Saint Francis (IN) 14 (21-29)

Player AB R H RBI BB SO PO A LOB
 
Jack Belschner cf 3 3 2 2 1 0 0 0 0
   Steven Drewyor 1 0 0 0 0 0 0 0 0
Xavier Nolan rf 4 3 3 4 0 0 3 0 0
   Payton Fulton rf 1 0 0 0 0 0 2 0 0
Ayden Lichtensteiger 3b 4 0 1 0 1 0 0 1 0
   Xavier Gonsalves 0 1 0 0 0 0 0 0 0
Kasen Oribello 1b 3 2 1 2 1 1 7 0 1
   Aslan Nolan ph 1 0 0 0 0 1 0 0 1
Jordan Davis c 4 0 0 0 0 1 5 0 0
Owen Zimmerman lf 3 1 1 0 0 0 1 0 1
   Zavier Edgar 1 0 1 0 0 0 0 0 0
Cole Kintz dh 3 0 1 1 0 0 0 0 0
Ashten Tuttle 2b 1 2 1 2 3 0 0 1 0
   Gage Blanchard 2b 0 0 0 0 0 0 2 0 0
AJ Patton ss 3 2 2 0 0 0 1 4 2
   Andrew Zellers 1 0 0 0 0 0 0 0 3
Dawson French p 0 0 0 0 0 0 0 1 0
   Jayden Nuber 0 0 0 0 0 0 0 0 0
   Luke Siren 0 0 0 0 0 0 0 1 0
   Matthew Roettger p 0 0 0 0 0 0 0 0 0
Totals 33 14 13 11 6 3 21 8 8
Score by Innings R H E
 
Bethel (Ind.) 0 0 0 0 0 0 0 0 3 3
Saint Francis (Ind.) 0 6 0 2 6 0 X 14 13 2
Bethel (IN): E - Jordan Landkrohn; Jesse Stout 2. 2B - Anthony Cimini; Lucas Thorn.
Saint Francis (IN): E - Xavier Nolan; Ayden Lichtensteiger. 2B - Cole Kintz; AJ Patton. 3B - Jack Belschner. RBI - Jack Belschner 2; Xavier Nolan 4; Kasen Oribello 2; Cole Kintz; Ashten Tuttle 2. Sac - Cole Kintz. SB - Jack Belschner; Xavier Nolan; Kasen Oribello.
Bethel (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Mast (L, 1-9) 2.2 5 6 4 2 2 0 0 0 0 0 13 16 3 3 72
Peter Wallsmith 1.2 3 4 3 2 0 0 0 0 0 0 9 11 3 2 47
James Paden 0.1 4 4 1 2 0 0 0 0 0 0 6 8 1 0 30
Noah Lyons 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 19
Adam Walters 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Totals 6.0 13 14 8 6 3 0 0 0 0 0 33 40 8 7 168
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson French 3.0 1 0 0 0 2 0 0 0 0 0 10 10 4 3 30
Jayden Nuber (W, 2-6) 2.0 1 0 0 0 1 0 0 0 0 0 9 9 2 3 30
Luke Siren 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 15
Matthew Roettger 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 7.0 3 0 0 0 4 0 0 0 0 0 26 26 9 8 91
Bethel (IN): Batters Faced - Adam Walters 4; Luke Mast 16; Peter Wallsmith 11; James Paden 8; Noah Lyons.
Saint Francis (IN): Batters Faced - Dawson French 10; Jayden Nuber 9; Luke Siren 3; Matthew Roettger 4.

Start: 3:30 PM Duration: 3:00 Attendance: 0