Saint Francis (IN) vs. Freed-Hardeman (TN)
2/8/2026 at Henderson, TN (Five Wells Field)
Saint Francis (IN) 5 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan rf 2 1 0 0 1 0 2 0 0
Kasen Oribello 1b 4 0 1 1 0 2 3 0 0
Ayden Lichtensteiger 3b 1 0 0 0 1 1 0 1 0
Ashten Tuttle 2b 3 0 0 0 0 2 1 0 2
   Cole Kintz ph 1 1 1 3 0 0 0 0 0
Xavier Gonsalves lf 2 0 1 1 0 1 2 0 1
   Payton Fulton lf 1 1 0 0 1 0 0 0 0
Zavier Edgar dh 2 0 0 0 2 2 0 0 0
AJ Patton ss 2 0 0 0 0 2 1 2 0
   Justin Goskowicz ph 0 0 0 0 1 0 0 0 0
   Gage Blanchard ss 1 0 0 0 0 1 1 0 2
Owen Zimmerman cf 3 1 2 0 0 0 1 0 1
Aslan Nolan c 1 0 0 0 1 0 9 0 1
   David Ousley ph 0 1 0 0 1 0 0 0 0
Andrew Zellers p 0 0 0 0 0 0 0 0 0
   Carson Hunter p 0 0 0 0 0 0 0 0 0
   Jacob Bardwell p 0 0 0 0 0 0 0 0 0
   Cameron Alford p 0 0 0 0 0 0 0 0 0
   Luke Wessell p 0 0 0 0 0 0 0 0 0
Totals 23 5 5 5 8 11 20 3 7
Freed-Hardeman (TN) 16 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Tyree Claxton dh 2 0 0 1 1 1 0 0 0
   Alejandro Diaz ph 0 0 0 1 0 0 0 0 0
   Case Maxwell dh 1 1 0 0 0 0 0 0 2
Trace Anderson ss 3 1 1 2 1 0 1 2 3
   Dean Bechman ss 1 0 0 0 0 1 0 0 0
Drake Blackwood rf 3 1 1 1 1 1 1 0 0
JJ Pruneau c 4 1 0 1 0 0 10 0 2
   Michael Glick pr 0 1 0 0 0 0 0 0 0
   Bo Mitchell c 1 0 0 0 0 1 2 0 0
Brooks Jones 3b 5 2 1 1 0 2 1 1 0
Brennen Gibson cf 2 4 2 4 2 0 0 1 0
Hunter McLemore 1b 3 1 0 1 1 1 4 1 0
Chase Eakes lf 3 2 1 2 1 1 1 0 1
Hunter Ryan 2b 2 2 1 2 1 1 0 1 0
Ryan Sanchez p 0 0 0 0 0 0 0 0 0
   Clay Strope p 0 0 0 0 0 0 1 0 0
   Dean Estes p 0 0 0 0 0 0 0 0 0
Totals 30 16 7 16 8 9 21 6 8
Score by Innings R H E
 
Saint Francis (Ind.) 0 0 2 0 0 0 3 5 5 3
Freed-Hardeman (TN) 0 1 2 1 10 0 2 16 7 0
Saint Francis (IN): E - Ayden Lichtensteiger; Ashten Tuttle 2. 2B - Kasen Oribello. HR - Cole Kintz. RBI - Kasen Oribello; Cole Kintz 3; Xavier Gonsalves. GIDP - Ashten Tuttle.
Freed-Hardeman (TN): 2B - Trace Anderson; Drake Blackwood; Brennen Gibson. HR - Brennen Gibson; Chase Eakes. RBI - Tyree Claxton; Alejandro Diaz; Trace Anderson 2; Drake Blackwood; JJ Pruneau; Brooks Jones; Brennen Gibson 4; Hunter McLemore; Chase Eakes 2; Hunter Ryan 2. SB - Brennen Gibson 2.
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Zellers (L, 0-1) 3.0 3 3 3 3 4 1 2 0 1 0 13 17 3 2 71
Carson Hunter 1.1 1 5 5 1 2 0 0 0 4 0 5 10 2 0 39
Jacob Bardwell 0.1 1 6 1 3 0 0 0 0 1 0 4 8 0 1 25
Cameron Alford 1.1 1 0 0 0 2 0 1 0 0 0 5 5 2 0 21
Luke Wessell 0.2 1 2 2 1 1 1 0 0 0 0 3 4 1 0 14
Totals 6.2 7 16 11 8 9 2 3 0 6 0 30 44 8 3 170
Freed-Hardeman (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Sanchez 3.0 3 2 2 1 5 0 0 0 3 0 10 14 1 1 68
Clay Strope (W, 1-0) 3.0 1 0 0 3 4 0 1 0 0 0 9 12 0 4 55
Dean Estes 1.0 1 3 3 4 2 1 2 0 0 0 4 8 1 0 39
Totals 7.0 5 5 5 8 11 1 3 0 3 0 23 34 2 5 162
Saint Francis (IN): Batters Faced - Andrew Zellers 17; Carson Hunter 10; Jacob Bardwell 8; Cameron Alford 5; Luke Wessell 4. WP - Andrew Zellers 2; Cameron Alford. HBP - Andrew Zellers; Carson Hunter 4; Jacob Bardwell.
Freed-Hardeman (TN): Batters Faced - Ryan Sanchez 14; Clay Strope 12; Dean Estes 8. WP - Clay Strope; Dean Estes 2. HBP - Ryan Sanchez 3.
Umpires - HP: Mark Bates , 1B: John McNulty
Start: 2:00 PM Duration: 3:15 Attendance: 200