Northwestern Ohio vs. Saint Francis (IN)
4/22/2025 at Fort Wayne, Ind. (Cougar Field)
Northwestern Ohio 5 (34-10-1, 23-1)

Player AB R H RBI BB SO PO A LOB
 
Eric Brown rf 3 2 2 2 2 0 2 0 0
Tyler Huff lf 3 0 2 0 2 0 1 0 1
Devon Tukes dh 1 0 0 1 1 1 0 0 0
Josh Ledgard 1b 5 0 0 0 0 4 8 0 1
Tyler Filinger c 4 0 0 1 0 1 7 2 2
   Jacob Watson pr 0 0 0 0 0 0 0 0 0
Kole Huffman 2b 4 1 0 0 1 1 3 1 5
Brennan Green 3b 2 1 0 0 1 0 0 1 0
   Carson Greenhill 2b 1 0 0 0 0 1 0 1 0
Daniel Call ss 2 1 0 0 2 1 0 1 0
Dwayne Anderson cf 4 0 0 1 0 1 2 0 1
Noah Curi p 0 0 0 0 0 0 0 0 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 0 0
   Zach Cabell p 0 0 0 0 0 0 1 0 0
   Josh Mauney p 0 0 0 0 0 0 0 0 0
   Nick Soller p 0 0 0 0 0 0 0 0 0
   Eliott Traver p 0 0 0 0 0 0 0 1 0
   Andrei Gordeev p 0 0 0 0 0 0 0 0 0
   Dean Sommer p 0 0 0 0 0 0 0 0 0
Totals 29 5 4 5 9 10 24 7 10
Saint Francis (IN) 10 (24-22, 20-12)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan cf 1 2 0 0 0 0 0 0 0
   Payton Fulton cf 2 2 0 0 1 0 0 0 0
   Justin Goskowicz lf 0 0 0 0 0 0 1 0 0
Jayden Lepper ss 2 3 2 0 2 0 2 2 0
   Brendan Allen ph 1 0 0 0 0 1 0 0 0
Sam Pesa dh 3 1 0 0 1 0 0 0 0
   Zach Trojanowski dh 1 0 1 1 0 0 0 0 0
Eli Riley c 5 1 2 5 0 2 11 1 4
Brenden Lytle lf 3 0 0 0 0 2 1 0 0
   Xavier Gonsalves cf 0 0 0 0 0 0 0 0 0
Callan Stauffer 2b 3 0 1 2 0 0 2 1 0
   David Ousley ph 1 0 0 0 0 0 0 0 0
Aaron Miranda rf 1 0 0 0 0 0 1 0 0
   Evan Pearce rf 2 0 0 0 0 1 0 0 0
Jackson McKee 1b 3 0 0 0 0 1 7 0 1
   Tyler Bach 1b 1 0 0 0 0 0 2 0 1
AJ Patton 3b 2 0 0 0 1 1 0 3 0
   Ayden Lichtensteiger ph 1 1 1 0 0 0 0 0 0
Matthew Roettger p 0 0 0 0 0 0 0 2 0
   Andrew Zellers p 0 0 0 0 0 0 0 0 0
   Jaden Markus p 0 0 0 0 0 0 0 1 0
   Carson Hunter p 0 0 0 0 0 0 0 0 0
   Cameron Alford p 0 0 0 0 0 0 0 1 0
   Andrew Kent p 0 0 0 0 0 0 0 0 0
Totals 32 10 7 8 5 8 27 11 6
Score by Innings R H E
 
(RV) Northwestern Ohio 0 0 0 3 0 0 1 0 1 5 4 2
Saint Francis (Ind.) 3 0 4 0 0 2 0 1 X 10 7 3
Northwestern Ohio: E - Daniel Call; Eliott Traver. 2B - Tyler Huff. RBI - Eric Brown 2; Devon Tukes; Tyler Filinger; Dwayne Anderson. Sac - Devon Tukes. GIDP - Josh Ledgard. SB - Tyler Huff.
Saint Francis (IN): E - Eli Riley 2; Callan Stauffer. 2B - Eli Riley. 3B - Zach Trojanowski; Callan Stauffer. HR - Eli Riley. RBI - Zach Trojanowski; Eli Riley 5; Callan Stauffer 2. SB - Xavier Gonsalves. CS - Callan Stauffer.
(RV) Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Curi (L, 0-1) 2.0 1 3 2 1 1 1 0 0 0 0 8 9 3 2 51
Jeremy Yurcak 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 15
Zach Cabell 1.0 1 0 0 0 2 0 0 0 1 0 3 4 0 0 19
Josh Mauney 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 19
Nick Soller 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Eliott Traver 1.0 1 2 0 1 1 0 0 0 0 0 5 6 1 1 27
Andrei Gordeev 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 17
Dean Sommer 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 12
Totals 8.0 7 10 7 5 8 1 0 0 3 0 32 40 9 6 154
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Roettger 2.0 1 0 0 1 2 0 0 0 1 0 7 9 1 3 47
Andrew Zellers 2.0 2 3 3 4 1 0 1 0 1 0 6 11 1 2 44
Jaden Markus (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 27
Carson Hunter 1.0 0 1 1 3 1 0 0 0 1 0 3 7 1 1 37
Cameron Alford 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Andrew Kent 1.0 1 1 1 1 2 0 0 0 0 0 4 6 1 0 27
Totals 9.0 4 5 5 9 10 0 1 0 3 0 29 42 6 9 195
Northwestern Ohio: Batters Faced - Noah Curi 9; Jeremy Yurcak 4; Zach Cabell 4; Josh Mauney 5; Nick Soller 3; Eliott Traver 6; Andrei Gordeev 4; Dean Sommer 5. HBP - Jeremy Yurcak; Zach Cabell; Andrei Gordeev.
Saint Francis (IN): Batters Faced - Matthew Roettger 9; Andrew Zellers 11; Jaden Markus 6; Carson Hunter 7; Cameron Alford 3; Andrew Kent 6. WP - Andrew Zellers. HBP - Matthew Roettger; Andrew Zellers; Carson Hunter.

Start: 3:00 PM Duration: 2:54 Attendance: 55