Taylor (IN) vs. Saint Francis (IN)
4/3/2025 at Fort Wayne, Ind. (WBA)
Taylor (IN) 4 (28-6, 19-2)

Player AB R H RBI BB SO PO A LOB
 
Mason David 3b 4 1 1 1 0 1 0 4 0
Kaleb Kolpien rf 4 1 2 2 1 0 1 0 0
Brayden Manning lf 4 0 0 0 1 0 2 0 0
Sam Gladd 1b 5 1 1 1 0 0 8 0 3
Rylee Singleton dh 1 0 1 0 3 0 0 0 0
   Nate Simpson pr 0 0 0 0 0 0 0 0 0
Luke Picchiotti cf 4 0 0 0 0 2 1 0 0
Fletcher Roemmich 2b 3 0 0 0 1 2 2 0 1
   Brady Gerig 2b 0 0 0 0 0 0 1 0 0
Ben Kennedy ss 3 1 1 0 1 0 1 2 3
Chase Long c 2 0 0 0 0 1 8 0 0
   Drew Loy ph 0 0 0 0 0 0 0 0 0
   Luke Sutter ph 1 0 0 0 0 0 0 0 0
Gabel Pentecost p 0 0 0 0 0 0 0 1 0
   Jake Boyer p 0 0 0 0 0 0 0 0 0
   Dalton Swinehart p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 4 7 6 24 7 7
Saint Francis (IN) 5 (17-16, 14-7)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan cf 3 2 2 1 1 1 2 0 0
Jayden Lepper ss 4 0 1 0 0 2 2 2 0
Kasen Oribello 1b 4 1 1 3 0 1 6 0 0
Sam Pesa rf 3 0 1 0 1 1 3 0 1
Ayden Lichtensteiger 3b 3 0 0 0 0 1 0 0 2
   AJ Patton 3b 1 0 1 0 0 0 0 2 0
Eli Riley c 4 0 0 0 0 1 6 2 0
Callan Stauffer 2b 3 0 0 0 1 1 2 2 1
Brenden Lytle lf 4 2 2 1 0 0 5 0 1
Aaron Miranda dh 2 0 0 0 0 0 0 0 1
Lukas North p 0 0 0 0 0 0 1 1 0
   Bryce Adams p 0 0 0 0 0 0 0 0 0
   Cameron Niedens p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 5 3 8 27 9 6
Score by Innings R H E
 
#10 Taylor 0 0 1 0 0 1 2 0 0 4 6 0
Saint Francis (Ind.) 0 0 2 0 0 0 3 0 X 5 8 1
Taylor (IN): 2B - Ben Kennedy. HR - Mason David; Kaleb Kolpien; Sam Gladd. RBI - Mason David; Kaleb Kolpien 2; Sam Gladd. CS - Ben Kennedy.
Saint Francis (IN): E - Ayden Lichtensteiger. 2B - AJ Patton. HR - Kasen Oribello; Brenden Lytle. RBI - Xavier Nolan; Kasen Oribello 3; Brenden Lytle. SB - Xavier Nolan 2; Jayden Lepper; Sam Pesa.
#10 Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabel Pentecost 6.0 4 2 2 3 6 0 1 0 0 0 21 25 5 7 104
Jake Boyer (L, 3-1) 1.0 3 3 3 0 1 2 0 0 0 0 6 6 2 0 24
Dalton Swinehart 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 19
Totals 8.0 8 5 5 3 8 2 1 0 0 0 31 35 8 8 147
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas North 6.2 4 4 4 7 5 3 0 0 0 0 22 30 10 3 116
Bryce Adams (W, 2-0) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 24
Cameron Niedens (Sv, 5) 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 19
Totals 9.0 6 4 4 7 6 3 0 0 1 0 31 40 13 6 159
Taylor (IN): Batters Faced - Gabel Pentecost 25; Jake Boyer 6; Dalton Swinehart 4. WP - Gabel Pentecost.
Saint Francis (IN): Batters Faced - Lukas North 30; Bryce Adams 5; Cameron Niedens 5. HBP - Cameron Niedens.

Start: 1:30 PM Duration: 2:32 Attendance: 55