Spring Arbor vs. Saint Francis (Ind.)
5/5/2023 at Forest Glen
Spring Arbor 4 (26-20)

Player AB R H RBI BB SO PO A LOB
 
Aiden Brunin 2b 3 1 1 0 2 0 2 1 0
Bryce Richey 3b 5 0 0 0 0 1 0 1 2
Evan Lorey cf 5 1 4 1 0 0 3 0 0
Landon Raczkowski c 4 0 0 0 1 1 9 1 0
   Kellen Demkovich pr 0 0 0 0 0 0 0 0 0
Ben Redfield rf 4 1 1 0 1 0 2 0 2
Brennan Moran ss 4 1 1 1 1 1 3 2 0
Brock Mullins 1b 5 0 3 1 0 1 4 0 2
Braedon Leathed lf 4 0 0 0 0 3 1 0 5
Jake Spedoske dh 4 0 1 0 0 1 0 0 0
Joey McCowen p 0 0 0 0 0 0 0 1 0
   Aaron Spry p 0 0 0 0 0 0 0 0 0
   Colin Snyder p 0 0 0 0 0 0 0 0 0
Totals 38 4 11 3 5 8 24 6 11
Saint Francis (Ind.) 15 (28-24)

Player AB R H RBI BB SO PO A LOB
 
Jayden Lepper ss 4 2 2 0 2 1 1 2 2
David Miller rf 5 1 1 2 0 2 2 0 1
Xavier Croxton cf 4 4 3 1 1 0 1 0 0
Sam Pesa 1b 3 2 2 2 2 1 8 1 0
Noah Mack dh 5 2 3 5 0 1 0 0 1
Kolton Cardenas lf 5 1 3 2 0 1 1 0 2
Jose Valdez-Sandoval 2b 5 2 2 1 0 0 4 4 1
Ayden Lichtensteiger 3b 2 0 0 0 0 1 0 0 0
   Gavin Noble 3b 2 1 1 1 1 1 1 0 0
Eli Riley c 3 0 0 0 1 1 8 1 0
   Mike Jovanovic ph 1 0 0 0 0 0 0 0 0
   Callan Stauffer pr 0 0 0 0 0 0 0 0 0
Hunter Frost p 0 0 0 0 0 0 1 0 0
   Andrew Kent p 0 0 0 0 0 0 0 1 0
   Lukas North p 0 0 0 0 0 0 0 0 0
   Luke Siren p 0 0 0 0 0 0 0 1 0
Totals 39 15 17 14 7 9 27 10 7
Score by Innings R H E
 
Spring Arbor 0 0 0 1 0 1 1 1 0 4 11 2
Saint Francis (Ind.) 3 0 0 0 4 4 1 3 X 15 17 3
Spring Arbor: E - Evan Lorey; Colin Snyder. 2B - Aiden Brunin; Evan Lorey. RBI - Evan Lorey; Brennan Moran; Brock Mullins. SB - Ben Redfield. CS - Evan Lorey.
Saint Francis (Ind.): E - Jayden Lepper; Xavier Croxton; Ayden Lichtensteiger. 2B - Xavier Croxton; Noah Mack; Kolton Cardenas; Jose Valdez-Sandoval; Gavin Noble. HR - David Miller; Noah Mack; Jose Valdez-Sandoval. RBI - David Miller 2; Xavier Croxton; Sam Pesa 2; Noah Mack 5; Kolton Cardenas 2; Jose Valdez-Sandoval; Gavin Noble. SB - Jayden Lepper; Xavier Croxton 2; Sam Pesa; Jose Valdez-Sandoval; Gavin Noble. CS - Jayden Lepper.
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey McCowen (L, 0-0) 4.1 10 6 6 0 2 1 2 0 0 0 21 21 6 3 80
Aaron Spry 1.1 2 5 5 4 4 1 0 0 0 1 6 10 0 0 51
Colin Snyder 2.1 5 4 4 3 3 1 0 1 0 0 12 15 3 1 48
Totals 8.0 17 15 15 7 9 3 2 1 0 1 39 46 9 4 195
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Frost (W, 0-0) 6.0 8 2 2 1 4 0 0 0 0 0 25 26 5 7 97
Andrew Kent 1.0 1 1 1 2 0 0 0 0 0 0 4 6 2 1 23
Lukas North 1.0 1 1 1 2 2 0 2 0 0 0 4 6 0 1 27
Luke Siren 1.0 1 0 0 0 2 0 0 0 0 0 5 5 0 1 18
Totals 9.0 11 4 4 5 8 0 2 0 0 0 38 43 7 10 165
Spring Arbor: Batters Faced - Joey McCowen 21; Aaron Spry 10; Colin Snyder 15. WP - Joey McCowen 2. BK - Colin Snyder. IBB - Aaron Spry.
Saint Francis (Ind.): Batters Faced - Hunter Frost 26; Andrew Kent 6; Lukas North 6; Luke Siren 5. WP - Lukas North 2.

Start: 2:30 PM Duration: 3:02 Attendance: 0