Goshen vs. Saint Francis (Ind.)
3/10/2022 at Fort Wayne, IN
Goshen 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nate Lange ss 6 0 0 0 0 2 2 0 1
Evan Creager rf 3 0 0 0 2 1 2 0 1
Peyton Smith lf 4 1 1 0 1 2 2 0 3
Camm Nickell p 2 1 0 1 1 0 0 0 1
   David Lopez p 0 0 0 0 1 0 0 0 0
Morgan Baker 2b 3 1 2 1 2 0 1 1 0
Joseph Cerda 3b 5 1 2 0 0 0 2 2 3
Trent Sillett 1b 4 0 0 1 0 0 2 0 2
   Austin Bontrager ph 1 1 0 0 0 0 0 0 0
Joshua Rubio c 4 0 1 0 1 2 9 0 2
Char Reeves cf 2 1 1 0 3 0 4 0 0
   Zane Gadbois p 0 0 0 0 0 0 0 0 0
   Gabe Kermode p 0 0 0 0 0 0 0 0 0
   Josh Murphy p 0 0 0 0 0 0 0 0 0
Totals 34 6 7 3 11 7 24 3 13
Saint Francis (Ind.) 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Xavier Nolan rf 3 2 2 3 2 0 0 0 0
   Lukas North lf 1 0 0 0 0 0 0 0 0
Alec Brunson lf 3 1 1 1 1 1 0 0 3
   Kolton Cardenas rf 1 0 0 0 0 1 1 0 1
David Miller dh 3 2 1 3 0 0 0 0 0
Tyler Prince 1b 4 0 0 0 0 3 7 1 1
   Noah Mack 1b 1 0 0 0 0 1 3 0 3
Kaden Sullivan 3b 3 2 2 0 1 0 3 2 0
   Gavin Noble ph 0 0 0 0 1 0 0 0 0
Sam Pesa 2b 1 0 0 0 3 0 2 2 0
   Callan Stauffer 2b 1 1 0 0 0 0 0 1 0
Tyler Rickert c 3 0 2 1 0 0 3 0 0
   Eli Riley c 1 0 0 0 0 1 4 0 0
Collin Landrum cf 2 2 1 0 2 1 1 0 0
   Brenden Lytle cf 1 1 0 0 0 1 1 0 0
Jose Valdes-Sandoval ss 1 1 0 3 1 0 1 3 3
   Jayden Lepper ss 0 0 0 0 1 0 0 1 0
Hunter Frost p 0 0 0 0 0 0 1 0 0
   Jeriel Santana p 0 0 0 0 0 0 0 0 0
   Kevin Brown p 0 0 0 0 0 0 0 0 0
   Andrew Kent p 0 0 0 0 0 0 0 0 0
Totals 29 12 9 11 12 9 27 10 11
Score by Innings R H E
 
Goshen 0 0 0 1 0 0 2 0 3 6 7 0
Saint Francis (Ind.) 3 0 0 3 1 5 0 0 X 12 9 1
Goshen: RBI - Camm Nickell; Morgan Baker; Trent Sillett. SB - Char Reeves.
Saint Francis (Ind.): E - Jayden Lepper. 2B - Xavier Nolan. HR - David Miller. RBI - Xavier Nolan 3; Alec Brunson; David Miller 3; Tyler Rickert; Jose Valdes-Sandoval 3. Sac - Tyler Rickert; Jose Valdes-Sandoval 2. SB - Xavier Nolan 2; David Miller; Kaden Sullivan 2.
Goshen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camm Nickell (L, 0-0) 1.0 3 3 3 3 1 1 0 0 0 0 6 9 2 0 33
David Lopez 3.0 4 4 4 1 1 0 0 0 1 0 12 15 6 2 58
Zane Gadbois 1.1 1 3 3 3 3 0 0 0 1 0 4 9 1 0 37
Gabe Kermode 0.1 1 2 2 3 0 0 0 0 0 0 1 5 1 0 24
Josh Murphy 1.1 0 0 0 1 2 0 0 0 1 0 3 5 0 1 25
Trent Sillett 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 22
Totals 8.0 9 12 12 12 9 1 1 0 3 0 29 47 11 3 199
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Frost (W, 0-0) 6.0 4 1 1 4 3 0 0 0 1 0 20 25 6 7 90
Jeriel Santana 0.2 0 2 2 4 0 0 0 0 0 0 2 6 2 0 25
Kevin Brown 1.1 0 0 0 3 2 0 0 0 0 0 5 8 1 1 35
Andrew Kent 1.0 3 3 0 0 2 0 2 0 0 0 7 7 0 1 28
Totals 9.0 7 6 3 11 7 0 2 0 1 0 34 46 9 9 178
Goshen: Batters Faced - Camm Nickell 9; David Lopez 15; Trent Sillett 4; Zane Gadbois 9; Gabe Kermode 5; Josh Murphy 5. WP - Trent Sillett. HBP - David Lopez; Zane Gadbois; Josh Murphy.
Saint Francis (Ind.): Batters Faced - Hunter Frost 25; Jeriel Santana 6; Kevin Brown 8; Andrew Kent 7. WP - Andrew Kent 2. HBP - Hunter Frost.

Start: 12:00 PM Duration: 3:30 PM Attendance: 0

Weather: